Skip To Main Content

SPU Athletics

2013-14 Men's Basketball Cumulative Statistics - SPU Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (26-6, 15-3)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Scoring
Total Points 2494 2136
Points Per Game 77.9 66.8
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 855-1706 783-1751
FG: Percentage .501 .447
FG: Per Game 26.7 24.5
3PT: Made-Attempted 261-630 203-571
3PT: Percentage .414 .356
3PT: Per Game 8.2 6.3
FT: Made-Attempted 523-722 367-511
FT: Percentage .724 .718
FT: Per Game 16.3 11.5
Rebounding
Total 1068 893
Per Game 33.4 27.9
Margin 5.5 --
Assists
Total 447 353
Per Game 14.0 11.0
Turnovers
Total 296 334
Per Game 9.3 10.4
Margin 1.2 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 13.2 10.0
Steals
Total 154 156
Per Game 4.8 4.9
Blocks
Total 63 73
Per Game 2.0 2.3
Attendance
Total 8392 8251
Per Game 13-646 10-825

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Downs, David 31 31 963 31.1 178 359 .496 77 168 .458 198 226 .876 631 20.4 14 75 89 2.9 41 144 65 17 2
44 Simon, Patrick 28 28 896 32.0 158 293 .539 79 157 .503 58 72 .806 453 16.2 48 94 142 5.1 63 22 31 22 19
34 Hutsen, Cory 1 0 17 17.0 6 8 .750 1 1 1.000 3 4 .750 16 16.0 5 5 10 10.0 1 0 2 0 0
55 Donaldson, Damal 1 1 24 24.0 6 8 .750 0 0 .000 0 0 .000 12 12.0 2 3 5 5.0 2 1 0 0 0  
34 Hutsen, Cory 31 31 770 24.8 144 282 .511 0 0 .000 42 102 .412 330 10.6 41 57 98 3.2 105 23 39 17 8
23 Poulsen, EJ 1 1 31 31.0 4 8 .500 0 1 .000 1 2 .500 9 9.0 1 2 3 3.0 3 0 3 0 0
24 Penner, Mitch 31 4 633 20.4 87 156 .558 14 48 .292 88 115 .765 276 8.9 55 61 116 3.7 68 15 21 9 12
10 Stockton, Riley 31 31 1101 35.5 95 192 .495 23 79 .291 35 61 .574 248 8.0 38 144 182 5.9 66 122 33 43 7
20 Borton, Matt 30 29 793 26.4 75 167 .449 36 84 .429 42 59 .712 228 7.6 49 111 160 5.3 68 33 30 17 6
21 Reid, Shawn 1 1 33 33.0 3 8 .375 0 1 .000 1 2 .500 7 7.0 0 5 5 5.0 1 1 2 0 0
15 Grey, Johnel 1 1 33 33.0 3 9 .333 1 6 .167 0 0 .000 7 7.0 0 3 3 3.0 2 1 3 0 1  
12 Carroll, Brendan 31 0 574 18.5 59 114 .518 20 52 .385 25 36 .694 163 5.3 8 87 95 3.1 25 48 22 15 4
11 Culliver jr., Matthew 1 1 36 36.0 1 6 .167 1 6 .167 0 0 .000 3 3.0 0 1 1 1.0 2 3 4 1 0  
14 Rasmussen, Joe 22 0 79 3.6 14 27 .519 3 9 .333 3 5 .600 34 1.5 9 11 20 0.9 14 1 3 1 2
13 Todd, Ryan 31 0 256 8.3 8 23 .348 0 3 .000 21 27 .778 37 1.2 2 19 21 0.7 18 25 15 3 1
33 Ehlers, Jake 17 1 105 6.2 7 25 .280 3 7 .429 0 0 .000 17 1.0 4 9 13 0.8 13 0 10 4 1
33 Ehlers, Jake 1 0 6 6.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0
22 Hamlin, Luke 10 0 25 2.5 2 4 .500 1 2 .500 3 6 .500 8 0.8 1 2 3 0.3 3 2 2 0 0
03 Morse, Eric 6 0 11 1.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.5 0 2 2 0.3 1 0 0 0 0
04 Parker, Will 14 0 72 5.1 3 11 .273 1 4 .250 0 1 .000 7 0.5 0 6 6 0.4 7 4 4 3 0
01 Jordan, Josh 15 0 47 3.1 1 3 .333 0 0 .000 2 2 1.000 4 0.3 1 3 4 0.3 1 1 1 2 0
01 Jefferson jr., Kevin 1 0 16 16.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 3 0 0  
10 Stockton, Riley 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
22 Hamlin, Luke 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 38 90 2.8 0 0 3 0 0  
Total 32 6525 203.9 855 1706 .501 261 630 .414 523 722 .724 2494 77.94 330 738 1068 33.4 509 447 296 154 63
Opponents 32 6525 203.9 783 1751 .447 203 571 .356 367 511 .718 2136 66.75 285 608 893 27.9 632 353 334 156 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Downs, David 18 18 548 30.4 105 215 .488 40 98 .408 106 123 .862 356 19.8 8 44 52 2.9 21 83 4.6 34 7 2
44 Simon, Patrick 16 16 522 32.6 90 158 .570 47 78 .603 33 45 .733 260 16.3 27 63 90 5.6 36 15 0.9 22 13 12
34 Hutsen, Cory 18 18 437 24.3 79 147 .537 0 0 .000 19 57 .333 177 9.8 19 30 49 2.7 57 12 0.7 25 9 4
24 Penner, Mitch 18 2 369 20.5 57 98 .582 8 22 .364 52 68 .765 174 9.7 38 37 75 4.2 41 8 0.4 14 4 9
10 Stockton, Riley 18 18 630 35.0 59 120 .492 14 48 .292 16 31 .516 148 8.2 24 88 112 6.2 40 71 3.9 21 18 3
20 Borton, Matt 18 18 492 27.3 42 95 .442 19 43 .442 23 32 .719 126 7.0 32 67 99 5.5 43 15 0.8 19 10 4
12 Carroll, Brendan 18 0 353 19.6 37 69 .536 16 34 .471 19 25 .760 109 6.1 4 58 62 3.4 15 27 1.5 15 9 2
14 Rasmussen, Joe 11 0 38 3.5 5 14 .357 1 3 .333 2 3 .667 13 1.2 6 7 13 1.2 4 1 0.1 1 0 2
13 Todd, Ryan 18 0 150 8.3 6 17 .353 0 1 .000 6 10 .600 18 1.0 2 9 11 0.6 10 18 1.0 7 1 1
33 Ehlers, Jake 9 0 34 3.8 2 8 .250 1 2 .500 0 0 .000 5 0.6 0 3 3 0.3 7 0 0.0 4 1 0
22 Hamlin, Luke 8 0 17 2.1 2 2 1.000 1 1 1.000 2 4 .500 7 0.9 1 1 2 0.3 1 0 0.0 0 0 0
01 Jordan, Josh 10 0 31 3.1 0 1 .000 0 0 .000 2 2 1.000 2 0.2 1 3 4 0.4 1 0 0.0 1 1 0
03 Morse, Eric 4 0 7 1.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 0 0 0
04 Parker, Will 11 0 47 4.3 3 7 .429 1 1 1.000 0 1 .000 7 0.6 0 5 5 0.5 3 1 0.1 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 18 44 2.4 0 0 0.0 0 0 0  
Total 18 3675 204.2 488 952 .513 149 332 .449 280 401 .698 1405 78.06 188 433 621 34.5 280 251 13.9 165 74 39
Opponents 18 3675 204.2 437 993 .440 98 316 .310 202 286 .706 1174 65.22 150 329 479 26.6 346 186 10.3 156 87 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Downs, David 31 31 963 178 359 .496 77 168 .458 198 226 .876 631 20.4
44 Simon, Patrick 28 28 896 158 293 .539 79 157 .503 58 72 .806 453 16.2
34 Hutsen, Cory 1 0 17 6 8 .750 1 1 1.000 3 4 .750 16 16.0
55 Donaldson, Damal 1 1 24 6 8 .750 0 0 .000 0 0 .000 12 12.0
34 Hutsen, Cory 31 31 770 144 282 .511 0 0 .000 42 102 .412 330 10.6
23 Poulsen, EJ 1 1 31 4 8 .500 0 1 .000 1 2 .500 9 9.0
10 Stockton, Riley 31 31 1101 95 192 .495 23 79 .291 35 61 .574 248 8.0
24 Penner, Mitch 31 4 633 87 156 .558 14 48 .292 88 115 .765 276 8.9
20 Borton, Matt 30 29 793 75 167 .449 36 84 .429 42 59 .712 228 7.6
21 Reid, Shawn 1 1 33 3 8 .375 0 1 .000 1 2 .500 7 7.0
15 Grey, Johnel 1 1 33 3 9 .333 1 6 .167 0 0 .000 7 7.0
12 Carroll, Brendan 31 0 574 59 114 .518 20 52 .385 25 36 .694 163 5.3
11 Culliver jr., Matthew 1 1 36 1 6 .167 1 6 .167 0 0 .000 3 3.0
33 Ehlers, Jake 17 1 105 7 25 .280 3 7 .429 0 0 .000 17 1.0
33 Ehlers, Jake 1 0 6 0 0 .000 0 0 .000 1 2 .500 1 1.0
14 Rasmussen, Joe 22 0 79 14 27 .519 3 9 .333 3 5 .600 34 1.5
13 Todd, Ryan 31 0 256 8 23 .348 0 3 .000 21 27 .778 37 1.2
22 Hamlin, Luke 10 0 25 2 4 .500 1 2 .500 3 6 .500 8 0.8
01 Jefferson jr., Kevin 1 0 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Jordan, Josh 15 0 47 1 3 .333 0 0 .000 2 2 1.000 4 0.3
03 Morse, Eric 6 0 11 1 1 1.000 1 1 1.000 0 0 .000 3 0.5
04 Parker, Will 14 0 72 3 11 .273 1 4 .250 0 1 .000 7 0.5
10 Stockton, Riley 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Hamlin, Luke 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6525 855 1706 .501 261 630 .414 523 722 .724 2494 77.94
Opponents 32 6525 783 1751 .447 203 571 .356 367 511 .718 2136 66.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Downs, David 31 31.1 .496 .458 .876 0.5 2.4 2.9 4.6 0.5 0.1 20.4
44 Simon, Patrick 28 32.0 .539 .503 .806 1.7 3.4 5.1 0.8 0.8 0.7 16.2
34 Hutsen, Cory 1 17.0 .750 1.000 .750 5.0 5.0 10.0 0.0 0.0 0.0 16.0
55 Donaldson, Damal 1 24.0 .750 .000 .000 2.0 3.0 5.0 1.0 0.0 0.0 12.0
34 Hutsen, Cory 31 24.8 .511 .000 .412 1.3 1.8 3.2 0.7 0.5 0.3 10.6
23 Poulsen, EJ 1 31.0 .500 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 9.0
10 Stockton, Riley 31 35.5 .495 .291 .574 1.2 4.6 5.9 3.9 1.4 0.2 8.0
24 Penner, Mitch 31 20.4 .558 .292 .765 1.8 2.0 3.7 0.5 0.3 0.4 8.9
20 Borton, Matt 30 26.4 .449 .429 .712 1.6 3.7 5.3 1.1 0.6 0.2 7.6
21 Reid, Shawn 1 33.0 .375 .000 .500 0.0 5.0 5.0 1.0 0.0 0.0 7.0
15 Grey, Johnel 1 33.0 .333 .167 .000 0.0 3.0 3.0 1.0 0.0 1.0 7.0
12 Carroll, Brendan 31 18.5 .518 .385 .694 0.3 2.8 3.1 1.5 0.5 0.1 5.3
11 Culliver jr., Matthew 1 36.0 .167 .167 .000 0.0 1.0 1.0 3.0 1.0 0.0 3.0
33 Ehlers, Jake 17 6.2 .280 .429 .000 0.2 0.5 0.8 0.0 0.2 0.1 1.0
33 Ehlers, Jake 1 6.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Rasmussen, Joe 22 3.6 .519 .333 .600 0.4 0.5 0.9 0.0 0.0 0.1 1.5
13 Todd, Ryan 31 8.3 .348 .000 .778 0.1 0.6 0.7 0.8 0.1 0.0 1.2
22 Hamlin, Luke 10 2.5 .500 .500 .500 0.1 0.2 0.3 0.2 0.0 0.0 0.8
01 Jefferson jr., Kevin 1 16.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Jordan, Josh 15 3.1 .333 .000 1.000 0.1 0.2 0.3 0.1 0.1 0.0 0.3
03 Morse, Eric 6 1.8 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
04 Parker, Will 14 5.1 .273 .250 .000 0.0 0.4 0.4 0.3 0.2 0.0 0.5
10 Stockton, Riley 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
22 Hamlin, Luke 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 203.9 .501 .414 .724 10.3 23.1 33.4 14.0 4.8 2.0 77.94
Opponents 32 203.9 .447 .356 .718 8.9 19.0 27.9 11.0 4.9 2.3 66.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal State Dominguez 11/08/13 79-65 W 24-50 .480 8-22 .364 23-28 .821 11 19 30 30.0 15 9 6 2 4 79 79.0
at Lindenwood 11/09/13 72-58 W 21-42 .500 10-19 .526 20-29 .690 9 20 29 29.5 14 8 12 0 3 72 75.5
at Seattle Pacific 11/10/13 55-66 L 23-49 .469 3-16 .188 6-10 .600 10 19 29 29.3 16 7 17 1 1 55 68.7
vs Colorado Christian 11/15/13 94-78 W 30-58 .517 6-18 .333 28-29 .966 12 19 31 29.8 20 17 9 5 8 94 75.0
vs Dixie State 11/16/13 88-90 L (OT) 30-65 .462 8-27 .296 20-21 .952 17 18 35 30.8 24 17 9 2 10 88 77.6
vs BYU-Hawaii 11/22/13 86-73 W 29-55 .527 6-21 .286 22-26 .846 10 19 29 30.5 14 11 8 1 7 86 79.0
at Hawai'i Pacific 11/23/13 73-57 W 22-46 .478 8-20 .400 21-32 .656 7 24 31 30.6 16 14 7 1 6 73 78.1
at San Francisco State 11/29/13 101-96 W 34-52 .654 19-24 .792 14-26 .538 7 18 25 29.9 13 23 12 2 6 101 81.0
at Chico State 11/30/13 70-73 L 26-58 .448 6-21 .286 12-18 .667 13 20 33 30.2 17 12 6 1 4 70 79.8
vs Northwest Nazarene 12/05/13 73-54 W 28-58 .483 10-24 .417 7-10 .700 13 27 40 31.2 10 18 5 0 3 73 79.1
vs Central Washington 12/07/13 80-67 W 31-51 .608 7-18 .389 11-22 .500 9 24 33 31.4 15 14 11 1 3 80 79.2
vs Northwest Christian 12/17/13 91-54 W 33-59 .559 12-26 .462 13-15 .867 8 27 35 31.7 17 22 6 1 9 91 80.2
vs Walla Walla University 12/21/13 70-53 W 22-54 .407 8-26 .308 18-25 .720 14 23 37 32.1 14 16 9 3 8 70 79.4
at Western Oregon 01/02/14 70-74 L 23-48 .479 9-18 .500 15-26 .577 8 23 31 32.0 18 10 12 4 4 70 78.7
at Saint Martin's 01/04/14 69-73 L 24-45 .533 5-13 .385 16-24 .667 10 19 29 31.8 16 9 13 0 5 69 78.1
vs Alaska Fairbanks 01/09/14 66-46 W 26-42 .619 9-13 .692 5-7 .714 4 21 25 31.4 14 16 11 1 3 66 77.3
vs Alaska Anchorage 01/11/14 81-74 W 24-52 .462 5-18 .278 28-38 .737 12 25 37 31.7 23 11 5 3 2 81 77.5
at Western Washington 01/15/14 76-60 W 25-44 .568 6-14 .429 20-29 .690 8 20 28 31.5 17 11 13 0 10 76 77.4
at Simon Fraser 01/18/14 73-49 W 30-53 .566 4-6 .667 9-12 .750 5 27 32 31.5 11 16 6 5 5 73 77.2
at Montana State Billings 01/25/14 92-87 W (2 OT) 28-64 .438 10-24 .417 26-32 .813 9 23 32 31.6 16 13 4 4 2 92 78.0
vs Saint Martin's 01/30/14 76-53 W 27-55 .491 8-23 .348 14-19 .737 16 23 39 31.9 12 12 7 1 1 76 77.9
vs Western Oregon 02/01/14 79-47 W 29-51 .569 8-15 .533 13-18 .722 13 34 47 32.6 16 17 16 4 8 79 77.9
at Alaska Anchorage 02/06/14 88-76 W 28-51 .549 12-23 .522 20-29 .690 7 26 33 32.6 17 24 8 4 0 88 78.3
at Alaska Fairbanks 02/08/14 67-56 W 24-55 .436 10-23 .435 9-12 .750 14 27 41 33.0 13 13 10 1 3 67 77.9
vs Simon Fraser 02/13/14 89-79 W 32-55 .582 12-22 .545 13-22 .591 11 20 31 32.9 13 16 8 3 6 89 78.3
vs Western Washington 02/15/14 91-88 W 31-54 .574 8-17 .471 21-30 .700 13 19 32 32.8 24 14 8 0 1 91 78.8
vs MSU Billings 02/22/14 70-72 L (OT) 22-64 .344 4-19 .211 22-32 .688 14 22 36 33.0 10 7 6 2 8 70 78.5
at Central Washington 02/27/14 91-59 W 32-55 .582 13-19 .684 14-19 .737 10 28 38 33.1 20 17 11 1 4 91 78.9
at Northwest Nazarene 03/01/14 74-60 W 24-55 .436 9-23 .391 17-20 .850 12 25 37 33.3 15 13 11 5 6 74 78.8
vs Western Oregon 03/06/14 73-57 W 25-54 .463 5-19 .263 18-22 .818 9 26 35 33.3 16 12 9 1 4 73 78.6
vs Western Washington 03/08/14 65-62 W 25-58 .431 5-20 .250 10-13 .769 11 28 39 33.5 12 12 9 3 3 65 78.1
vs Cal State Stanislaus 03/14/14 72-80 L (OT) 23-54 .426 8-19 .421 18-27 .667 4 25 29 33.4 21 16 12 1 7 72 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State Dominguez 11/08/13 65-79 L 23-49 .469 12-28 .429 7-11 .636 11 17 28 28.0 26 14 14 3 3 65 65.0
Lindenwood 11/09/13 58-72 L 22-49 .449 4-14 .286 10-11 .909 7 16 23 25.5 22 8 12 0 4 58 61.5
Seattle Pacific 11/10/13 66-55 W 23-48 .479 10-18 .556 10-13 .769 8 17 25 25.3 16 14 11 0 6 66 63.0
Colorado Christian 11/15/13 78-94 L 27-61 .443 11-22 .500 13-17 .765 17 16 33 27.3 21 10 17 4 4 78 66.8
Dixie State 11/16/13 90-88 W (OT) 31-58 .534 7-12 .583 21-32 .656 15 19 34 28.6 21 12 14 3 5 90 71.4
BYU-Hawaii 11/22/13 73-86 L 28-56 .500 8-21 .381 9-12 .750 10 18 28 28.5 22 14 15 3 8 73 71.7
Hawai'i Pacific 11/23/13 57-73 L 20-41 .488 8-17 .471 9-12 .750 0 21 21 27.4 26 10 13 0 2 57 69.6
San Francisco State 11/29/13 96-101 L 38-67 .567 7-18 .389 13-15 .867 9 18 27 27.4 18 15 10 3 8 96 72.9
Chico State 11/30/13 73-70 W 24-51 .471 10-24 .417 15-22 .682 10 20 30 27.7 17 15 8 3 3 73 72.9
Northwest Nazarene 12/05/13 54-73 L 21-59 .356 8-30 .267 4-5 .800 12 19 31 28.0 10 10 5 3 2 54 71.0
Central Washington 12/07/13 67-80 L 26-54 .481 2-11 .182 13-21 .619 8 17 25 27.7 17 5 6 4 6 67 70.6
Northwest Christian 12/17/13 54-91 L 19-56 .339 4-19 .211 12-17 .706 13 16 29 27.8 16 10 15 3 4 54 69.3
Walla Walla University 12/21/13 53-70 L 19-45 .422 6-13 .462 9-14 .643 6 23 29 27.9 21 10 15 2 5 53 68.0
Western Oregon 01/02/14 74-70 W 27-54 .500 5-15 .333 15-21 .714 8 23 31 28.1 23 12 7 1 7 74 68.4
Saint Martin's 01/04/14 73-69 W 28-59 .475 4-25 .160 13-16 .813 13 16 29 28.2 23 12 8 3 12 73 68.7
Alaska Fairbanks 01/09/14 46-66 L 18-48 .375 3-17 .176 7-15 .467 11 14 25 28.0 11 10 10 1 6 46 67.3
Alaska Anchorage 01/11/14 74-81 L 23-56 .411 6-20 .300 22-30 .733 11 20 31 28.2 29 7 6 1 1 74 67.7
Western Washington 01/15/14 60-76 L 23-49 .469 3-8 .375 11-17 .647 7 14 21 27.8 22 13 14 2 9 60 67.3
Simon Fraser 01/18/14 49-73 L 21-54 .389 2-12 .167 5-6 .833 6 19 25 27.6 13 9 10 2 5 49 66.3
Montana State Billings 01/25/14 87-92 L (2 OT) 31-61 .508 12-24 .500 13-17 .765 3 23 26 27.6 24 18 9 2 1 87 67.4
Saint Martin's 01/30/14 53-76 L 23-52 .442 4-16 .250 3-4 .750 5 16 21 27.2 16 6 6 2 2 53 66.7
Western Oregon 02/01/14 47-79 L 16-51 .314 4-15 .267 11-15 .733 5 10 15 26.7 19 7 10 3 9 47 65.8
Alaska Anchorage 02/06/14 76-88 L 27-67 .403 9-28 .321 13-16 .813 12 19 31 26.9 21 23 3 2 2 76 66.2
Alaska Fairbanks 02/08/14 56-67 L 20-52 .385 6-17 .353 10-11 .909 4 18 22 26.7 13 13 5 1 7 56 65.8
Simon Fraser 02/13/14 79-89 L 30-55 .545 6-13 .462 13-17 .765 6 17 23 26.5 18 7 10 3 4 79 66.3
Western Washington 02/15/14 88-91 L 33-57 .579 5-15 .333 17-27 .630 9 16 25 26.5 26 9 4 4 3 88 67.2
MSU Billings 02/22/14 72-70 W (OT) 28-57 .491 8-16 .500 8-12 .667 8 32 40 27.0 24 13 16 3 1 72 67.3
Central Washington 02/27/14 59-91 L 23-53 .434 7-18 .389 6-16 .375 9 15 24 26.9 20 7 14 1 3 59 67.0
Northwest Nazarene 03/01/14 60-74 L 19-55 .345 4-16 .250 18-20 .900 13 21 34 27.1 17 5 13 2 7 60 66.8
Western Oregon 03/06/14 57-73 L 19-50 .380 5-17 .294 14-18 .778 5 21 26 27.1 20 6 12 3 7 57 66.5
Western Washington 03/08/14 62-65 L 26-66 .394 6-16 .375 4-6 .667 14 23 37 27.4 16 11 9 4 2 62 66.3
Cal State Stanislaus 03/14/14 80-72 W (OT) 27-61 .443 7-16 .438 19-25 .760 10 34 44 27.9 24 18 13 2 8 80 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State Dominguez 11/08/13 79-65 14 24-50/23-49 .480/.469 8-22/12-28 .364/.429 23-28/7-11 .821-.636 30/28 2 9/14 6/14 2/3 4/3 15/26
Lindenwood 11/09/13 72-58 14 21-42/22-49 .500/.449 10-19/4-14 .526/.286 20-29/10-11 .690-.909 29/23 6 8/8 12/12 0/0 3/4 14/22
Seattle Pacific 11/10/13 55-66 -11 23-49/23-48 .469/.479 3-16/10-18 .188/.556 6-10/10-13 .600-.769 29/25 4 7/14 17/11 1/0 1/6 16/16
Colorado Christian 11/15/13 94-78 16 30-58/27-61 .517/.443 6-18/11-22 .333/.500 28-29/13-17 .966-.765 31/33 -2 17/10 9/17 5/4 8/4 20/21
Dixie State 11/16/13 88-90 -2 30-65/31-58 .462/.534 8-27/7-12 .296/.583 20-21/21-32 .952-.656 35/34 1 17/12 9/14 2/3 10/5 24/21
BYU-Hawaii 11/22/13 86-73 13 29-55/28-56 .527/.500 6-21/8-21 .286/.381 22-26/9-12 .846-.750 29/28 1 11/14 8/15 1/3 7/8 14/22
Hawai'i Pacific 11/23/13 73-57 16 22-46/20-41 .478/.488 8-20/8-17 .400/.471 21-32/9-12 .656-.750 31/21 10 14/10 7/13 1/0 6/2 16/26
San Francisco State 11/29/13 101-96 5 34-52/38-67 .654/.567 19-24/7-18 .792/.389 14-26/13-15 .538-.867 25/27 -2 23/15 12/10 2/3 6/8 13/18
Chico State 11/30/13 70-73 -3 26-58/24-51 .448/.471 6-21/10-24 .286/.417 12-18/15-22 .667-.682 33/30 3 12/15 6/8 1/3 4/3 17/17
Northwest Nazarene 12/05/13 73-54 19 28-58/21-59 .483/.356 10-24/8-30 .417/.267 7-10/4-5 .700-.800 40/31 9 18/10 5/5 0/3 3/2 10/10
Central Washington 12/07/13 80-67 13 31-51/26-54 .608/.481 7-18/2-11 .389/.182 11-22/13-21 .500-.619 33/25 8 14/5 11/6 1/4 3/6 15/17
Northwest Christian 12/17/13 91-54 37 33-59/19-56 .559/.339 12-26/4-19 .462/.211 13-15/12-17 .867-.706 35/29 6 22/10 6/15 1/3 9/4 17/16
Walla Walla University 12/21/13 70-53 17 22-54/19-45 .407/.422 8-26/6-13 .308/.462 18-25/9-14 .720-.643 37/29 8 16/10 9/15 3/2 8/5 14/21
Western Oregon 01/02/14 70-74 -4 23-48/27-54 .479/.500 9-18/5-15 .500/.333 15-26/15-21 .577-.714 31/31 0 10/12 12/7 4/1 4/7 18/23
Saint Martin's 01/04/14 69-73 -4 24-45/28-59 .533/.475 5-13/4-25 .385/.160 16-24/13-16 .667-.813 29/29 0 9/12 13/8 0/3 5/12 16/23
Alaska Fairbanks 01/09/14 66-46 20 26-42/18-48 .619/.375 9-13/3-17 .692/.176 5-7/7-15 .714-.467 25/25 0 16/10 11/10 1/1 3/6 14/11
Alaska Anchorage 01/11/14 81-74 7 24-52/23-56 .462/.411 5-18/6-20 .278/.300 28-38/22-30 .737-.733 37/31 6 11/7 5/6 3/1 2/1 23/29
Western Washington 01/15/14 76-60 16 25-44/23-49 .568/.469 6-14/3-8 .429/.375 20-29/11-17 .690-.647 28/21 7 11/13 13/14 0/2 10/9 17/22
Simon Fraser 01/18/14 73-49 24 30-53/21-54 .566/.389 4-6/2-12 .667/.167 9-12/5-6 .750-.833 32/25 7 16/9 6/10 5/2 5/5 11/13
Montana State Billings 01/25/14 92-87 5 28-64/31-61 .438/.508 10-24/12-24 .417/.500 26-32/13-17 .813-.765 32/26 6 13/18 4/9 4/2 2/1 16/24
Saint Martin's 01/30/14 76-53 23 27-55/23-52 .491/.442 8-23/4-16 .348/.250 14-19/3-4 .737-.750 39/21 18 12/6 7/6 1/2 1/2 12/16
Western Oregon 02/01/14 79-47 32 29-51/16-51 .569/.314 8-15/4-15 .533/.267 13-18/11-15 .722-.733 47/15 32 17/7 16/10 4/3 8/9 16/19
Alaska Anchorage 02/06/14 88-76 12 28-51/27-67 .549/.403 12-23/9-28 .522/.321 20-29/13-16 .690-.813 33/31 2 24/23 8/3 4/2 0/2 17/21
Alaska Fairbanks 02/08/14 67-56 11 24-55/20-52 .436/.385 10-23/6-17 .435/.353 9-12/10-11 .750-.909 41/22 19 13/13 10/5 1/1 3/7 13/13
Simon Fraser 02/13/14 89-79 10 32-55/30-55 .582/.545 12-22/6-13 .545/.462 13-22/13-17 .591-.765 31/23 8 16/7 8/10 3/3 6/4 13/18
Western Washington 02/15/14 91-88 3 31-54/33-57 .574/.579 8-17/5-15 .471/.333 21-30/17-27 .700-.630 32/25 7 14/9 8/4 0/4 1/3 24/26
MSU Billings 02/22/14 70-72 -2 22-64/28-57 .344/.491 4-19/8-16 .211/.500 22-32/8-12 .688-.667 36/40 -4 7/13 6/16 2/3 8/1 10/24
Central Washington 02/27/14 91-59 32 32-55/23-53 .582/.434 13-19/7-18 .684/.389 14-19/6-16 .737-.375 38/24 14 17/7 11/14 1/1 4/3 20/20
Northwest Nazarene 03/01/14 74-60 14 24-55/19-55 .436/.345 9-23/4-16 .391/.250 17-20/18-20 .850-.900 37/34 3 13/5 11/13 5/2 6/7 15/17
Western Oregon 03/06/14 73-57 16 25-54/19-50 .463/.380 5-19/5-17 .263/.294 18-22/14-18 .818-.778 35/26 9 12/6 9/12 1/3 4/7 16/20
