Skip To Main Content

SPU Athletics

2014-15 Men's Basketball Cumulative Statistics - SPU Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (24-8, 13-5)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Scoring
Total Points 2527 2052
Points Per Game 79.0 64.1
Scoring Margin 14.8 --
Shooting
FG: Made-Attempted 900-1789 737-1756
FG: Percentage .503 .420
FG: Per Game 28.1 23.0
3PT: Made-Attempted 189-512 171-543
3PT: Percentage .369 .315
3PT: Per Game 5.9 5.3
FT: Made-Attempted 538-798 407-569
FT: Percentage .674 .715
FT: Per Game 16.8 12.7
Rebounding
Total 1245 845
Per Game 38.9 26.4
Margin 12.5 --
Assists
Total 442 306
Per Game 13.8 9.6
Turnovers
Total 390 380
Per Game 12.2 11.9
Margin -0.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.3 10.8
Steals
Total 193 182
Per Game 6.0 5.7
Blocks
Total 89 83
Per Game 2.8 2.6
Attendance
Total 5123 7578
Per Game 13-394 11-689

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hutsen, Cory 32 32 923 28.8 221 381 .580 0 0 .000 62 118 .525 504 15.8 72 63 135 4.2 82 28 64 9 18
24 Penner, Mitch 32 23 883 27.6 129 273 .473 22 70 .314 154 215 .716 434 13.6 74 113 187 5.8 71 68 48 21 14
20 Borton, Matt 32 32 897 28.0 118 216 .546 26 70 .371 89 122 .730 351 11.0 80 153 233 7.3 96 41 57 31 10
10 Stockton, Riley 32 32 1086 33.9 123 220 .559 31 76 .408 46 73 .630 323 10.1 51 147 198 6.2 67 127 41 38 13
21 Reid, Shawn 30 0 468 15.6 97 208 .466 42 92 .457 54 81 .667 290 9.7 26 71 97 3.2 48 17 36 17 14
12 Carroll, Brendan 30 15 550 18.3 64 136 .471 20 54 .370 38 55 .691 186 6.2 3 69 72 2.4 29 34 35 15 1
33 Swanson, Garrett 32 9 363 11.3 41 104 .394 13 51 .255 20 27 .741 115 3.6 22 46 68 2.1 46 15 24 11 5
04 Parker, Will 32 0 425 13.3 31 88 .352 17 51 .333 33 46 .717 112 3.5 1 31 32 1.0 40 39 18 15 0
01 Leavitt, Bryce 27 17 447 16.6 24 55 .436 6 15 .400 24 28 .857 78 2.9 6 60 66 2.4 29 60 32 27 3
14 Rasmussen, Joe 32 0 260 8.1 38 78 .487 8 22 .364 7 18 .389 91 2.8 25 26 51 1.6 33 5 18 3 4
23 Poulsen, EJ 11 0 33 3.0 8 12 .667 0 0 .000 0 1 .000 16 1.5 4 3 7 0.6 2 0 2 2 2
03 Simpson, Sam 18 0 139 7.7 5 15 .333 3 9 .333 9 12 .750 22 1.2 4 13 17 0.9 15 8 9 3 5
22 Morse, Eric 8 0 11 1.4 1 3 .333 1 2 .500 2 2 1.000 5 0.6 1 0 1 0.1 1 0 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 40 81 2.5 0 0 6 0 0  
Total 32 6485 202.7 900 1789 .503 189 512 .369 538 798 .674 2527 78.97 410 835 1245 38.9 559 442 390 193 89
Opponents 32 6485 202.7 737 1756 .420 171 543 .315 407 569 .715 2052 64.13 250 595 845 26.4 669 306 380 182 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hutsen, Cory 18 18 536 29.8 125 210 .595 0 0 .000 34 66 .515 284 15.8 37 37 74 4.1 46 20 1.1 33 7 14
24 Penner, Mitch 18 16 521 28.9 74 157 .471 7 35 .200 82 120 .683 237 13.2 42 67 109 6.1 40 44 2.4 29 10 9
20 Borton, Matt 18 18 517 28.7 68 129 .527 17 44 .386 47 62 .758 200 11.1 47 94 141 7.8 52 21 1.2 33 20 8
10 Stockton, Riley 18 18 629 34.9 69 127 .543 13 37 .351 30 41 .732 181 10.1 37 95 132 7.3 42 61 3.4 23 17 7
21 Reid, Shawn 18 0 318 17.7 63 139 .453 26 60 .433 29 42 .690 181 10.1 17 50 67 3.7 30 11 0.6 21 13 11
12 Carroll, Brendan 18 12 337 18.7 34 81 .420 11 33 .333 20 31 .645 99 5.5 3 42 45 2.5 21 23 1.3 24 8 1
04 Parker, Will 18 0 254 14.1 20 58 .345 10 35 .286 8 9 .889 58 3.2 1 16 17 0.9 20 20 1.1 11 8 0
14 Rasmussen, Joe 18 0 152 8.4 23 48 .479 4 12 .333 5 14 .357 55 3.1 20 17 37 2.1 18 2 0.1 11 2 2
01 Leavitt, Bryce 16 6 203 12.7 14 29 .483 4 10 .400 6 6 1.000 38 2.4 2 31 33 2.1 13 20 1.3 16 10 2
33 Swanson, Garrett 18 2 144 8.0 12 39 .308 3 21 .143 2 3 .667 29 1.6 9 21 30 1.7 22 5 0.3 13 4 3
22 Morse, Eric 5 0 6 1.2 1 2 .500 1 2 .500 2 2 1.000 5 1.0 1 0 1 0.2 0 0 0.0 0 1 0
03 Simpson, Sam 10 0 57 5.7 2 6 .333 2 3 .667 7 10 .700 13 1.3 4 6 10 1.0 8 2 0.2 3 1 2
23 Poulsen, EJ 6 0 11 1.8 2 5 .400 0 0 .000 0 0 .000 4 0.7 1 1 2 0.3 0 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 2.7 0 0 0.0 5 0 0  
Total 18 3685 204.7 507 1030 .492 98 292 .336 272 406 .670 1384 76.89 247 500 747 41.5 312 229 12.7 222 101 60
Opponents 18 3685 204.7 415 1012 .410 95 314 .303 238 331 .719 1163 64.61 144 338 482 26.8 345 166 9.2 183 99 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Hutsen, Cory 32 32 923 221 381 .580 0 0 .000 62 118 .525 504 15.8
24 Penner, Mitch 32 23 883 129 273 .473 22 70 .314 154 215 .716 434 13.6
20 Borton, Matt 32 32 897 118 216 .546 26 70 .371 89 122 .730 351 11.0
10 Stockton, Riley 32 32 1086 123 220 .559 31 76 .408 46 73 .630 323 10.1
21 Reid, Shawn 30 0 468 97 208 .466 42 92 .457 54 81 .667 290 9.7
12 Carroll, Brendan 30 15 550 64 136 .471 20 54 .370 38 55 .691 186 6.2
33 Swanson, Garrett 32 9 363 41 104 .394 13 51 .255 20 27 .741 115 3.6
04 Parker, Will 32 0 425 31 88 .352 17 51 .333 33 46 .717 112 3.5
01 Leavitt, Bryce 27 17 447 24 55 .436 6 15 .400 24 28 .857 78 2.9
14 Rasmussen, Joe 32 0 260 38 78 .487 8 22 .364 7 18 .389 91 2.8
23 Poulsen, EJ 11 0 33 8 12 .667 0 0 .000 0 1 .000 16 1.5
03 Simpson, Sam 18 0 139 5 15 .333 3 9 .333 9 12 .750 22 1.2
22 Morse, Eric 8 0 11 1 3 .333 1 2 .500 2 2 1.000 5 0.6
Total 32 6485 900 1789 .503 189 512 .369 538 798 .674 2527 78.97
Opponents 32 6485 737 1756 .420 171 543 .315 407 569 .715 2052 64.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Hutsen, Cory 32 28.8 .580 .000 .525 2.3 2.0 4.2 0.9 0.3 0.6 15.8
24 Penner, Mitch 32 27.6 .473 .314 .716 2.3 3.5 5.8 2.1 0.7 0.4 13.6
20 Borton, Matt 32 28.0 .546 .371 .730 2.5 4.8 7.3 1.3 1.0 0.3 11.0
10 Stockton, Riley 32 33.9 .559 .408 .630 1.6 4.6 6.2 4.0 1.2 0.4 10.1
21 Reid, Shawn 30 15.6 .466 .457 .667 0.9 2.4 3.2 0.6 0.6 0.5 9.7
12 Carroll, Brendan 30 18.3 .471 .370 .691 0.1 2.3 2.4 1.1 0.5 0.0 6.2
33 Swanson, Garrett 32 11.3 .394 .255 .741 0.7 1.4 2.1 0.5 0.3 0.2 3.6
04 Parker, Will 32 13.3 .352 .333 .717 0.0 1.0 1.0 1.2 0.5 0.0 3.5
01 Leavitt, Bryce 27 16.6 .436 .400 .857 0.2 2.2 2.4 2.2 1.0 0.1 2.9
14 Rasmussen, Joe 32 8.1 .487 .364 .389 0.8 0.8 1.6 0.2 0.1 0.1 2.8
23 Poulsen, EJ 11 3.0 .667 .000 .000 0.4 0.3 0.6 0.0 0.2 0.2 1.5
03 Simpson, Sam 18 7.7 .333 .333 .750 0.2 0.7 0.9 0.4 0.2 0.3 1.2
22 Morse, Eric 8 1.4 .333 .500 1.000 0.1 0.0 0.1 0.0 0.1 0.0 0.6
Total 32 202.7 .503 .369 .674 12.8 26.1 38.9 13.8 6.0 2.8 78.97
Opponents 32 202.7 .420 .315 .715 7.8 18.6 26.4 9.6 5.7 2.6 64.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alaska 02/12/14 74-64 W 27-61 .443 5-18 .278 15-18 .833 10 31 41 41.0 18 8 8 3 4 74 74.0
vs Academy of Art 11/14/14 67-70 L 21-50 .420 3-9 .333 22-26 .846 12 22 34 37.5 17 6 14 0 3 67 70.5
vs Minnesota Crookston 11/15/14 90-38 W 33-55 .600 7-15 .467 17-21 .810 11 27 38 37.7 21 21 10 5 6 90 77.0
vs Evergreen State 11/18/14 86-62 W 33-49 .673 8-18 .444 12-20 .600 6 25 31 36.0 13 20 13 2 6 86 79.3
at Hawaii Pacific 11/21/14 61-49 W 21-59 .356 8-19 .421 11-19 .579 13 28 41 37.0 19 12 12 1 10 61 75.6
at BYU-Hawaii 11/22/14 74-87 L 24-51 .471 6-15 .400 20-25 .800 9 16 25 35.0 18 14 16 1 7 74 75.3
vs Northwest Indian College 11/24/14 119-53 W 46-69 .667 9-16 .563 18-28 .643 17 30 47 36.7 22 24 12 5 10 119 81.6
at University of Hawaii at Hilo 11/26/14 84-74 W 28-49 .571 1-7 .143 27-47 .574 10 27 37 36.8 20 5 15 0 2 84 81.9
at Northwest Nazarene 12/04/14 77-51 W 29-58 .500 5-19 .263 14-16 .875 13 27 40 37.1 12 12 9 2 5 77 81.3
at Central Washington 12/06/14 67-73 L 24-56 .429 4-11 .364 15-23 .652 17 22 39 37.3 19 10 13 2 7 67 79.9
vs George Fox 12/12/14 100-67 W 34-56 .607 6-10 .600 26-38 .684 14 25 39 37.5 11 15 10 3 13 100 81.7
at Dixie State 12/17/14 76-66 W 27-58 .466 8-24 .333 14-23 .609 10 25 35 37.3 23 14 9 1 7 76 81.3
at Rollins College 12/18/14 74-54 W 26-53 .491 9-25 .360 13-15 .867 19 22 41 37.5 14 21 15 2 2 74 80.7
vs Western Oregon 01/01/15 83-76 W 27-48 .563 5-14 .357 24-36 .667 11 25 36 37.4 13 17 13 2 7 83 80.9
vs Saint Martin's 01/03/15 87-52 W 33-57 .579 14-27 .519 7-13 .538 15 25 40 37.6 14 19 8 2 5 87 81.3
at Simon Fraser 01/08/15 115-81 W 44-72 .611 8-15 .533 19-30 .633 21 32 53 38.6 17 25 14 4 8 115 83.4
at Western Washington 01/10/15 66-68 L 23-59 .390 4-14 .286 16-21 .762 14 30 44 38.9 22 10 10 3 5 66 82.4
vs Alaska Anchorage 01/15/15 73-51 W 31-50 .620 4-7 .571 7-12 .583 7 23 30 38.4 16 11 9 1 5 73 81.8
vs Alaska Fairbanks 01/17/15 76-64 W 25-60 .417 7-24 .292 19-24 .792 11 38 49 38.9 16 8 9 4 5 76 81.5
at Montana State Billings 01/24/15 60-44 W 24-54 .444 5-13 .385 7-12 .583 11 27 38 38.9 15 7 12 7 5 60 80.5
at Saint Martin's 01/29/15 84-52 W 31-51 .608 11-19 .579 11-17 .647 9 19 28 38.4 11 20 10 4 8 84 80.6
at Western Oregon 01/31/15 84-94 L (2 OT) 29-63 .460 5-15 .333 21-30 .700 16 26 42 38.5 27 15 17 0 5 84 80.8
vs Western Washington 02/05/15 72-82 L 28-63 .444 4-19 .211 12-20 .600 15 22 37 38.5 22 7 11 1 4 72 80.4
vs Simon Fraser 02/07/15 83-84 L 31-58 .534 2-13 .154 19-40 .475 16 30 46 38.8 21 13 17 3 6 83 80.5
at Alaska Anchorage 02/14/15 73-72 W (OT) 25-47 .532 6-20 .300 17-24 .708 9 23 32 38.5 23 19 19 5 3 73 80.2
vs MSU Billings 02/21/15 81-59 W 31-58 .534 3-14 .214 16-19 .842 14 31 45 38.8 15 9 9 7 2 81 80.2
vs Central Washington 02/26/15 69-47 W 27-63 .429 3-10 .300 12-22 .545 20 40 60 39.6 11 10 15 7 10 69 79.8
vs Northwest Nazarene 02/28/15 60-49 W 18-52 .346 3-20 .150 21-29 .724 18 29 47 39.8 20 9 19 3 7 60 79.1
vs Northwest Nazarene 03/06/15 73-54 W 21-49 .429 11-26 .423 20-31 .645 9 18 27 39.4 14 15 10 3 7 73 78.9
vs Western Washington 03/07/15 81-68 W 29-57 .509 4-9 .444 19-34 .559 13 23 36 39.3 19 14 10 2 4 81 79.0
at BYU-Hawaii 03/13/15 81-69 W 22-51 .431 5-10 .500 32-43 .744 9 27 36 39.2 18 14 13 3 11 81 79.0
at California Baptist 03/14/15 77-78 L 28-53 .528 6-17 .353 15-22 .682 11 20 31 38.9 18 18 9 1 4 77 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alaska 02/12/14 64-74 L 24-59 .407 6-17 .353 10-15 .667 8 25 33 33.0 17 9 7 6 3 64 64.0
Academy of Art 11/14/14 70-67 W 26-52 .500 3-10 .300 15-20 .750 7 19 26 29.5 22 9 10 2 9 70 67.0
Minnesota Crookston 11/15/14 38-90 L 12-44 .273 3-15 .200 11-21 .524 10 13 23 27.3 22 4 18 1 5 38 57.3
Evergreen State 11/18/14 62-86 L 23-56 .411 11-26 .423 5-7 .714 9 13 22 26.0 16 12 13 1 5 62 58.5
Hawaii Pacific 11/21/14 49-61 L 18-50 .360 3-16 .188 10-17 .588 6 31 37 28.2 19 8 15 4 5 49 56.6
BYU-Hawaii 11/22/14 87-74 W 35-56 .625 4-11 .364 13-14 .929 6 21 27 28.0 24 22 15 3 10 87 61.7
Northwest Indian College 11/24/14 53-119 L 18-52 .346 4-12 .333 13-18 .722 7 13 20 26.9 26 3 22 0 8 53 60.4
University of Hawaii at Hilo 11/26/14 74-84 L 27-58 .466 6-18 .333 14-21 .667 7 20 27 26.9 34 11 14 0 5 74 62.1
Northwest Nazarene 12/04/14 51-77 L 19-51 .373 5-22 .227 8-11 .727 6 16 22 26.3 15 5 11 3 5 51 60.9
Central Washington 12/06/14 73-67 W 24-52 .462 9-18 .500 16-27 .593 12 19 31 26.8 21 15 12 3 7 73 62.1
George Fox 12/12/14 67-100 L 25-57 .439 8-23 .348 9-10 .900 7 14 21 26.3 27 12 17 1 5 67 62.5
Dixie State 12/17/14 66-76 L 22-51 .431 2-13 .154 20-29 .690 8 27 35 27.0 21 10 11 2 3 66 62.8
Rollins College 12/18/14 54-74 L 22-46 .478 6-11 .545 4-7 .571 4 9 13 25.9 16 13 9 3 7 54 62.2
Western Oregon 01/01/15 76-83 L 31-70 .443 9-21 .429 5-10 .500 17 14 31 26.3 25 13 10 2 5 76 63.1
Saint Martin's 01/03/15 52-87 L 19-47 .404 4-13 .308 10-16 .625 6 14 20 25.9 15 6 8 1 4 52 62.4
Simon Fraser 01/08/15 81-115 L 28-64 .438 5-21 .238 20-25 .800 7 10 17 25.3 23 8 10 4 5 81 63.6
Western Washington 01/10/15 68-66 W 24-53 .453 3-8 .375 17-28 .607 6 23 29 25.5 19 12 7 8 4 68 63.8
Alaska Anchorage 01/15/15 51-73 L 19-44 .432 4-19 .211 9-13 .692 4 15 19 25.2 17 3 15 2 2 51 63.1
Alaska Fairbanks 01/17/15 64-76 L 25-67 .373 5-21 .238 9-13 .692 8 27 35 25.7 16 12 5 2 6 64 63.2
Montana State Billings 01/24/15 44-60 L 16-47 .340 3-12 .250 9-12 .750 2 19 21 25.5 14 3 8 2 5 44 62.2
Saint Martin's 01/29/15 52-84 L 21-49 .429 8-18 .444 2-2 1.000 8 14 22 25.3 17 8 17 1 4 52 61.7
Western Oregon 01/31/15 94-84 W (2 OT) 29-61 .475 5-18 .278 31-36 .861 9 23 32 25.6 22 18 9 6 10 94 63.2
Western Washington 02/05/15 82-72 W 29-52 .558 3-12 .250 21-31 .677 6 26 32 25.9 19 10 9 5 5 82 64.0
Simon Fraser 02/07/15 84-83 W 28-65 .431 12-30 .400 16-24 .667 13 24 37 26.3 26 12 13 4 10 84 64.8
Alaska Anchorage 02/14/15 72-73 L (OT) 22-54 .407 6-19 .316 22-25 .880 9 17 26 26.3 24 17 15 0 5 72 65.1
MSU Billings 02/21/15 59-81 L 22-61 .361 4-14 .286 11-15 .733 11 14 25 26.3 16 4 3 0 4 59 64.9
Central Washington 02/26/15 47-69 L 19-62 .306 1-13 .077 8-12 .667 6 19 25 26.2 16 7 10 2 8 47 64.2
Northwest Nazarene 02/28/15 49-60 L 16-54 .296 3-18 .167 14-16 .875 6 19 25 26.2 23 4 14 6 7 49 63.7
Northwest Nazarene 03/06/15 54-73 L 19-49 .388 7-16 .438 9-14 .643 7 18 25 26.1 28 8 19 1 4 54 63.3
Western Washington 03/07/15 68-81 L 23-54 .426 4-18 .222 18-25 .720 4 18 22 26.0 22 7 8 4 4 68 63.5
BYU-Hawaii 03/13/15 69-81 L 24-61 .393 8-21 .381 13-19 .684 13 23 36 26.3 27 14 15 2 9 69 63.7
California Baptist 03/14/15 78-77 W 28-58 .483 7-19 .368 15-16 .938 11 18 29 26.4 20 7 11 2 4 78 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alaska 02/12/14 74-64 10 27-61/24-59 .443/.407 5-18/6-17 .278/.353 15-18/10-15 .833-.667 41/33 8 8/9 8/7 3/6 4/3 18/17
Academy of Art 11/14/14 67-70 -3 21-50/26-52 .420/.500 3-9/3-10 .333/.300 22-26/15-20 .846-.750 34/26 8 6/9 14/10 0/2 3/9 17/22
Minnesota Crookston 11/15/14 90-38 52 33-55/12-44 .600/.273 7-15/3-15 .467/.200 17-21/11-21 .810-.524 38/23 15 21/4 10/18 5/1 6/5 21/22
Evergreen State 11/18/14 86-62 24 33-49/23-56 .673/.411 8-18/11-26 .444/.423 12-20/5-7 .600-.714 31/22 9 20/12 13/13 2/1 6/5 13/16
Hawaii Pacific 11/21/14 61-49 12 21-59/18-50 .356/.360 8-19/3-16 .421/.188 11-19/10-17 .579-.588 41/37 4 12/8 12/15 1/4 10/5 19/19
BYU-Hawaii 11/22/14 74-87 -13 24-51/35-56 .471/.625 6-15/4-11 .400/.364 20-25/13-14 .800-.929 25/27 -2 14/22 16/15 1/3 7/10 18/24
Northwest Indian College 11/24/14 119-53 66 46-69/18-52 .667/.346 9-16/4-12 .563/.333 18-28/13-18 .643-.722 47/20 27 24/3 12/22 5/0 10/8 22/26
University of Hawaii at Hilo 11/26/14 84-74 10 28-49/27-58 .571/.466 1-7/6-18 .143/.333 27-47/14-21 .574-.667 37/27 10 5/11 15/14 0/0 2/5 20/34
Northwest Nazarene 12/04/14 77-51 26 29-58/19-51 .500/.373 5-19/5-22 .263/.227 14-16/8-11 .875-.727 40/22 18 12/5 9/11 2/3 5/5 12/15
Central Washington 12/06/14 67-73 -6 24-56/24-52 .429/.462 4-11/9-18 .364/.500 15-23/16-27 .652-.593 39/31 8 10/15 13/12 2/3 7/7 19/21
George Fox 12/12/14 100-67 33 34-56/25-57 .607/.439 6-10/8-23 .600/.348 26-38/9-10 .684-.900 39/21 18 15/12 10/17 3/1 13/5 11/27
Dixie State 12/17/14 76-66 10 27-58/22-51 .466/.431 8-24/2-13 .333/.154 14-23/20-29 .609-.690 35/35 0 14/10 9/11 1/2 7/3 23/21
Rollins College 12/18/14 74-54 20 26-53/22-46 .491/.478 9-25/6-11 .360/.545 13-15/4-7 .867-.571 41/13 28 21/13 15/9 2/3 2/7 14/16
Western Oregon 01/01/15 83-76 7 27-48/31-70 .563/.443 5-14/9-21 .357/.429 24-36/5-10 .667-.500 36/31 5 17/13 13/10 2/2 7/5 13/25
Saint Martin's 01/03/15 87-52 35 33-57/19-47 .579/.404 14-27/4-13 .519/.308 7-13/10-16 .538-.625 40/20 20 19/6 8/8 2/1 5/4 14/15
Simon Fraser 01/08/15 115-81 34 44-72/28-64 .611/.438 8-15/5-21 .533/.238 19-30/20-25 .633-.800 53/17 36 25/8 14/10 4/4 8/5 17/23
Western Washington 01/10/15 66-68 -2 23-59/24-53 .390/.453 4-14/3-8 .286/.375 16-21/17-28 .762-.607 44/29 15 10/12 10/7 3/8 5/4 22/19
Alaska Anchorage 01/15/15 73-51 22 31-50/19-44 .620/.432 4-7/4-19 .571/.211 7-12/9-13 .583-.692 30/19 11 11/3 9/15 1/2 5/2 16/17
Alaska Fairbanks 01/17/15 76-64 12 25-60/25-67 .417/.373 7-24/5-21 .292/.238 19-24/9-13 .792-.692 49/35 14 8/12 9/5 4/2 5/6 16/16
Montana State Billings 01/24/15 60-44 16 24-54/16-47 .444/.340 5-13/3-12 .385/.250 7-12/9-12 .583-.750 38/21 17 7/3 12/8 7/2 5/5 15/14
Saint Martin's 01/29/15 84-52 32 31-51/21-49 .608/.429 11-19/8-18 .579/.444 11-17/2-2 .647-1.000 28/22 6 20/8 10/17 4/1 8/4 11/17
Western Oregon 01/31/15 84-94 -10 29-63/29-61 .460/.475 5-15/5-18 .333/.278 21-30/31-36 .700-.861 42/32 10 15/18 17/9 0/6 5/10 27/22
Western Washington 02/05/15 72-82 -10 28-63/29-52 .444/.558 4-19/3-12 .211/.250 12-20/21-31 .600-.677 37/32 5 7/10 11/9 1/5 4/5 22/19
Simon Fraser 02/07/15 83-84 -1 31-58/28-65 .534/.431 2-13/12-30 .154/.400 19-40/16-24 .475-.667 46/37 9 13/12 17/13 3/4 6/10 21/26
Alaska Anchorage 02/14/15 73-72 1 25-47/22-54 .532/.407 6-20/6-19 .300/.316 17-24/22-25 .708-.880 32/26 6 19/17 19/15 5/0 3/5 23/24
MSU Billings 02/21/15 81-59 22 31-58/22-61 .534/.361 3-14/4-14 .214/.286 16-19/11-15 .842-.733 45/25 20 9/4 9/3 7/0 2/4 15/16
Central Washington 02/26/15 69-47 22 27-63/19-62 .429/.306 3-10/1-13 .300/.077 12-22/8-12 .545-.667 60/25 35 10/7 15/10 7/2 10/8 11/16
Northwest Nazarene 02/28/15 60-49 11 18-52/16-54 .346/.296 3-20/3-18 .150/.167 21-29/14-16 .724-.875 47/25 22 9/4 19/14 3/6 7/7 20/23
Northwest Nazarene 03/06/15 73-54 19 21-49/19-49 .429/.388 11-26/7-16 .423/.438 20-31/9-14 .645-.643 27/25 2 15/8 10/19 3/1 7/4 14/28
Western Washington 03/07/15 81-68 13 29-57/23-54 .509/.426 4-9/4-18 .444/.222 19-34/18-25 .559-.720 36/22 14 14/7 10/8 2/4 4/4 19/22
BYU-Hawaii 03/13/15 81-69 12 22-51/24-61 .431/.393 5-10/8-21 .500/.381 32-43/13-19 .744-.684 36/36 0 14/14 13/15 3/2 11/9 18/27
California Baptist 03/14/15 77-78 -1 28-53/28-58 .528/.483 6-17/7-19 .353/.368 15-22/15-16 .682-.938 31/29 2 18/7 9/11 1/2 4/4 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Northwest Indian College (11/24/14)
FIELD GOALS MADE 46 Northwest Indian College (11/24/14)
FIELD GOAL ATTEMPTS 72 Simon Fraser (01/08/15)
3 PT FIELD GOALS MADE 14 Saint Martin's (01/03/15)
3 PT FG ATTEMPTS 27 Saint Martin's (01/03/15)
FREE THROWS MADE 32 BYU-Hawaii (03/13/15)
FREE THROW ATTEMPTS 47 University of Hawaii at Hilo (11/26/14)
REBOUNDS 60 Central Washington (02/26/15)
ASSISTS 25 Simon Fraser (01/08/15)
STEALS 13 George Fox (12/12/14)
BLOCKED SHOTS 7 MSU Billings (02/21/15); Central Washington (02/26/15); Montana State Billings (01/24/15)
TURNOVERS 19 Northwest Nazarene (02/28/15); Alaska Anchorage (02/14/15)
FOULS 27 Western Oregon (01/31/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Hutsen,Cory Western Washington (03/07/15)
FIELD GOALS MADE 15 Hutsen,Cory Western Washington (03/07/15)
FIELD GOAL ATTEMPTS 23 Hutsen,Cory Western Washington (03/07/15)
3 PT FIELD GOALS MADE 5 Reid,Shawn Dixie State (12/17/14)
3 PT FG ATTEMPTS 8 Reid,Shawn Western Washington (02/05/15)
FREE THROWS MADE 13 Penner,Mitch Academy of Art (11/14/14)
FREE THROW ATTEMPTS 15 Penner,Mitch; Hutsen,Cory Academy of Art (11/14/14); Simon Fraser (02/07/15)
REBOUNDS 17 Borton,Matt Central Washington (02/26/15)
ASSISTS 9 Stockton,Riley Rollins College (12/18/14)
STEALS 5 Penner,Mitch BYU-Hawaii (03/13/15)
BLOCKED SHOTS 3 Penner,Mitch; Reid,Shawn; Hutsen,Cory Simon Fraser (02/07/15); MSU Billings (02/21/15); Central Washington (02/26/15); Alaska Anchorage (02/14/15)
TURNOVERS 6 Carroll,Brendan Western Oregon (01/31/15)
FOULS 5 Hutsen,Cory; Borton,Matt University of Hawaii at Hilo (11/26/14); Dixie State (12/17/14); Western Oregon (01/31/15); Alaska Anchorage (02/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Hutsen, Cory 32 504 15.8
#24 Penner, Mitch 32 434 13.6
#20 Borton, Matt 32 351 11.0
#10 Stockton, Riley 32 323 10.1
#21 Reid, Shawn 30 290 9.7
#12 Carroll, Brendan 30 186 6.2
#33 Swanson, Garrett 32 115 3.6
#04 Parker, Will 32 112 3.5
#14 Rasmussen, Joe 32 91 2.8
#01 Leavitt, Bryce 27 78 2.9
#03 Simpson, Sam 18 22 1.2
#23 Poulsen, EJ 11 16 1.5
#22 Morse, Eric 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Hutsen, Cory 32 221 381 .580 6.9 11.9
#24 Penner, Mitch 32 129 273 .473 4.0 8.5
#10 Stockton, Riley 32 123 220 .559 3.8 6.9
#20 Borton, Matt 32 118 216 .546 3.7 6.8
#21 Reid, Shawn 30 97 208 .466 3.2 6.9
#12 Carroll, Brendan 30 64 136 .471 2.1 4.5
#33 Swanson, Garrett 32 41 104 .394 1.3 3.3
#14 Rasmussen, Joe 32 38 78 .487 1.2 2.4
#04 Parker, Will 32 31 88 .352 1.0 2.8
#01 Leavitt, Bryce 27 24 55 .436 0.9 2.0
#23 Poulsen, EJ 11 8 12 .667 0.7 1.1
#03 Simpson, Sam 18 5 15 .333 0.3 0.8
#22 Morse, Eric 8 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Reid, Shawn 30 42 92 .457 1.4 3.1
#10 Stockton, Riley 32 31 76 .408 1.0 2.4
