Skip To Main Content

SPU Athletics

2014 Women's Soccer Cumulative Statistics - SPU Athletics

2014 Women's Soccer Cumulative Statistics

Team (12-5-3, 9-3-2)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Shots
Goals 38 16
Goals Per Game 1.90 0.80
Shots 321 204
Shots Per Game 16.1 10.2
Shots Percentage 0.118 0.078
Shots On Goal 154-321 89-204
Shots On Goal Percentage 0.480 0.436
Penalties
Yellow Cards 5 12
Red Cards 0 0
Miscellaneous
Assists 28 14
Saves 73 116
Fouls 143 213
Corner Kicks 97 52
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Huesers, Hannah 20 20 1451 15 1 31 65 0.231 37 0.569 2-0 5 0-0
22 Farrell, Isabel 20 19 1667 8 7 23 70 0.114 40 0.571 0-0 4 2-2
6 Moore, Laura 20 19 1575 4 7 15 56 0.071 23 0.411 1-0 0 0-0
10 Waitley, Demi 18 14 1016 1 4 6 19 0.053 10 0.526 0-0 0 0-0
15 Diaz, Alexa 20 20 1555 1 3 5 21 0.048 8 0.381 0-0 0 0-0
8 Martin, Ali 9 2 257 2 1 5 5 0.400 3 0.600 0-0 0 0-0
11 Page, Shayla 20 20 1766 2 1 5 11 0.182 6 0.545 0-0 1 0-0
21 Young, Heather 12 1 298 2 0 4 11 0.182 3 0.273 0-0 1 0-0
7 Krauss, Maddie 15 2 484 1 1 3 14 0.071 7 0.500 0-0 0 0-0
3 Shaw, Ashley 15 15 1147 1 1 3 12 0.083 4 0.333 0-0 1 0-0
16 Herzberg, Simone 20 0 531 1 0 2 8 0.125 2 0.250 0-0 0 0-0
26 Booster, Maddy 6 0 158 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Pingrey, Brooke 17 5 883 0 1 1 12 0.000 5 0.417 0-0 0 0-0
25 Ayers, Haley 15 7 707 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Gomez, Monica 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gould, Kelly 17 6 866 0 0 0 7 0.000 0 0.000 0-0 0 0-0
4 Hauck, Taylor 20 20 1561 0 0 0 1 0.000 1 1.000 2-0 0 0-0
17 Holland, Brooke 15 7 691 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Holm, Emma 3 3 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hughes, Alexa 16 15 1300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lemm, Hannah 7 0 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Matro, Arden 20 20 1772 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Mury, Mickayla 3 0 42 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Shdo, Laura 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stinson, Molly 7 5 564 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20609 38 28 104 321 0.118 154 0.480 5-0 12 2-2
Opponent 20 - 20597 16 14 46 204 0.078 89 0.436 12-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Hughes, Alexa 16 15 1300:00 13 0.90 43 0.768 8 4 2 2 137
23 Shdo, Laura 1 0 07:45 0 0.00 0 0 0 0 0 0 2
0 Stinson, Molly 7 5 564:00 3 0.48 28 0.903 3 1 1 2 64
Total 20 - 1871:45 16 0.77 71 0.816 11 5 3 6 203
Opponents 20 - 1871:45 38 1.83 113 0.748 4 316

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Huesers, Hannah 14 14 979 11 1 23 46 0.239 26 0.565 2-0 4 0-0
22 Farrell, Isabel 14 13 1150 5 7 17 49 0.102 28 0.571 0-0 2 2-2
6 Moore, Laura 14 13 1065 4 4 12 39 0.103 17 0.436 0-0 0 0-0
15 Diaz, Alexa 14 14 1114 1 3 5 15 0.067 5 0.333 0-0 0 0-0
10 Waitley, Demi 14 10 776 1 3 5 16 0.063 9 0.563 0-0 0 0-0
11 Page, Shayla 14 14 1230 2 0 4 7 0.286 5 0.714 0-0 1 0-0
21 Young, Heather 8 1 199 2 0 4 7 0.286 2 0.286 0-0 1 0-0
3 Shaw, Ashley 12 12 852 1 1 3 11 0.091 4 0.364 0-0 1 0-0
8 Martin, Ali 5 1 123 1 0 2 3 0.333 1 0.333 0-0 0 0-0
26 Booster, Maddy 4 0 93 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Pingrey, Brooke 12 2 603 0 1 1 9 0.000 4 0.444 0-0 0 0-0
25 Ayers, Haley 11 4 435 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Gomez, Monica 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gould, Kelly 12 4 620 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Hauck, Taylor 14 14 1032 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Herzberg, Simone 14 0 395 0 0 0 6 0.000 1 0.167 0-0 0 0-0
17 Holland, Brooke 10 6 532 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Holm, Emma 2 2 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hughes, Alexa 13 13 1120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Krauss, Maddie 12 2 369 0 0 0 10 0.000 5 0.500 0-0 0 0-0
27 Lemm, Hannah 4 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Matro, Arden 14 14 1236 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Mury, Mickayla 2 0 23 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Stinson, Molly 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14301 28 21 77 227 0.123 111 0.489 5-0 9 2-2
Opponent 14 - 14302 11 9 31 131 0.084 61 0.466 12-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Hughes, Alexa 13 13 1120:00 11 0.88 39 0.780 7 3 2 2 112
0 Stinson, Molly 3 1 180:00 0 0.00 11 1.000 2 0 0 1 19
Total 14 - 1300:00 11 0.76 50 0.820 9 3 2 4 131
Opponents 14 - 1300:00 28 1.94 80 0.741 3 222

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs UC San Diego W 2-1 (1-0-0) 127 Farrell,Isabel (1)
Huesers,Hannah (1) (Moore,Laura)
9/10/2014 at Cal State Chico L 0-1 (1-1-0) 372
9/13/2014 vs Notre Dame de Namur W 5-0 (2-1-0) 265 Farrell,Isabel (2) (Waitley,Demi)
Huesers,Hannah (2)
Krauss,Maddie (1) (Moore,Laura)
Herzberg,Simone (1) (Krauss,Maddie , Martin,Ali)
Huesers,Hannah (3) (Moore,Laura)
9/18/2014 vs Simon Fraser W 4-1 (3-1-0 (1-0-0 GNAC)) 217 Huesers,Hannah (4) (Pingrey,Brooke)
Farrell,Isabel (3)
Diaz,Alexa (1) (Moore,Laura)
Young,Heather (1) (Booster,Maddy)
9/20/2014 vs Western Washington T 1-1 (3-1-1 (1-0-1 GNAC)) 615 Farrell,Isabel (4)
9/25/2014 at Northwest Nazarene W 4-1 (4-1-1, 2-0-1 GNAC) 2-0-1 GNAC 123 Page,Shayla (1) (Farrell,Isabel)
Shaw,Ashley (1) (Diaz,Alexa)
Farrell,Isabel (5)
Moore,Laura (1) (Waitley,Demi , Farrell,Isabel)
9/27/2014 at MSU Billings L 1-2 (4-2-1, 2-1-1 GNAC) 2-1-1 GNAC 100 Huesers,Hannah (5)
10/2/2014 vs Central Washington L 0-1 (4-3-1, 2-2-1 GNAC) 2-2-1 GNAC 625
10/4/2014 vs Saint Martin's W 2-1 (5-3-1, 3-2-1 GNAC) 3-2-1 GNAC 280 Huesers,Hannah (6) (Moore,Laura)
Page,Shayla (2) (Farrell,Isabel)
10/9/2014 vs MSU Billings T 0-0 (5-3-2, 3-2-2 GNAC) 3-2-2 GNAC 315
10/11/2014 vs Northwest Nazarene W 6-1 (6-3-2, 4-2-2 GNAC) 4-2-2 GNAC 235 Moore,Laura (2) (Waitley,Demi)
Huesers,Hannah (7) (Waitley,Demi)
Huesers,Hannah (8) (Moore,Laura , Diaz,Alexa)
Moore,Laura (3) (Farrell,Isabel , Huesers,Hannah)
Moore,Laura (4)
Farrell,Isabel (6) (Diaz,Alexa)
10/16/2014 at Saint Martin's W 3-1 (7-3-2, 5-2-5 GNAC) 5-2-5 GNAC 65 Huesers,Hannah (9) (Shaw,Ashley)
Young,Heather (2) (Farrell,Isabel)
Huesers,Hannah (10)
10/18/2014 at Western Oregon W 1-0 (8-3-2, 6-2-2 GNAC) 6-2-2 GNAC 318 Farrell,Isabel (7)
10/23/2014 at Western Washington L 0-1 (8-4-2, 6-3-2 GNAC) 6-3-2 GNAC 353
10/25/2014 at Simon Fraser Uni W 2-1 (9-4-2, GNAC 7-3-2) GNAC 7-3-2 53 Huesers,Hannah (0) (Farrell,Isabel)
Huesers,Hannah (0)
10/30/2014 vs Western Oregon W 3-0 (10-4-2, 8-3-2 GNAC) 8-3-2 GNAC 274 Huesers,Hannah (13) (Farrell,Isabel)
Waitley,Demi (1) (Moore,Laura)
Martin,Ali (1)
11/1/2014 at Central Washington W 1-0 (11-4-2, 9-3-2 GNAC) 9-3-2 GNAC 176 Huesers,Hannah (14)
11/6/2014 at Montana St. Billings W 1-0 (12-4-2, 9-3-2 GNAC) 9-3-2 GNAC 147 Farrell,Isabel (8)
11/8/2014 at Western Washington T 1-1 (12-4-3, 9-3-2 GNAC) 9-3-2 GNAC 408 Martin,Ali (2)
11/13/2014 at Cal State Stanislaus L 1-2 (12-5-3) 86 Huesers,Hannah (15) (Page,Shayla)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs UC San Diego 2-1 2 1 5 13 0.154 9 0.692 0-0 1 0-0 992
9/10/2014 at Cal State Chico 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
9/13/2014 vs Notre Dame de Namur 5-0 5 5 15 26 0.192 11 0.423 0-0 1 0-0 1002
9/18/2014 vs Simon Fraser 4-1 4 3 11 17 0.235 10 0.588 0-0 1 0-0 990
9/20/2014 vs Western Washington 1-1 1 0 2 17 0.059 6 0.353 2-0 0 0-0 1210
9/25/2014 at Northwest Nazarene 4-1 4 4 12 19 0.211 11 0.579 0-0 1 1-1 990
9/27/2014 at MSU Billings 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
10/2/2014 vs Central Washington 0-1 0 0 0 24 0.000 13 0.542 0-0 0 0-0 990
10/4/2014 vs Saint Martin's 2-1 2 2 6 20 0.100 10 0.500 1-0 1 0-0 989
10/9/2014 vs MSU Billings 0-0 0 0 0 20 0.000 4 0.200 0-0 0 0-0 1212
10/11/2014 vs Northwest Nazarene 6-1 6 7 19 17 0.353 11 0.647 0-0 1 0-0 991
10/16/2014 at Saint Martin's 3-1 3 2 8 11 0.273 6 0.545 0-0 1 0-0 990
10/18/2014 at Western Oregon 1-0 1 0 2 13 0.077 4 0.308 0-0 1 1-1 990
10/23/2014 at Western Washington 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/25/2014 at Simon Fraser Uni 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
10/30/2014 vs Western Oregon 3-0 3 2 8 27 0.111 13 0.481 0-0 1 0-0 989
11/1/2014 at Central Washington 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 990
11/6/2014 at Montana St. Billings 1-0 1 0 2 14 0.071 9 0.643 0-0 1 0-0 991
11/8/2014 at Western Washington 1-1 1 0 2 9 0.111 5 0.556 1-0 0 0-0 1211
11/13/2014 at Cal State Stanislaus 1-2 1 1 3 17 0.059 6 0.353 0-0 0 0-0 1122
Total 38-16 38 28 104 321 0.118 154 0.480 5-0 12 2-2 20609
Opponent - 16 14 46 204 0.078 89 0.436 12-0 5 - 20597

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 UC San Diego 2-1 90:00 1 1.00 4 0.800 1 0 0 0 14
9/10/2014 Cal State Chico 0-1 90:00 1 1.00 0 0.000 0 1 0 0 11
9/13/2014 Notre Dame de Namur 5-0 90:00 0 0.67 2 1.000 1 0 0 1 9
9/18/2014 Simon Fraser 4-1 90:00 1 0.75 5 0.833 1 0 0 0 7
9/20/2014 Western Washington 1-1 110:00 1 0.77 7 0.875 0 0 1 0 15
9/25/2014 Northwest Nazarene 4-1 90:00 1 0.80 4 0.800 1 0 0 0 13
9/27/2014 MSU Billings 1-2 90:00 2 0.97 2 0.500 0 1 0 0 6
10/2/2014 Central Washington 0-1 90:00 1 0.97 3 0.750 0 1 0 0 8
10/4/2014 Saint Martin's 2-1 90:00 1 0.98 0 0.000 1 0 0 0 4
10/9/2014 MSU Billings 0-0 110:00 0 0.86 2 1.000 0 0 1 1 6
10/11/2014 Northwest Nazarene 6-1 90:00 1 0.87 5 0.833 1 0 0 0 12
10/16/2014 Saint Martin's 3-1 90:00 1 0.88 2 0.667 1 0 0 0 6
10/18/2014 Western Oregon 1-0 90:00 0 0.82 5 1.000 1 0 0 1 12
10/23/2014 Western Washington 0-1 90:00 1 0.83 7 0.875 0 1 0 0 22
10/25/2014 Simon Fraser Uni 2-1 90:00 1 0.84 1 0.500 1 0 0 0 4
10/30/2014 Western Oregon 3-0 90:00 0 0.79 2 1.000 1 0 0 1 6
11/1/2014 Central Washington 1-0 90:00 0 0.75 5 1.000 1 0 0 1 10
11/6/2014 Montana St. Billings 1-0 90:00 0 0.70 2 1.000 1 0 0 1 6
11/8/2014 Western Washington 1-1 110:00 1 0.71 6 0.857 0 0 1 0 15
11/13/2014 Cal State Stanislaus 1-2 101:45 2 0.77 8 0.800 0 1 0 0 17
Totals - 1871 16 0.77 72 0.818 12 5 3 6 203
Opponent - 1871:45 38 1.83 116 0.753 5 12 3 4 316

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 UC San Diego 1-2 1 0 2 14 0.071 5 0.357 1-0 0 0-0 991
9/10/2014 Cal State Chico 1-0 1 2 4 11 0.091 2 0.182 0-0 1 0-0 990
9/13/2014 Notre Dame de Namur 0-5 0 0 0 9 0.000 2 0.222 0-0 0 0-0 991
9/18/2014 Simon Fraser 1-4 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
9/20/2014 Western Washington 1-1 1 0 2 15 0.067 8 0.533 0-0 0 0-0 1210
9/25/2014 Northwest Nazarene 1-4 1 1 3 13 0.077 5 0.385 0-0 0 0-0 966
9/27/2014 MSU Billings 2-1 2 1 5 6 0.333 4 0.667 0-0 1 0-0 988
10/2/2014 Central Washington 1-0 1 0 2 8 0.125 4 0.500 1-0 1 0-0 989
10/4/2014 Saint Martin's 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
10/9/2014 MSU Billings 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1206
10/11/2014 Northwest Nazarene 1-6 1 1 3 12 0.083 6 0.500 0-0 0 0-0 989
10/16/2014 Saint Martin's 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/18/2014 Western Oregon 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 991
10/23/2014 Western Washington 1-0 1 2 4 22 0.045 8 0.364 1-0 1 0-0 990
10/25/2014 Simon Fraser Uni 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 1023
10/30/2014 Western Oregon 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/1/2014 Central Washington 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
11/6/2014 Montana St. Billings 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 991
11/8/2014 Western Washington 1-1 1 0 2 15 0.067 7 0.467 0-0 0 0-0 1210
11/13/2014 Cal State Stanislaus 2-1 2 3 7 18 0.111 10 0.556 0-0 1 0-0 1122
Total 16-38 16 14 46 204 0.078 89 0.436 12-0 5 0-0 20597
Seattle Pacific - 38 28 104 321 0.118 154 0.480 5-0 12 - 20609

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 UC San Diego 1-2 90:00 2 2.00 7 0.778 0 1 0 0 13
9/10/2014 Cal State Chico 1-0 90:00 0 1.00 3 1.000 1 0 0 1 15
9/13/2014 Notre Dame de Namur 0-5 90:00 5 2.33 6 0.545 0 1 0 0 26
9/18/2014 Simon Fraser 1-4 90:00 4 2.75 6 0.600 0 1 0 0 17
9/20/2014 Western Washington 1-1 110:00 1 2.30 5 0.833 0 0 1 0 17
9/25/2014 Northwest Nazarene 1-4 90:00 4 2.57 7 0.636 0 1 0 0 18
9/27/2014 MSU Billings 2-1 90:00 1 2.35 4 0.800 1 0 0 0 11
10/2/2014 Central Washington 1-0 90:00 0 2.07 13 1.000 1 0 0 1 22
10/4/2014 Saint Martin's 1-2 90:00 2 2.06 8 0.800 0 1 0 0 20
10/9/2014 MSU Billings 0-0 110:00 0 1.82 4 1.000 0 0 1 1 20
10/11/2014 Northwest Nazarene 1-6 90:00 6 2.18 5 0.455 0 1 0 0 17
10/16/2014 Saint Martin's 1-3 90:00 3 2.25 3 0.500 0 1 0 0 11
10/18/2014 Western Oregon 0-1 90:00 1 2.16 3 0.750 0 1 0 0 11
10/23/2014 Western Washington 1-0 90:00 0 2.01 4 1.000 1 0 0 1 8
10/25/2014 Simon Fraser Uni 1-2 90:00 2 2.01 6 0.750 0 1 0 0 13
10/30/2014 Western Oregon 0-3 90:00 3 2.07 10 0.769 0 1 0 0 27
11/1/2014 Central Washington 0-1 90:00 1 2.01 5 0.833 0 1 0 0 10
11/6/2014 Montana St. Billings 0-1 90:00 1 1.95 8 0.889 0 1 0 0 14
11/8/2014 Western Washington 1-1 110:00 1 1.88 4 0.800 0 0 1 0 9
11/13/2014 Cal State Stanislaus 2-1 101:45 1 1.83 5 0.833 1 0 0 0 17
Totals - 1871 38 1.83 116 0.753 5 12 3 4 316
Seattle Pacific - 1871:45 16 0.77 72 0.818 12 5 3 6 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs UC San Diego 2-1 2/1 1/0 13/14 9/5 4/4 0/1 0/0
9/10/2014 at Cal State Chico 0-1 0/1 0/2 15/11 3/2 5/5 1/0 0/0
9/13/2014 vs Notre Dame de Namur 5-0 5/0 5/0 26/9 11/2 8/0 0/0 0/0
9/18/2014 vs Simon Fraser 4-1 4/1 3/1 17/7 10/6 4/0 0/0 0/0
9/20/2014 vs Western Washington 1-1 1/1 0/0 17/15 6/8 4/5 2/0 0/0
9/25/2014 at Northwest Nazarene 4-1 4/1 4/1 19/13 11/5 6/2 0/0 0/0
9/27/2014 at MSU Billings 1-2 1/2 0/1 11/6 5/4 3/1 0/0 0/0
10/2/2014 vs Central Washington 0-1 0/1 0/0 24/8 13/4 4/0 0/1 0/0
10/4/2014 vs Saint Martin's 2-1 2/1 2/1 20/4 10/1 6/3 1/1 0/0
10/9/2014 vs MSU Billings 0-0 0/0 0/0 20/6 4/2 8/1 0/1 0/0
10/11/2014 vs Northwest Nazarene 6-1 6/1 7/1 17/12 11/6 7/4 0/0 0/0
10/16/2014 at Saint Martin's 3-1 3/1 2/1 11/6 6/3 5/3 0/0 0/0
10/18/2014 at Western Oregon 1-0 1/0 0/0 13/12 4/5 2/3 0/2 0/0
10/23/2014 at Western Washington 0-1 0/1 0/2 8/22 4/8 1/7 0/1 0/0
10/25/2014 at Simon Fraser Uni 2-1 2/1 1/1 13/4 8/2 6/2 0/1 0/0
10/30/2014 vs Western Oregon 3-0 3/0 2/0 27/6 13/2 4/1 0/0 0/0
11/1/2014 at Central Washington 1-0 1/0 0/0 10/10 6/5 3/3 0/2 0/0
11/6/2014 at Montana St. Billings 1-0 1/0 0/0 14/6 9/2 9/0 0/2 0/0
11/8/2014 at Western Washington 1-1 1/1 0/0 9/15 5/7 3/5 1/0 0/0
11/13/2014 at Cal State Stanislaus 1-2 1/2 1/3 17/18 6/10 5/3 0/0 0/0
Totals 38/16 28/14 321/204 154/89 97/52 5/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Northwest Nazarene (10/11/2014)
GOALS 6 Northwest Nazarene (10/11/2014)
ASSISTS 7 Northwest Nazarene (10/11/2014)
SHOTS 27 Western Oregon (10/30/2014)
SHOTS ON GOAL 13 Central Washington (10/2/2014)
Western Oregon (10/30/2014)
SAVES 8 Cal State Stanislaus (11/13/2014)
FOULS 19 Western Washington (9/20/2014)
CORNER KICKS 9 Montana St. Billings (11/6/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Cal State Stanislaus (11/13/2014)
GOALS 2 MSU Billings (9/27/2014)
Cal State Stanislaus (11/13/2014)
ASSISTS 3 Cal State Stanislaus (11/13/2014)
SHOTS 22 Western Washington (10/23/2014)
SHOTS ON GOAL 10 Cal State Stanislaus (11/13/2014)
SAVES 13 Central Washington (10/2/2014)
FOULS 19 Western Washington (9/20/2014)
CORNER KICKS 7 Western Washington (10/23/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Washington (9/20/2014)
MSU Billings (9/27/2014)
Western Oregon (10/18/2014)
Central Washington (11/1/2014)
Montana St. Billings (11/6/2014)
Western Washington (11/8/2014)
GOALS 1 Western Washington (9/20/2014)
MSU Billings (9/27/2014)
Western Oregon (10/18/2014)
Central Washington (11/1/2014)
Montana St. Billings (11/6/2014)
Western Washington (11/8/2014)
Cal State Stanislaus (11/13/2014)
ASSISTS 1 UC San Diego (9/4/2014)
Simon Fraser Uni (10/25/2014)
Cal State Stanislaus (11/13/2014)
SHOTS 8 Western Washington (10/23/2014)
Western Washington (11/8/2014)
SHOTS ON GOAL 3 Cal State Chico (9/10/2014)
MSU Billings (10/9/2014)
Western Oregon (10/18/2014)
Western Washington (10/23/2014)
SAVES 1 Simon Fraser Uni (10/25/2014)
FOULS 2 Northwest Nazarene (10/11/2014)
Western Oregon (10/30/2014)
Central Washington (11/1/2014)
Montana St. Billings (11/6/2014)
CORNER KICKS 1 Western Oregon (10/18/2014)
Western Washington (10/23/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC San Diego (9/4/2014)
Western Washington (9/20/2014)
Central Washington (10/2/2014)
Western Washington (11/8/2014)
GOALS 1 UC San Diego (9/4/2014)
Cal State Chico (9/10/2014)
Simon Fraser (9/18/2014)
Western Washington (9/20/2014)
Northwest Nazarene (9/25/2014)
Central Washington (10/2/2014)
Saint Martin's (10/4/2014)
Northwest Nazarene (10/11/2014)
Saint Martin's (10/16/2014)
Western Washington (10/23/2014)
Simon Fraser Uni (10/25/2014)
Western Washington (11/8/2014)
ASSISTS 1 Simon Fraser (9/18/2014)
Northwest Nazarene (9/25/2014)
MSU Billings (9/27/2014)
Saint Martin's (10/4/2014)
Northwest Nazarene (10/11/2014)
Saint Martin's (10/16/2014)
Simon Fraser Uni (10/25/2014)
SHOTS 4 MSU Billings (9/27/2014)
Saint Martin's (10/4/2014)
MSU Billings (10/9/2014)
Saint Martin's (10/16/2014)
Simon Fraser Uni (10/25/2014)
Western Oregon (10/30/2014)
Montana St. Billings (11/6/2014)
SHOTS ON GOAL 1 Cal State Chico (9/10/2014)
Notre Dame de Namur (9/13/2014)
Saint Martin's (10/4/2014)
MSU Billings (10/9/2014)
Simon Fraser Uni (10/25/2014)
Western Oregon (10/30/2014)
Montana St. Billings (11/6/2014)
SAVES 3 Cal State Chico (9/10/2014)
MSU Billings (9/27/2014)
MSU Billings (10/9/2014)
Saint Martin's (10/16/2014)
Western Oregon (10/18/2014)
Western Washington (10/23/2014)
Western Washington (11/8/2014)
FOULS 3 Cal State Chico (9/10/2014)
Simon Fraser (9/18/2014)
CORNER KICKS 1 MSU Billings (9/27/2014)
MSU Billings (10/9/2014)
Western Oregon (10/30/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Northwest Nazarene (10/11/2014)
GOALS 3 Northwest Nazarene (10/11/2014)
ASSISTS 2 Notre Dame de Namur (9/13/2014)
Northwest Nazarene (9/25/2014)
Northwest Nazarene (10/11/2014)
SHOTS 8 MSU Billings (10/9/2014)
SHOTS ON GOAL 5 Western Oregon (10/30/2014)
Montana St. Billings (11/6/2014)
SAVES 7 Western Washington (9/20/2014)
Western Washington (10/23/2014)
Cal State Stanislaus (11/13/2014)
FOULS 4 Western Washington (11/8/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Northwest Nazarene (10/11/2014)
GOALS 6 Northwest Nazarene (10/11/2014)
ASSISTS 7 Northwest Nazarene (10/11/2014)
SHOTS 27 Western Oregon (10/30/2014)
SHOTS ON GOAL 13 Central Washington (10/2/2014)
Western Oregon (10/30/2014)
SAVES 8 Cal State Stanislaus (11/13/2014)
FOULS 19 Western Washington (9/20/2014)
CORNER KICKS 9 Montana St. Billings (11/6/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Moore,Laura
Northwest Nazarene (10/11/2014)
GOALS 3 Moore,Laura
Northwest Nazarene (10/11/2014)
ASSISTS 2 Moore,Laura
Farrell,Isabel
Waitley,Demi
Notre Dame de Namur (9/13/2014)
Northwest Nazarene (9/25/2014)
Northwest Nazarene (10/11/2014)
SHOTS 8 Huesers,Hannah
MSU Billings (10/9/2014)
SHOTS ON GOAL 5 Waitley,Demi
Farrell,Isabel
Western Oregon (10/30/2014)
Montana St. Billings (11/6/2014)
SAVES 7 Hughes,Alexa
Hughes,Alexa
Stinson,Molly
Western Washington (9/20/2014)
Western Washington (10/23/2014)
Cal State Stanislaus (11/13/2014)
FOULS 4 Diaz,Alexa
Western Washington (11/8/2014)

Leaders

Team Leaders: Points
Player High
Points
Huesers, Hannah 31
Farrell, Isabel 23
Moore, Laura 15
Waitley, Demi 6
Diaz, Alexa 5
Team Leaders: Goals
Player High
Goals
Huesers, Hannah 15
Farrell, Isabel 8
Moore, Laura 4
Martin, Ali 2
Page, Shayla 2
Team Leaders: Assists
Player High
Assists
Farrell, Isabel 7
Moore, Laura 7
Waitley, Demi 4
Diaz, Alexa 3
Huesers, Hannah 1
Team Leaders: Shots
Player High
Shots
Farrell, Isabel 70
Huesers, Hannah 65
Moore, Laura 56
Diaz, Alexa 21
Waitley, Demi 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Farrell, Isabel 40
Huesers, Hannah 37
Moore, Laura 23
Waitley, Demi 10
Diaz, Alexa 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Huesers, Hannah 5
Farrell, Isabel 4
Page, Shayla 1
Young, Heather 1
Shaw, Ashley 1

Copyright © 2026 SPU Athletics