Skip To Main Content

SPU Athletics

2014 Volleyball Cumulative Statistics - SPU Athletics

2014 Volleyball Cumulative Statistics

Team (12-14, 6-12)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Attack
Kills 1131 1215
Errors 588 530
Attempts 3635 3481
Percent .149 .197
Kills Per Set 11.4 12.3
Set
Assists 1056 1149
Assists Per Set 10.7 11.6
Ball Handling Errors 22 21
Serve
Aces 130 100
Errors 217 192
Aces Per Set 1.3 1.0
Receptions
Errors 100 130
Errors Per Set 1.0 1.3
Defense
Digs 1495 1635
Digs Per Set 15.1 16.5
Blocking
Solo 26 41
Assists 350 373
Errors 35 27
Blocks 201.0 227.5
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hommes, Maddi 95 26 22 139.0 1.46 95 1.00 51 306 .144 5 0.05 0 0.00 1
2 Britt, Ellie 77 24 21 181.5 2.36 159 2.06 102 582 .098 12 0.16 9 0.12 45
3 McInnis, Luisa 42 16 7 39.5 0.94 23 0.55 17 96 .063 3 0.07 0 0.00 0
4 Cavell, Madi 99 26 26 424.5 4.29 366 3.70 193 1169 .148 33 0.33 25 0.25 54
6 Carver, Kendall 95 25 2 27.0 0.28 0 0.00 1 2 -.500 32 0.34 27 0.28 25
7 Lautenbach, Hannah 94 25 23 155.0 1.65 120 1.28 74 440 .105 4 0.04 3 0.03 8
8 Hetzer, Hailey 4 2 0 2.0 0.50 2 0.50 2 6 .000 0 0.00 0 0.00 0
10 Biondi, Lexi 3 2 0 6.5 2.17 6 2.00 2 8 .500 0 0.00 0 0.00 0
12 Biondi, Sara 97 26 26 195.0 2.01 128 1.32 45 328 .253 850 8.76 29 0.30 41
15 Miller, Jessica 97 26 11 245.5 2.53 224 2.31 93 661 .198 10 0.10 0 0.00 1
16 Hannigan, Colleen 18 10 0 7.0 0.39 6 0.33 4 18 .111 0 0.00 1 0.06 5
17 Leenders, Brianna 99 26 0 17.0 0.17 0 0.00 2 10 -.200 73 0.74 17 0.17 6
19 Boyle, Jessica 2 2 0 2.5 1.25 1 0.50 2 7 -.143 0 0.00 0 0.00 0
33 Wiekamp, Breanne 99 26 18 20.0 0.20 1 0.01 0 2 .500 34 0.34 19 0.19 31
Total 99 26 1,462.0 14.77 1131 11.42 588 3635 .149 1056 10.67 130 1.31 217
Opponents 99 26 1,542.5 15.58 1215 12.27 530 3481 .197 1149 11.61 100 1.01 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hommes, Maddi 95 23 0.24 0 1 1.000 0.00 3 82 85.0 0.89 10 4
2 Britt, Ellie 77 114 1.48 11 129 .915 0.14 3 21 24.0 0.31 3 1
3 McInnis, Luisa 42 11 0.26 0 2 1.000 0.00 1 31 32.0 0.76 3 0
4 Cavell, Madi 99 267 2.70 25 451 .945 0.25 9 49 58.0 0.59 5 2
6 Carver, Kendall 95 42 0.44 1 1 .000 0.01 0 0 0 0.00 0 1
7 Lautenbach, Hannah 94 126 1.34 3 11 .727 0.03 1 62 63.0 0.67 3 1
8 Hetzer, Hailey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Biondi, Lexi 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Biondi, Sara 97 211 2.18 0 2 1.000 0.00 6 64 70.0 0.72 2 13
15 Miller, Jessica 97 52 0.54 10 128 .922 0.10 3 37 40.0 0.41 8 0
16 Hannigan, Colleen 18 4 0.22 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Leenders, Brianna 99 446 4.51 20 445 .955 0.20 0 0 0 0.00 0 0
19 Boyle, Jessica 2 3 1.50 0 0 .000 0.00 0 3 3.0 1.50 1 0
33 Wiekamp, Breanne 99 196 1.98 17 280 .939 0.17 0 0 0 0.00 0 0
Total 99 1495 15.10 100 1467 .932 1.01 26 350 201.0 2.03 35 22
Opponents 99 1635 16.52 130 1386 .906 1.31 41 373 227.5 2.30 27 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hommes, Maddi 66 18 14 93.0 1.41 61 0.92 37 220 .109 4 0.06 0 0.00 1
2 Britt, Ellie 47 16 13 100.5 2.14 90 1.91 67 350 .066 4 0.09 3 0.06 21
3 McInnis, Luisa 36 12 5 32.0 0.89 18 0.50 12 81 .074 1 0.03 0 0.00 0
4 Cavell, Madi 69 18 18 291.5 4.22 250 3.62 133 830 .141 23 0.33 17 0.25 36
6 Carver, Kendall 68 18 2 19.0 0.28 0 0.00 1 2 -.500 32 0.47 19 0.28 17
7 Lautenbach, Hannah 67 18 17 108.5 1.62 89 1.33 59 346 .087 4 0.06 3 0.04 8
8 Hetzer, Hailey 4 2 0 2.0 0.50 2 0.50 2 6 .000 0 0.00 0 0.00 0
12 Biondi, Sara 67 18 18 121.0 1.81 79 1.18 31 232 .207 575 8.58 18 0.27 27
15 Miller, Jessica 67 18 9 179.0 2.67 164 2.45 76 491 .179 8 0.12 0 0.00 1
16 Hannigan, Colleen 14 8 0 3.0 0.21 3 0.21 3 12 .000 0 0.00 0 0.00 3
17 Leenders, Brianna 69 18 0 11.0 0.16 0 0.00 2 7 -.286 47 0.68 11 0.16 6
19 Boyle, Jessica 2 2 0 2.5 1.25 1 0.50 2 7 -.143 0 0.00 0 0.00 0
33 Wiekamp, Breanne 69 18 12 10.0 0.14 0 0.00 0 1 .000 15 0.22 10 0.14 19
Total 69 18 973.0 14.10 757 10.97 425 2585 .128 713 10.33 81 1.17 139
Opponents 69 18 1,109.0 16.07 882 12.78 365 2477 .209 832 12.06 65 0.94 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hommes, Maddi 66 18 0.27 0 0 .000 0.00 2 60 62.0 0.94 7 3
2 Britt, Ellie 47 49 1.04 6 54 .889 0.13 2 11 13.0 0.28 2 0
3 McInnis, Luisa 36 10 0.28 0 1 1.000 0.00 1 26 27.0 0.75 2 0
4 Cavell, Madi 69 192 2.78 17 314 .946 0.25 9 31 40.0 0.58 3 1
6 Carver, Kendall 68 32 0.47 1 1 .000 0.01 0 0 0 0.00 0 1
7 Lautenbach, Hannah 67 125 1.87 3 11 .727 0.04 0 33 33.0 0.49 0 0
8 Hetzer, Hailey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Biondi, Sara 67 142 2.12 0 1 1.000 0.00 1 46 47.0 0.70 1 11
15 Miller, Jessica 67 43 0.64 8 91 .912 0.12 2 26 28.0 0.42 7 0
16 Hannigan, Colleen 14 4 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Leenders, Brianna 69 311 4.51 11 266 .959 0.16 0 0 0 0.00 0 0
19 Boyle, Jessica 2 3 1.50 0 0 .000 0.00 0 3 3.0 1.50 1 0
33 Wiekamp, Breanne 69 138 2.00 8 145 .945 0.12 0 0 0 0.00 0 0
Total 69 1067 15.46 65 898 .928 0.94 17 236 135.0 1.96 23 16
Opponents 69 1193 17.29 81 788 .897 1.17 27 270 162.0 2.35 16 9

Match-By-Match

Seattle Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 Chico State W 3 35 10 96 .260 31 6 7 0 47 2 12 0 8.0 0 49.0
9/05/2014 Cal Poly Pomona L 4 46 31 143 .105 40 5 6 6 49 1 6 0 4.0 2 55.0
9/05/2014 Cal St. Los Angeles W 3 46 14 117 .274 40 6 11 1 45 0 8 0 4.0 0 56.0
9/06/2014 Dixie State W 4 52 17 139 .252 51 6 13 5 59 1 22 0 12.0 0 70.0
9/11/2014 vs Academy of Art W 5 62 19 165 .261 56 4 13 7 71 1 12 7 7.0 1 73.0
9/12/2014 vs Chaminade W 4 45 27 142 .127 42 9 9 6 58 1 26 0 14.0 1 68.0
9/12/2014 at Dominican (CA) W 3 37 18 100 .190 35 9 8 5 41 1 14 2 8.0 0 54.0
9/13/2014 vs Fresno Pacific L 4 51 27 148 .162 48 4 11 5 58 2 14 3 9.0 2 64.0
9/16/2014 Saint Martin's W 3 38 14 85 .282 37 8 11 3 40 0 10 0 5.0 0 51.0
9/18/2014 Western Oregon W 5 57 34 178 .129 55 12 10 4 69 0 0 1 0.0 1 69.0
9/19/2014 at Alaska Fairbanks W 3 48 14 93 .366 45 4 5 1 36 0 6 0 3.0 2 55.0
9/22/2014 at Alaska Anchorage L 3 29 14 100 .150 29 2 7 11 44 0 12 1 6.0 0 37.0
9/25/2014 Western Washington L 4 52 22 170 .176 50 3 15 4 78 1 14 1 8.0 2 63.0
9/27/2014 Simon Fraser L 5 51 37 170 .082 47 5 6 3 59 1 24 1 13.0 0 69.0
10/04/2014 at Montana St. Billings W 5 54 26 200 .140 48 6 8 3 84 1 28 0 15.0 0 75.0
10/09/2014 at Northwest Nazarene L 3 26 20 112 .054 25 2 7 2 35 1 8 1 5.0 0 33.0
10/11/2014 at Central Washington L 3 33 23 122 .082 31 0 3 5 50 1 10 2 6.0 0 39.0
10/16/2014 Alaska Anchorage L 4 42 22 158 .127 35 5 7 5 64 2 18 1 11.0 0 58.0
10/18/2014 Alaska Fairbanks W 5 51 31 172 .116 48 10 6 5 68 1 28 0 15.0 0 76.0
10/23/2014 at Simon Fraser L 5 57 28 180 .161 55 2 6 1 72 0 18 4 9.0 0 68.0
10/25/2014 at Western Washington L 4 36 22 177 .079 36 3 11 1 84 1 12 1 7.0 1 46.0
11/01/2014 Montana St. Billings L 3 25 24 119 .008 23 3 9 2 57 1 8 3 5.0 2 33.0
11/06/2014 Central Washington L 5 62 38 180 .133 59 6 8 2 68 3 12 3 9.0 1 77.0
11/08/2014 Northwest Nazarene L 3 26 19 100 .070 24 2 5 5 43 1 6 2 4.0 3 32.0
11/13/2014 at Western Oregon L 3 31 22 147 .061 31 2 5 6 68 2 8 1 6.0 1 39.0
11/15/2014 at Saint Martin's W 3 39 15 122 .197 35 6 10 2 48 1 14 1 8.0 3 53.0
Seattle Pacific 99 1131 588 3635 .149 1056 130 217 100 1495 26 350 35 201.0 22 1,462.0
Opponents 99 1215 530 3481 .197 1149 100 192 130 1635 41 373 27 227.5 21 1,542.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.42
Assists Per Set 10.67
Service Aces Per Set 1.31
Reception Errors Per Set 1.01
Digs Per Set 15.10
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.22
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 at Chico State L 3 34 23 110 .100 33 0 7 6 47 1 8 0 5.0 0 39.0
9/05/2014 at Cal Poly Pomona W 4 51 20 129 .240 51 6 10 5 60 1 20 0 11.0 2 68.0
9/05/2014 at Cal St. Los Angeles L 3 29 12 96 .177 27 1 5 6 48 1 12 0 7.0 0 37.0
9/06/2014 at Dixie State L 4 50 25 150 .167 44 5 8 6 62 1 4 2 3.0 1 58.0
9/11/2014 vs Academy of Art L 5 52 18 159 .214 51 7 10 4 73 4 12 5 10.0 3 69.0
9/12/2014 vs Chaminade L 4 40 28 132 .091 38 6 12 9 60 3 12 1 9.0 1 55.0
9/12/2014 Dominican (CA) L 3 27 19 89 .090 26 5 6 9 37 2 14 0 9.0 0 41.0
9/13/2014 vs Fresno Pacific W 4 50 20 139 .216 47 5 3 4 55 1 21 3 11.5 5 66.5
9/16/2014 at Saint Martin's L 3 21 18 84 .036 20 3 10 8 27 0 10 2 5.0 1 29.0
9/18/2014 at Western Oregon L 5 48 17 141 .220 46 4 15 12 75 1 18 0 10.0 0 62.0
9/19/2014 Alaska Fairbanks L 3 36 15 96 .219 36 1 5 4 27 2 8 1 6.0 1 43.0
9/22/2014 Alaska Anchorage W 3 43 18 107 .234 41 11 5 2 46 0 6 0 3.0 0 57.0
9/25/2014 at Western Washington W 4 59 18 168 .244 57 4 5 3 79 0 10 0 5.0 1 68.0
9/27/2014 at Simon Fraser W 5 62 27 165 .212 56 3 11 5 69 1 26 0 14.0 0 79.0
10/04/2014 Montana St. Billings L 5 64 30 186 .183 61 3 7 6 103 2 10 0 7.0 0 74.0
10/09/2014 Northwest Nazarene W 3 46 11 100 .350 43 2 6 2 58 2 14 2 9.0 1 57.0
10/11/2014 Central Washington W 3 43 12 116 .267 39 5 4 0 61 3 14 0 10.0 0 58.0
10/16/2014 at Alaska Anchorage W 4 60 25 159 .220 55 5 7 5 74 1 16 0 9.0 1 74.0
10/18/2014 at Alaska Fairbanks L 5 63 29 166 .205 60 5 12 10 76 1 28 0 15.0 0 83.0
10/23/2014 Simon Fraser W 5 72 28 192 .229 71 1 6 2 85 1 18 2 10.0 0 83.0
10/25/2014 Western Washington W 4 63 23 179 .223 62 1 8 3 102 3 16 2 11.0 0 75.0
11/01/2014 at Montana St. Billings W 3 38 17 120 .175 35 2 10 3 60 3 14 1 10.0 0 50.0
11/06/2014 at Central Washington W 5 55 26 159 .182 50 2 3 6 68 2 20 3 12.0 1 69.0
11/08/2014 at Northwest Nazarene W 3 41 11 101 .297 37 5 7 2 48 4 12 1 10.0 1 56.0
11/13/2014 Western Oregon W 3 41 19 136 .162 39 6 4 2 81 1 18 0 10.0 0 57.0
11/15/2014 Saint Martin's L 3 27 21 102 .059 24 2 6 6 54 0 12 2 6.0 2 35.0
Opponents 99 1215 530 3481 .197 1149 100 192 130 1635 41 373 27 227.5 21 1,542.5
Seattle Pacific 99 1131 588 3635 .149 1056 130 217 100 1495 26 350 35 201.0 22 1,462.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.27
Assists Per Set 11.61
Service Aces Per Set 1.01
Reception Errors Per Set 1.31
Digs Per Set 16.52
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.21
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Cavell, Madi 366
Miller, Jessica 224
Britt, Ellie 159
Biondi, Sara 128
Lautenbach, Hannah 120
Team Leaders: Assists
Player High
Assists
Biondi, Sara 850
Leenders, Brianna 73
Wiekamp, Breanne 34
Cavell, Madi 33
Carver, Kendall 32
Team Leaders: Service Aces
Player High
Service Aces
Biondi, Sara 29
Carver, Kendall 27
Cavell, Madi 25
Wiekamp, Breanne 19
Leenders, Brianna 17
Team Leaders: Digs
Player High
Digs
Leenders, Brianna 446
Cavell, Madi 267
Biondi, Sara 211
Wiekamp, Breanne 196
Lautenbach, Hannah 126
Team Leaders: Blocks
Player High
Blocks
Hommes, Maddi 85.0
Biondi, Sara 70.0
Lautenbach, Hannah 63.0
Cavell, Madi 58.0
Miller, Jessica 40.0

Copyright © 2026 SPU Athletics