2018 Volleyball Cumulative Statistics

Team (11-16, 9-11)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Attack
Kills 1272 1294
Errors 640 574
Attempts 3966 3915
Percent .159 .184
Kills Per Set 12.2 12.4
Set
Assists 1219 1228
Assists Per Set 11.7 11.8
Ball Handling Errors 24 34
Serve
Aces 141 128
Errors 171 188
Aces Per Set 1.4 1.2
Receptions
Errors 128 141
Errors Per Set 1.2 1.4
Defense
Digs 1768 1797
Digs Per Set 17.0 17.3
Blocking
Solo 42 34
Assists 374 348
Errors 46 33
Blocks 229.0 208.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Alicuben, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Oddo, Gabby 104 27 26 414.5 3.99 362 3.48 127 1164 .202 36 0.35 33 0.32 21
4 Ganete, Amanda 104 27 1 28.0 0.27 1 0.01 0 4 .250 84 0.81 27 0.26 21
7 Tran, Symone 104 27 27 94.0 0.90 45 0.43 11 167 .204 1056 10.15 21 0.20 7
8 Batiste, Maddie 86 23 6 93.5 1.09 81 0.94 68 268 .049 5 0.06 7 0.08 10
9 Hooker, Jaeden 78 23 10 187.0 2.40 176 2.26 111 546 .119 2 0.03 0 0.00 0
10 Gaines, Hailey 103 27 24 343.5 3.33 271 2.63 118 727 .210 2 0.02 29 0.28 50
11 Gould, Erin 74 23 3 8.0 0.11 3 0.04 2 21 .048 6 0.08 5 0.07 15
12 Crespi, Shaun 104 27 27 240.5 2.31 171 1.64 105 459 .144 5 0.05 0 0.00 0
14 Tchabanov, Nicole 17 7 2 28.0 1.65 20 1.18 11 57 .158 1 0.06 0 0.00 2
17 Stegemoller, Gabi 96 26 24 174.0 1.81 124 1.29 58 406 .163 3 0.03 6 0.06 23
18 Donohoe, Mallie 104 27 12 30.0 0.29 18 0.17 29 147 -.075 14 0.13 12 0.12 22
25 Mansfield, Katie 33 15 0 1.0 0.03 0 0.00 0 0 0 3 0.09 1 0.03 0
Total 104 27 1,642.0 15.79 1272 12.23 640 3966 .159 1219 11.72 141 1.36 171
Opponents 104 27 1,630.0 15.67 1294 12.44 574 3915 .184 1228 11.81 128 1.23 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Alicuben, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Oddo, Gabby 104 323 3.11 49 654 .925 0.47 1 37 38.0 0.37 3 1
4 Ganete, Amanda 104 491 4.72 35 525 .933 0.34 0 0 0 0.00 0 0
7 Tran, Symone 104 341 3.28 1 2 .500 0.01 5 46 51.0 0.49 4 22
8 Batiste, Maddie 86 52 0.60 4 63 .937 0.05 2 7 9.0 0.10 3 0
9 Hooker, Jaeden 78 23 0.29 3 21 .857 0.04 0 22 22.0 0.28 4 0
10 Gaines, Hailey 103 83 0.81 2 14 .857 0.02 5 77 82.0 0.80 8 0
11 Gould, Erin 74 106 1.43 3 58 .948 0.04 0 0 0 0.00 0 0
12 Crespi, Shaun 104 16 0.15 0 1 1.000 0.00 16 107 123.0 1.18 10 0
14 Tchabanov, Nicole 17 2 0.12 1 1 .000 0.06 3 10 13.0 0.76 2 0
17 Stegemoller, Gabi 96 48 0.50 0 6 1.000 0.00 10 68 78.0 0.81 12 0
18 Donohoe, Mallie 104 251 2.41 21 358 .941 0.20 0 0 0 0.00 0 1
25 Mansfield, Katie 33 32 0.97 2 14 .857 0.06 0 0 0 0.00 0 0
Total 104 1768 17.00 128 1726 .926 1.23 42 374 229.0 2.20 46 24
Opponents 104 1797 17.28 141 1720 .918 1.36 34 348 208.0 2.00 33 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Alicuben, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Oddo, Gabby 80 20 19 324.0 4.05 287 3.59 97 913 .208 30 0.38 22 0.28 14
4 Ganete, Amanda 80 20 1 19.0 0.24 0 0.00 0 3 .000 64 0.80 19 0.24 17
7 Tran, Symone 80 20 20 72.0 0.90 35 0.44 10 129 .194 859 10.74 14 0.18 4
8 Batiste, Maddie 76 20 5 75.0 0.99 65 0.86 55 214 .047 2 0.03 6 0.08 10
9 Hooker, Jaeden 60 17 7 152.5 2.54 143 2.38 88 433 .127 2 0.03 0 0.00 0
10 Gaines, Hailey 79 20 17 286.5 3.63 232 2.94 94 585 .236 1 0.01 21 0.27 37
11 Gould, Erin 66 19 3 7.0 0.11 2 0.03 1 15 .067 6 0.09 5 0.08 15
12 Crespi, Shaun 80 20 20 192.0 2.40 134 1.68 79 354 .155 4 0.05 0 0.00 0
14 Tchabanov, Nicole 15 6 2 27.5 1.83 20 1.33 8 53 .226 1 0.07 0 0.00 2
17 Stegemoller, Gabi 72 19 17 129.5 1.80 92 1.28 42 296 .169 2 0.03 4 0.06 16
18 Donohoe, Mallie 80 20 9 25.0 0.31 15 0.19 19 110 -.036 11 0.14 10 0.13 18
25 Mansfield, Katie 25 11 0 1.0 0.04 0 0.00 0 0 0 3 0.12 1 0.04 0
Total 80 20 1,311.0 16.39 1025 12.81 493 3105 .171 987 12.34 102 1.28 133
Opponents 80 20 1,230.0 15.38 956 11.95 447 3015 .169 915 11.44 104 1.30 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Alicuben, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Oddo, Gabby 80 260 3.25 40 501 .920 0.50 1 28 29.0 0.36 3 1
4 Ganete, Amanda 80 390 4.88 28 338 .917 0.35 0 0 0 0.00 0 0
7 Tran, Symone 80 266 3.33 1 1 .000 0.01 5 36 41.0 0.51 4 16
8 Batiste, Maddie 76 32 0.42 2 40 .950 0.03 1 6 7.0 0.09 1 0
9 Hooker, Jaeden 60 21 0.35 3 10 .700 0.05 0 19 19.0 0.32 4 0
10 Gaines, Hailey 79 59 0.75 1 2 .500 0.01 3 61 64.0 0.81 6 0
11 Gould, Erin 66 104 1.58 3 50 .940 0.05 0 0 0 0.00 0 0
12 Crespi, Shaun 80 12 0.15 0 0 .000 0.00 16 84 100.0 1.25 6 0
14 Tchabanov, Nicole 15 2 0.13 1 1 .000 0.07 3 9 12.0 0.80 2 0
17 Stegemoller, Gabi 72 38 0.53 0 3 1.000 0.00 6 55 61.0 0.85 5 0
18 Donohoe, Mallie 80 202 2.53 17 267 .936 0.21 0 0 0 0.00 0 1
25 Mansfield, Katie 25 19 0.76 2 9 .778 0.08 0 0 0 0.00 0 0
Total 80 1405 17.56 104 1229 .915 1.30 35 298 184.0 2.30 31 18
Opponents 80 1388 17.35 102 1263 .919 1.28 27 286 170.0 2.13 24 25

Match-By-Match

Seattle Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Fresno Pacific W 4 51 16 144 .243 47 17 8 6 63 1 14 2 8.0 1 76.0
8/24/2018 CS San Bernardino L 3 28 13 90 .167 28 3 6 3 31 0 10 1 5.0 1 36.0
8/25/2018 vs MSU Denver L 5 50 34 186 .086 46 5 5 6 89 2 12 7 8.0 0 63.0
8/31/2018 vs Chico State L 3 27 28 103 -.010 25 3 2 2 34 1 14 1 8.0 0 38.0
8/31/2018 vs Chaminade L 3 19 14 98 .051 19 3 5 1 37 2 4 0 4.0 0 26.0
9/01/2018 at Fresno Pacific W 3 37 14 97 .237 36 5 4 3 48 1 14 1 8.0 2 50.0
9/01/2018 vs UC San Diego L 3 35 28 143 .049 31 3 8 3 61 0 8 3 4.0 2 42.0
9/06/2018 at Western Washington L 4 52 30 166 .133 50 3 7 5 82 1 2 1 2.0 5 57.0
9/08/2018 at Simon Fraser W 4 51 22 179 .162 51 4 7 2 77 2 22 0 13.0 1 68.0
9/13/2018 Western Oregon W 3 36 21 103 .146 36 11 8 5 41 1 16 1 9.0 0 56.0
9/15/2018 Concordia-Portland W 3 44 19 128 .195 43 7 7 3 60 1 15 0 8.5 1 59.5
9/18/2018 Saint Martin's W 3 40 14 96 .271 40 4 6 5 53 2 16 2 10.0 1 54.0
9/20/2018 Montana St. Billings W 5 63 30 174 .190 60 5 5 5 83 1 26 3 14.0 0 82.0
9/27/2018 at Northwest Nazarene L 5 65 24 199 .206 63 4 7 5 90 4 20 3 14.0 3 83.0
9/29/2018 at Central Washington L 4 54 29 172 .145 51 3 7 3 66 0 20 2 10.0 0 67.0
10/04/2018 Alaska Fairbanks L 5 56 24 167 .192 49 7 9 13 63 2 24 2 14.0 2 77.0
10/06/2018 Alaska Anchorage L 5 57 17 166 .241 55 6 10 12 66 1 14 7 8.0 0 71.0
10/11/2018 at Concordia (Ore.) W 4 59 23 186 .194 58 6 5 8 96 3 20 0 13.0 0 78.0
10/13/2018 at Western Ore. W 3 43 18 120 .208 39 10 5 4 49 0 15 1 7.5 0 60.5
10/16/2018 at Saint Martin's W 3 41 9 100 .320 39 5 0 3 49 0 16 1 8.0 1 54.0
10/20/2018 at MSU Billings L 5 60 38 185 .119 56 6 6 5 86 2 18 2 11.0 2 77.0
10/25/2018 Central Washington L 3 31 24 112 .063 31 1 3 4 53 1 10 1 6.0 0 38.0
10/27/2018 Northwest Nazarene L 3 39 25 139 .101 39 3 8 6 68 1 6 4 4.0 0 46.0
11/01/2018 at Alaska Anchorage W 5 63 28 157 .223 58 5 12 5 70 0 16 1 8.0 0 76.0
11/03/2018 at Alaska Fairbanks L 4 51 23 156 .179 51 1 8 0 61 10 2 0 11.0 2 63.0
11/08/2018 Simon Fraser L 4 50 32 179 .101 50 4 5 6 75 1 12 0 7.0 0 61.0
11/10/2018 Western Washington L 5 70 43 221 .122 68 7 8 5 117 2 8 0 6.0 0 83.0
Seattle Pacific 104 1272 640 3966 .159 1219 141 171 128 1768 42 374 46 229.0 24 1,642.0
Opponents 104 1294 574 3915 .184 1228 128 188 141 1797 34 348 33 208.0 34 1,630.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.23
Assists Per Set 11.72
Service Aces Per Set 1.36
Reception Errors Per Set 1.23
Digs Per Set 17.00
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.23
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Fresno Pacific L 4 50 22 149 .188 48 6 6 17 71 0 4 2 2.0 5 58.0
8/24/2018 at CS San Bernardino W 3 51 16 108 .324 50 3 5 3 47 0 6 0 3.0 0 57.0
8/25/2018 vs MSU Denver W 5 68 21 194 .242 63 6 12 5 92 0 10 3 5.0 0 79.0
8/31/2018 vs Chico State W 3 44 16 99 .283 41 2 7 3 41 1 14 2 8.0 2 54.0
8/31/2018 vs Chaminade W 3 53 16 110 .336 46 1 10 3 58 1 10 0 6.0 0 60.0
9/01/2018 Fresno Pacific L 3 34 21 115 .113 30 3 9 5 41 2 4 0 4.0 2 41.0
9/01/2018 vs UC San Diego W 3 38 15 125 .184 35 3 8 3 59 3 14 2 10.0 0 51.0
9/06/2018 Western Washington W 4 51 10 147 .279 49 5 10 3 74 4 18 1 13.0 3 69.0
9/08/2018 Simon Fraser L 4 57 34 185 .124 55 2 4 4 93 2 12 0 8.0 1 67.0
9/13/2018 at Western Oregon L 3 24 21 89 .034 23 5 7 11 35 1 16 3 9.0 0 38.0
9/15/2018 at Concordia-Portland L 3 27 21 117 .051 25 3 2 7 57 0 8 0 4.0 1 34.0
9/18/2018 at Saint Martin's L 3 25 21 105 .038 24 5 7 4 40 1 10 1 6.0 2 36.0
9/20/2018 at Montana St. Billings L 5 52 26 173 .150 50 5 6 5 72 1 20 2 11.0 1 68.0
9/27/2018 Northwest Nazarene W 5 68 28 195 .205 67 5 4 4 103 1 4 3 3.0 1 76.0
9/29/2018 Central Washington W 4 58 27 163 .190 57 3 4 3 76 3 16 0 11.0 0 72.0
10/04/2018 at Alaska Fairbanks W 5 57 31 162 .160 53 13 10 7 73 1 18 6 10.0 3 80.0
10/06/2018 at Alaska Anchorage W 5 68 23 171 .263 65 12 13 6 78 0 8 2 4.0 6 84.0
10/11/2018 Concordia (Ore.) L 4 56 31 188 .133 55 8 5 6 83 1 12 0 7.0 0 71.0
10/13/2018 Western Ore. L 3 30 17 111 .117 28 4 5 10 51 0 24 1 12.0 1 46.0
10/16/2018 Saint Martin's L 3 39 18 117 .179 35 3 9 5 40 0 8 0 4.0 2 46.0
10/20/2018 MSU Billings W 5 53 25 176 .159 49 5 6 6 81 5 24 1 17.0 0 75.0
10/25/2018 at Central Washington W 3 44 11 119 .277 41 4 6 1 54 0 22 0 11.0 1 59.0
10/27/2018 at Northwest Nazarene W 3 35 12 125 .184 34 6 5 3 72 0 8 2 4.0 0 45.0
11/01/2018 Alaska Anchorage L 5 46 21 149 .168 46 5 8 5 61 0 16 0 8.0 0 59.0
11/03/2018 Alaska Fairbanks W 4 64 28 162 .222 61 0 9 1 70 4 6 1 7.0 0 71.0
11/08/2018 at Simon Fraser W 4 53 16 160 .231 52 6 8 4 80 0 18 0 9.0 3 68.0
11/10/2018 at Western Washington W 5 49 26 201 .114 46 5 3 7 95 3 18 1 12.0 0 66.0
Opponents 104 1294 574 3915 .184 1228 128 188 141 1797 34 348 33 208.0 34 1,630.0
Seattle Pacific 104 1272 640 3966 .159 1219 141 171 128 1768 42 374 46 229.0 24 1,642.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.44
Assists Per Set 11.81
Service Aces Per Set 1.23
Reception Errors Per Set 1.36
Digs Per Set 17.28
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.33
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Oddo, Gabby 362
Gaines, Hailey 271
Hooker, Jaeden 176
Crespi, Shaun 171
Stegemoller, Gabi 124
Team Leaders: Assists
Player High
Assists
Tran, Symone 1056
Ganete, Amanda 84
Oddo, Gabby 36
Donohoe, Mallie 14
Gould, Erin 6
Team Leaders: Service Aces
Player High
Service Aces
Oddo, Gabby 33
Gaines, Hailey 29
Ganete, Amanda 27
Tran, Symone 21
Donohoe, Mallie 12
Team Leaders: Digs
Player High
Digs
Ganete, Amanda 491
Tran, Symone 341
Oddo, Gabby 323
Donohoe, Mallie 251
Gould, Erin 106
Team Leaders: Blocks
Player High
Blocks
Crespi, Shaun 123.0
Gaines, Hailey 82.0
Stegemoller, Gabi 78.0
Tran, Symone 51.0
Oddo, Gabby 38.0