2026 RV Volleyball Cumulative Statistics

Team (13-5, 8-2)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Attack
Kills 872 842
Errors 313 361
Attempts 2472 2392
Percent .226 .201
Kills Per Set 12.8 12.4
Set
Assists 806 776
Assists Per Set 11.9 11.4
Ball Handling Errors 2 8
Serve
Aces 127 98
Errors 177 143
Aces Per Set 1.9 1.4
Receptions
Errors 98 127
Errors Per Set 1.4 1.9
Defense
Digs 1023 1099
Digs Per Set 15.0 16.2
Blocking
Solo 35 20
Assists 208 178
Errors 17 22
Blocks 139.0 109.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ensign, Peyton 68 18 16 28.0 0.41 11 0.16 4 35 .200 455 6.69 13 0.19 28
2 Hickman, Makayla 68 18 3 16.0 0.24 1 0.01 1 5 .000 9 0.13 15 0.22 30
3 Omlid, Megan 60 16 15 212.5 3.54 183 3.05 55 603 .212 18 0.30 20 0.33 19
5 Espinosa, Charlize 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Chambers, Sophia 13 4 2 3.0 0.23 1 0.08 1 4 .000 51 3.92 2 0.15 1
7 Evans, Amaya 68 18 16 220.5 3.24 194 2.85 54 468 .299 5 0.07 1 0.01 3
8 Greff, Joslyn 48 16 14 118.5 2.47 116 2.42 39 368 .209 6 0.13 1 0.02 2
10 Williams, Brooke 67 18 18 109.0 1.63 68 1.01 29 165 .236 8 0.12 6 0.09 16
11 Lester, Maiya 40 15 1 110.0 2.75 100 2.50 43 290 .197 1 0.03 2 0.05 0
13 Hastings, Charlotte 54 17 3 28.0 0.52 10 0.19 6 36 .111 3 0.06 17 0.31 7
14 Veenendall, Avery 41 13 0 9.0 0.22 0 0.00 4 13 -.308 169 4.12 9 0.22 14
15 Pollack, Stella 3 3 0 3.5 1.17 3 1.00 2 6 .167 0 0.00 0 0.00 1
16 Holstrom, Grace 53 16 2 52.5 0.99 38 0.72 25 153 .085 1 0.02 0 0.00 0
17 Lopez, Christina 68 18 0 28.0 0.41 3 0.04 0 11 .273 76 1.12 25 0.37 26
21 Rose, Audra 68 18 18 199.5 2.93 144 2.12 50 315 .298 4 0.06 16 0.24 30
Total 68 18 1,138.0 16.74 872 12.82 313 2472 .226 806 11.85 127 1.87 177
Opponents 68 18 1,049.0 15.43 842 12.38 361 2392 .201 776 11.41 98 1.44 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ensign, Peyton 68 149 2.19 0 1 1.000 0.00 0 8 8.0 0.12 0 0
2 Hickman, Makayla 68 118 1.74 18 237 .924 0.26 0 0 0 0.00 0 0
3 Omlid, Megan 60 171 2.85 19 395 .952 0.32 3 13 16.0 0.27 0 0
5 Espinosa, Charlize 7 1 0.14 1 2 .500 0.14 0 0 0 0.00 0 0
6 Chambers, Sophia 13 14 1.08 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Evans, Amaya 68 38 0.56 0 1 1.000 0.00 4 43 47.0 0.69 1 0
8 Greff, Joslyn 48 35 0.73 11 159 .931 0.23 0 3 3.0 0.06 4 0
10 Williams, Brooke 67 23 0.34 0 5 1.000 0.00 10 50 60.0 0.90 4 0
11 Lester, Maiya 40 18 0.45 9 94 .904 0.23 3 10 13.0 0.33 1 0
13 Hastings, Charlotte 54 65 1.20 6 99 .939 0.11 1 0 1.0 0.02 0 0
14 Veenendall, Avery 41 61 1.49 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Pollack, Stella 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Holstrom, Grace 53 11 0.21 0 3 1.000 0.00 1 27 28.0 0.53 3 0
17 Lopez, Christina 68 287 4.22 23 309 .926 0.34 0 0 0 0.00 0 0
21 Rose, Audra 68 32 0.47 0 8 1.000 0.00 13 53 66.0 0.97 4 1
Total 68 1023 15.04 98 1315 .925 1.44 35 208 139.0 2.04 17 2
Opponents 68 1099 16.16 127 1340 .905 1.87 20 178 109.0 1.60 22 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ensign, Peyton 37 10 10 17.5 0.47 8 0.22 4 27 .148 286 7.73 7 0.19 20
2 Hickman, Makayla 37 10 0 8.0 0.22 1 0.03 0 3 .333 3 0.08 7 0.19 18
3 Omlid, Megan 37 10 10 130.0 3.51 111 3.00 39 360 .200 12 0.32 14 0.38 11
5 Espinosa, Charlize 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Evans, Amaya 37 10 10 125.0 3.38 108 2.92 30 276 .283 2 0.05 1 0.03 2
8 Greff, Joslyn 18 8 6 36.5 2.03 35 1.94 15 143 .140 1 0.06 1 0.06 0
10 Williams, Brooke 36 10 10 60.5 1.68 35 0.97 16 93 .204 4 0.11 6 0.17 14
11 Lester, Maiya 27 9 1 82.0 3.04 76 2.81 32 210 .210 1 0.04 2 0.07 0
13 Hastings, Charlotte 34 10 3 18.0 0.53 7 0.21 3 21 .190 1 0.03 10 0.29 5
14 Veenendall, Avery 25 8 0 4.0 0.16 0 0.00 2 8 -.250 96 3.84 4 0.16 8
15 Pollack, Stella 1 1 0 2.0 2.00 2 2.00 2 4 .000 0 0.00 0 0.00 1
16 Holstrom, Grace 25 8 0 17.0 0.68 11 0.44 12 53 -.019 1 0.04 0 0.00 0
17 Lopez, Christina 37 10 0 18.0 0.49 2 0.05 0 3 .667 40 1.08 16 0.43 18
21 Rose, Audra 37 10 10 110.5 2.99 87 2.35 30 190 .300 3 0.08 2 0.05 4
Total 37 10 629.0 17.00 483 13.05 185 1391 .214 450 12.16 70 1.89 101
Opponents 37 10 539.0 14.57 428 11.57 205 1323 .169 394 10.65 49 1.32 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ensign, Peyton 37 90 2.43 0 1 1.000 0.00 0 5 5.0 0.14 0 0
2 Hickman, Makayla 37 61 1.65 9 121 .926 0.24 0 0 0 0.00 0 0
3 Omlid, Megan 37 108 2.92 15 281 .947 0.41 1 8 9.0 0.24 0 0
5 Espinosa, Charlize 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Evans, Amaya 37 29 0.78 0 0 .000 0.00 3 26 29.0 0.78 0 0
8 Greff, Joslyn 18 12 0.67 1 53 .981 0.06 0 1 1.0 0.06 3 0
10 Williams, Brooke 36 17 0.47 0 4 1.000 0.00 4 31 35.0 0.97 1 0
11 Lester, Maiya 27 12 0.44 5 55 .909 0.19 2 4 6.0 0.22 0 0
13 Hastings, Charlotte 34 48 1.41 5 74 .932 0.15 1 0 1.0 0.03 0 0
14 Veenendall, Avery 25 40 1.60 0 0 .000 0.00 0 0 0 0.00 0 1
15 Pollack, Stella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Holstrom, Grace 25 6 0.24 0 1 1.000 0.00 0 12 12.0 0.48 2 0
17 Lopez, Christina 37 155 4.19 9 111 .919 0.24 0 0 0 0.00 0 0
21 Rose, Audra 37 16 0.43 0 6 1.000 0.00 9 25 34.0 0.92 1 1
Total 37 595 16.08 49 708 .931 1.32 20 112 76.0 2.05 7 2
Opponents 37 610 16.49 70 744 .906 1.89 10 104 62.0 1.68 16 8

Match-By-Match

Seattle Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs CUI W 4 47 17 108 .278 43 10 8 6 33 3 14 2 10 0 67.0
8/28/2026 vs Cal Poly Pomona L 3 34 17 101 .168 30 8 8 12 32 1 8 2 5 0 47.0
8/28/2026 at CSUSB L 4 43 13 139 .216 37 8 16 4 52 1 14 1 8 0 59.0
8/29/2026 vs Westmont W 4 54 19 168 .208 50 6 12 0 75 1 14 3 8 0 68.0
9/03/2026 vs Emmanuel (GA) W 5 74 25 198 .247 67 6 6 9 91 3 10 1 8 0 88.0
9/04/2026 vs Hawaii Hilo W 4 52 10 121 .347 49 3 7 7 37 3 14 0 10 0 65.0
9/04/2026 at Chaminade L 4 41 15 141 .184 39 4 13 6 61 2 12 1 8 0 53.0
9/05/2026 at Hawaii Pacific W 3 44 12 105 .305 41 12 6 5 47 1 10 0 6 0 62.0
9/10/2026 at Alas. Anchorage L 3 34 21 117 .111 33 5 10 7 49 1 4 2 3 0 42.0
9/12/2026 at Alas. Fairbanks W 5 45 22 174 .132 40 14 16 7 77 2 14 0 9 0 68.0
9/17/2026 Western Ore. W 5 66 30 217 .166 63 6 12 1 88 2 14 2 9 1 81.0
9/19/2026 Saint Martin's W 3 40 11 115 .252 36 7 9 6 55 0 20 2 10 0 57.0
9/26/2026 Mont. St. Billings W 3 45 13 94 .340 41 4 7 1 47 3 10 0 8 0 57.0
10/01/2026 at Northwest Nazarene W 5 59 13 151 .305 57 6 11 2 65 3 12 0 9 1 74.0
10/03/2026 at Central Wash. L 3 38 26 121 .099 35 7 11 5 38 4 10 1 9 0 54.0
10/08/2026 Simon Fraser W 3 44 21 126 .183 43 7 10 3 53 1 6 0 4 0 55.0
10/10/2026 Western Wash. W 3 50 10 127 .315 47 6 4 10 54 2 10 0 7 0 63.0
10/15/2026 at Saint Martin's W 4 62 18 149 .295 55 8 11 7 69 2 12 0 8 0 78.0
Seattle Pacific 68 872 313 2472 .226 806 127 177 98 1023 35 208 17 139.0 2 1,138.0
Opponents 68 842 361 2392 .201 776 98 143 127 1099 20 178 22 109.0 8 1,049.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 12.82
Assists Per Set 11.85
Service Aces Per Set 1.87
Reception Errors Per Set 1.44
Digs Per Set 15.04
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.03
Points Per Set 16.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs CUI L 4 52 21 110 .282 44 6 10 10 35 1 8 0 5 0 63.0
8/28/2026 vs Cal Poly Pomona W 3 39 12 91 .297 34 12 6 8 44 2 10 0 7 0 58.0
8/28/2026 CSUSB W 4 64 20 143 .308 59 4 13 8 77 0 12 2 6 0 74.0
8/29/2026 vs Westmont L 4 52 22 155 .194 52 0 10 6 78 1 10 1 6 0 58.0
9/03/2026 vs Emmanuel (GA) L 5 55 19 178 .202 50 9 7 6 88 4 14 1 11 0 75.0
9/04/2026 vs Hawaii Hilo L 4 60 24 132 .273 57 7 5 3 55 1 8 1 5 0 72.0
9/04/2026 Chaminade W 4 64 19 158 .285 60 6 17 4 70 1 8 1 5 0 75.0
9/05/2026 Hawaii Pacific L 3 28 19 102 .088 26 5 1 12 42 0 4 0 2 0 35.0
9/10/2026 Alas. Anchorage W 3 37 12 104 .240 34 7 9 5 54 1 4 0 3 0 47.0
9/12/2026 Alas. Fairbanks L 5 57 32 176 .142 56 7 12 14 98 0 16 2 8 1 72.0
9/17/2026 at Western Ore. L 5 62 27 187 .187 59 1 6 6 105 1 16 2 9 0 72.0
9/19/2026 at Saint Martin's L 3 33 21 117 .103 25 6 6 7 50 1 4 3 3 0 42.0
9/26/2026 at Mont. St. Billings L 3 21 16 85 .059 19 1 6 4 28 0 8 0 4 0 26.0
10/01/2026 Northwest Nazarene L 5 58 23 160 .219 55 2 13 6 60 3 6 1 6 6 66.0
10/03/2026 Central Wash. W 3 45 17 114 .246 44 5 5 7 49 1 20 1 11 0 61.0
10/08/2026 at Simon Fraser L 3 33 23 119 .084 28 3 4 7 50 1 10 1 6 1 42.0
10/10/2026 at Western Wash. L 3 38 14 115 .209 34 10 5 6 56 2 8 3 6 0 54.0
10/15/2026 Saint Martin's L 4 44 20 146 .164 40 7 8 8 60 0 12 3 6 0 57.0
Opponents 68 842 361 2392 .201 776 98 143 127 1099 20 178 22 109.0 8 1,049.0
Seattle Pacific 68 872 313 2472 .226 806 127 177 98 1023 35 208 17 139.0 2 1,138.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 12.38
Assists Per Set 11.41
Service Aces Per Set 1.44
Reception Errors Per Set 1.87
Digs Per Set 16.16
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.12
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Evans, Amaya 194
Omlid, Megan 183
Rose, Audra 144
Greff, Joslyn 116
Lester, Maiya 100
Team Leaders: Assists
Player High
Assists
Ensign, Peyton 455
Veenendall, Avery 169
Lopez, Christina 76
Chambers, Sophia 51
Omlid, Megan 18
Team Leaders: Service Aces
Player High
Service Aces
Lopez, Christina 25
Omlid, Megan 20
Hastings, Charlotte 17
Rose, Audra 16
Hickman, Makayla 15
Team Leaders: Digs
Player High
Digs
Lopez, Christina 287
Omlid, Megan 171
Ensign, Peyton 149
Hickman, Makayla 118
Hastings, Charlotte 65
Team Leaders: Blocks
Player High
Blocks
Rose, Audra 66.0
Williams, Brooke 60.0
Evans, Amaya 47.0
Holstrom, Grace 28.0
Omlid, Megan 16.0