2016-17 Men's Basketball Cumulative Statistics

Team Stats (12-16, 8-12)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Scoring
Total Points 2147 2171
Points Per Game 79.5 80.4
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 721-1621 787-1764
FG: Percentage .445 .446
FG: Per Game 26.7 29.1
3PT: Made-Attempted 222-638 213-612
3PT: Percentage .348 .348
3PT: Per Game 8.2 7.9
FT: Made-Attempted 483-699 384-534
FT: Percentage .691 .719
FT: Per Game 17.9 14.2
Rebounding
Total 1068 957
Per Game 39.6 35.4
Margin 4.1 --
Assists
Total 353 361
Per Game 13.1 13.4
Turnovers
Total 380 296
Per Game 14.1 11.0
Margin -3.1 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.4 16.0
Steals
Total 130 204
Per Game 4.8 7.6
Blocks
Total 69 97
Per Game 2.6 3.6
Attendance
Total 5424 8995
Per Game 13-417 13-692

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Miller, Tony 27 22 865 32.0 170 364 .467 44 124 .355 130 183 .710 514 19.0 67 195 262 9.7 57 30 84 22 14
02 Wooten, Coleman 25 25 815 32.6 147 329 .447 41 127 .323 83 130 .638 418 16.7 44 154 198 7.9 71 70 67 7 3
14 Rasmussen, Joe 27 27 728 27.0 128 274 .467 48 124 .387 64 96 .667 368 13.6 47 84 131 4.9 90 23 33 11 23
33 Long, Gavin 27 14 758 28.1 103 170 .606 11 24 .458 73 95 .768 290 10.7 49 43 92 3.4 79 50 40 17 8
03 Simpson, Sam 5 5 150 30.0 12 26 .462 2 12 .167 7 12 .583 33 6.6 14 27 41 8.2 15 15 10 5 4
32 Betu, Olivier-Paul 26 26 754 29.0 49 136 .360 13 39 .333 50 70 .714 161 6.2 9 49 58 2.2 68 65 51 22 1
04 Parker, Will 15 14 430 28.7 30 89 .337 18 56 .321 15 25 .600 93 6.2 6 35 41 2.7 33 39 18 14 0
01 Khan, Sharif 27 1 483 17.9 37 128 .289 19 72 .264 38 49 .776 131 4.9 7 46 53 2.0 45 35 36 20 4
34 Eisenhower, Hunter 22 1 205 9.3 31 61 .508 23 51 .451 2 2 1.000 87 4.0 3 13 16 0.7 14 7 7 1 1
30 Streufert, Nathan 19 0 282 14.8 13 39 .333 3 8 .375 20 35 .571 49 2.6 25 49 74 3.9 31 19 25 11 11
23 Poulsen, EJ 6 0 11 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 2 3 0.5 0 0 0 0 0
20 Van Dyken, Conner 5 0 16 3.2 0 2 .000 0 1 .000 1 2 .500 1 0.2 0 2 2 0.4 3 0 1 0 0
22 Bench, Chris 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 36 97 3.6 0 0 6 0 0  
Total 27 5500 203.7 721 1621 .445 222 638 .348 483 699 .691 2147 79.52 333 735 1068 39.6 506 353 380 130 69
Opponents 27 5500 203.7 787 1764 .446 213 612 .348 384 534 .719 2171 80.41 304 653 957 35.4 599 361 296 204 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Miller, Tony 19 19 634 33.4 124 268 .463 30 87 .345 95 130 .731 373 19.6 45 153 198 10.4 39 23 1.2 60 19 12
02 Wooten, Coleman 17 17 565 33.2 102 226 .451 30 89 .337 49 82 .598 283 16.6 27 89 116 6.8 54 50 2.9 43 5 2
14 Rasmussen, Joe 19 19 537 28.3 87 193 .451 33 91 .363 52 75 .693 259 13.6 32 58 90 4.7 63 15 0.8 22 9 14
33 Long, Gavin 19 14 584 30.7 85 144 .590 8 20 .400 58 74 .784 236 12.4 35 27 62 3.3 60 34 1.8 26 16 4
32 Betu, Olivier-Paul 18 18 541 30.1 33 93 .355 8 25 .320 28 39 .718 102 5.7 7 39 46 2.6 44 48 2.7 39 13 1
34 Eisenhower, Hunter 16 1 189 11.8 31 59 .525 23 49 .469 2 2 1.000 87 5.4 3 12 15 0.9 13 7 0.4 6 1 1
04 Parker, Will 7 6 170 24.3 10 36 .278 6 24 .250 2 4 .500 28 4.0 4 17 21 3.0 11 24 3.4 7 7 0
01 Khan, Sharif 19 1 359 18.9 22 86 .256 10 47 .213 35 46 .761 89 4.7 5 31 36 1.9 40 29 1.5 25 17 4
30 Streufert, Nathan 17 0 269 15.8 12 36 .333 3 8 .375 19 33 .576 46 2.7 25 47 72 4.2 28 19 1.1 24 10 11
22 Bench, Chris 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
23 Poulsen, EJ 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 25 74 3.9 0 0 0.0 6 0 0  
20 Van Dyken, Conner 4 0 15 3.8 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 2 2 0.5 3 0 0.0 1 0 0
Total 19 3875 203.9 507 1144 .443 151 441 .342 341 487 .700 1506 79.26 232 502 734 38.6 355 249 13.1 261 97 49
Opponents 19 3875 203.9 553 1233 .448 159 420 .379 277 386 .718 1542 81.16 221 461 682 35.9 404 269 14.2 205 138 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Miller, Tony 27 22 865 170 364 .467 44 124 .355 130 183 .710 514 19.0
02 Wooten, Coleman 25 25 815 147 329 .447 41 127 .323 83 130 .638 418 16.7
14 Rasmussen, Joe 27 27 728 128 274 .467 48 124 .387 64 96 .667 368 13.6
33 Long, Gavin 27 14 758 103 170 .606 11 24 .458 73 95 .768 290 10.7
32 Betu, Olivier-Paul 26 26 754 49 136 .360 13 39 .333 50 70 .714 161 6.2
04 Parker, Will 15 14 430 30 89 .337 18 56 .321 15 25 .600 93 6.2
03 Simpson, Sam 5 5 150 12 26 .462 2 12 .167 7 12 .583 33 6.6
34 Eisenhower, Hunter 22 1 205 31 61 .508 23 51 .451 2 2 1.000 87 4.0
01 Khan, Sharif 27 1 483 37 128 .289 19 72 .264 38 49 .776 131 4.9
30 Streufert, Nathan 19 0 282 13 39 .333 3 8 .375 20 35 .571 49 2.6
22 Bench, Chris 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Poulsen, EJ 6 0 11 1 3 .333 0 0 .000 0 0 .000 2 0.3
20 Van Dyken, Conner 5 0 16 0 2 .000 0 1 .000 1 2 .500 1 0.2
Total 27 5500 721 1621 .445 222 638 .348 483 699 .691 2147 79.52
Opponents 27 5500 787 1764 .446 213 612 .348 384 534 .719 2171 80.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Miller, Tony 27 32.0 .467 .355 .710 2.5 7.2 9.7 1.1 0.8 0.5 19.0
02 Wooten, Coleman 25 32.6 .447 .323 .638 1.8 6.2 7.9 2.8 0.3 0.1 16.7
14 Rasmussen, Joe 27 27.0 .467 .387 .667 1.7 3.1 4.9 0.9 0.4 0.9 13.6
33 Long, Gavin 27 28.1 .606 .458 .768 1.8 1.6 3.4 1.9 0.6 0.3 10.7
32 Betu, Olivier-Paul 26 29.0 .360 .333 .714 0.3 1.9 2.2 2.5 0.8 0.0 6.2
04 Parker, Will 15 28.7 .337 .321 .600 0.4 2.3 2.7 2.6 0.9 0.0 6.2
03 Simpson, Sam 5 30.0 .462 .167 .583 2.8 5.4 8.2 3.0 1.0 0.8 6.6
34 Eisenhower, Hunter 22 9.3 .508 .451 1.000 0.1 0.6 0.7 0.3 0.0 0.0 4.0
01 Khan, Sharif 27 17.9 .289 .264 .776 0.3 1.7 2.0 1.3 0.7 0.1 4.9
30 Streufert, Nathan 19 14.8 .333 .375 .571 1.3 2.6 3.9 1.0 0.6 0.6 2.6
22 Bench, Chris 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Poulsen, EJ 6 1.8 .333 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.3
20 Van Dyken, Conner 5 3.2 .000 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.2
Total 27 203.7 .445 .348 .691 12.3 27.2 39.6 13.1 4.8 2.6 79.52
Opponents 27 203.7 .446 .348 .719 11.3 24.2 35.4 13.4 7.6 3.6 80.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Humboldt State 11/11/16 102-90 W 32-62 .516 12-23 .522 26-36 .722 16 32 48 48.0 22 17 20 2 2 102 102.0
vs Hawaii-Hilo 11/12/16 88-80 W 30-65 .462 9-29 .310 19-27 .704 15 32 47 47.5 22 17 15 4 6 88 95.0
vs Minnesota State 11/18/16 69-78 L 25-64 .391 10-26 .385 9-20 .450 17 31 48 47.7 19 10 15 1 4 69 86.3
vs Dixie State 11/19/16 72-74 L (OT) 24-62 .387 11-33 .333 13-20 .650 7 29 36 44.8 21 15 17 6 4 72 82.8
at Azusa Pacific 11/25/16 73-68 W 23-63 .365 5-21 .238 22-27 .815 14 29 43 44.4 15 9 10 2 4 73 80.8
vs Point Loma 11/26/16 79-86 L 27-52 .519 9-21 .429 16-31 .516 10 23 33 42.5 19 13 10 2 2 79 80.5
vs Simon Fraser 12/01/16 88-66 W 31-65 .477 9-32 .281 17-23 .739 14 33 47 43.1 18 14 14 2 6 88 81.6
vs Western Washington 12/03/16 91-96 L (OT) 31-72 .431 12-31 .387 17-24 .708 11 26 37 42.4 21 20 13 3 13 91 82.8
at Chaminade 12/14/16 86-87 L 30-57 .526 8-22 .364 18-21 .857 7 25 32 41.2 14 12 12 3 5 86 83.1
at Hawaii-Hilo 12/16/16 72-66 W 23-52 .442 7-22 .318 19-30 .633 15 32 47 41.8 19 11 20 0 6 72 82.0
at Alaska Anchorage 12/29/16 49-85 L 17-55 .309 4-25 .160 11-20 .550 13 19 32 40.9 19 11 11 4 1 49 79.0
at Alaska 12/31/16 79-77 W 24-52 .462 7-22 .318 24-35 .686 12 30 42 41.0 18 4 16 1 2 79 79.0
vs Western Oregon 01/05/17 74-76 L 25-62 .403 9-27 .333 15-19 .789 13 21 34 40.5 15 11 11 2 7 74 78.6
vs Concordia (Ore.) 01/07/17 88-83 W 26-56 .464 7-13 .538 29-41 .707 10 36 46 40.9 16 9 15 4 6 88 79.3
at Central Washington 01/12/17 85-89 L 32-61 .525 8-18 .444 13-20 .650 8 35 43 41.0 13 14 18 6 4 85 79.7
at Northwest Nazarene 01/14/17 80-85 L 23-59 .390 10-29 .345 24-33 .727 13 26 39 40.9 23 12 15 1 4 80 79.7
at Saint Martin's 01/17/17 80-93 L 27-60 .450 9-22 .409 17-28 .607 10 22 32 40.4 22 14 11 3 7 80 79.7
vs MSU Billings 01/21/17 94-75 W 32-58 .552 13-25 .520 17-24 .708 11 23 34 40.0 20 16 12 2 4 94 80.5
vs Alaska Fairbanks 01/26/17 72-69 W (OT) 24-61 .393 8-24 .333 16-27 .593 20 31 51 40.6 24 11 24 7 6 72 80.1
vs Alaska Anchorage 01/28/17 81-83 L (OT) 28-58 .483 6-19 .316 19-26 .731 9 28 37 40.4 25 11 12 3 4 81 80.1
at Concordia Portland 02/02/17 71-81 L 26-67 .388 6-27 .222 13-18 .722 12 28 40 40.4 15 10 16 1 6 71 79.7
at Western Ore. 02/04/17 70-84 L 23-58 .397 4-21 .190 20-27 .741 19 21 40 40.4 19 14 23 1 5 70 79.2
vs Northwest Nazarene 02/09/17 83-68 W 27-52 .519 11-23 .478 18-32 .563 8 27 35 40.1 19 17 10 3 4 83 79.4
vs Saint Martin's 02/14/17 77-80 L 23-57 .404 5-18 .278 26-33 .788 13 23 36 40.0 12 14 7 1 5 77 79.3
at MSU Billings 02/16/17 75-70 W 26-58 .448 8-24 .333 15-19 .789 15 22 37 39.8 15 12 11 2 6 75 79.1
at Western Washington 02/22/17 87-89 L 32-70 .457 10-21 .476 13-17 .765 13 24 37 39.7 17 20 6 2 2 87 79.4
at Simon Fraser 02/25/17 82-93 L 30-63 .476 5-20 .250 17-21 .810 8 27 35 39.6 24 15 16 1 5 82 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Humboldt State 11/11/16 90-102 L 32-68 .471 9-32 .281 17-27 .630 7 20 27 27.0 27 11 14 3 14 90 90.0
Hawaii-Hilo 11/12/16 80-88 L 29-67 .433 8-26 .308 14-18 .778 8 23 31 29.0 24 18 9 1 8 80 85.0
Minnesota State 11/18/16 78-69 W 29-70 .414 8-23 .348 12-18 .667 13 30 43 33.7 23 12 7 5 7 78 82.7
Dixie State 11/19/16 74-72 W (OT) 27-69 .391 5-19 .263 15-20 .750 16 33 49 37.5 26 8 20 2 7 74 80.5
Azusa Pacific 11/25/16 68-73 L 30-63 .476 4-24 .167 4-6 .667 5 27 32 36.4 24 8 12 5 6 68 78.0
Point Loma 11/26/16 86-79 W 30-64 .469 10-29 .345 16-24 .667 15 22 37 36.5 28 13 10 1 7 86 79.3
Simon Fraser 12/01/16 66-88 L 24-59 .407 5-19 .263 13-21 .619 5 22 27 35.1 20 12 12 1 7 66 77.4
Western Washington 12/03/16 96-91 W (OT) 33-73 .452 11-27 .407 19-26 .731 15 34 49 36.9 18 20 16 4 6 96 79.8
Chaminade 12/14/16 87-86 W 36-71 .507 6-22 .273 9-13 .692 12 19 31 36.2 16 10 7 2 7 87 80.6
Hawaii-Hilo 12/16/16 66-72 L 21-59 .356 4-17 .235 20-22 .909 7 18 25 35.1 27 12 12 2 10 66 79.1
Alaska Anchorage 12/29/16 85-49 W 32-61 .525 9-18 .500 12-18 .667 13 28 41 35.6 18 24 6 5 6 85 79.6
Alaska 12/31/16 77-79 L 27-63 .429 7-17 .412 16-22 .727 9 22 31 35.3 24 10 7 2 6 77 79.4
Western Oregon 01/05/17 76-74 W 30-60 .500 6-16 .375 10-13 .769 8 21 29 34.8 20 9 11 8 8 76 79.2
Concordia (Ore.) 01/07/17 83-88 L 32-75 .427 9-19 .474 10-14 .714 7 24 31 34.5 29 18 9 4 9 83 79.4
Central Washington 01/12/17 89-85 W 31-70 .443 15-31 .484 12-17 .706 8 25 33 34.4 16 19 9 5 11 89 80.1
Northwest Nazarene 01/14/17 85-80 W 32-72 .444 8-23 .348 13-17 .765 16 27 43 34.9 25 15 11 6 5 85 80.4
Saint Martin's 01/17/17 93-80 W 33-68 .485 9-23 .391 18-24 .750 14 27 41 35.3 21 14 12 6 8 93 81.1
MSU Billings 01/21/17 75-94 L 23-65 .354 12-30 .400 17-21 .810 22 17 39 35.5 21 14 15 2 5 75 80.8
Alaska Fairbanks 01/26/17 69-72 L (OT) 24-76 .316 4-25 .160 17-24 .708 20 21 41 35.8 26 9 13 4 8 69 80.2
Alaska Anchorage 01/28/17 83-81 W (OT) 29-65 .446 6-12 .500 19-25 .760 12 23 35 35.8 22 11 7 1 5 83 80.3
Concordia Portland 02/02/17 81-71 W 32-66 .485 4-18 .222 13-17 .765 8 30 38 35.9 17 17 13 5 10 81 80.3
Western Ore. 02/04/17 84-70 W 32-64 .500 5-17 .294 15-20 .750 14 21 35 35.8 21 14 15 5 20 84 80.5
Northwest Nazarene 02/09/17 68-83 L 23-59 .390 5-21 .238 17-26 .654 13 22 35 35.8 27 5 12 1 5 68 80.0
Saint Martin's 02/14/17 80-77 W 28-58 .483 13-28 .464 11-17 .647 9 25 34 35.7 24 12 11 4 3 80 80.0
MSU Billings 02/16/17 70-75 L 26-62 .419 10-33 .303 8-11 .727 16 19 35 35.7 18 15 9 5 4 70 79.6
Western Washington 02/22/17 89-87 W 33-60 .550 9-18 .500 14-21 .667 7 25 32 35.5 15 16 6 7 4 89 79.9
Simon Fraser 02/25/17 93-82 W 29-57 .509 12-25 .480 23-32 .719 5 28 33 35.4 22 15 11 1 8 93 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Humboldt State 11/11/16 102-90 12 32-62/32-68 .516/.471 12-23/9-32 .522/.281 26-36/17-27 .722-.630 48/27 21 17/11 20/14 2/3 2/14 22/27
Hawaii-Hilo 11/12/16 88-80 8 30-65/29-67 .462/.433 9-29/8-26 .310/.308 19-27/14-18 .704-.778 47/31 16 17/18 15/9 4/1 6/8 22/24
Minnesota State 11/18/16 69-78 -9 25-64/29-70 .391/.414 10-26/8-23 .385/.348 9-20/12-18 .450-.667 48/43 5 10/12 15/7 1/5 4/7 19/23
Dixie State 11/19/16 72-74 -2 24-62/27-69 .387/.391 11-33/5-19 .333/.263 13-20/15-20 .650-.750 36/49 -13 15/8 17/20 6/2 4/7 21/26
Azusa Pacific 11/25/16 73-68 5 23-63/30-63 .365/.476 5-21/4-24 .238/.167 22-27/4-6 .815-.667 43/32 11 9/8 10/12 2/5 4/6 15/24
Point Loma 11/26/16 79-86 -7 27-52/30-64 .519/.469 9-21/10-29 .429/.345 16-31/16-24 .516-.667 33/37 -4 13/13 10/10 2/1 2/7 19/28
Simon Fraser 12/01/16 88-66 22 31-65/24-59 .477/.407 9-32/5-19 .281/.263 17-23/13-21 .739-.619 47/27 20 14/12 14/12 2/1 6/7 18/20
Western Washington 12/03/16 91-96 -5 31-72/33-73 .431/.452 12-31/11-27 .387/.407 17-24/19-26 .708-.731 37/49 -12 20/20 13/16 3/4 13/6 21/18
Chaminade 12/14/16 86-87 -1 30-57/36-71 .526/.507 8-22/6-22 .364/.273 18-21/9-13 .857-.692 32/31 1 12/10 12/7 3/2 5/7 14/16
Hawaii-Hilo 12/16/16 72-66 6 23-52/21-59 .442/.356 7-22/4-17 .318/.235 19-30/20-22 .633-.909 47/25 22 11/12 20/12 0/2 6/10 19/27
Alaska Anchorage 12/29/16 49-85 -36 17-55/32-61 .309/.525 4-25/9-18 .160/.500 11-20/12-18 .550-.667 32/41 -9 11/24 11/6 4/5 1/6 19/18
Alaska 12/31/16 79-77 2 24-52/27-63 .462/.429 7-22/7-17 .318/.412 24-35/16-22 .686-.727 42/31 11 4/10 16/7 1/2 2/6 18/24
Western Oregon 01/05/17 74-76 -2 25-62/30-60 .403/.500 9-27/6-16 .333/.375 15-19/10-13 .789-.769 34/29 5 11/9 11/11 2/8 7/8 15/20
Concordia (Ore.) 01/07/17 88-83 5 26-56/32-75 .464/.427 7-13/9-19 .538/.474 29-41/10-14 .707-.714 46/31 15 9/18 15/9 4/4 6/9 16/29
Central Washington 01/12/17 85-89 -4 32-61/31-70 .525/.443 8-18/15-31 .444/.484 13-20/12-17 .650-.706 43/33 10 14/19 18/9 6/5 4/11 13/16
Northwest Nazarene 01/14/17 80-85 -5 23-59/32-72 .390/.444 10-29/8-23 .345/.348 24-33/13-17 .727-.765 39/43 -4 12/15 15/11 1/6 4/5 23/25
Saint Martin's 01/17/17 80-93 -13 27-60/33-68 .450/.485 9-22/9-23 .409/.391 17-28/18-24 .607-.750 32/41 -9 14/14 11/12 3/6 7/8 22/21
MSU Billings 01/21/17 94-75 19 32-58/23-65 .552/.354 13-25/12-30 .520/.400 17-24/17-21 .708-.810 34/39 -5 16/14 12/15 2/2 4/5 20/21
Alaska Fairbanks 01/26/17 72-69 3 24-61/24-76 .393/.316 8-24/4-25 .333/.160 16-27/17-24 .593-.708 51/41 10 11/9 24/13 7/4 6/8 24/26
Alaska Anchorage 01/28/17 81-83 -2 28-58/29-65 .483/.446 6-19/6-12 .316/.500 19-26/19-25 .731-.760 37/35 2 11/11 12/7 3/1 4/5 25/22
Concordia Portland 02/02/17 71-81 -10 26-67/32-66 .388/.485 6-27/4-18 .222/.222 13-18/13-17 .722-.765 40/38 2 10/17 16/13 1/5 6/10 15/17
Western Ore. 02/04/17 70-84 -14 23-58/32-64 .397/.500 4-21/5-17 .190/.294 20-27/15-20 .741-.750 40/35 5 14/14 23/15 1/5 5/20 19/21
Northwest Nazarene 02/09/17 83-68 15 27-52/23-59 .519/.390 11-23/5-21 .478/.238 18-32/17-26 .563-.654 35/35 0 17/5 10/12 3/1 4/5 19/27
Saint Martin's 02/14/17 77-80 -3 23-57/28-58 .404/.483 5-18/13-28 .278/.464 26-33/11-17 .788-.647 36/34 2 14/12 7/11 1/4 5/3 12/24
MSU Billings 02/16/17 75-70 5 26-58/26-62 .448/.419 8-24/10-33 .333/.303 15-19/8-11 .789-.727 37/35 2 12/15 11/9 2/5 6/4 15/18
Western Washington 02/22/17 87-89 -2 32-70/33-60 .457/.550 10-21/9-18 .476/.500 13-17/14-21 .765-.667 37/32 5 20/16 6/6 2/7 2/4 17/15
Simon Fraser 02/25/17 82-93 -11 30-63/29-57 .476/.509 5-20/12-25 .250/.480 17-21/23-32 .810-.719 35/33 2 15/15 16/11 1/1 5/8 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Humboldt State (11/11/16)
FIELD GOALS MADE 32 Humboldt State (11/11/16); MSU Billings (01/21/17); Central Washington (01/12/17); Western Washington (02/22/17)
FIELD GOAL ATTEMPTS 72 Western Washington (12/03/16)
3 PT FIELD GOALS MADE 13 MSU Billings (01/21/17)
3 PT FG ATTEMPTS 33 Dixie State (11/19/16)
FREE THROWS MADE 29 Concordia (Ore.) (01/07/17)
FREE THROW ATTEMPTS 41 Concordia (Ore.) (01/07/17)
REBOUNDS 51 Alaska Fairbanks (01/26/17)
ASSISTS 20 Western Washington (12/03/16); Western Washington (02/22/17)
STEALS 13 Western Washington (12/03/16)
BLOCKED SHOTS 7 Alaska Fairbanks (01/26/17)
TURNOVERS 24 Alaska Fairbanks (01/26/17)
FOULS 25 Alaska Anchorage (01/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Wooten,Coleman Saint Martin's (01/17/17)
FIELD GOALS MADE 14 Wooten,Coleman Saint Martin's (01/17/17)
FIELD GOAL ATTEMPTS 24 Miller,Tony Western Washington (02/22/17)
3 PT FIELD GOALS MADE 7 Wooten,Coleman Saint Martin's (01/17/17)
3 PT FG ATTEMPTS 12 Miller,Tony; Wooten,Coleman Northwest Nazarene (01/14/17); Saint Martin's (01/17/17)
FREE THROWS MADE 12 Miller,Tony Northwest Nazarene (01/14/17)
FREE THROW ATTEMPTS 15 Miller,Tony Hawaii-Hilo (12/16/16)
REBOUNDS 16 Wooten,Coleman; Miller,Tony Minnesota State (11/18/16); Alaska Anchorage (01/28/17)
ASSISTS 8 Parker,Will; Wooten,Coleman Western Oregon (01/05/17); Western Washington (02/22/17)
STEALS 4 Parker,Will Western Washington (12/03/16)
BLOCKED SHOTS 4 Rasmussen,Joe Dixie State (11/19/16)
TURNOVERS 7 Wooten,Coleman; Khan,Sharif Alaska Fairbanks (01/26/17); Central Washington (01/12/17)
FOULS 5 Rasmussen,Joe; Miller,Tony; Parker,Will; Khan,Sharif; Long,Gavin; Wooten,Coleman; Betu,Olivier-Paul Humboldt State (11/11/16); Hawaii-Hilo (11/12/16); Minnesota State (11/18/16); Dixie State (11/19/16); Western Washington (12/03/16); Alaska Fairbanks (01/26/17); Alaska Anchorage (01/28/17); Azusa Pacific (11/25/16); Hawaii-Hilo (12/16/16); Northwest Nazarene (01/14/17); Saint Martin's (01/17/17); Concordia Portland (02/02/17); Simon Fraser (02/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Miller, Tony 27 514 19.0
#02 Wooten, Coleman 25 418 16.7
#14 Rasmussen, Joe 27 368 13.6
#33 Long, Gavin 27 290 10.7
#32 Betu, Olivier-Paul 26 161 6.2
#01 Khan, Sharif 27 131 4.9
#04 Parker, Will 15 93 6.2
#34 Eisenhower, Hunter 22 87 4.0
#30 Streufert, Nathan 19 49 2.6
#03 Simpson, Sam 5 33 6.6
#23 Poulsen, EJ 6 2 0.3
#20 Van Dyken, Conner 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Miller, Tony 27 170 364 .467 6.3 13.5
#02 Wooten, Coleman 25 147 329 .447 5.9 13.2
#14 Rasmussen, Joe 27 128 274 .467 4.7 10.1
#33 Long, Gavin 27 103 170 .606 3.8 6.3
#32 Betu, Olivier-Paul 26 49 136 .360 1.9 5.2
#01 Khan, Sharif 27 37 128 .289 1.4 4.7
#34 Eisenhower, Hunter 22 31 61 .508 1.4 2.8
#04 Parker, Will 15 30 89 .337 2.0 5.9
#30 Streufert, Nathan 19 13 39 .333 0.7 2.1
#03 Simpson, Sam 5 12 26 .462 2.4 5.2
#23 Poulsen, EJ 6 1 3 .333 0.2 0.5
#20 Van Dyken, Conner 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Rasmussen, Joe 27 48 124 .387 1.8 4.6
#11 Miller, Tony 27 44 124 .355 1.6 4.6
#02 Wooten, Coleman 25 41 127 .323 1.6 5.1
#34 Eisenhower, Hunter 22 23 51 .451 1.0 2.3
#01 Khan, Sharif 27 19 72 .264 0.7 2.7
#04 Parker, Will 15 18 56 .321 1.2 3.7
#32 Betu, Olivier-Paul 26 13 39 .333 0.5 1.5
#33 Long, Gavin 27 11 24 .458 0.4 0.9
#30 Streufert, Nathan 19 3 8 .375 0.2 0.4
#03 Simpson, Sam 5 2 12 .167 0.4 2.4
#20 Van Dyken, Conner 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Miller, Tony 27 130 183 .710 4.8 6.8
#02 Wooten, Coleman 25 83 130 .638 3.3 5.2
#33 Long, Gavin 27 73 95 .768 2.7 3.5
#14 Rasmussen, Joe 27 64 96 .667 2.4 3.6
#32 Betu, Olivier-Paul 26 50 70 .714 1.9 2.7
#01 Khan, Sharif 27 38 49 .776 1.4 1.8
#30 Streufert, Nathan 19 20 35 .571 1.1 1.8
#04 Parker, Will 15 15 25 .600 1.0 1.7
#03 Simpson, Sam 5 7 12 .583 1.4 2.4
#34 Eisenhower, Hunter 22 2 2 1.000 0.1 0.1
#20 Van Dyken, Conner 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Miller, Tony 27 262 9.7 67 2.5 195 7.2
#02 Wooten, Coleman 25 198 7.9 44 1.8 154 6.2
#14 Rasmussen, Joe 27 131 4.9 47 1.7 84 3.1
#TM Team 27 97 3.6 61 2.3 36 1.3
#33 Long, Gavin 27 92 3.4 49 1.8 43 1.6
#30 Streufert, Nathan 19 74 3.9 25 1.3 49 2.6
#32 Betu, Olivier-Paul 26 58 2.2 9 0.3 49 1.9
#01 Khan, Sharif 27 53 2.0 7 0.3 46 1.7
#04 Parker, Will 15 41 2.7 6 0.4 35 2.3
#03 Simpson, Sam 5 41 8.2 14 2.8 27 5.4
#34 Eisenhower, Hunter 22 16 0.7 3 0.1 13 0.6
#23 Poulsen, EJ 6 3 0.5 1 0.2 2 0.3
#20 Van Dyken, Conner 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
