2013 Men's Soccer Cumulative Statistics

Team (12-4-3, 10-1-3)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Shots
Goals 29 15
Goals Per Game 1.53 0.79
Shots 284 195
Shots Per Game 14.9 10.3
Shots Percentage 0.102 0.077
Shots On Goal 120-284 83-195
Shots On Goal Percentage 0.423 0.426
Penalties
Yellow Cards 21 42
Red Cards 2 2
Miscellaneous
Assists 21 10
Saves 68 91
Fouls 205 295
Corner Kicks 87 77
Penalty Kicks: Goals-Attempts 5-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Olivas, Danny 18 18 1241 3 4 10 28 0.107 13 0.464 2-0 3 2-2
6 Carver, Blaine 17 16 1084 3 3 9 32 0.094 13 0.406 0-0 1 0-0
12 MacDonald, Stephen 19 4 894 4 1 9 44 0.091 18 0.409 3-0 3 0-0
8 Pavel, Bryson 19 19 1621 4 1 9 31 0.129 10 0.323 2-0 1 0-0
14 Russell, Sean 18 18 1165 4 1 9 36 0.111 13 0.361 0-0 2 0-0
23 Kollars, Jordan 19 1 718 0 5 5 12 0.000 6 0.500 1-0 0 0-0
18 Merchant, Matt 19 18 1041 2 1 5 22 0.091 9 0.409 1-0 0 2-2
17 Backous, Taylor 15 0 314 2 0 4 8 0.250 4 0.500 0-1 0 0-0
15 Karaica, Davis 18 18 1643 2 0 4 6 0.333 3 0.500 0-0 1 0-0
5 Adams, Ian 17 17 1085 1 1 3 18 0.056 7 0.389 1-0 1 0-0
13 Jones, Garrett 18 3 478 1 1 3 8 0.125 5 0.625 1-0 0 0-0
7 Gamble, Kodiac 19 19 1618 1 0 2 7 0.143 3 0.429 1-0 0 1-1
4 Reid, Graham 2 0 28 1 0 2 3 0.333 3 1.000 0-0 0 0-0
9 Thompson, Jordan 14 0 560 1 0 2 10 0.100 5 0.500 1-0 0 0-0
32 Jenkins, Chaz 18 5 753 0 1 1 5 0.000 2 0.400 2-0 0 0-0
20 Mohammed, Anthony 19 19 1565 0 1 1 10 0.000 4 0.400 3-0 0 0-0
24 Mullen, Jeff 10 0 79 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Collings, Jeffrey 14 0 306 0 0 0 1 0.000 1 1.000 2-1 0 0-0
2 Grissom, Ian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lang, Cody 19 19 1739 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Robicheau, Evan 15 15 1118 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Thompson, Dylan 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19081 29 21 79 284 0.102 120 0.423 21-2 12 5-5
Opponent 19 - 19076 15 10 40 195 0.077 83 0.426 42-2 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lang, Cody 19 19 1784:12 15 0.76 68 0.819 12 4 3 8 193
Total 19 - 1784:12 15 0.76 68 0.819 12 4 3 8 193
Opponents 19 - 1784:12 29 1.46 86 0.748 4 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Olivas, Danny 13 13 899 3 4 10 24 0.125 12 0.500 2-0 3 2-2
8 Pavel, Bryson 14 14 1206 4 1 9 28 0.143 8 0.286 2-0 1 0-0
6 Carver, Blaine 12 11 725 3 2 8 26 0.115 11 0.423 0-0 1 0-0
12 MacDonald, Stephen 14 4 712 4 0 8 38 0.105 16 0.421 2-0 3 0-0
14 Russell, Sean 13 13 843 3 0 6 23 0.130 8 0.348 0-0 1 0-0
18 Merchant, Matt 14 13 800 2 1 5 20 0.100 7 0.350 1-0 0 2-2
17 Backous, Taylor 13 0 275 2 0 4 5 0.400 2 0.400 0-1 0 0-0
15 Karaica, Davis 13 13 1193 2 0 4 5 0.400 3 0.600 0-0 1 0-0
23 Kollars, Jordan 14 1 515 0 4 4 10 0.000 5 0.500 1-0 0 0-0
7 Gamble, Kodiac 14 14 1187 1 0 2 4 0.250 2 0.500 0-0 0 1-1
9 Thompson, Jordan 12 0 479 1 0 2 8 0.125 4 0.500 1-0 0 0-0
5 Adams, Ian 12 12 736 0 1 1 12 0.000 4 0.333 0-0 0 0-0
32 Jenkins, Chaz 13 3 548 0 1 1 2 0.000 1 0.500 2-0 0 0-0
13 Jones, Garrett 13 3 366 0 1 1 5 0.000 3 0.600 1-0 0 0-0
20 Mohammed, Anthony 14 14 1160 0 1 1 10 0.000 4 0.400 2-0 0 0-0
24 Mullen, Jeff 7 0 65 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Collings, Jeffrey 10 0 216 0 0 0 1 0.000 1 1.000 2-1 0 0-0
2 Grissom, Ian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lang, Cody 14 14 1289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Robicheau, Evan 12 12 914 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Thompson, Dylan 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14159 25 17 67 224 0.112 92 0.411 21-2 10 5-5
Opponent 14 - 14152 10 4 24 137 0.073 59 0.431 42-2 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lang, Cody 14 14 1334:12 10 0.67 49 0.831 10 1 3 6 135
Total 14 - 1334:12 10 0.67 49 0.831 10 1 3 6 135
Opponents 14 - 1334:12 25 1.69 65 0.722 1 217

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 vs Chico State L 0-1 (0-1-0) 253
9/10/2013 at Dixie St. W 2-0 (1-1-0) 371 Russell,Sean (1)
Reid,Graham (1) (Kollars,Jordan)
9/14/2013 vs Notre Dame de Namur W 2-0 (2-1-0) 227 Adams,Ian (1) (Russell,Sean , Carver,Blaine)
Jones,Garrett (1) (MacDonald,Stephen)
9/19/2013 at South Dakota Mines W 2-1 (3-1-0, 1-0-0 GNAC) 1-0-0 GNAC 128 Backous,Taylor (1) (Mullen,Jeff)
MacDonald,Stephen (1) (Carver,Blaine)
9/21/2013 at University of Mary W 1-0 (4-1, 2-0 GNAC) 2-0 GNAC 78 MacDonald,Stephen (2)
9/26/2013 vs Northwest Nazarene T 1-1 (4-1-1, 2-0-1 GNAC) 2-0-1 GNAC 159 Carver,Blaine (1)
9/28/2013 vs Montana St. Billings W 3-2 (5-1-1, 3-0-1 GNAC) 3-0-1 GNAC 407 Pavel,Bryson (1) (Olivas,Danny)
Merchant,Matt (1)
MacDonald,Stephen (3) (Jones,Garrett)
10/3/2013 vs Simon Fraser W 2-1 (6-1-1, 4-0-1 GNAC) 4-0-1 GNAC 371 Karaica,Davis (1) (Merchant,Matt , Olivas,Danny)
Olivas,Danny (1)
10/5/2013 vs Western Washington T 1-1 (6-1-2, 4-0-2 GNAC) 4-0-2 GNAC 514 Pavel,Bryson (2) (Kollars,Jordan)
10/12/2013 vs Saint Martin's W 3-0 (7-1-2, 5-0-2 GNAC) 5-0-2 GNAC 387 Karaica,Davis (2) (Kollars,Jordan)
MacDonald,Stephen (4) (Kollars,Jordan)
Merchant,Matt (2)
10/17/2013 at Northwest Nazarene T 2-2 (7-1-3, 5-0-3 GNAC) 5-0-3 GNAC 302 Thompson,Jordan (1) (Mohammed,Anthony)
Backous,Taylor (2) (Jenkins,Chaz)
10/19/2013 at Montana St. Billings W 2-0 (8-1-3, 6-0-3 GNAC) 6-0-3 GNAC 117 Pavel,Bryson (1) (Kollars,Jordan)
Carver,Blaine (1)
10/24/2013 vs University of Mary W 2-0 (9-1-3, 7-0-3 GNAC) 7-0-3 GNAC 209 Carver,Blaine (3) (Adams,Ian)
Russell,Sean (2) (Olivas,Danny)
10/26/2013 vs South Dakota Mines W 1-0 (10-1-3, 8-0-3 GNAC) 8-0-3 GNAC 327 Olivas,Danny (2)
10/31/2013 at Western Washington W 1-0 (11-1-3, 9-0-3 GNAC) 9-0-3 GNAC 175 Russell,Sean (3) (Carver,Blaine)
11/2/2013 at Simon Fraser L 0-1 (11-2-3, 9-1-3 GNAC) 9-1-3 GNAC 254
11/6/2013 at California Baptist L 0-3 (11-3-3) 237
11/9/2013 at Saint Martin's W 4-1 (12-3-3, 10-1-3 GNAC) 10-1-3 GNAC 205 Russell,Sean (4) (Pavel,Bryson)
Olivas,Danny (3)
Pavel,Bryson (4) (Olivas,Danny)
Gamble,Kodiac (1)
11/14/2013 at Chico State L 0-1 (12-4-3) 141

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 vs Chico State 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 962
9/10/2013 at Dixie St. 2-0 2 1 5 14 0.143 8 0.571 1-0 1 0-0 989
9/14/2013 vs Notre Dame de Namur 2-0 2 3 7 17 0.118 9 0.529 1-0 1 0-0 990
9/19/2013 at South Dakota Mines 2-1 2 2 6 18 0.111 10 0.556 0-0 1 0-0 989
9/21/2013 at University of Mary 1-0 1 0 2 13 0.077 7 0.538 3-0 1 0-0 495
9/26/2013 vs Northwest Nazarene 1-1 1 0 2 23 0.043 11 0.478 0-0 0 0-0 1209
9/28/2013 vs Montana St. Billings 3-2 3 2 8 15 0.200 6 0.400 1-1 1 1-1 991
10/3/2013 vs Simon Fraser 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 990
10/5/2013 vs Western Washington 1-1 1 1 3 26 0.038 8 0.308 2-1 0 0-0 1210
10/12/2013 vs Saint Martin's 3-0 3 2 8 13 0.231 7 0.538 0-0 1 1-1 990
10/17/2013 at Northwest Nazarene 2-2 2 2 6 17 0.118 5 0.294 2-0 0 0-0 1210
10/19/2013 at Montana St. Billings 2-0 2 1 5 10 0.200 4 0.400 1-0 1 0-0 988
10/24/2013 vs University of Mary 2-0 2 2 6 17 0.118 2 0.118 2-0 1 0-0 991
10/26/2013 vs South Dakota Mines 1-0 1 0 2 29 0.034 13 0.448 0-0 1 1-1 991
10/31/2013 at Western Washington 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 988
11/2/2013 at Simon Fraser 0-1 0 0 0 5 0.000 3 0.600 4-0 0 0-0 1127
11/6/2013 at California Baptist 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
11/9/2013 at Saint Martin's 4-1 4 2 10 19 0.211 10 0.526 1-0 1 2-2 990
11/14/2013 at Chico State 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 992
Total 29-15 29 21 79 284 0.102 120 0.423 21-2 12 5-5 19081
Opponent - 15 10 40 195 0.077 83 0.426 42-2 4 - 19076

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Chico State 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
9/10/2013 Dixie St. 2-0 90:00 0 0.50 1 1.000 1 0 0 1 7
9/14/2013 Notre Dame de Namur 2-0 90:00 0 0.33 2 1.000 1 0 0 1 5
9/19/2013 South Dakota Mines 2-1 90:00 1 0.50 3 0.750 1 0 0 0 8
9/21/2013 University of Mary 1-0 90:00 0 0.40 4 1.000 1 0 0 1 13
9/26/2013 Northwest Nazarene 1-1 110:00 1 0.48 7 0.875 0 0 1 0 15
9/28/2013 Montana St. Billings 3-2 90:00 2 0.69 1 0.333 1 0 0 0 7
10/3/2013 Simon Fraser 2-1 90:00 1 0.73 5 0.833 1 0 0 0 12
10/5/2013 Western Washington 1-1 110:00 1 0.74 2 0.667 0 0 1 0 11
10/12/2013 Saint Martin's 3-0 90:00 0 0.67 3 1.000 1 0 0 1 6
10/17/2013 Northwest Nazarene 2-2 110:00 2 0.77 5 0.714 0 0 1 0 13
10/19/2013 Montana St. Billings 2-0 90:00 0 0.71 2 1.000 1 0 0 1 3
10/24/2013 University of Mary 2-0 90:00 0 0.66 2 1.000 1 0 0 1 9
10/26/2013 South Dakota Mines 1-0 90:00 0 0.61 4 1.000 1 0 0 1 6
10/31/2013 Western Washington 1-0 90:00 0 0.57 4 1.000 1 0 0 1 9
11/2/2013 Simon Fraser 0-1 104:12 1 0.59 5 0.833 0 1 0 0 14
11/6/2013 California Baptist 0-3 90:00 3 0.73 7 0.700 0 1 0 0 17
11/9/2013 Saint Martin's 4-1 90:00 1 0.74 2 0.667 1 0 0 0 9
11/14/2013 Chico State 0-1 90:00 1 0.76 5 0.833 0 1 0 0 15
Totals - 1784 15 0.76 68 0.819 12 4 3 8 193
Opponent - 1784:12 29 1.46 91 0.758 4 12 3 4 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 Chico State 1-0 1 1 3 14 0.071 5 0.357 1-1 1 0-0 990
9/10/2013 Dixie St. 0-2 0 0 0 7 0.000 1 0.143 4-0 0 0-0 990
9/14/2013 Notre Dame de Namur 0-2 0 0 0 5 0.000 2 0.400 4-0 0 0-0 965
9/19/2013 South Dakota Mines 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
9/21/2013 University of Mary 0-1 0 0 0 13 0.000 4 0.308 3-0 0 0-0 495
9/26/2013 Northwest Nazarene 1-1 1 0 2 16 0.063 8 0.500 2-0 0 1-1 1181
9/28/2013 Montana St. Billings 2-3 2 1 5 8 0.250 3 0.375 3-0 0 1-1 991
10/3/2013 Simon Fraser 1-2 1 0 2 12 0.083 6 0.500 4-1 0 0-0 991
10/5/2013 Western Washington 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 1210
10/12/2013 Saint Martin's 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 989
10/17/2013 Northwest Nazarene 2-2 2 0 4 13 0.154 7 0.538 3-0 0 0-0 1210
10/19/2013 Montana St. Billings 0-2 0 0 0 3 0.000 2 0.667 4-0 0 0-0 991
10/24/2013 University of Mary 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/26/2013 South Dakota Mines 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/31/2013 Western Washington 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/2/2013 Simon Fraser 1-0 1 0 2 14 0.071 6 0.429 3-0 1 0-0 1145
11/6/2013 California Baptist 3-0 3 3 9 17 0.176 10 0.588 0-0 1 0-0 988
11/9/2013 Saint Martin's 1-4 1 1 3 9 0.111 3 0.333 3-0 0 0-0 989
11/14/2013 Chico State 1-0 1 2 4 15 0.067 6 0.400 1-0 1 0-0 991
Total 15-29 15 10 40 195 0.077 83 0.426 42-2 4 2-2 19076
Seattle Pacific - 29 21 79 284 0.102 120 0.423 21-2 12 - 19081

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Chico State 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/10/2013 Dixie St. 0-2 90:00 2 1.00 6 0.750 0 1 0 0 11
9/14/2013 Notre Dame de Namur 0-2 90:00 2 1.33 7 0.778 0 1 0 0 17
9/19/2013 South Dakota Mines 1-2 90:00 2 1.50 8 0.800 0 1 0 0 18
9/21/2013 University of Mary 0-1 90:00 1 1.40 6 0.857 0 1 0 0 13
9/26/2013 Northwest Nazarene 1-1 110:00 1 1.29 10 0.909 0 0 1 0 22
9/28/2013 Montana St. Billings 2-3 90:00 3 1.52 3 0.500 0 1 0 0 14
10/3/2013 Simon Fraser 1-2 90:00 2 1.58 2 0.500 0 1 0 0 10
10/5/2013 Western Washington 1-1 110:00 1 1.48 7 0.875 0 0 1 0 26
10/12/2013 Saint Martin's 0-3 90:00 3 1.63 4 0.571 0 1 0 0 12
10/17/2013 Northwest Nazarene 2-2 110:00 2 1.63 3 0.600 0 0 1 0 17
10/19/2013 Montana St. Billings 0-2 90:00 2 1.66 2 0.500 0 1 0 0 10
10/24/2013 University of Mary 0-2 90:00 2 1.68 0 0.000 0 1 0 0 17
10/26/2013 South Dakota Mines 0-1 90:00 1 1.64 12 0.923 0 1 0 0 28
10/31/2013 Western Washington 0-1 90:00 1 1.60 1 0.500 0 1 0 0 9
11/2/2013 Simon Fraser 1-0 104:12 0 1.49 3 1.000 1 0 0 1 5
11/6/2013 California Baptist 3-0 90:00 0 1.40 5 1.000 1 0 0 1 9
11/9/2013 Saint Martin's 1-4 90:00 4 1.54 6 0.600 0 1 0 0 16
11/14/2013 Chico State 1-0 90:00 0 1.46 5 1.000 1 0 0 1 15
Totals - 1784 29 1.46 91 0.758 4 12 3 4 274
Seattle Pacific - 1784:12 15 0.76 68 0.819 12 4 3 8 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2013 vs Chico State 0-1 0/1 0/1 5/14 1/5 4/3 1/1 0/1
9/10/2013 at Dixie St. 2-0 2/0 1/0 14/7 8/1 5/4 1/4 0/0
9/14/2013 vs Notre Dame de Namur 2-0 2/0 3/0 17/5 9/2 3/1 1/4 0/0
9/19/2013 at South Dakota Mines 2-1 2/1 2/1 18/8 10/4 10/0 0/1 0/0
9/21/2013 at University of Mary 1-0 1/0 0/0 13/13 7/4 5/3 3/3 0/0
9/26/2013 vs Northwest Nazarene 1-1 1/1 0/0 23/16 11/8 8/13 0/2 0/0
9/28/2013 vs Montana St. Billings 3-2 3/2 2/1 15/8 6/3 1/4 1/3 1/0
10/3/2013 vs Simon Fraser 2-1 2/1 2/0 10/12 4/6 2/6 1/4 0/1
10/5/2013 vs Western Washington 1-1 1/1 1/1 26/11 8/3 9/8 2/1 1/0
10/12/2013 vs Saint Martin's 3-0 3/0 2/0 13/6 7/3 4/4 0/2 0/0
10/17/2013 at Northwest Nazarene 2-2 2/2 2/0 17/13 5/7 2/2 2/3 0/0
10/19/2013 at Montana St. Billings 2-0 2/0 1/0 10/3 4/2 4/3 1/4 0/0
10/24/2013 vs University of Mary 2-0 2/0 2/0 17/9 2/2 5/2 2/2 0/0
10/26/2013 vs South Dakota Mines 1-0 1/0 0/0 29/6 13/4 7/0 0/1 0/0
10/31/2013 at Western Washington 1-0 1/0 1/0 9/9 2/4 2/4 0/0 0/0
11/2/2013 at Simon Fraser 0-1 0/1 0/0 5/14 3/6 3/4 4/3 0/0
11/6/2013 at California Baptist 0-3 0/3 0/3 9/17 5/10 1/9 0/0 0/0
11/9/2013 at Saint Martin's 4-1 4/1 2/1 19/9 10/3 5/2 1/3 0/0
11/14/2013 at Chico State 0-1 0/1 0/2 15/15 5/6 7/5 1/1 0/0
Totals 29/15 21/10 284/195 120/83 87/77 21/42 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Saint Martin's (11/9/2013)
GOALS 4 Saint Martin's (11/9/2013)
ASSISTS 3 Notre Dame de Namur (9/14/2013)
SHOTS 29 South Dakota Mines (10/26/2013)
SHOTS ON GOAL 13 South Dakota Mines (10/26/2013)
SAVES 7 Northwest Nazarene (9/26/2013)
California Baptist (11/6/2013)
FOULS 17 Northwest Nazarene (10/17/2013)
Simon Fraser (11/2/2013)
CORNER KICKS 10 South Dakota Mines (9/19/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 California Baptist (11/6/2013)
GOALS 3 California Baptist (11/6/2013)
ASSISTS 3 California Baptist (11/6/2013)
SHOTS 17 California Baptist (11/6/2013)
SHOTS ON GOAL 10 California Baptist (11/6/2013)
SAVES 12 South Dakota Mines (10/26/2013)
FOULS 24 Simon Fraser (10/3/2013)
CORNER KICKS 13 Northwest Nazarene (9/26/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 University of Mary (9/21/2013)
Northwest Nazarene (9/26/2013)
South Dakota Mines (10/26/2013)
GOALS 1 University of Mary (9/21/2013)
Northwest Nazarene (9/26/2013)
Western Washington (10/5/2013)
South Dakota Mines (10/26/2013)
Western Washington (10/31/2013)
ASSISTS 1 Dixie St. (9/10/2013)
Western Washington (10/5/2013)
Montana St. Billings (10/19/2013)
Western Washington (10/31/2013)
SHOTS 5 Chico State (9/7/2013)
Western Washington (10/31/2013)
Simon Fraser (11/2/2013)
California Baptist (11/6/2013)
SHOTS ON GOAL 1 Chico State (9/7/2013)
University of Mary (10/24/2013)
Western Washington (10/31/2013)
SAVES 1 Dixie St. (9/10/2013)
Notre Dame de Namur (9/14/2013)
Montana St. Billings (9/28/2013)
Western Washington (10/5/2013)
Montana St. Billings (10/19/2013)
University of Mary (10/24/2013)
Saint Martin's (11/9/2013)
FOULS 3 South Dakota Mines (9/19/2013)
South Dakota Mines (10/26/2013)
Chico State (11/14/2013)
CORNER KICKS 1 Montana St. Billings (9/28/2013)
Simon Fraser (10/3/2013)
Northwest Nazarene (10/17/2013)
Western Washington (10/31/2013)
California Baptist (11/6/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest Nazarene (9/26/2013)
Simon Fraser (10/3/2013)
Simon Fraser (11/2/2013)
GOALS 1 Chico State (9/7/2013)
South Dakota Mines (9/19/2013)
Northwest Nazarene (9/26/2013)
Simon Fraser (10/3/2013)
Western Washington (10/5/2013)
Simon Fraser (11/2/2013)
Saint Martin's (11/9/2013)
Chico State (11/14/2013)
ASSISTS 1 Chico State (9/7/2013)
South Dakota Mines (9/19/2013)
Montana St. Billings (9/28/2013)
Western Washington (10/5/2013)
Saint Martin's (11/9/2013)
SHOTS 3 Notre Dame de Namur (9/14/2013)
Montana St. Billings (10/19/2013)
SHOTS ON GOAL 1 Dixie St. (9/10/2013)
Notre Dame de Namur (9/14/2013)
Montana St. Billings (10/19/2013)
University of Mary (10/24/2013)
SAVES 1 Chico State (9/7/2013)
Western Washington (10/31/2013)
FOULS 4 Chico State (9/7/2013)
South Dakota Mines (9/19/2013)
South Dakota Mines (10/26/2013)
CORNER KICKS 1 Notre Dame de Namur (9/14/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Simon Fraser (10/3/2013)
Saint Martin's (11/9/2013)
GOALS 1 Dixie St. (9/10/2013)
Notre Dame de Namur (9/14/2013)
South Dakota Mines (9/19/2013)
University of Mary (9/21/2013)
Northwest Nazarene (9/26/2013)
Montana St. Billings (9/28/2013)
Simon Fraser (10/3/2013)
Western Washington (10/5/2013)
Saint Martin's (10/12/2013)
Northwest Nazarene (10/17/2013)
Montana St. Billings (10/19/2013)
University of Mary (10/24/2013)
South Dakota Mines (10/26/2013)
Western Washington (10/31/2013)
Saint Martin's (11/9/2013)
ASSISTS 2 Saint Martin's (10/12/2013)
SHOTS 8 South Dakota Mines (10/26/2013)
SHOTS ON GOAL 4 South Dakota Mines (10/26/2013)
SAVES 7 Northwest Nazarene (9/26/2013)
California Baptist (11/6/2013)
FOULS 4 Dixie St. (9/10/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Saint Martin's (11/9/2013)
GOALS 4 Saint Martin's (11/9/2013)
ASSISTS 3 Notre Dame de Namur (9/14/2013)
SHOTS 29 South Dakota Mines (10/26/2013)
SHOTS ON GOAL 13 South Dakota Mines (10/26/2013)
SAVES 7 Northwest Nazarene (9/26/2013)
California Baptist (11/6/2013)
FOULS 17 Northwest Nazarene (10/17/2013)
Simon Fraser (11/2/2013)
CORNER KICKS 10 South Dakota Mines (9/19/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Olivas,Danny
Pavel,Bryson
Simon Fraser (10/3/2013)
Saint Martin's (11/9/2013)
GOALS 1 Reid,Graham
Adams,Ian
MacDonald,Stephen
MacDonald,Stephen
Carver,Blaine
Pavel,Bryson
Olivas,Danny
Pavel,Bryson
MacDonald,Stephen
Thompson,Jordan
Carver,Blaine
Carver,Blaine
Olivas,Danny
Russell,Sean
Gamble,Kodiac
Dixie St. (9/10/2013)
Notre Dame de Namur (9/14/2013)
South Dakota Mines (9/19/2013)
University of Mary (9/21/2013)
Northwest Nazarene (9/26/2013)
Montana St. Billings (9/28/2013)
Simon Fraser (10/3/2013)
Western Washington (10/5/2013)
Saint Martin's (10/12/2013)
Northwest Nazarene (10/17/2013)
Montana St. Billings (10/19/2013)
University of Mary (10/24/2013)
South Dakota Mines (10/26/2013)
Western Washington (10/31/2013)
Saint Martin's (11/9/2013)
ASSISTS 2 Kollars,Jordan
Saint Martin's (10/12/2013)
SHOTS 8 MacDonald,Stephen
South Dakota Mines (10/26/2013)
SHOTS ON GOAL 4 MacDonald,Stephen
South Dakota Mines (10/26/2013)
SAVES 7 Lang,Cody
Lang,Cody
Northwest Nazarene (9/26/2013)
California Baptist (11/6/2013)
FOULS 4 Gamble,Kodiac
Dixie St. (9/10/2013)

Leaders

Team Leaders: Points
Player High
Points
Olivas, Danny 10
Carver, Blaine 9
MacDonald, Stephen 9
Pavel, Bryson 9
Russell, Sean 9
Team Leaders: Goals
Player High
Goals
MacDonald, Stephen 4
Pavel, Bryson 4
Russell, Sean 4
Olivas, Danny 3
Carver, Blaine 3
Team Leaders: Assists
Player High
Assists
Kollars, Jordan 5
Olivas, Danny 4
Carver, Blaine 3
MacDonald, Stephen 1
Pavel, Bryson 1
Team Leaders: Shots
Player High
Shots
MacDonald, Stephen 44
Russell, Sean 36
Carver, Blaine 32
Pavel, Bryson 31
Olivas, Danny 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
MacDonald, Stephen 18
Olivas, Danny 13
Carver, Blaine 13
Russell, Sean 13
Pavel, Bryson 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Olivas, Danny 3
MacDonald, Stephen 3
Russell, Sean 2
Carver, Blaine 1
Pavel, Bryson 1