2016 Men's Soccer Cumulative Statistics

Team (6-6-5, 4-4-4)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Shots
Goals 33 28
Goals Per Game 1.94 1.65
Shots 240 254
Shots Per Game 14.1 14.9
Shots Percentage 0.138 0.110
Shots On Goal 106-240 104-254
Shots On Goal Percentage 0.442 0.409
Penalties
Yellow Cards 25 41
Red Cards 3 6
Miscellaneous
Assists 22 19
Saves 76 73
Fouls 196 261
Corner Kicks 80 103
Penalty Kicks: Goals-Attempts 2-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 MacDonald, Stephen 12MacDonald, Stephen 10 6 599 8 1 17 30 0.267 16 0.533 2-0 3 1-1
21 Kellum, Gabe 21Kellum, Gabe 17 9 1048 6 4 16 61 0.098 30 0.492 1-0 1 1-2
25 Cayetano, Jess 25Cayetano, Jess 16 16 1307 4 2 10 23 0.174 11 0.478 2-1 0 0-0
23 Kollars, Jordan 23Kollars, Jordan 14 14 1165 1 6 8 16 0.063 8 0.500 0-0 0 0-0
11 Collings, Jeffrey 11Collings, Jeffrey 12 12 1120 2 2 6 6 0.333 4 0.667 2-0 1 0-0
20 Franco, Carlos 20Franco, Carlos 9 6 720 2 1 5 17 0.118 8 0.471 3-0 0 0-0
8 Tsuchiya, Mori 8Tsuchiya, Mori 12 1 504 2 1 5 15 0.133 7 0.467 1-0 0 0-0
14 Agyei, Samuel 14Agyei, Samuel 13 1 323 2 0 4 5 0.400 3 0.600 0-0 0 0-0
26 Higgins, Ryan 26Higgins, Ryan 13 12 1015 2 0 4 9 0.222 5 0.556 1-0 0 0-0
4 dePinna, Keenan 4dePinna, Keenan 16 8 648 1 1 3 15 0.067 3 0.200 2-0 0 0-0
13 Malloch, Sam 13Malloch, Sam 16 16 1016 1 1 3 9 0.111 3 0.333 2-0 0 0-0
10 Rucklos, Sam 10Rucklos, Sam 12 0 284 1 0 2 6 0.167 2 0.333 2-0 0 0-0
2 White, Julian 2White, Julian 16 16 1419 1 0 2 3 0.333 2 0.667 4-1 1 0-0
5 Conaway, Parker 5Conaway, Parker 9 5 474 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Postma, Luke 16Postma, Luke 14 13 1150 0 1 1 0 0.000 0 0.000 0-1 0 0-0
6 Weber, Gabriel 6Weber, Gabriel 15 8 747 0 1 1 10 0.000 1 0.100 0-0 0 0-0
9 Bohl, Jacob 9Bohl, Jacob 15 1 311 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Cole, Chris 17Cole, Chris 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Harris, Peyton 7Harris, Peyton 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ivaldi, Andrew 19Ivaldi, Andrew 10 6 459 0 0 0 4 0.000 2 0.500 2-0 0 0-0
15 Karaica, Davis 15Karaica, Davis 17 17 1596 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Lang, Cody 1Lang, Cody 17 17 1602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lee, Trevor 3Lee, Trevor 16 3 378 0 0 0 8 0.000 1 0.125 0-0 0 0-0
0 Whitney, Kary 0Whitney, Kary 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17978 33 22 88 240 0.138 106 0.442 25-3 6 2-3
Opponent 17 - 17976 28 19 75 254 0.110 104 0.409 41-6 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lang, Cody 1Lang, Cody 17 17 1602:00 27 1.52 73 0.730 6 6 5 1 242
0 Whitney, Kary 0Whitney, Kary 2 0 45:15 1 1.99 2 0.667 0 0 0 0 7
Total 17 - 1647:15 28 1.53 75 0.728 6 6 5 1 249
Opponents 17 - 1647:15 33 1.80 70 0.680 3 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Kellum, Gabe 21Kellum, Gabe 12 4 748 3 3 9 48 0.063 23 0.479 1-0 1 1-2
25 Cayetano, Jess 25Cayetano, Jess 11 11 956 3 2 8 17 0.176 8 0.471 1-1 0 0-0
11 Collings, Jeffrey 11Collings, Jeffrey 10 10 961 2 2 6 6 0.333 4 0.667 2-0 1 0-0
14 Agyei, Samuel 14Agyei, Samuel 10 1 278 2 0 4 5 0.400 3 0.600 0-0 0 0-0
8 Tsuchiya, Mori 8Tsuchiya, Mori 8 1 312 2 0 4 8 0.250 4 0.500 1-0 0 0-0
4 dePinna, Keenan 4dePinna, Keenan 12 8 525 1 1 3 13 0.077 3 0.231 2-0 0 0-0
20 Franco, Carlos 20Franco, Carlos 6 6 544 1 1 3 10 0.100 5 0.500 1-0 0 0-0
23 Kollars, Jordan 23Kollars, Jordan 9 9 736 1 1 3 13 0.077 6 0.462 0-0 0 0-0
12 MacDonald, Stephen 12MacDonald, Stephen 5 1 250 1 1 3 8 0.125 3 0.375 1-0 1 0-0
26 Higgins, Ryan 26Higgins, Ryan 8 7 587 1 0 2 3 0.333 3 1.000 1-0 0 0-0
13 Malloch, Sam 13Malloch, Sam 11 11 702 1 0 2 6 0.167 2 0.333 1-0 0 0-0
10 Rucklos, Sam 10Rucklos, Sam 11 0 260 1 0 2 5 0.200 2 0.400 2-0 0 0-0
2 White, Julian 2White, Julian 11 11 978 1 0 2 3 0.333 2 0.667 3-1 1 0-0
16 Postma, Luke 16Postma, Luke 9 8 825 0 1 1 0 0.000 0 0.000 0-1 0 0-0
6 Weber, Gabriel 6Weber, Gabriel 12 8 654 0 1 1 8 0.000 1 0.125 0-0 0 0-0
9 Bohl, Jacob 9Bohl, Jacob 11 1 217 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Cole, Chris 17Cole, Chris 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Conaway, Parker 5Conaway, Parker 5 2 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Harris, Peyton 7Harris, Peyton 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ivaldi, Andrew 19Ivaldi, Andrew 9 6 418 0 0 0 3 0.000 1 0.333 2-0 0 0-0
15 Karaica, Davis 15Karaica, Davis 12 12 1177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Lang, Cody 1Lang, Cody 12 12 1163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lee, Trevor 3Lee, Trevor 11 3 274 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 Whitney, Kary 0Whitney, Kary 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12850 20 13 53 165 0.121 71 0.430 25-3 4 1-2
Opponent 12 - 12868 20 16 56 208 0.096 84 0.404 41-6 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lang, Cody 1Lang, Cody 12 12 1163:25 19 1.47 62 0.765 4 4 4 1 198
0 Whitney, Kary 0Whitney, Kary 1 0 13:50 1 6.51 1 0.500 0 0 0 0 6
Total 12 - 1177:15 20 1.53 63 0.759 4 4 4 1 204
Opponents 12 - 1177:15 20 1.53 49 0.710 3 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Sonoma State T 1-1 (0-0-1) 187 Franco,Carlos (1)
9/3/2016 at Chico State L 2-3 (0-1-1) 385 Gabe Kellum (1)
Stephen MacDonald (1)
9/8/2016 vs Colorado Christian W 6-1 (1-1-1) 309 Cayetano,Jess (1) (Malloch,Sam)
MacDonald,Stephen (2) (Kollars,Jordan)
Kellum,Gabe (2) (Kollars,Jordan)
Higgins,Ryan (1) (Kollars,Jordan)
Kellum,Gabe (3)
MacDonald,Stephen (3) (Kellum,Gabe , Conaway,Parker)
9/10/2016 vs Metro State W 3-1 (2-1-1) 339 MacDonald,Stephen (4) (Kollars,Jordan)
MacDonald,Stephen (5) (Tsuchiya,Mori)
MacDonald,Stephen (6)
9/17/2016 vs Fort Hays State L 1-2 (2-2-1) 175 MacDonald,Stephen (7) (Kollars,Jordan)
9/22/2016 at Simon Fraser L 1-3 (2-3-1, 0-1-0 GNAC) 0-1-0 GNAC 337 Kellum,Gabe (4)
9/24/2016 at Western Washington T 3-3 (2-3-2, 0-1-1) 0-1-1 524 Tsuchiya,Mori (1) (Kellum,Gabe)
Agyei,Samuel (1) (Kellum,Gabe)
Higgins,Ryan (2) (Cayetano,Jess)
9/29/2016 vs MSU Billings T 1-1 (2-3-3, 0-1-2 GNAC) 0-1-2 GNAC 259 Malloch,Sam (1) (dePinna,Keenan)
10/1/2016 vs Northwest Nazarene T 0-0 (2-3-4, 0-1-3 GNAC) 0-1-3 GNAC 208
10/6/2016 vs Western Washington T 1-1 (2-3-5, 0-1-4 GNAC) 0-1-4 GNAC 385 Cayetano,Jess (2)
10/8/2016 vs Concordia (Ore.) W 3-2 (3-3-5, 1-1-4 GNAC) 1-1-4 GNAC 107 dePinna,Keenan (1)
Franco,Carlos (2)
Kellum,Gabe (5) (Weber,Gabriel , Franco,Carlos)
10/13/2016 vs Saint Martin's W 4-2 (4-3-5, 2-1-4 GNAC) 2-1-4 GNAC 112 Kollars,Jordan (1)
Agyei,Samuel (2) (Collings,Jeffrey)
Collings,Jeffrey (1) (Kollars,Jordan)
Kellum,Gabe (6) (Collings,Jeffrey , Cayetano,Jess)
10/20/2016 at Northwest Nazarene L 0-1 (4-4-5, 2-2-4 GNAC) 2-2-4 GNAC 223
10/22/2016 at MSU Billings L 0-1 (4-5-5, 2-3-4 GNAC) 2-3-4 GNAC 200
10/27/2016 at Concordia Portland W 3-1 (5-5-5, 3-3-4 GNAC) 3-3-4 GNAC 326 Collings,Jeffrey (2)
MacDonald,Stephen (8)
Tsuchiya,Mori (2)
10/29/2016 at Saint Martin's W 2-1 (6-5-5, 4-3-4 GNAC) 4-3-4 GNAC 110 Rucklos,Sam (1) (Kellum,Gabe)
White,Julian (1) (MacDonald,Stephen)
11/5/2016 vs Simon Fraser L 2-4 (6-6-5, 4-4-4 GNAC) 4-4-4 GNAC 187 Cayetano,Jess (3) (Postma,Luke)
Cayetano,Jess (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Sonoma State 1-1 1 0 2 14 0.071 3 0.214 2-0 0 0-0 1190
9/3/2016 at Chico State 2-3 2 0 4 11 0.182 3 0.273 1-0 0 0-0 992
9/8/2016 vs Colorado Christian 6-1 6 6 18 22 0.273 14 0.636 1-0 1 0-0 969
9/10/2016 vs Metro State 3-1 3 2 8 9 0.333 5 0.556 1-0 1 1-1 986
9/17/2016 vs Fort Hays State 1-2 1 1 3 19 0.053 10 0.526 1-0 0 0-0 991
9/22/2016 at Simon Fraser 1-3 1 0 2 9 0.111 4 0.444 0-0 0 1-1 991
9/24/2016 at Western Washington 3-3 3 3 9 16 0.188 8 0.500 2-2 0 0-0 1167
9/29/2016 vs MSU Billings 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1196
10/1/2016 vs Northwest Nazarene 0-0 0 0 0 21 0.000 4 0.190 1-0 0 0-0 1165
10/6/2016 vs Western Washington 1-1 1 0 2 12 0.083 6 0.500 1-0 0 0-0 1210
10/8/2016 vs Concordia (Ore.) 3-2 3 2 8 16 0.188 7 0.438 2-0 1 0-0 990
10/13/2016 vs Saint Martin's 4-2 4 4 12 16 0.250 8 0.500 0-0 1 0-1 990
10/20/2016 at Northwest Nazarene 0-1 0 0 0 24 0.000 10 0.417 1-1 0 0-0 1180
10/22/2016 at MSU Billings 0-1 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
10/27/2016 at Concordia Portland 3-1 3 0 6 20 0.150 7 0.350 2-0 1 0-0 990
10/29/2016 at Saint Martin's 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-0 990
11/5/2016 vs Simon Fraser 2-4 2 1 5 5 0.400 3 0.600 4-0 0 0-0 991
Total 33-28 33 22 88 240 0.138 106 0.442 25-3 6 2-3 17978
Opponent - 28 19 75 254 0.110 104 0.409 41-6 6 - 17976

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Sonoma State 1-1 110:00 1 0.82 4 0.800 0 0 1 0 11
9/3/2016 Chico State 2-3 90:00 3 1.80 1 0.250 0 1 0 0 10
9/8/2016 Colorado Christian 6-1 90:00 1 1.55 1 0.500 1 0 0 0 5
9/10/2016 Metro State 3-1 90:00 1 1.42 4 0.800 1 0 0 0 10
9/17/2016 Fort Hays State 1-2 90:00 2 1.53 2 0.500 0 1 0 0 9
9/22/2016 Simon Fraser 1-3 90:00 3 1.77 4 0.571 0 1 0 0 17
9/24/2016 Western Washington 3-3 110:00 3 1.88 6 0.667 0 0 1 0 24
9/29/2016 MSU Billings 1-1 110:00 1 1.73 10 0.909 0 0 1 0 26
10/1/2016 Northwest Nazarene 0-0 110:00 0 1.52 3 1.000 0 0 1 1 15
10/6/2016 Western Washington 1-1 110:00 1 1.44 7 0.875 0 0 1 0 16
10/8/2016 Concordia (Ore.) 3-2 90:00 2 1.49 1 0.333 1 0 0 0 11
10/13/2016 Saint Martin's 4-2 90:00 2 1.53 4 0.667 1 0 0 0 17
10/20/2016 Northwest Nazarene 0-1 107:15 1 1.47 10 0.909 0 1 0 0 18
10/22/2016 MSU Billings 0-1 90:00 1 1.44 7 0.875 0 1 0 0 19
10/27/2016 Concordia Portland 3-1 90:00 1 1.41 2 0.667 1 0 0 0 13
10/29/2016 Saint Martin's 2-1 90:00 1 1.39 5 0.833 1 0 0 0 12
11/5/2016 Simon Fraser 2-4 90:00 4 1.53 5 0.556 0 1 0 0 16
Totals - 1647 28 1.53 76 0.731 6 6 5 1 249
Opponent - 1647:15 33 1.80 73 0.689 6 6 5 3 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Sonoma State 1-1 1 0 2 11 0.091 5 0.455 2-1 0 0-0 1150
9/3/2016 Chico State 3-2 3 1 7 10 0.300 4 0.400 2-1 1 0-0 987
9/8/2016 Colorado Christian 1-6 1 1 3 5 0.200 2 0.400 1-0 0 0-0 991
9/10/2016 Metro State 1-3 1 0 2 11 0.091 5 0.455 2-0 0 1-1 989
9/17/2016 Fort Hays State 2-1 2 1 5 9 0.222 4 0.444 4-0 1 0-0 991
9/22/2016 Simon Fraser 3-1 3 3 9 17 0.176 7 0.412 2-0 1 0-0 990
9/24/2016 Western Washington 3-3 3 0 6 25 0.120 9 0.360 1-2 0 1-1 1168
9/29/2016 MSU Billings 1-1 1 0 2 26 0.038 11 0.423 4-1 0 0-0 1210
10/1/2016 Northwest Nazarene 0-0 0 0 0 16 0.000 3 0.188 3-0 0 0-0 1210
10/6/2016 Western Washington 1-1 1 2 4 16 0.063 8 0.500 3-0 0 0-0 1190
10/8/2016 Concordia (Ore.) 2-3 2 1 5 12 0.167 3 0.250 1-0 0 1-1 989
10/13/2016 Saint Martin's 2-4 2 2 6 17 0.118 6 0.353 3-0 0 0-0 989
10/20/2016 Northwest Nazarene 1-0 1 0 2 19 0.053 11 0.579 4-1 1 1-1 1162
10/22/2016 MSU Billings 1-0 1 1 3 19 0.053 8 0.421 2-0 1 0-0 991
10/27/2016 Concordia Portland 1-3 1 2 4 13 0.077 3 0.231 3-0 0 0-0 990
10/29/2016 Saint Martin's 1-2 1 1 3 12 0.083 6 0.500 3-0 0 0-0 989
11/5/2016 Simon Fraser 4-2 4 4 12 16 0.250 9 0.563 1-0 1 0-0 990
Total 28-33 28 19 75 254 0.110 104 0.409 41-6 6 4-4 17976
Seattle Pacific - 33 22 88 240 0.138 106 0.442 25-3 6 - 17978

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Sonoma State 1-1 110:00 1 0.82 2 0.667 0 0 1 0 14
9/3/2016 Chico State 3-2 90:00 2 1.35 1 0.333 1 0 0 0 11
9/8/2016 Colorado Christian 1-6 90:00 6 2.79 8 0.571 0 1 0 0 21
9/10/2016 Metro State 1-3 90:00 3 2.84 2 0.400 0 1 0 0 8
9/17/2016 Fort Hays State 2-1 90:00 1 2.49 9 0.900 1 0 0 0 19
9/22/2016 Simon Fraser 3-1 90:00 1 2.25 3 0.750 1 0 0 0 8
9/24/2016 Western Washington 3-3 110:00 3 2.28 5 0.625 0 0 1 0 16
9/29/2016 MSU Billings 1-1 110:00 1 2.08 4 0.800 0 0 1 0 12
10/1/2016 Northwest Nazarene 0-0 110:00 0 1.82 4 1.000 0 0 1 1 21
10/6/2016 Western Washington 1-1 110:00 1 1.71 5 0.833 0 0 1 0 11
10/8/2016 Concordia (Ore.) 2-3 90:00 3 1.82 4 0.571 0 1 0 0 16
10/13/2016 Saint Martin's 2-4 90:00 4 1.98 4 0.500 0 1 0 0 15
10/20/2016 Northwest Nazarene 1-0 107:15 0 1.82 10 1.000 1 0 0 1 23
10/22/2016 MSU Billings 1-0 90:00 0 1.70 4 1.000 1 0 0 1 5
10/27/2016 Concordia Portland 1-3 90:00 3 1.78 4 0.571 0 1 0 0 20
10/29/2016 Saint Martin's 1-2 90:00 2 1.79 3 0.600 0 1 0 0 9
11/5/2016 Simon Fraser 4-2 90:00 2 1.80 1 0.333 1 0 0 0 5
Totals - 1647 33 1.80 73 0.689 6 6 5 3 234
Seattle Pacific - 1647:15 28 1.53 76 0.731 6 6 5 1 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Sonoma State 1-1 1/1 0/0 14/11 3/5 4/5 2/2 0/1
9/3/2016 at Chico State 2-3 2/3 0/1 11/10 3/4 3/4 1/2 0/1
9/8/2016 vs Colorado Christian 6-1 6/1 6/1 22/5 14/2 6/2 1/1 0/0
9/10/2016 vs Metro State 3-1 3/1 2/0 9/11 5/5 5/7 1/2 0/0
9/17/2016 vs Fort Hays State 1-2 1/2 1/1 19/9 10/4 7/4 1/4 0/0
9/22/2016 at Simon Fraser 1-3 1/3 0/3 9/17 4/7 5/1 0/2 0/0
9/24/2016 at Western Washington 3-3 3/3 3/0 16/25 8/9 1/9 2/1 2/2
9/29/2016 vs MSU Billings 1-1 1/1 1/0 12/26 5/11 4/10 2/4 0/1
10/1/2016 vs Northwest Nazarene 0-0 0/0 0/0 21/16 4/3 5/7 1/3 0/0
10/6/2016 vs Western Washington 1-1 1/1 0/2 12/16 6/8 8/5 1/3 0/0
10/8/2016 vs Concordia (Ore.) 3-2 3/2 2/1 16/12 7/3 6/7 2/1 0/0
10/13/2016 vs Saint Martin's 4-2 4/2 4/2 16/17 8/6 3/5 0/3 0/0
10/20/2016 at Northwest Nazarene 0-1 0/1 0/0 24/19 10/11 9/9 1/4 1/1
10/22/2016 at MSU Billings 0-1 0/1 0/1 5/19 4/8 5/9 2/2 0/0
10/27/2016 at Concordia Portland 3-1 3/1 0/2 20/13 7/3 3/6 2/3 0/0
10/29/2016 at Saint Martin's 2-1 2/1 2/1 9/12 5/6 5/7 2/3 0/0
11/5/2016 vs Simon Fraser 2-4 2/4 1/4 5/16 3/9 1/6 4/1 0/0
Totals 33/28 22/19 240/254 106/104 80/103 25/41 3/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Colorado Christian (9/8/2016)
GOALS 6 Colorado Christian (9/8/2016)
ASSISTS 6 Colorado Christian (9/8/2016)
SHOTS 24 Northwest Nazarene (10/20/2016)
SHOTS ON GOAL 14 Colorado Christian (9/8/2016)
SAVES 10 MSU Billings (9/29/2016)
Northwest Nazarene (10/20/2016)
FOULS 21 Northwest Nazarene (10/20/2016)
CORNER KICKS 9 Northwest Nazarene (10/20/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Simon Fraser (11/5/2016)
GOALS 4 Simon Fraser (11/5/2016)
ASSISTS 4 Simon Fraser (11/5/2016)
SHOTS 26 MSU Billings (9/29/2016)
SHOTS ON GOAL 11 MSU Billings (9/29/2016)
Northwest Nazarene (10/20/2016)
SAVES 10 Northwest Nazarene (10/20/2016)
FOULS 22 MSU Billings (9/29/2016)
CORNER KICKS 10 MSU Billings (9/29/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sonoma State (9/1/2016)
Simon Fraser (9/22/2016)
Western Washington (10/6/2016)
GOALS 1 Sonoma State (9/1/2016)
Fort Hays State (9/17/2016)
Simon Fraser (9/22/2016)
MSU Billings (9/29/2016)
Western Washington (10/6/2016)
ASSISTS 1 Fort Hays State (9/17/2016)
MSU Billings (9/29/2016)
Simon Fraser (11/5/2016)
SHOTS 5 Metro State (9/10/2016)
Simon Fraser (9/22/2016)
MSU Billings (10/22/2016)
Saint Martin's (10/29/2016)
Simon Fraser (11/5/2016)
SHOTS ON GOAL 3 Sonoma State (9/1/2016)
Chico State (9/3/2016)
Simon Fraser (9/22/2016)
Northwest Nazarene (10/1/2016)
MSU Billings (10/22/2016)
Simon Fraser (11/5/2016)
SAVES 1 Chico State (9/3/2016)
Colorado Christian (9/8/2016)
Fort Hays State (9/17/2016)
Concordia (Ore.) (10/8/2016)
Concordia Portland (10/27/2016)
FOULS 5 Fort Hays State (9/17/2016)
Northwest Nazarene (10/1/2016)
Saint Martin's (10/13/2016)
CORNER KICKS 1 Chico State (9/3/2016)
Western Washington (9/24/2016)
Saint Martin's (10/13/2016)
Concordia Portland (10/27/2016)
Simon Fraser (11/5/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sonoma State (9/1/2016)
Metro State (9/10/2016)
MSU Billings (9/29/2016)
Northwest Nazarene (10/20/2016)
GOALS 1 Sonoma State (9/1/2016)
Colorado Christian (9/8/2016)
Metro State (9/10/2016)
MSU Billings (9/29/2016)
Western Washington (10/6/2016)
Northwest Nazarene (10/20/2016)
MSU Billings (10/22/2016)
Concordia Portland (10/27/2016)
Saint Martin's (10/29/2016)
ASSISTS 1 Chico State (9/3/2016)
Colorado Christian (9/8/2016)
Fort Hays State (9/17/2016)
Concordia (Ore.) (10/8/2016)
MSU Billings (10/22/2016)
Saint Martin's (10/29/2016)
SHOTS 5 Colorado Christian (9/8/2016)
Fort Hays State (9/17/2016)
SHOTS ON GOAL 2 Colorado Christian (9/8/2016)
Northwest Nazarene (10/1/2016)
Concordia (Ore.) (10/8/2016)
Concordia Portland (10/27/2016)
SAVES 1 Sonoma State (9/1/2016)
Chico State (9/3/2016)
Metro State (9/10/2016)
Simon Fraser (11/5/2016)
FOULS 10 Western Washington (9/24/2016)
Concordia (Ore.) (10/8/2016)
MSU Billings (10/22/2016)
Simon Fraser (11/5/2016)
CORNER KICKS 1 Colorado Christian (9/8/2016)
Simon Fraser (9/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Metro State (9/10/2016)
GOALS 3 Metro State (9/10/2016)
ASSISTS 3 Colorado Christian (9/8/2016)
SHOTS 8 Saint Martin's (10/13/2016)
Northwest Nazarene (10/20/2016)
SHOTS ON GOAL 5 Colorado Christian (9/8/2016)
Saint Martin's (10/13/2016)
SAVES 10 MSU Billings (9/29/2016)
Northwest Nazarene (10/20/2016)
FOULS 7 Western Washington (9/24/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Colorado Christian (9/8/2016)
GOALS 6 Colorado Christian (9/8/2016)
ASSISTS 6 Colorado Christian (9/8/2016)
SHOTS 24 Northwest Nazarene (10/20/2016)
SHOTS ON GOAL 14 Colorado Christian (9/8/2016)
SAVES 10 MSU Billings (9/29/2016)
Northwest Nazarene (10/20/2016)
FOULS 21 Northwest Nazarene (10/20/2016)
CORNER KICKS 9 Northwest Nazarene (10/20/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 MacDonald,Stephen
Metro State (9/10/2016)
GOALS 3 MacDonald,Stephen
Metro State (9/10/2016)
ASSISTS 3 Kollars,Jordan
Colorado Christian (9/8/2016)
SHOTS 8 Kellum,Gabe
Kellum,Gabe
Saint Martin's (10/13/2016)
Northwest Nazarene (10/20/2016)
SHOTS ON GOAL 5 Kellum,Gabe
Kellum,Gabe
Colorado Christian (9/8/2016)
Saint Martin's (10/13/2016)
SAVES 10 Lang,Cody
Lang,Cody
MSU Billings (9/29/2016)
Northwest Nazarene (10/20/2016)
FOULS 7 Cayetano,Jess
Western Washington (9/24/2016)

Leaders

Team Leaders: Points
Player High
Points
MacDonald, Stephen 17
Kellum, Gabe 16
Cayetano, Jess 10
Kollars, Jordan 8
Collings, Jeffrey 6
Team Leaders: Goals
Player High
Goals
MacDonald, Stephen 8
Kellum, Gabe 6
Cayetano, Jess 4
Collings, Jeffrey 2
Franco, Carlos 2
Team Leaders: Assists
Player High
Assists
Kollars, Jordan 6
Kellum, Gabe 4
Cayetano, Jess 2
Collings, Jeffrey 2
MacDonald, Stephen 1
Team Leaders: Shots
Player High
Shots
Kellum, Gabe 61
MacDonald, Stephen 30
Cayetano, Jess 23
Franco, Carlos 17
Kollars, Jordan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kellum, Gabe 30
MacDonald, Stephen 16
Cayetano, Jess 11
Kollars, Jordan 8
Franco, Carlos 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
MacDonald, Stephen 3
Kellum, Gabe 1
Collings, Jeffrey 1
White, Julian 1