2021 Men's Soccer Cumulative Statistics

Team (12-4-2, 6-2-2)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Shots
Goals 37 19
Goals Per Game 2.06 1.06
Shots 255 197
Shots Per Game 14.2 10.9
Shots Percentage 0.145 0.096
Shots On Goal 119-255 87-197
Shots On Goal Percentage 0.467 0.442
Penalties
Yellow Cards 39 35
Red Cards 1 2
Miscellaneous
Assists 30 18
Saves 68 82
Fouls 243 252
Corner Kicks 121 63
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Mejia, Alex 12Mejia, Alex 18 18 1478 14 2 30 72 0.194 44 0.611 0-0 3 0-0
9 Massey, Alden 9Massey, Alden 13 9 868 6 3 15 34 0.176 16 0.471 1-0 1 0-0
7 Swallow, Travis 7Swallow, Travis 17 17 1313 5 2 12 30 0.167 18 0.600 6-0 2 0-0
11 Grant, Titus 11Grant, Titus 15 12 892 3 4 10 24 0.125 9 0.375 2-0 3 0-0
17 Johnston, Judah 17Johnston, Judah 18 14 1086 4 2 10 24 0.167 9 0.375 2-0 1 0-0
23 Reierson, Nik 23Reierson, Nik 17 17 1536 2 4 8 10 0.200 5 0.500 4-0 1 1-1
24 Speer, Tyler 24Speer, Tyler 18 16 968 1 5 7 7 0.143 3 0.429 0-0 1 0-0
18 Thrall, Aidan 18Thrall, Aidan 17 16 1262 0 4 4 7 0.000 3 0.429 5-0 0 0-0
22 Benavides, Jose 22Benavides, Jose 16 15 1046 1 1 3 3 0.333 1 0.333 4-0 0 0-0
25 Van Horn, Joseph 25Van Horn, Joseph 18 2 597 1 0 2 6 0.167 3 0.500 0-0 0 0-0
10 Ali, Musa 10Ali, Musa 14 1 309 0 1 1 10 0.000 2 0.200 2-0 0 0-0
8 Chaparro, Aidan 8Chaparro, Aidan 17 4 671 0 1 1 1 0.000 1 1.000 3-0 0 0-0
13 Stapleton, Aaron 13Stapleton, Aaron 14 0 358 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Allen, Donovahn 4Allen, Donovahn 7 0 161 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Alvarez, Demian 21Alvarez, Demian 18 12 1438 0 0 0 10 0.000 2 0.200 2-0 0 0-0
20 Aune, Evan 20Aune, Evan 18 17 1612 0 0 0 8 0.000 1 0.125 1-0 0 0-0
5 Cooke, Cade 5Cooke, Cade 2 1 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Ferry, Jake 2Ferry, Jake 12 1 186 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Gortner, Owen 14Gortner, Owen 9 0 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Greenshield, Jordan 6Greenshield, Jordan 14 1 383 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Helleren, Lars 1Helleren, Lars 18 18 1657 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nelson, Colby 16Nelson, Colby 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Weise, Ed 3Weise, Ed 7 7 614 0 0 0 2 0.000 1 0.500 2-0 0 0-0
30 Welty, Cam 30Welty, Cam 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18723 37 30 104 255 0.145 119 0.467 39-1 12 1-1
Opponent 18 - 18673 19 18 56 197 0.096 87 0.442 35-2 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Helleren, Lars 1Helleren, Lars 18 18 1655:39 19 1.03 65 0.774 12 4 2 6 195
30 Welty, Cam 30Welty, Cam 1 0 45:00 0 0.00 2 1.000 0 0 0 0 2
Total 18 - 1700:39 19 1.01 67 0.779 12 4 2 6 197
Opponents 18 - 1700:39 37 1.96 77 0.675 3 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Mejia, Alex 12Mejia, Alex 10 10 827 7 2 16 44 0.159 23 0.523 0-0 1 0-0
17 Johnston, Judah 17Johnston, Judah 10 9 687 4 1 9 21 0.190 8 0.381 0-0 1 0-0
9 Massey, Alden 9Massey, Alden 7 6 480 3 1 7 18 0.167 8 0.444 1-0 1 0-0
24 Speer, Tyler 24Speer, Tyler 10 9 530 1 4 6 3 0.333 1 0.333 0-0 1 0-0
7 Swallow, Travis 7Swallow, Travis 9 9 737 3 0 6 17 0.176 11 0.647 3-0 1 0-0
23 Reierson, Nik 23Reierson, Nik 9 9 847 1 2 4 5 0.200 2 0.400 3-0 1 1-1
22 Benavides, Jose 22Benavides, Jose 9 9 595 1 1 3 2 0.500 1 0.500 4-0 0 0-0
11 Grant, Titus 11Grant, Titus 7 4 453 0 2 2 13 0.000 3 0.231 1-0 0 0-0
18 Thrall, Aidan 18Thrall, Aidan 9 8 733 0 2 2 3 0.000 2 0.667 3-0 0 0-0
25 Van Horn, Joseph 25Van Horn, Joseph 10 1 284 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Ali, Musa 10Ali, Musa 7 1 143 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Stapleton, Aaron 13Stapleton, Aaron 9 0 248 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Allen, Donovahn 4Allen, Donovahn 4 0 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Alvarez, Demian 21Alvarez, Demian 10 10 935 0 0 0 7 0.000 1 0.143 1-0 0 0-0
20 Aune, Evan 20Aune, Evan 10 10 955 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Chaparro, Aidan 8Chaparro, Aidan 10 2 423 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Cooke, Cade 5Cooke, Cade 2 1 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Ferry, Jake 2Ferry, Jake 9 1 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Gortner, Owen 14Gortner, Owen 8 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Greenshield, Jordan 6Greenshield, Jordan 7 1 172 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Helleren, Lars 1Helleren, Lars 10 10 910 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nelson, Colby 16Nelson, Colby 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Welty, Cam 30Welty, Cam 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10506 21 17 59 148 0.142 64 0.432 39-1 6 1-1
Opponent 10 - 10474 11 11 33 115 0.096 47 0.409 35-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Helleren, Lars 1Helleren, Lars 10 10 909:38 11 1.09 33 0.750 6 2 2 3 113
30 Welty, Cam 30Welty, Cam 1 0 45:00 0 0.00 2 1.000 0 0 0 0 2
Total 10 - 954:38 11 1.04 35 0.761 6 2 2 3 115
Opponents 10 - 954:38 21 1.98 42 0.667 2 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2021 at Sonoma St. W 2-1 (1-1-0, 0-0-0) 0-0-0 115 Alex Mejia (2) (Tyler Speer)
Alex Mejia (2) (Nik Reierson)
09/04/2021 at Chico St. W 1-0 (2-0-0, 0-0-0) 0-0-0 285 Titus Grant (1) (Travis Swallow)
09/16/2021 vs Regis (CO) W 2-0 (3-0-0, 0-0-0) 0-0-0 208 Titus Grant (2) (Aidan Thrall)
Alex Mejia (3) (Alden Massey , Nik Reierson)
09/18/2021 vs Colo. Sch. of Mines L 2-3 (3-1-0, 0-0-0) 0-0-0 246 Alex Mejia (4)
Alden Massey (1) (Travis Swallow)
09/22/2021 at Hawaii Hilo W 3-2 (4-1-0, 0-0-0) 0-0-0 0 Alden Massey (2) (Judah Johnston)
Travis Swallow (1)
Alex Mejia (5)
09/25/2021 at Chaminade W 4-0 (5-1-0, 0-0-0) 0-0-0 0 Titus Grant (3) (Aidan Thrall)
Nik Reierson (1) (Titus Grant)
Alex Mejia (6) (Aidan Chaparro)
Alden Massey (3)
09/27/2021 at Hawaii Pacific W 2-1 (6-1-0, 0-0-0) 0-0-0 0 Alex Mejia (7) (Alden Massey)
Travis Swallow (2) (Titus Grant)
10/02/2021 vs Mont. St. Billings W 4-3 (7-1-0, 1-0-0) 1-0-0 368 Travis Swallow (3) (Jose Benavides , Tyler Speer)
Alex Mejia (8) (Alden Massey)
Judah Johnston (1) (Aaron Stapleton)
Alden Massey (4) (Alex Mejia)
10/07/2021 vs Northwest Nazarene W 2-1 (8-1-0, 2-0-0) 2-0-0 229 Alden Massey (5) (Tyler Speer , Judah Johnston)
Nik Reierson (1)
10/09/2021 vs Saint Martin's W 6-0 (9-1-0, 3-0-0) 3-0-0 256 Alex Mejia (11)
Alex Mejia (11) (Tyler Speer)
Alden Massey (6) (Tyler Speer)
Alex Mejia (11) (Nik Reierson)
Judah Johnston (2) (Alex Mejia)
Joey Van Horn (1) (Musa Ali)
10/14/2021 at Western Washington W 2-0 (10-1-0, 4-0-0) 4-0-0 156 Judah Johnston (3)
Alex Mejia (12)
10/16/2021 at Simon Fraser L 0-1 (10-2-0 (4-1-0 GNAC)) 199
10/30/2021 at Mont. St. Billings T 1-1 (10-2-1, 4-1-1) 4-1-1 120 Jose Benavides (1) (Nik Reierson)
11/04/2021 vs Simon Fraser W 4-3 (11-2-1, 5-1-1) 5-1-1 337 Travis Swallow (5)
Alex Mejia (13) (Aidan Thrall)
Judah Johnston (4)
Travis Swallow (5) (Aidan Thrall , Titus Grant)
11/06/2021 vs Western Wash. T 1-1 (11-2-2, 5-1-2) 5-1-2 333 Alex Mejia (14) (Titus Grant)
11/11/2021 at Saint Martin's W 1-0 (12-2-2, 6-1-2) 6-1-2 10 Tyler Speer (1)
11/13/2021 at Northwest Nazarene L 0-1 (12-3-2, 6-2-2) 6-2-2 246
11/18/2021 at CSU Pueblo L 0-1 (12-4-2, 6-2-2) 6-2-2 70

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 at Sonoma St. 2-1 2 2 6 6 0.333 4 0.667 2-0 1 0-0 990
09/04/2021 at Chico St. 1-0 1 1 3 10 0.100 6 0.600 4-0 1 0-0 1089
09/16/2021 vs Regis (CO) 2-0 2 3 7 16 0.125 7 0.438 1-0 1 0-0 990
09/18/2021 vs Colo. Sch. of Mines 2-3 2 1 5 22 0.091 8 0.364 1-1 0 0-0 1100
09/22/2021 at Hawaii Hilo 3-2 3 1 7 16 0.188 9 0.563 1-0 1 0-0 1078
09/25/2021 at Chaminade 4-0 4 3 11 15 0.267 8 0.533 5-0 1 0-0 990
09/27/2021 at Hawaii Pacific 2-1 2 2 6 12 0.167 6 0.500 2-0 1 0-0 990
10/02/2021 vs Mont. St. Billings 4-3 4 5 13 20 0.200 9 0.450 4-0 1 0-0 1155
10/07/2021 vs Northwest Nazarene 2-1 2 2 6 9 0.222 3 0.333 4-0 1 1-1 990
10/09/2021 vs Saint Martin's 6-0 6 5 17 18 0.333 10 0.556 0-0 1 0-0 990
10/14/2021 at Western Washington 2-0 2 0 4 22 0.091 11 0.500 3-0 1 0-0 990
10/16/2021 at Simon Fraser 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 991
10/30/2021 at Mont. St. Billings 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 1210
11/04/2021 vs Simon Fraser 4-3 4 3 11 11 0.364 6 0.545 1-0 1 0-0 990
11/06/2021 vs Western Wash. 1-1 1 1 3 18 0.056 8 0.444 2-0 0 0-0 1210
11/11/2021 at Saint Martin's 1-0 1 0 2 15 0.067 6 0.400 2-0 1 0-0 990
11/13/2021 at Northwest Nazarene 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
11/18/2021 at CSU Pueblo 0-1 0 0 0 10 0.000 7 0.700 2-0 0 0-0 990
Total 37-19 37 30 104 255 0.145 119 0.467 39-1 12 1-1 18723
Opponent - 19 18 56 197 0.096 87 0.442 35-2 4 - 18673

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Sonoma St. 2-1 90:00 1 1.00 9 0.900 1 0 0 0 13
09/04/2021 Chico St. 1-0 98:08 0 0.48 7 1.000 1 0 0 1 12
09/16/2021 Regis (CO) 2-0 90:00 0 0.32 3 1.000 1 0 0 1 7
09/18/2021 Colo. Sch. of Mines 2-3 100:00 3 0.95 6 0.667 0 1 0 0 12
09/22/2021 Hawaii Hilo 3-2 97:53 2 1.13 0 0.000 1 0 0 0 5
09/25/2021 Chaminade 4-0 90:00 0 0.95 2 1.000 1 0 0 1 12
09/27/2021 Hawaii Pacific 2-1 90:00 1 0.96 1 0.500 1 0 0 0 10
10/02/2021 Mont. St. Billings 4-3 104:38 3 1.18 5 0.625 1 0 0 0 12
10/07/2021 Northwest Nazarene 2-1 90:00 1 1.16 3 0.750 1 0 0 0 12
10/09/2021 Saint Martin's 6-0 90:00 0 1.05 2 1.000 1 0 0 1 9
10/14/2021 Western Washington 2-0 90:00 0 0.96 4 1.000 1 0 0 1 11
10/16/2021 Simon Fraser 0-1 90:00 1 0.96 5 0.833 0 1 0 0 13
10/30/2021 Mont. St. Billings 1-1 110:00 1 0.95 6 0.857 0 0 1 0 13
11/04/2021 Simon Fraser 4-3 90:00 3 1.09 2 0.400 1 0 0 0 12
11/06/2021 Western Wash. 1-1 110:00 1 1.07 2 0.667 0 0 1 0 17
11/11/2021 Saint Martin's 1-0 90:00 0 1.01 3 1.000 1 0 0 1 10
11/13/2021 Northwest Nazarene 0-1 90:00 1 1.01 3 0.750 0 1 0 0 6
11/18/2021 CSU Pueblo 0-1 90:00 1 1.01 4 0.800 0 1 0 0 11
Totals - 1699 19 1.01 67 0.779 12 4 2 6 197
Opponent - 1700:39 37 1.96 77 0.675 4 12 2 3 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 Sonoma St. 1-2 1 0 2 13 0.077 10 0.769 2-0 0 1-1 990
09/04/2021 Chico St. 0-1 0 0 0 12 0.000 7 0.583 3-0 0 0-0 1089
09/16/2021 Regis (CO) 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/18/2021 Colo. Sch. of Mines 3-2 3 4 10 12 0.250 9 0.750 1-1 1 0-0 1082
09/22/2021 Hawaii Hilo 2-3 2 2 6 5 0.400 2 0.400 0-0 0 0-0 1078
09/25/2021 Chaminade 0-4 0 0 0 12 0.000 2 0.167 1-0 0 0-1 990
09/27/2021 Hawaii Pacific 1-2 1 1 3 10 0.100 2 0.200 3-0 0 0-0 990
10/02/2021 Mont. St. Billings 3-4 3 3 9 12 0.250 8 0.667 2-1 0 0-0 1124
10/07/2021 Northwest Nazarene 1-2 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
10/09/2021 Saint Martin's 0-6 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/14/2021 Western Washington 0-2 0 0 0 11 0.000 4 0.364 6-0 0 0-0 990
10/16/2021 Simon Fraser 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
10/30/2021 Mont. St. Billings 1-1 1 1 3 13 0.077 7 0.538 2-0 0 0-0 1210
11/04/2021 Simon Fraser 3-4 3 4 10 12 0.250 5 0.417 4-0 0 0-0 990
11/06/2021 Western Wash. 1-1 1 2 4 17 0.059 3 0.176 3-0 0 0-0 1210
11/11/2021 Saint Martin's 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
11/13/2021 Northwest Nazarene 1-0 1 0 2 6 0.167 4 0.667 3-0 1 0-0 990
11/18/2021 CSU Pueblo 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 990
Total 19-37 19 18 56 197 0.096 87 0.442 35-2 4 1-2 18673
Seattle Pacific - 37 30 104 255 0.145 119 0.467 39-1 12 - 18723

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Sonoma St. 1-2 90:00 2 2.00 2 0.500 0 1 0 0 6
09/04/2021 Chico St. 0-1 98:08 1 1.44 5 0.833 0 1 0 0 10
09/16/2021 Regis (CO) 0-2 90:00 2 1.62 5 0.714 0 1 0 0 16
09/18/2021 Colo. Sch. of Mines 3-2 100:00 2 1.67 4 0.667 1 0 0 0 22
09/22/2021 Hawaii Hilo 2-3 97:53 3 1.89 6 0.667 0 1 0 0 16
09/25/2021 Chaminade 0-4 90:00 4 2.23 3 0.429 0 1 0 0 15
09/27/2021 Hawaii Pacific 1-2 90:00 2 2.20 3 0.600 0 1 0 0 12
10/02/2021 Mont. St. Billings 3-4 104:38 4 2.37 5 0.556 0 1 0 0 20
10/07/2021 Northwest Nazarene 1-2 90:00 2 2.33 1 0.333 0 1 0 0 9
10/09/2021 Saint Martin's 0-6 90:00 6 2.68 4 0.400 0 1 0 0 18
10/14/2021 Western Washington 0-2 90:00 2 2.62 8 0.800 0 1 0 0 22
10/16/2021 Simon Fraser 1-0 90:00 0 2.41 2 1.000 1 0 0 1 7
10/30/2021 Mont. St. Billings 1-1 110:00 1 2.27 4 0.800 0 0 1 0 17
11/04/2021 Simon Fraser 3-4 90:00 4 2.39 2 0.333 0 1 0 0 11
11/06/2021 Western Wash. 1-1 110:00 1 2.26 7 0.875 0 0 1 0 18
11/11/2021 Saint Martin's 0-1 90:00 1 2.19 5 0.833 0 1 0 0 15
11/13/2021 Northwest Nazarene 1-0 90:00 0 2.07 4 1.000 1 0 0 1 11
11/18/2021 CSU Pueblo 1-0 90:00 0 1.96 7 1.000 1 0 0 1 10
Totals - 1699 37 1.96 77 0.675 4 12 2 3 255
Seattle Pacific - 1700:39 19 1.01 67 0.779 12 4 2 6 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2021 at Sonoma St. 2-1 2/1 2/0 6/13 4/10 8/5 2/2 0/0
09/04/2021 at Chico St. 1-0 1/0 1/0 10/12 6/7 9/4 4/3 0/0
09/16/2021 vs Regis (CO) 2-0 2/0 3/0 16/7 7/3 7/1 1/1 0/0
09/18/2021 vs Colo. Sch. of Mines 2-3 2/3 1/4 22/12 8/9 14/5 1/1 1/1
09/22/2021 at Hawaii Hilo 3-2 3/2 1/2 16/5 9/2 5/1 1/0 0/0
09/25/2021 at Chaminade 4-0 4/0 3/0 15/12 8/2 4/5 5/1 0/0
09/27/2021 at Hawaii Pacific 2-1 2/1 2/1 12/10 6/2 4/6 2/3 0/0
10/02/2021 vs Mont. St. Billings 4-3 4/3 5/3 20/12 9/8 6/3 4/2 0/1
10/07/2021 vs Northwest Nazarene 2-1 2/1 2/0 9/12 3/5 1/3 4/2 0/0
10/09/2021 vs Saint Martin's 6-0 6/0 5/0 18/9 10/2 4/4 0/1 0/0
10/14/2021 at Western Washington 2-0 2/0 0/0 22/11 11/4 11/3 3/6 0/0
10/16/2021 at Simon Fraser 0-1 0/1 0/1 7/13 2/6 4/7 2/1 0/0
10/30/2021 at Mont. St. Billings 1-1 1/1 1/1 17/13 5/7 8/5 0/2 0/0
11/04/2021 vs Simon Fraser 4-3 4/3 3/4 11/12 6/5 4/3 1/4 0/0
11/06/2021 vs Western Wash. 1-1 1/1 1/2 18/17 8/3 11/4 2/3 0/0
11/11/2021 at Saint Martin's 1-0 1/0 0/0 15/10 6/3 9/0 2/0 0/0
11/13/2021 at Northwest Nazarene 0-1 0/1 0/0 11/6 4/4 9/3 3/3 0/0
11/18/2021 at CSU Pueblo 0-1 0/1 0/0 10/11 7/5 3/1 2/0 0/0
Totals 37/19 30/18 255/197 119/87 121/63 39/35 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Saint Martin's (10/09/2021)
GOALS 6 Saint Martin's (10/09/2021)
ASSISTS 5 Mont. St. Billings (10/02/2021)
Saint Martin's (10/09/2021)
SHOTS 22 Colo. Sch. of Mines (09/18/2021)
Western Washington (10/14/2021)
SHOTS ON GOAL 11 Western Washington (10/14/2021)
SAVES 9 Sonoma St. (09/02/2021)
FOULS 25 Regis (CO) (09/16/2021)
CORNER KICKS 14 Colo. Sch. of Mines (09/18/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Colo. Sch. of Mines (09/18/2021)
Simon Fraser (11/04/2021)
GOALS 3 Colo. Sch. of Mines (09/18/2021)
Mont. St. Billings (10/02/2021)
Simon Fraser (11/04/2021)
ASSISTS 4 Colo. Sch. of Mines (09/18/2021)
Simon Fraser (11/04/2021)
SHOTS 17 Western Wash. (11/06/2021)
SHOTS ON GOAL 10 Sonoma St. (09/02/2021)
SAVES 8 Western Washington (10/14/2021)
FOULS 20 Western Wash. (11/06/2021)
CORNER KICKS 7 Simon Fraser (10/16/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Martin's (11/11/2021)
GOALS 1 Chico St. (09/04/2021)
Mont. St. Billings (10/30/2021)
Western Wash. (11/06/2021)
Saint Martin's (11/11/2021)
ASSISTS 1 Chico St. (09/04/2021)
Colo. Sch. of Mines (09/18/2021)
Hawaii Hilo (09/22/2021)
Mont. St. Billings (10/30/2021)
Western Wash. (11/06/2021)
SHOTS 6 Sonoma St. (09/02/2021)
Simon Fraser (10/16/2021)
SHOTS ON GOAL 2 Northwest Nazarene (10/07/2021)
Simon Fraser (10/16/2021)
SAVES 1 Hawaii Pacific (09/27/2021)
FOULS 3 Hawaii Hilo (09/22/2021)
Hawaii Pacific (09/27/2021)
CORNER KICKS 1 Northwest Nazarene (10/07/2021)
CSU Pueblo (11/18/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sonoma St. (09/02/2021)
Northwest Nazarene (10/07/2021)
Northwest Nazarene (11/13/2021)
CSU Pueblo (11/18/2021)
GOALS 1 Sonoma St. (09/02/2021)
Hawaii Pacific (09/27/2021)
Northwest Nazarene (10/07/2021)
Simon Fraser (10/16/2021)
Mont. St. Billings (10/30/2021)
Western Wash. (11/06/2021)
Northwest Nazarene (11/13/2021)
CSU Pueblo (11/18/2021)
ASSISTS 1 Hawaii Pacific (09/27/2021)
Simon Fraser (10/16/2021)
Mont. St. Billings (10/30/2021)
SHOTS 5 Hawaii Hilo (09/22/2021)
Northwest Nazarene (11/13/2021)
SHOTS ON GOAL 2 Regis (CO) (09/16/2021)
Hawaii Hilo (09/22/2021)
Chaminade (09/25/2021)
Hawaii Pacific (09/27/2021)
Saint Martin's (10/09/2021)
Western Wash. (11/06/2021)
Saint Martin's (11/11/2021)
SAVES 1 Sonoma St. (09/02/2021)
Northwest Nazarene (10/07/2021)
Simon Fraser (10/16/2021)
Simon Fraser (11/04/2021)
FOULS 8 Colo. Sch. of Mines (09/18/2021)
Hawaii Hilo (09/22/2021)
Chaminade (09/25/2021)
Saint Martin's (10/09/2021)
CORNER KICKS 1 Regis (CO) (09/16/2021)
Hawaii Hilo (09/22/2021)
CSU Pueblo (11/18/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Saint Martin's (10/09/2021)
GOALS 3 Saint Martin's (10/09/2021)
ASSISTS 2 Saint Martin's (10/09/2021)
Simon Fraser (11/04/2021)
SHOTS 10 Western Washington (10/14/2021)
SHOTS ON GOAL 7 Western Washington (10/14/2021)
SAVES 9 Sonoma St. (09/02/2021)
FOULS 5 Western Washington (10/14/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Saint Martin's (10/09/2021)
GOALS 6 Saint Martin's (10/09/2021)
ASSISTS 5 Mont. St. Billings (10/02/2021)
Saint Martin's (10/09/2021)
SHOTS 22 Colo. Sch. of Mines (09/18/2021)
Western Washington (10/14/2021)
SHOTS ON GOAL 11 Western Washington (10/14/2021)
SAVES 9 Sonoma St. (09/02/2021)
FOULS 25 Regis (CO) (09/16/2021)
CORNER KICKS 14 Colo. Sch. of Mines (09/18/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mejia, Alex
Saint Martin's (10/09/2021)
GOALS 3 Mejia, Alex
Saint Martin's (10/09/2021)
ASSISTS 2 Speer, Tyler
Thrall, Aidan
Saint Martin's (10/09/2021)
Simon Fraser (11/04/2021)
SHOTS 10 Mejia, Alex
Western Washington (10/14/2021)
SHOTS ON GOAL 7 Mejia, Alex
Western Washington (10/14/2021)
SAVES 9 Helleren, Lars
Sonoma St. (09/02/2021)
FOULS 5 Mejia, Alex
Western Washington (10/14/2021)

Leaders

Team Leaders: Points
Player High
Points
Mejia, Alex 30
Massey, Alden 15
Swallow, Travis 12
Grant, Titus 10
Johnston, Judah 10
Team Leaders: Goals
Player High
Goals
Mejia, Alex 14
Massey, Alden 6
Swallow, Travis 5
Johnston, Judah 4
Grant, Titus 3
Team Leaders: Assists
Player High
Assists
Speer, Tyler 5
Grant, Titus 4
Reierson, Nik 4
Thrall, Aidan 4
Massey, Alden 3
Team Leaders: Shots
Player High
Shots
Mejia, Alex 72
Massey, Alden 34
Swallow, Travis 30
Grant, Titus 24
Johnston, Judah 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mejia, Alex 44
Swallow, Travis 18
Massey, Alden 16
Grant, Titus 9
Johnston, Judah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mejia, Alex 3
Grant, Titus 3
Swallow, Travis 2
Massey, Alden 1
Johnston, Judah 1