2022 Men's Soccer Cumulative Statistics

Team (7-6-6, 6-3-3)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Shots
Goals 34 21
Goals Per Game 1.79 1.11
Shots 271 203
Shots Per Game 14.3 10.7
Shots Percentage 0.125 0.103
Shots On Goal 110-271 69-203
Shots On Goal Percentage 0.406 0.340
Penalties
Yellow Cards 39 52
Red Cards 2 1
Miscellaneous
Assists 27 17
Saves 48 76
Fouls 214 305
Corner Kicks 120 73
Penalty Kicks: Goals-Attempts 6-6 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Tran, Andrew 12Tran, Andrew 13 0 432 5 3 13 20 0.250 10 0.500 1-0 0 2-2
21 Alvarez, Demian 21Alvarez, Demian 17 17 1398 4 0 8 12 0.333 7 0.583 3-0 1 3-3
3 Weise, Ed 3Weise, Ed 19 17 1329 3 2 8 15 0.200 9 0.600 0-0 0 0-0
18 Erazo, Orlando 18Erazo, Orlando 19 11 871 2 3 7 18 0.111 6 0.333 3-0 0 0-0
10 Gortner, Owen 10Gortner, Owen 11 7 405 3 1 7 14 0.214 5 0.357 2-0 2 1-1
13 Tollan, Connor 13Tollan, Connor 19 7 1001 1 5 7 22 0.045 7 0.318 0-0 0 0-0
19 Yriondo, Cameron 19Yriondo, Cameron 19 14 1155 3 1 7 19 0.158 7 0.368 2-0 1 0-0
9 Massey, Alden 9Massey, Alden 17 17 1072 2 2 6 39 0.051 16 0.410 2-1 1 0-0
7 Van Horn, Joseph 7Van Horn, Joseph 9 0 164 2 1 5 7 0.286 2 0.286 0-0 0 0-0
4 Allen, Donovahn 4Allen, Donovahn 14 6 732 2 0 4 3 0.667 2 0.667 0-0 0 0-0
29 Drought, Aidan 29Drought, Aidan 8 0 127 1 2 4 2 0.500 1 0.500 0-0 0 0-0
24 Speer, Tyler 24Speer, Tyler 19 16 894 1 2 4 9 0.111 3 0.333 1-0 0 0-0
11 Thrall, Aidan 11Thrall, Aidan 16 15 1140 1 1 3 13 0.077 6 0.462 4-0 1 0-0
2 Aune, Evan 2Aune, Evan 17 17 1463 1 0 2 7 0.143 4 0.571 0-0 0 0-0
20 Brown, Alex 20Brown, Alex 13 8 578 1 0 2 11 0.091 1 0.091 0-0 1 0-0
5 Cooke, Cade 5Cooke, Cade 19 12 915 1 0 2 9 0.111 5 0.556 1-0 0 0-0
25 Hristov, Alexander 25Hristov, Alexander 3 0 48 1 0 2 3 0.333 3 1.000 1-0 0 0-0
8 Chaparro, Aidan 8Chaparro, Aidan 18 8 604 0 1 1 9 0.000 5 0.556 2-0 0 0-0
23 Fendrich, Brady 23Fendrich, Brady 5 1 145 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Johnston, Judah 17Johnston, Judah 17 7 664 0 1 1 21 0.000 6 0.286 2-0 0 0-0
15 Zazueta, Luis 15Zazueta, Luis 17 1 337 0 1 1 11 0.000 2 0.182 3-0 0 0-0
14 Goode, Jackson 14Goode, Jackson 17 0 382 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Helleren, Lars 1Helleren, Lars 19 19 1656 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Ketcham, Isaac 22Ketcham, Isaac 4 0 206 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Lo, Johnny 26Lo, Johnny 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nelson, Colby 16Nelson, Colby 7 4 241 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Ramoso, Nick 27Ramoso, Nick 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Samson, Matt 28Samson, Matt 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Thrall, Jesse 31Thrall, Jesse 15 5 698 0 0 0 0 0.000 0 0.000 5-0 0 0-0
30 Welty, Cam 30Welty, Cam 2 0 41 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 19 - 18804 34 27 95 271 0.125 110 0.406 39-2 7 6-6
Opponent 19 - 18775 21 17 59 203 0.103 69 0.340 52-1 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Helleren, Lars 1Helleren, Lars 19 19 1655:58 21 1.14 45 0.682 7 6 6 8/1 198
28 Samson, Matthew 28Samson, Matthew 1 0 13:22 0 0.00 0 0 0 0 0 0/1 0
30 Welty, Cam 30Welty, Cam 2 0 40:40 0 0.00 2 1.000 0 0 0 0/1 4
Total 19 - 1710:00 21 1.11 47 0.691 7 6 6 9 202
Opponents 19 - 1710:00 34 1.79 73 0.682 5 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gortner, Owen 10Gortner, Owen 9 7 388 3 1 7 14 0.214 5 0.357 1-0 2 1-1
13 Tollan, Connor 13Tollan, Connor 12 3 565 1 5 7 11 0.091 5 0.455 0-0 0 0-0
19 Yriondo, Cameron 19Yriondo, Cameron 12 8 728 3 1 7 14 0.214 6 0.429 0-0 1 0-0
9 Massey, Alden 9Massey, Alden 10 10 629 2 2 6 23 0.087 11 0.478 2-1 1 0-0
12 Tran, Andrew 12Tran, Andrew 10 0 367 2 2 6 14 0.143 6 0.429 1-0 0 0-0
3 Weise, Ed 3Weise, Ed 12 12 923 2 2 6 10 0.200 7 0.700 0-0 0 0-0
7 Van Horn, Joseph 7Van Horn, Joseph 6 0 137 2 1 5 7 0.286 2 0.286 0-0 0 0-0
29 Drought, Aidan 29Drought, Aidan 2 0 53 1 1 3 1 1.000 1 1.000 0-0 0 0-0
18 Erazo, Orlando 18Erazo, Orlando 12 6 458 1 1 3 13 0.077 4 0.308 2-0 0 0-0
11 Thrall, Aidan 11Thrall, Aidan 9 8 621 1 1 3 8 0.125 5 0.625 1-0 1 0-0
4 Allen, Donovahn 4Allen, Donovahn 8 3 438 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Alvarez, Demian 21Alvarez, Demian 10 10 831 1 0 2 4 0.250 2 0.500 0-0 0 1-1
20 Brown, Alex 20Brown, Alex 7 5 306 1 0 2 6 0.167 1 0.167 0-0 1 0-0
5 Cooke, Cade 5Cooke, Cade 12 9 672 1 0 2 6 0.167 3 0.500 1-0 0 0-0
24 Speer, Tyler 24Speer, Tyler 12 10 480 1 0 2 8 0.125 3 0.375 1-0 0 0-0
23 Fendrich, Brady 23Fendrich, Brady 4 0 117 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Johnston, Judah 17Johnston, Judah 10 2 341 0 1 1 10 0.000 1 0.100 2-0 0 0-0
2 Aune, Evan 2Aune, Evan 12 12 1022 0 0 0 6 0.000 3 0.500 0-0 0 0-0
8 Chaparro, Aidan 8Chaparro, Aidan 11 5 360 0 0 0 8 0.000 4 0.500 1-0 0 0-0
14 Goode, Jackson 14Goode, Jackson 10 0 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Helleren, Lars 1Helleren, Lars 12 12 1035 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Hristov, Alexander 25Hristov, Alexander 1 0 24 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Lo, Johnny 26Lo, Johnny 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nelson, Colby 16Nelson, Colby 7 4 241 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Samson, Matt 28Samson, Matt 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Thrall, Jesse 31Thrall, Jesse 10 5 589 0 0 0 0 0.000 0 0.000 3-0 0 0-0
30 Welty, Cam 30Welty, Cam 1 0 32 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Zazueta, Luis 15Zazueta, Luis 10 1 239 0 0 0 6 0.000 1 0.167 2-0 0 0-0
Total 12 - 11874 23 19 65 178 0.129 75 0.421 39-2 6 2-2
Opponent 12 - 11878 10 9 29 96 0.104 35 0.365 52-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Helleren, Lars 1Helleren, Lars 12 12 1035:00 10 0.87 23 0.697 6 3 3 6/1 92
28 Samson, Matthew 28Samson, Matthew 1 0 13:22 0 0.00 0 0 0 0 0 0/1 0
30 Welty, Cam 30Welty, Cam 1 0 31:38 0 0.00 1 1.000 0 0 0 0/1 3
Total 12 - 1080:00 10 0.83 24 0.706 6 3 3 7 95
Opponents 12 - 1080:00 23 1.92 49 0.681 2 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Chico St. T 0-0 (0-0-1, 0-0-0) 0-0-0 172
08/27/2022 vs Sonoma St. T 0-0 (0-0-2, 0-0-0) 0-0-0 200
09/03/2022 vs West Tex. A&M L 2-3 (0-1-2, 0-0-0) 0-0-0 170 Demian Alvarez (0)
Andrew Tran (0)
09/08/2022 at Regis (CO) L 1-2 (0-2-2, 0-0-0) 0-0-0 150 Demian Alvarez (1)
09/10/2022 at Colo. Sch. of Mines L 0-2 (0-3-2, 0-0-0) 0-0-0 180
09/15/2022 vs Point Loma T 3-3 (0-3-3, 0-0-0) 0-0-0 123 Orlando Erazo (1) (Luis Zazueta , Andrew Tran)
Ed Weise (1) (Orlando Erazo)
Andrew Tran (1)
09/17/2022 vs CUI W 5-1 (1-3-3, 0-0-0) 0-0-0 187 Donovahn Allen (1) (Orlando Erazo)
Demian Alvarez (3) (Tyler Speer)
Evan Aune (1) (Aidan Chaparro)
Andrew Tran (3) (Tyler Speer)
Alexander Hristov (1) (Aidan Drought)
09/22/2022 vs Western Ore. W 2-0 (2-3-3, 1-0-0) 1-0-0 206 Alex Brown (1) (Orlando Erazo)
Donovahn Allen (2) (Connor Tollan)
9/24/2022 at MSU Billings T 1-1 (2-3-4, 1-0-1 GNAC) 1-0-1 GNAC 144 Speer, Tyler (1) (Yriondo, Cameron)
09/29/2022 at Simon Fraser W 1-0 (3-3-4, 2-0-1) 2-0-1 307 Alden Massey (1)
10/01/2022 at Western Washington L 1-3 (3-4-4, 2-1-1) 2-1-1 403 Cameron Yriondo (1) (Connor Tollan)
10/06/2022 at Saint Martin's T 0-0 (3-4-5, 2-1-2) 2-1-2 89
10/13/2022 vs Northwest Nazarene T 0-0 (3-4-6, 2-1-3) 2-1-3 138
10/15/2022 vs Mont. St. Billings W 3-0 (4-4-6, 3-1-3) 3-1-3 74 Cameron Yriondo (2) (Alden Massey , Owen Gortner)
Connor Tollan (1)
Ed Weise (2) (Connor Tollan)
10/22/2022 vs Simon Fraser L 1-2 (4-5-6, 3-2-3) 3-2-3 184 Ed Weise (3)
10/29/2022 vs Western Wash. W 2-1 (5-5-6, 4-2-3) 4-2-3 328 Owen Gortner (2) (Alden Massey)
Owen Gortner (2) (Ed Weise)
10/31/2022 vs Saint Martin's W 9-0 (6-5-6, 5-2-3) 5-2-3 47 Owen Gortner (2)
Alden Massey (2) (Aidan Thrall)
Andrew Tran (5) (Judah Johnston , Connor Tollan)
Joey Van Horn (2)
Joey Van Horn (2) (Andrew Tran)
Cade Cooke (1) (Brady Fendrich)
Orlando Erazo (2) (Aidan Drought)
Aidan Drought (1) (Andrew Tran)
Andrew Tran (5)
11/03/2022 at Western Ore. W 1-0 (7-5-6, 6-2-3) 6-2-3 89 Aidan Thrall (1) (Connor Tollan)
11/05/2022 at Northwest Nazarene L 2-3 (7-6-6, 6-3-3) 6-3-3 432 Demian Alvarez (3)
Cameron Yriondo (3) (Ed Weise , Joey Van Horn)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Chico St. 0-0 0 0 0 11 0.000 4 0.364 4-0 0 0-0 990
08/27/2022 vs Sonoma St. 0-0 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
09/03/2022 vs West Tex. A&M 2-3 2 0 4 12 0.167 5 0.417 2-0 0 2-2 990
09/08/2022 at Regis (CO) 1-2 1 0 2 19 0.053 6 0.316 0-0 0 1-1 990
09/10/2022 at Colo. Sch. of Mines 0-2 0 0 0 8 0.000 1 0.125 5-0 0 0-0 990
09/15/2022 vs Point Loma 3-3 3 3 9 16 0.188 5 0.313 3-0 0 1-1 990
09/17/2022 vs CUI 5-1 5 5 15 19 0.263 9 0.474 2-0 1 0-0 990
09/22/2022 vs Western Ore. 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
9/24/2022 at MSU Billings 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
09/29/2022 at Simon Fraser 1-0 1 0 2 14 0.071 3 0.214 2-1 1 0-0 984
10/01/2022 at Western Washington 1-3 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
10/06/2022 at Saint Martin's 0-0 0 0 0 18 0.000 6 0.333 2-0 0 0-0 990
10/13/2022 vs Northwest Nazarene 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
10/15/2022 vs Mont. St. Billings 3-0 3 3 9 11 0.273 4 0.364 0-0 1 0-0 990
10/22/2022 vs Simon Fraser 1-2 1 0 2 17 0.059 7 0.412 3-1 0 0-0 990
10/29/2022 vs Western Wash. 2-1 2 2 6 18 0.111 7 0.389 3-0 1 0-0 990
10/31/2022 vs Saint Martin's 9-0 9 7 25 17 0.529 13 0.765 1-0 1 1-1 990
11/03/2022 at Western Ore. 1-0 1 1 3 19 0.053 7 0.368 4-0 1 0-0 990
11/05/2022 at Northwest Nazarene 2-3 2 2 6 16 0.125 9 0.563 2-0 0 1-1 990
Total 34-21 34 27 95 271 0.125 110 0.406 39-2 7 6-6 18804
Opponent - 21 17 59 203 0.103 69 0.340 52-1 6 - 18775

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Chico St. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 13
08/27/2022 Sonoma St. 0-0 90:00 0 0.00 2 1.000 0 0 1 1 11
09/03/2022 West Tex. A&M 2-3 90:00 3 1.00 5 0.625 0 1 0 0 22
09/08/2022 Regis (CO) 1-2 90:00 2 1.25 2 0.500 0 1 0 0 12
09/10/2022 Colo. Sch. of Mines 0-2 90:00 2 1.40 4 0.667 0 1 0 0 18
09/15/2022 Point Loma 3-3 90:00 3 1.67 2 0.400 0 0 1 0 15
09/17/2022 CUI 5-1 90:00 1 1.57 4 0.800 1 0 0 0 16
09/22/2022 Western Ore. 2-0 90:00 0 1.38 0 0.00 1 0 0 1 4
9/24/2022 MSU Billings 1-1 90:00 1 1.33 2 0.667 0 0 1 0 9
09/29/2022 Simon Fraser 1-0 90:00 0 1.20 6 1.000 1 0 0 1 11
10/01/2022 Western Washington 1-3 90:00 3 1.36 1 0.250 0 1 0 0 14
10/06/2022 Saint Martin's 0-0 90:00 0 1.25 3 1.000 0 0 1 1 7
10/13/2022 Northwest Nazarene 0-0 90:00 0 1.15 1 1.000 0 0 1 1 10
10/15/2022 Mont. St. Billings 3-0 90:00 0 1.07 2 1.000 1 0 0 1 7
10/22/2022 Simon Fraser 1-2 90:00 2 1.13 0 0.000 0 1 0 0 3
10/29/2022 Western Wash. 2-1 90:00 1 1.13 2 0.667 1 0 0 0 6
10/31/2022 Saint Martin's 9-0 90:00 0 1.06 4 1.000 1 0 0 1 8
11/03/2022 Western Ore. 1-0 90:00 0 1.00 1 1.000 1 0 0 1 7
11/05/2022 Northwest Nazarene 2-3 90:00 3 1.11 3 0.500 0 1 0 0 9
Totals - 1710 21 1.11 48 0.696 7 6 6 9 202
Opponent - 1710:00 34 1.79 73 0.682 6 7 6 5 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Chico St. 0-0 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
08/27/2022 Sonoma St. 0-0 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
09/03/2022 West Tex. A&M 3-2 3 1 7 22 0.136 8 0.364 4-0 1 1-1 990
09/08/2022 Regis (CO) 2-1 2 2 6 12 0.167 4 0.333 2-0 1 0-0 990
09/10/2022 Colo. Sch. of Mines 2-0 2 1 5 18 0.111 6 0.333 3-0 1 1-1 990
09/15/2022 Point Loma 3-3 3 3 9 15 0.200 5 0.333 4-0 0 0-0 990
09/17/2022 CUI 1-5 1 1 3 16 0.063 5 0.313 5-1 0 0-0 957
09/22/2022 Western Ore. 0-2 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
9/24/2022 MSU Billings 1-1 1 1 3 10 0.100 3 0.300 3-0 0 0-0 989
09/29/2022 Simon Fraser 0-1 0 0 0 11 0.000 6 0.545 4-0 0 0-0 989
10/01/2022 Western Washington 3-1 3 4 10 14 0.214 4 0.286 1-0 1 0-0 990
10/06/2022 Saint Martin's 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/13/2022 Northwest Nazarene 0-0 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
10/15/2022 Mont. St. Billings 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/22/2022 Simon Fraser 2-1 2 0 4 3 0.667 2 0.667 2-0 1 1-1 990
10/29/2022 Western Wash. 1-2 1 1 3 6 0.167 3 0.500 4-0 0 0-0 990
10/31/2022 Saint Martin's 0-9 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
11/03/2022 Western Ore. 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
11/05/2022 Northwest Nazarene 3-2 3 3 9 9 0.333 6 0.667 4-0 1 0-0 990
Total 21-34 21 17 59 203 0.103 69 0.340 52-1 6 3-3 18775
Seattle Pacific - 34 27 95 271 0.125 110 0.406 39-2 7 - 18804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Chico St. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 11
08/27/2022 Sonoma St. 0-0 90:00 0 0.00 5 1.000 0 0 1 1 8
09/03/2022 West Tex. A&M 3-2 90:00 2 0.67 3 0.600 1 0 0 0 12
09/08/2022 Regis (CO) 2-1 90:00 1 0.75 5 0.833 1 0 0 0 19
09/10/2022 Colo. Sch. of Mines 2-0 90:00 0 0.60 1 1.000 1 0 0 1 8
09/15/2022 Point Loma 3-3 90:00 3 1.00 2 0.400 0 0 1 0 16
09/17/2022 CUI 1-5 90:00 5 1.57 4 0.444 0 1 0 0 19
09/22/2022 Western Ore. 0-2 90:00 2 1.63 6 0.750 0 1 0 0 14
9/24/2022 MSU Billings 1-1 90:00 1 1.56 2 0.667 0 0 1 0 8
09/29/2022 Simon Fraser 0-1 90:00 1 1.50 2 0.667 0 1 0 0 14
10/01/2022 Western Washington 3-1 90:00 1 1.45 4 0.800 1 0 0 0 12
10/06/2022 Saint Martin's 0-0 90:00 0 1.33 4 1.000 0 0 1 1 18
10/13/2022 Northwest Nazarene 0-0 90:00 0 1.23 3 1.000 0 0 1 1 14
10/15/2022 Mont. St. Billings 0-3 90:00 3 1.36 1 0.250 0 1 0 0 11
10/22/2022 Simon Fraser 2-1 90:00 1 1.33 6 0.857 1 0 0 0 17
10/29/2022 Western Wash. 1-2 90:00 2 1.38 5 0.714 0 1 0 0 18
10/31/2022 Saint Martin's 0-9 90:00 9 1.82 4 0.308 0 1 0 0 17
11/03/2022 Western Ore. 0-1 90:00 1 1.78 6 0.857 0 1 0 0 19
11/05/2022 Northwest Nazarene 3-2 90:00 2 1.79 6 0.750 1 0 0 0 16
Totals - 1710 34 1.79 73 0.682 6 7 6 5 271
Seattle Pacific - 1710:00 21 1.11 48 0.696 7 6 6 9 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Chico St. 0-0 0/0 0/0 11/13 4/4 7/4 4/3 0/0
08/27/2022 vs Sonoma St. 0-0 0/0 0/0 8/11 5/2 4/6 2/3 0/0
09/03/2022 vs West Tex. A&M 2-3 2/3 0/1 12/22 5/8 2/4 2/4 0/0
09/08/2022 at Regis (CO) 1-2 1/2 0/2 19/12 6/4 5/5 0/2 0/0
09/10/2022 at Colo. Sch. of Mines 0-2 0/2 0/1 8/18 1/6 4/6 5/3 0/0
09/15/2022 vs Point Loma 3-3 3/3 3/3 16/15 5/5 4/6 3/4 0/0
09/17/2022 vs CUI 5-1 5/1 5/1 19/16 9/5 11/5 2/5 0/1
09/22/2022 vs Western Ore. 2-0 2/0 2/0 14/4 8/0 11/1 0/3 0/0
9/24/2022 at MSU Billings 1-1 1/1 1/1 8/10 3/3 6/5 3/3 0/0
09/29/2022 at Simon Fraser 1-0 1/0 0/0 14/11 3/6 2/9 2/4 1/0
10/01/2022 at Western Washington 1-3 1/3 1/4 12/14 5/4 9/5 1/1 0/0
10/06/2022 at Saint Martin's 0-0 0/0 0/0 18/7 6/3 11/2 2/1 0/0
10/13/2022 vs Northwest Nazarene 0-0 0/0 0/0 14/10 3/1 9/6 0/1 0/0
10/15/2022 vs Mont. St. Billings 3-0 3/0 3/0 11/7 4/2 6/1 0/1 0/0
10/22/2022 vs Simon Fraser 1-2 1/2 0/0 17/3 7/2 9/2 3/2 1/0
10/29/2022 vs Western Wash. 2-1 2/1 2/1 18/6 7/3 2/2 3/4 0/0
10/31/2022 vs Saint Martin's 9-0 9/0 7/0 17/8 13/4 4/0 1/2 0/0
11/03/2022 at Western Ore. 1-0 1/0 1/0 19/7 7/1 8/0 4/2 0/0
11/05/2022 at Northwest Nazarene 2-3 2/3 2/3 16/9 9/6 6/4 2/4 0/0
Totals 34/21 27/17 271/203 110/69 120/73 39/52 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Saint Martin's (10/31/2022)
GOALS 9 Saint Martin's (10/31/2022)
ASSISTS 7 Saint Martin's (10/31/2022)
SHOTS 19 Regis (CO) (09/08/2022)
CUI (09/17/2022)
Western Ore. (11/03/2022)
SHOTS ON GOAL 13 Saint Martin's (10/31/2022)
SAVES 6 Simon Fraser (09/29/2022)
FOULS 17 Point Loma (09/15/2022)
CORNER KICKS 11 CUI (09/17/2022)
Western Ore. (09/22/2022)
Saint Martin's (10/06/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Western Washington (10/01/2022)
GOALS 3 West Tex. A&M (09/03/2022)
Point Loma (09/15/2022)
Western Washington (10/01/2022)
Northwest Nazarene (11/05/2022)
ASSISTS 4 Western Washington (10/01/2022)
SHOTS 22 West Tex. A&M (09/03/2022)
SHOTS ON GOAL 8 West Tex. A&M (09/03/2022)
SAVES 6 Western Ore. (09/22/2022)
Simon Fraser (10/22/2022)
Western Ore. (11/03/2022)
Northwest Nazarene (11/05/2022)
FOULS 26 CUI (09/17/2022)
CORNER KICKS 9 Simon Fraser (09/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regis (CO) (09/08/2022)
Simon Fraser (09/29/2022)
Simon Fraser (10/22/2022)
GOALS 1 Regis (CO) (09/08/2022)
MSU Billings (9/24/2022)
Simon Fraser (09/29/2022)
Western Washington (10/01/2022)
Simon Fraser (10/22/2022)
Western Ore. (11/03/2022)
ASSISTS 1 MSU Billings (9/24/2022)
Western Washington (10/01/2022)
Western Ore. (11/03/2022)
SHOTS 8 Chico St. (08/25/2022)
Sonoma St. (08/27/2022)
Colo. Sch. of Mines (09/10/2022)
MSU Billings (9/24/2022)
Mont. St. Billings (10/15/2022)
SHOTS ON GOAL 1 Colo. Sch. of Mines (09/10/2022)
MSU Billings (9/24/2022)
Simon Fraser (09/29/2022)
Northwest Nazarene (10/13/2022)
SAVES 1 Western Washington (10/01/2022)
Northwest Nazarene (10/13/2022)
Western Ore. (11/03/2022)
FOULS 4 Western Ore. (09/22/2022)
Saint Martin's (10/06/2022)
CORNER KICKS 2 Sonoma St. (08/27/2022)
West Tex. A&M (09/03/2022)
Colo. Sch. of Mines (09/10/2022)
Point Loma (09/15/2022)
Simon Fraser (09/29/2022)
Western Wash. (10/29/2022)
Saint Martin's (10/31/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 CUI (09/17/2022)
MSU Billings (9/24/2022)
Western Wash. (10/29/2022)
GOALS 1 CUI (09/17/2022)
MSU Billings (9/24/2022)
Western Wash. (10/29/2022)
ASSISTS 1 West Tex. A&M (09/03/2022)
Colo. Sch. of Mines (09/10/2022)
CUI (09/17/2022)
MSU Billings (9/24/2022)
Western Wash. (10/29/2022)
SHOTS 3 Western Ore. (09/22/2022)
Simon Fraser (10/22/2022)
SHOTS ON GOAL 1 Northwest Nazarene (10/13/2022)
Western Ore. (11/03/2022)
SAVES 1 Colo. Sch. of Mines (09/10/2022)
Point Loma (09/15/2022)
MSU Billings (9/24/2022)
Simon Fraser (09/29/2022)
Mont. St. Billings (10/15/2022)
FOULS 11 MSU Billings (9/24/2022)
Saint Martin's (10/06/2022)
Saint Martin's (10/31/2022)
CORNER KICKS 1 Western Ore. (09/22/2022)
Mont. St. Billings (10/15/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Martin's (10/31/2022)
GOALS 2 Western Wash. (10/29/2022)
Saint Martin's (10/31/2022)
ASSISTS 2 CUI (09/17/2022)
Saint Martin's (10/31/2022)
SHOTS 9 Western Ore. (11/03/2022)
SHOTS ON GOAL 3 Simon Fraser (10/22/2022)
SAVES 6 Simon Fraser (09/29/2022)
FOULS 4 West Tex. A&M (09/03/2022)
Western Washington (10/01/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Saint Martin's (10/31/2022)
GOALS 9 Saint Martin's (10/31/2022)
ASSISTS 7 Saint Martin's (10/31/2022)
SHOTS 19 Regis (CO) (09/08/2022)
CUI (09/17/2022)
Western Ore. (11/03/2022)
SHOTS ON GOAL 13 Saint Martin's (10/31/2022)
SAVES 6 Simon Fraser (09/29/2022)
FOULS 17 Point Loma (09/15/2022)
CORNER KICKS 11 CUI (09/17/2022)
Western Ore. (09/22/2022)
Saint Martin's (10/06/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tran, Andrew
Saint Martin's (10/31/2022)
GOALS 2 Gortner, Owen
Van Horn, Joey
Western Wash. (10/29/2022)
Saint Martin's (10/31/2022)
ASSISTS 2 Speer, Tyler
Tran, Andrew
CUI (09/17/2022)
Saint Martin's (10/31/2022)
SHOTS 9 Gortner, Owen
Western Ore. (11/03/2022)
SHOTS ON GOAL 3 Weise, Ed
Simon Fraser (10/22/2022)
SAVES 6 Helleren, Lars
Simon Fraser (09/29/2022)
FOULS 4 Thrall, Aidan
Johnston, Judah
West Tex. A&M (09/03/2022)
Western Washington (10/01/2022)

Leaders

Team Leaders: Points
Player High
Points
Tran, Andrew 13
Alvarez, Demian 8
Weise, Ed 8
Erazo, Orlando 7
Gortner, Owen 7
Team Leaders: Goals
Player High
Goals
Tran, Andrew 5
Alvarez, Demian 4
Weise, Ed 3
Gortner, Owen 3
Yriondo, Cameron 3
Team Leaders: Assists
Player High
Assists
Tollan, Connor 5
Tran, Andrew 3
Erazo, Orlando 3
Weise, Ed 2
Massey, Alden 2
