Seattle Pacific (1-0) -VS- Cal St. East Bay (0-1)

Box Score

Seattle Pacific logo
3
vs
Cal St. East Bay logo
0

Seattle Pacific (1-0)
-VS-
Cal St. East Bay (0-1)

Team Score By Period
Team 1 2 3
Winner Seattle Pacific SPU 25 25 25
Cal St. East Bay CSUEB 17 17 21
Date:
9/6/2019
Time:
6:15 pm
Site:
San Diego, Calif. (Golden Gymnasium)
Attendance:
113
VIEW
Match History vs Cal St. East Bay

Match Details

Game Statistics By Set
Set Seattle Pacific Cal St. East Bay
K E TA % K E TA %
Set #1 12 6 29 .207 7 3 27 .148
Set #2 10 8 31 .065 8 6 24 .083
Set #3 15 3 37 .324 13 3 31 .323
Total 37 17 97 .206 28 12 82 .195
Team Statistical Comparison
Statistic Team Comparison
SPU - CSUEB
Points
51.0
33.0
Kills
37
28
Aces
12
4
Blocks
2
1
Assists
34
28
Digs
38
37

Game Leaders

SPU - Leaders
Statistic Leaders
Kills Batiste, Maddie (14), Hooker, Jaeden (6), Oddo, Gabby (5)
Aces Oddo, Gabby (6), Dawson, Paige (4), Lambert, Lindsey (2)
Blocks Hooker, Jaeden (1), Lambert, Lindsey (1), Stegemoller, Gabi (1)
Assists Lambert, Lindsey (29), Donohoe, Mallie (2), Oddo, Gabby (1)
Digs Oddo, Gabby (11), Batiste, Maddie (10), Donohoe, Mallie (6)
CSUEB - Leaders
Statistic Leaders
Kills Love,Jasmyne (6), Weeks,Tiana (6), Green,Kara (4)
Aces Wilson,Natahlee (2), Stevelinck,Sarah (1), Hubbard,Steena (1)
Blocks Templeman,Tayler (1)
Assists Cannon,Eliza (16), Finnigan,Hannah (5), Wilson,Natahlee (2)
Digs Wilson,Natahlee (12), Stevelinck,Sarah (5), Love,Jasmyne (5)

Individual Statistics

Seattle Pacific (1-0)

SPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Oddo, Gabby 3 5 4 23 .043 1 0 6 1 6-1 0 0 0 11 0 3 11.0
6 6 Dawson, Paige 3 0 0 1 .000 0 0 4 1 4-1 0 0 0 0 0 0 4.0
8 8 Batiste, Maddie 3 14 5 25 .360 0 0 0 1 0-1 0 0 0 10 0 0 14.0
9 9 Hooker, Jaeden 3 6 5 13 .077 0 0 0 0 0-0 0 1 0 1 0 0 6.5
11 11 Gould, Erin 3 4 2 13 .154 1 0 0 2 0-2 0 0 0 2 0 0 4.0
17 17 Lambert, Lindsey 3 3 0 6 .500 29 0 2 0 2-0 1 0 0 4 0 0 6.0
18 18 Donohoe, Mallie 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 6 0 0 0.0
21 21 Stegemoller, Gabi 3 5 1 15 .267 0 0 0 0 0-0 0 1 0 0 0 0 5.5
25 25 Mansfield, Katie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Alicuben, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Ibale, Austin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 17 97 .206 34 0 12 6 12-6 1 2 0 38 0 4 51
SPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Oddo, Gabby 3 0 0 0 11 0 3 11.0
6 6 Dawson, Paige 3 0 0 0 0 0 0 4.0
8 8 Batiste, Maddie 3 0 0 0 10 0 0 14.0
9 9 Hooker, Jaeden 3 0 1 0 1 0 0 6.5
11 11 Gould, Erin 3 0 0 0 2 0 0 4.0
17 17 Lambert, Lindsey 3 1 0 0 4 0 0 6.0
18 18 Donohoe, Mallie 3 0 0 0 6 0 0 0.0
21 21 Stegemoller, Gabi 3 0 1 0 0 0 0 5.5
25 25 Mansfield, Katie 3 0 0 0 4 0 0 0.0
2 2 Alicuben, Taylor 1 0 0 0 0 0 0 0.0
5 5 Ibale, Austin 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 1 2 0 38 0 4 51

Cal St. East Bay (0-1)

CSUEB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wilson,Natahlee 3 0 0 0 0 2 0 2 1 2-1 0 0 0 12 0 4 2.0
3 3 Love,Jasmyne 3 6 4 24 .083 1 0 0 2 0-2 0 0 0 5 0 3 6.0
4 4 Weeks,Tiana 3 6 0 12 .500 1 0 0 0 0-0 0 0 1 1 0 0 6.0
5 5 Cannon,Eliza 3 1 0 2 .500 16 1 0 1 0-1 0 0 0 3 0 0 1.0
7 7 Hubbard,Steena 3 1 1 5 .000 1 0 1 1 1-1 0 0 0 2 1 0 2.0
10 10 Markham,Kelly 3 4 1 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Templeman,Tayler 3 4 4 18 .000 0 0 0 1 0-1 1 0 0 2 0 1 5.0
6 6 Green,Kara 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Finnigan,Hannah 2 2 1 3 .333 5 0 0 1 0-1 0 0 0 5 2 0 2.0
1 1 Stevelinck,Sarah 1 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 0 1.0
8 8 Carrion,Bella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Lamoureux,Audrey 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 28 12 82 .195 28 1 4 8 4-8 1 0 1 37 3 12 33
CSUEB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wilson,Natahlee 3 0 0 0 12 0 4 2.0
3 3 Love,Jasmyne 3 0 0 0 5 0 3 6.0
4 4 Weeks,Tiana 3 0 0 1 1 0 0 6.0
5 5 Cannon,Eliza 3 0 0 0 3 0 0 1.0
7 7 Hubbard,Steena 3 0 0 0 2 1 0 2.0
10 10 Markham,Kelly 3 0 0 0 1 0 0 4.0
12 12 Templeman,Tayler 3 1 0 0 2 0 1 5.0
6 6 Green,Kara 2 0 0 0 0 0 0 4.0
9 9 Finnigan,Hannah 2 0 0 0 5 2 0 2.0
1 1 Stevelinck,Sarah 1 0 0 0 5 0 0 1.0
8 8 Carrion,Bella 1 0 0 0 0 0 0 0.0
17 17 Lamoureux,Audrey 1 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 4 0.0
Totals 1 0 1 37 3 12 33