Seattle Pacific (1-2) -VS- San Francisco State (2-2)

Box Score

Seattle Pacific logo
1
vs
San Francisco State logo
3

Seattle Pacific (1-2)
-VS-
San Francisco State (2-2)

Team Score By Period
Team 1 2 3 4
Seattle Pacific SPU 25 12 21 12
Winner San Francisco State SFS 17 25 25 25
Date:
9/7/2019
Time:
4:08 PM
Site:
San Diego, Calif. (Golden Gymnasium)
Attendance:
132
VIEW
Match History vs San Francisco State

Match Details

Game Statistics By Set
Set Seattle Pacific San Francisco State
K E TA % K E TA %
Set #1 17 5 30 .400 7 5 26 .077
Set #2 3 4 14 -.071 4 2 15 .133
Set #3 17 5 38 .316 13 -253 34 7.824
Set #4 12 5 40 .175 15 0 30 .500
Total 49 19 122 .246 39 -246 105 2.714
Team Statistical Comparison
Statistic Team Comparison
SPU - SFS
Points
59.0
49.0
Kills
49
39
Aces
5
10
Blocks
5
0
Assists
42
37
Digs
54
47

Game Leaders

SPU - Leaders
Statistic Leaders
Kills Oddo, Gabby (14), Batiste, Maddie (8), Stegemoller, Gabi (8)
Aces Donohoe, Mallie (3), Oddo, Gabby (1), Lambert, Lindsey (1)
Blocks Stegemoller, Gabi (4), Hooker, Jaeden (2), Gould, Erin (2)
Assists Lambert, Lindsey (35), Alicuben, Taylor (2), Oddo, Gabby (2)
Digs Batiste, Maddie (18), Donohoe, Mallie (13), Oddo, Gabby (7)
SFS - Leaders
Statistic Leaders
Kills Morris,Drew (16), Haynie,Jessica (10), Barr,Trinity (3)
Aces Gillespie,Jade (3), Garcia,Taylor (2), Haynie,Jessica (2)
Blocks
Assists Fong,Cassandra (25), Jensen,Payton (8), Garcia,Taylor (2)
Digs Garcia,Taylor (17), Gillespie,Jade (6), Anderson,Sophie (5)

Individual Statistics

Seattle Pacific (1-2)

SPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Oddo, Gabby 4 14 4 36 .278 2 0 1 2 1-2 0 0 0 7 0 1 15.0
6 6 Dawson, Paige 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Batiste, Maddie 4 8 7 26 .038 0 0 0 2 0-2 0 1 0 18 0 4 8.5
11 11 Gould, Erin 4 7 4 21 .143 0 0 0 1 0-1 0 2 1 5 0 0 8.0
17 17 Lambert, Lindsey 4 3 0 4 .750 35 0 1 1 1-1 0 0 0 5 1 0 4.0
18 18 Donohoe, Mallie 4 0 0 0 0 1 1 3 1 3-1 0 0 0 13 0 2 3.0
21 21 Stegemoller, Gabi 4 8 2 18 .333 0 0 0 0 0-0 1 3 0 2 0 0 10.5
9 9 Hooker, Jaeden 3 6 0 7 .857 0 0 0 0 0-0 0 2 0 2 0 0 7.0
25 25 Mansfield, Katie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
22 22 Dunham, Delaney 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Alicuben, Taylor 1 0 0 1 .000 2 0 0 1 0-1 0 0 1 0 0 0 0.0
5 5 Ibale, Austin 1 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 19 122 .246 42 1 5 9 5-9 1 8 2 54 1 10 59
SPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Oddo, Gabby 4 0 0 0 7 0 1 15.0
6 6 Dawson, Paige 4 0 0 0 0 0 0 0.0
8 8 Batiste, Maddie 4 0 1 0 18 0 4 8.5
11 11 Gould, Erin 4 0 2 1 5 0 0 8.0
17 17 Lambert, Lindsey 4 0 0 0 5 1 0 4.0
18 18 Donohoe, Mallie 4 0 0 0 13 0 2 3.0
21 21 Stegemoller, Gabi 4 1 3 0 2 0 0 10.5
9 9 Hooker, Jaeden 3 0 2 0 2 0 0 7.0
25 25 Mansfield, Katie 3 0 0 0 2 0 1 0.0
22 22 Dunham, Delaney 2 0 0 0 0 0 0 3.0
2 2 Alicuben, Taylor 1 0 0 1 0 0 0 0.0
5 5 Ibale, Austin 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 1 8 2 54 1 10 59

San Francisco State (2-2)

SFS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morris,Drew 4 16 3 40 .325 0 0 1 0 1-0 0 0 0 4 0 2 17.0
2 2 Anderson,Sophie 4 2 2 5 .000 0 0 0 0 0-0 0 0 1 5 0 1 2.0
5 5 Garcia,Taylor 4 1 0 1 1.000 2 0 2 0 2-0 0 0 0 17 0 1 3.0
6 6 Barr,Trinity 4 3 1 14 .143 0 0 0 1 0-1 0 0 0 1 0 0 3.0
7 7 Dougherty,Brenna 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Haynie,Jessica 4 10 0 21 .476 1 0 2 0 2-0 0 0 0 4 0 1 12.0
10 10 Johnson,Bailey 4 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Gillespie,Jade 4 0 0 1 .000 1 0 3 2 3-2 0 0 0 6 0 0 3.0
16 16 Fong,Cassandra 3 0 0 1 .000 25 0 1 0 1-0 0 0 0 5 0 0 1.0
8 8 Ryan,Danielle 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
26 26 Billings,Marlena 2 3 2 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 3.0
35 35 Jensen,Payton 2 0 0 1 .000 8 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Wood,Johanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 10 106 .274 37 0 10 4 10-4 0 0 1 47 0 5 49
SFS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morris,Drew 4 0 0 0 4 0 2 17.0
2 2 Anderson,Sophie 4 0 0 1 5 0 1 2.0
5 5 Garcia,Taylor 4 0 0 0 17 0 1 3.0
6 6 Barr,Trinity 4 0 0 0 1 0 0 3.0
7 7 Dougherty,Brenna 4 0 0 0 3 0 0 1.0
9 9 Haynie,Jessica 4 0 0 0 4 0 1 12.0
10 10 Johnson,Bailey 4 0 0 0 1 0 0 3.0
13 13 Gillespie,Jade 4 0 0 0 6 0 0 3.0
16 16 Fong,Cassandra 3 0 0 0 5 0 0 1.0
8 8 Ryan,Danielle 2 0 0 0 0 0 0 1.0
26 26 Billings,Marlena 2 0 0 0 1 0 0 3.0
35 35 Jensen,Payton 2 0 0 0 0 0 0 0.0
20 20 Wood,Johanna 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 0 1 47 0 5 49