Seattle Pacific (1-3) -VS- Point Loma Nazarene (3-1)

Box Score

Seattle Pacific logo
1
vs
Point Loma Nazarene logo
3

Seattle Pacific (1-3)
-VS-
Point Loma Nazarene (3-1)

Team Score By Period
Team 1 2 3 4
Seattle Pacific SPU 21 25 17 15
Winner Point Loma Nazarene PLNU 25 22 25 25
Date:
9/7/2019
Time:
8:07 PM
Site:
San Diego, Calif. (Golden Gymnasium)
Attendance:
181
VIEW
Match History vs Point Loma Nazarene

Match Details

Game Statistics By Set
Set Seattle Pacific Point Loma Nazarene
K E TA % K E TA %
Set #1 3 4 13 -.077 13 5 30 .267
Set #2 2 0 12 .167 12 6 36 .167
Set #3 8 2 15 .400 13 2 30 .367
Set #4 5 4 17 .059 11 4 29 .241
Total 18 10 57 .140 49 17 125 .256
Team Statistical Comparison
Statistic Team Comparison
SPU - PLNU
Points
58.0
69.0
Kills
44
49
Aces
7
10
Blocks
7
10
Assists
42
44
Digs
51
56

Game Leaders

SPU - Leaders
Statistic Leaders
Kills Oddo, Gabby (14), Batiste, Maddie (12), Gould, Erin (6)
Aces Gould, Erin (3), Oddo, Gabby (1), Dawson, Paige (1)
Blocks Dunham, Delaney (5), Oddo, Gabby (3), Stegemoller, Gabi (2)
Assists Lambert, Lindsey (28), Ibale, Austin (5), Alicuben, Taylor (4)
Digs Oddo, Gabby (14), Batiste, Maddie (10), Donohoe, Mallie (9)
PLNU - Leaders
Statistic Leaders
Kills Cymbaluk,Jamie (13), Fox,Madelynn (12), Hicks,Grace (11)
Aces Keturakis,Cara (3), Soncrant,Alexis (2), Fox,Madelynn (2)
Blocks Keturakis,Cara (6), Fox,Madelynn (6), Hicks,Grace (3)
Assists Keturakis,Cara (34), Dyer,Courtney (3), Soncrant,Alexis (2)
Digs Dyer,Courtney (16), Keturakis,Cara (8), Cymbaluk,Jamie (7)

Individual Statistics

Seattle Pacific (1-3)

SPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Oddo, Gabby 4 14 9 38 .132 1 0 1 0 1-0 0 3 0 14 0 4 16.5
6 6 Dawson, Paige 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Batiste, Maddie 4 12 9 41 .073 0 0 1 2 1-2 0 1 0 10 0 0 13.5
11 11 Gould, Erin 4 6 4 20 .100 0 0 3 3 3-3 0 1 0 6 0 0 9.5
17 17 Lambert, Lindsey 4 2 0 3 .667 28 0 1 2 1-2 0 1 0 8 0 0 3.5
18 18 Donohoe, Mallie 4 0 0 0 0 3 0 0 2 0-2 0 0 0 9 0 3 0.0
21 21 Stegemoller, Gabi 4 4 3 15 .067 0 0 0 0 0-0 0 2 0 1 0 0 5.0
22 22 Dunham, Delaney 4 4 3 16 .063 1 0 0 0 0-0 0 5 0 0 0 0 6.5
2 2 Alicuben, Taylor 3 1 0 2 .500 4 0 0 0 0-0 0 0 0 2 0 0 1.0
5 5 Ibale, Austin 1 1 0 1 1.000 5 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 44 28 136 .118 42 0 7 10 7-10 0 14 0 51 0 10 58
SPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Oddo, Gabby 4 0 3 0 14 0 4 16.5
6 6 Dawson, Paige 4 0 0 0 1 0 0 1.0
8 8 Batiste, Maddie 4 0 1 0 10 0 0 13.5
11 11 Gould, Erin 4 0 1 0 6 0 0 9.5
17 17 Lambert, Lindsey 4 0 1 0 8 0 0 3.5
18 18 Donohoe, Mallie 4 0 0 0 9 0 3 0.0
21 21 Stegemoller, Gabi 4 0 2 0 1 0 0 5.0
22 22 Dunham, Delaney 4 0 5 0 0 0 0 6.5
2 2 Alicuben, Taylor 3 0 0 0 2 0 0 1.0
5 5 Ibale, Austin 1 0 1 0 0 0 0 1.5
TM TM Team 4 0 0 0 0 0 3 0.0
Totals 0 14 0 51 0 10 58

Point Loma Nazarene (3-1)

PLNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hicks,Grace 4 11 4 21 .333 0 0 0 0 0-0 0 3 1 3 0 0 12.5
2 2 Keturakis,Cara 4 4 0 14 .286 34 0 3 0 3-0 0 6 1 8 0 0 10.0
3 3 Soncrant,Alexis 4 5 2 19 .158 2 0 2 1 2-1 0 0 1 5 0 1 7.0
8 8 Brown,Nyah 4 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 0 1.0
9 9 Fox,Madelynn 4 12 1 19 .579 0 0 2 0 2-0 0 6 0 4 0 0 17.0
10 10 Cymbaluk,Jamie 4 13 2 25 .440 2 0 1 4 1-4 0 2 1 7 1 0 15.0
11 11 Hommes,Torina 4 3 5 20 -.100 0 0 0 0 0-0 0 1 0 0 0 0 3.5
19 19 Dyer,Courtney 4 0 0 0 0 3 1 0 1 0-1 0 0 0 16 0 4 0.0
20 20 Virgili,Flavia 4 0 0 0 0 2 0 1 1 1-1 0 0 0 6 0 0 1.0
15 15 Johnson,Tylie 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Buckland,Tressa 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
23 23 Duane,Tate 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 17 125 .256 44 1 10 8 10-8 0 20 4 56 1 7 69
PLNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hicks,Grace 4 0 3 1 3 0 0 12.5
2 2 Keturakis,Cara 4 0 6 1 8 0 0 10.0
3 3 Soncrant,Alexis 4 0 0 1 5 0 1 7.0
8 8 Brown,Nyah 4 0 0 0 6 0 0 1.0
9 9 Fox,Madelynn 4 0 6 0 4 0 0 17.0
10 10 Cymbaluk,Jamie 4 0 2 1 7 1 0 15.0
11 11 Hommes,Torina 4 0 1 0 0 0 0 3.5
19 19 Dyer,Courtney 4 0 0 0 16 0 4 0.0
20 20 Virgili,Flavia 4 0 0 0 6 0 0 1.0
15 15 Johnson,Tylie 1 0 1 0 0 0 0 0.5
22 22 Buckland,Tressa 1 0 0 0 1 0 0 1.0
23 23 Duane,Tate 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 20 4 56 1 7 69