Seattle Pacific (4-8, 1-3 GNAC) -VS- Northwest Nazarene (5-6, 1-3 GNAC)

Box Score

Seattle Pacific logo
3
vs
Northwest Nazarene logo
1

Seattle Pacific (4-8, 1-3 GNAC)
-VS-
Northwest Nazarene (5-6, 1-3 GNAC)

Team Score By Period
Team 1 2 3 4
Winner Seattle Pacific SPU 25 26 29 25
Northwest Nazarene NNU 22 24 31 11
Date:
9/28/2019
Time:
1:00 pm
Site:
Nampa, Idaho (Johnson Sports Ctr,)
Attendance:
297
Officials
1st Referee: Kevin Martinez
2nd Referee: Carmen Hartley
VIEW
Match History vs Northwest Nazarene

Match Details

Game Statistics By Set
Set Seattle Pacific Northwest Nazarene
K E TA % K E TA %
Set #1 15 5 43 .233 10 8 35 .057
Set #2 15 4 55 .200 19 6 58 .224
Set #3 18 6 60 .200 18 7 53 .208
Set #4 13 4 31 .290 4 8 29 -.138
Total 61 19 189 .222 51 29 175 .126
Team Statistical Comparison
Statistic Team Comparison
SPU - NNU
Points
74.0
62.0
Kills
61
51
Aces
7
5
Blocks
6
6
Assists
55
47
Digs
80
92

Game Leaders

SPU - Leaders
Statistic Leaders
Kills Oddo, Gabby (20), Batiste, Maddie (16), Stegemoller, Gabi (13)
Aces Oddo, Gabby (4), Dawson, Paige (1), Batiste, Maddie (1)
Blocks Stegemoller, Gabi (3), Batiste, Maddie (2), Lambert, Lindsey (2)
Assists Lambert, Lindsey (39), Alicuben, Taylor (12), Donohoe, Mallie (3)
Digs Donohoe, Mallie (25), Oddo, Gabby (14), Batiste, Maddie (12)
NNU - Leaders
Statistic Leaders
Kills Foster,Brooke (14), Blum,Abbey (10), Markland,Tayler (9)
Aces Nelson,Megan (2), Blum,Abbey (1), Foster,Brooke (1)
Blocks Markland,Tayler (3), Ward,Lexi (2), Foster,Brooke (2)
Assists Nelson,Megan (41), Sale,Kayla (5), Blum,Abbey (1)
Digs McMahon,Caroline (21), Nelson,Megan (20), Blum,Abbey (16)

Individual Statistics

Seattle Pacific (4-8, 1-3 GNAC)

SPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Oddo, Gabby 4 20 3 58 .293 0 0 4 1 4-1 0 0 0 14 0 4 24.0
6 6 Dawson, Paige 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Batiste, Maddie 4 16 6 50 .200 0 0 1 0 1-0 0 2 0 12 0 1 18.0
9 9 Hooker, Jaeden 4 4 1 15 .200 0 0 0 0 0-0 0 1 0 1 0 0 4.5
11 11 Gould, Erin 4 6 5 28 .036 1 0 1 1 1-1 0 0 1 8 0 0 7.0
17 17 Lambert, Lindsey 4 1 0 7 .143 39 0 0 2 0-2 1 1 0 10 1 0 2.5
18 18 Donohoe, Mallie 4 0 0 0 0 3 0 0 1 0-1 0 0 0 25 0 0 0.0
21 21 Stegemoller, Gabi 4 13 1 26 .462 0 0 0 0 0-0 0 3 1 1 0 0 14.5
22 22 Dunham, Delaney 4 1 3 5 -.400 0 0 0 0 0-0 1 1 0 4 0 0 2.5
2 2 Alicuben, Taylor 3 0 0 0 0 12 0 0 0 0-0 0 0 0 4 1 0 0.0
TM TM TEAM 0 0 -
Totals 61 19 189 .222 55 0 7 6 7-6 2 8 2 80 2 5 74
SPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Oddo, Gabby 4 0 0 0 14 0 4 24.0
6 6 Dawson, Paige 4 0 0 0 1 0 0 1.0
8 8 Batiste, Maddie 4 0 2 0 12 0 1 18.0
9 9 Hooker, Jaeden 4 0 1 0 1 0 0 4.5
11 11 Gould, Erin 4 0 0 1 8 0 0 7.0
17 17 Lambert, Lindsey 4 1 1 0 10 1 0 2.5
18 18 Donohoe, Mallie 4 0 0 0 25 0 0 0.0
21 21 Stegemoller, Gabi 4 0 3 1 1 0 0 14.5
22 22 Dunham, Delaney 4 1 1 0 4 0 0 2.5
2 2 Alicuben, Taylor 3 0 0 0 4 1 0 0.0
TM TM TEAM 0
Totals 2 8 2 80 2 5 74

Northwest Nazarene (5-6, 1-3 GNAC)

NNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ward,Lexi 4 8 1 17 .412 0 0 0 0 0-0 0 2 0 2 0 0 9.0
4 4 McMahon,Caroline 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 21 0 1 0.0
6 6 Blum,Abbey 4 10 8 44 .045 1 0 1 1 1-1 0 0 1 16 0 2 11.0
7 7 Sale,Kayla 4 1 0 2 .500 5 0 0 0 0-0 0 0 0 15 0 1 1.0
8 8 Nelson,Megan 4 1 0 7 .143 41 0 2 0 2-0 0 1 1 20 0 0 3.5
9 9 Foster,Brooke 4 14 9 46 .109 0 0 1 2 1-2 1 1 0 13 0 1 16.5
13 13 Markland,Tayler 4 9 4 22 .227 0 0 0 0 0-0 0 3 0 0 0 0 10.5
17 17 Brennis,Jess 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
11 11 Cope,Mattisyn 3 6 4 22 .091 0 0 0 0 0-0 0 1 1 4 0 2 6.5
16 16 Sullivan,Natalie 1 2 3 13 -.077 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 51 29 175 .126 47 0 5 6 5-6 2 8 3 92 0 7 62
NNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ward,Lexi 4 0 2 0 2 0 0 9.0
4 4 McMahon,Caroline 4 0 0 0 21 0 1 0.0
6 6 Blum,Abbey 4 0 0 1 16 0 2 11.0
7 7 Sale,Kayla 4 0 0 0 15 0 1 1.0
8 8 Nelson,Megan 4 0 1 1 20 0 0 3.5
9 9 Foster,Brooke 4 1 1 0 13 0 1 16.5
13 13 Markland,Tayler 4 0 3 0 0 0 0 10.5
17 17 Brennis,Jess 4 0 0 0 1 0 0 1.0
11 11 Cope,Mattisyn 3 0 1 1 4 0 2 6.5
16 16 Sullivan,Natalie 1 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 8 3 92 0 7 62