2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Scoring
Total Points 313 282
Points Per Game 78.3 70.5
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 115-219 94-226
FG: Percentage .525 .416
FG: Per Game 28.8 23.5
3PT: Made-Attempted 40-97 26-88
3PT: Percentage .412 .295
3PT: Per Game 10.0 6.5
FT: Made-Attempted 43-58 68-86
FT: Percentage .741 .791
FT: Per Game 10.8 17.0
Rebounding
Total 129 122
Per Game 32.3 30.5
Margin 1.8 --
Assists
Total 57 33
Per Game 14.3 8.3
Turnovers
Total 40 35
Per Game 10.0 8.8
Margin -1.3 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 11.5 10.0
Steals
Total 24 22
Per Game 6.0 5.5
Blocks
Total 7 12
Per Game 1.8 3.0
Attendance
Total 684 0
Per Game 3-228 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mora, Julian 4 4 131 32.8 20 43 .465 10 26 .385 14 14 1.000 64 16.0 2 7 9 2.3 6 9 4 2 0
14 Evans, Trace 4 4 103 25.8 22 39 .564 1 4 .250 13 17 .765 58 14.5 8 19 27 6.8 7 5 6 4 2
20 Sandberg, Henry 4 4 140 35.0 18 29 .621 6 9 .667 3 5 .600 45 11.3 4 23 27 6.8 9 7 5 1 0
11 Coleman, Grant 4 4 120 30.0 13 28 .464 9 22 .409 5 8 .625 40 10.0 2 13 15 3.8 2 8 7 6 0
01 McMillan, Theo 4 4 132 33.0 15 30 .500 1 2 .500 2 6 .333 33 8.3 8 15 23 5.8 11 20 10 0 0
04 Heppner, Brant 4 0 61 15.3 9 17 .529 8 16 .500 0 0 .000 26 6.5 0 7 7 1.8 10 2 0 2 0
10 Sutherland, Aengus 4 0 42 10.5 9 10 .900 0 0 .000 4 6 .667 22 5.5 4 4 8 2.0 7 2 5 7 4
21 Drinkwine, Connor 4 0 68 17.0 7 18 .389 4 14 .286 2 2 1.000 20 5.0 0 1 1 0.3 7 1 1 2 1
22 Misra, Nirvaan 2 0 11 5.5 2 4 .500 1 3 .333 0 0 .000 5 2.5 0 1 1 0.5 0 0 1 0 0
00 Kinloch, Logan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Schoenerstedt, Nikias 2 0 15 7.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 4 3 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 2.3 0 0 1 0 0  
Total 4 825 206.3 115 219 .525 40 97 .412 43 58 .741 313 78.25 33 96 129 32.3 63 57 40 24 7
Opponents 4 825 206.3 94 226 .416 26 88 .295 68 86 .791 282 70.50 41 81 122 30.5 54 33 35 22 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Mora, Julian 4 4 131 20 43 .465 10 26 .385 14 14 1.000 64 16.0
14 Evans, Trace 4 4 103 22 39 .564 1 4 .250 13 17 .765 58 14.5
20 Sandberg, Henry 4 4 140 18 29 .621 6 9 .667 3 5 .600 45 11.3
11 Coleman, Grant 4 4 120 13 28 .464 9 22 .409 5 8 .625 40 10.0
01 McMillan, Theo 4 4 132 15 30 .500 1 2 .500 2 6 .333 33 8.3
04 Heppner, Brant 4 0 61 9 17 .529 8 16 .500 0 0 .000 26 6.5
21 Drinkwine, Connor 4 0 68 7 18 .389 4 14 .286 2 2 1.000 20 5.0
10 Sutherland, Aengus 4 0 42 9 10 .900 0 0 .000 4 6 .667 22 5.5
22 Misra, Nirvaan 2 0 11 2 4 .500 1 3 .333 0 0 .000 5 2.5
00 Kinloch, Logan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Schoenerstedt, Nikias 2 0 15 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 825 115 219 .525 40 97 .412 43 58 .741 313 78.25
Opponents 4 825 94 226 .416 26 88 .295 68 86 .791 282 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Mora, Julian 4 32.8 .465 .385 1.000 0.5 1.8 2.3 2.3 0.5 0.0 16.0
14 Evans, Trace 4 25.8 .564 .250 .765 2.0 4.8 6.8 1.3 1.0 0.5 14.5
20 Sandberg, Henry 4 35.0 .621 .667 .600 1.0 5.8 6.8 1.8 0.3 0.0 11.3
11 Coleman, Grant 4 30.0 .464 .409 .625 0.5 3.3 3.8 2.0 1.5 0.0 10.0
01 McMillan, Theo 4 33.0 .500 .500 .333 2.0 3.8 5.8 5.0 0.0 0.0 8.3
04 Heppner, Brant 4 15.3 .529 .500 .000 0.0 1.8 1.8 0.5 0.5 0.0 6.5
21 Drinkwine, Connor 4 17.0 .389 .286 1.000 0.0 0.3 0.3 0.3 0.5 0.3 5.0
10 Sutherland, Aengus 4 10.5 .900 .000 .667 1.0 1.0 2.0 0.5 1.8 1.0 5.5
22 Misra, Nirvaan 2 5.5 .500 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.5
00 Kinloch, Logan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Schoenerstedt, Nikias 2 7.5 .000 .000 .000 0.5 0.5 1.0 1.5 0.0 0.0 0.0
Total 4 206.3 .525 .412 .741 8.3 24.0 32.3 14.3 6.0 1.8 78.25
Opponents 4 206.3 .416 .295 .791 10.3 20.3 30.5 8.3 5.5 3.0 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chico St. 11/15/25 71-80 L (OT) 25-58 .431 8-26 .308 13-21 .619 7 27 34 34.0 25 10 8 0 3 71 71.0
vs Evergreen St. 11/21/25 90-76 W 35-61 .574 9-25 .360 11-14 .786 13 22 35 34.5 13 17 11 1 5 90 80.5
vs Vanguard 11/28/25 72-53 W 27-51 .529 11-24 .458 7-8 .875 8 26 34 34.3 12 15 10 4 6 72 77.7
vs Point Loma 11/29/25 80-73 W 28-49 .571 12-22 .545 12-15 .800 5 21 26 32.3 13 15 11 2 10 80 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chico St. 11/15/25 80-71 W (OT) 22-51 .431 5-15 .333 31-38 .816 8 30 38 38.0 17 5 7 2 3 80 80.0
Evergreen St. 11/21/25 76-90 L 25-57 .439 9-23 .391 17-21 .810 9 16 25 31.5 14 15 10 3 10 76 78.0
Vanguard 11/28/25 53-72 L 22-63 .349 3-21 .143 6-9 .667 15 17 32 31.7 12 5 6 2 5 53 69.7
Point Loma 11/29/25 73-80 L 25-55 .455 9-29 .310 14-18 .778 9 18 27 30.5 11 8 12 5 4 73 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chico St. 11/15/25 71-80 -9 25-58/22-51 .431/.431 8-26/5-15 .308/.333 13-21/31-38 .619-.816 34/38 -4 10/5 8/7 0/2 3/3 25/17
Evergreen St. 11/21/25 90-76 14 35-61/25-57 .574/.439 9-25/9-23 .360/.391 11-14/17-21 .786-.810 35/25 10 17/15 11/10 1/3 5/10 13/14
Vanguard 11/28/25 72-53 19 27-51/22-63 .529/.349 11-24/3-21 .458/.143 7-8/6-9 .875-.667 34/32 2 15/5 10/6 4/2 6/5 12/12
Point Loma 11/29/25 80-73 7 28-49/25-55 .571/.455 12-22/9-29 .545/.310 12-15/14-18 .800-.778 26/27 -1 15/8 11/12 2/5 10/4 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Evergreen St. (11/21/25)
FIELD GOALS MADE 35 Evergreen St. (11/21/25)
FIELD GOAL ATTEMPTS 61 Evergreen St. (11/21/25)
3 PT FIELD GOALS MADE 12 Point Loma (11/29/25)
3 PT FG ATTEMPTS 26 Chico St. (11/15/25)
FREE THROWS MADE 13 Chico St. (11/15/25)
FREE THROW ATTEMPTS 21 Chico St. (11/15/25)
REBOUNDS 35 Evergreen St. (11/21/25)
ASSISTS 17 Evergreen St. (11/21/25)
STEALS 10 Point Loma (11/29/25)
BLOCKED SHOTS 4 Vanguard (11/28/25)
TURNOVERS 11 Evergreen St. (11/21/25); Point Loma (11/29/25)
FOULS 25 Chico St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Mora,Julian Point Loma (11/29/25)
FIELD GOALS MADE 7 Sutherland,Aengus; Mora,Julian Evergreen St. (11/21/25); Point Loma (11/29/25)
FIELD GOAL ATTEMPTS 14 Mora,Julian; Evans,Trace Vanguard (11/28/25); Point Loma (11/29/25)
3 PT FIELD GOALS MADE 4 Mora,Julian Point Loma (11/29/25)
3 PT FG ATTEMPTS 9 Mora,Julian Chico St. (11/15/25)
FREE THROWS MADE 8 Mora,Julian Point Loma (11/29/25)
FREE THROW ATTEMPTS 8 Mora,Julian Point Loma (11/29/25)
REBOUNDS 10 Evans,Trace Evergreen St. (11/21/25)
ASSISTS 7 McMillan,Theo Evergreen St. (11/21/25); Point Loma (11/29/25)
STEALS 4 Sutherland,Aengus Point Loma (11/29/25)
BLOCKED SHOTS 2 Sutherland,Aengus Vanguard (11/28/25)
TURNOVERS 4 Sandberg,Henry; McMillan,Theo Vanguard (11/28/25); Point Loma (11/29/25)
FOULS 5 McMillan,Theo Chico St. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mora, Julian 4 64 16.0
#14 Evans, Trace 4 58 14.5
#20 Sandberg, Henry 4 45 11.3
#11 Coleman, Grant 4 40 10.0
#01 McMillan, Theo 4 33 8.3
#04 Heppner, Brant 4 26 6.5
#10 Sutherland, Aengus 4 22 5.5
#21 Drinkwine, Connor 4 20 5.0
#22 Misra, Nirvaan 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Evans, Trace 4 22 39 .564 5.5 9.8
#02 Mora, Julian 4 20 43 .465 5.0 10.8
#20 Sandberg, Henry 4 18 29 .621 4.5 7.3
#01 McMillan, Theo 4 15 30 .500 3.8 7.5
#11 Coleman, Grant 4 13 28 .464 3.3 7.0
#04 Heppner, Brant 4 9 17 .529 2.3 4.3
#10 Sutherland, Aengus 4 9 10 .900 2.3 2.5
#21 Drinkwine, Connor 4 7 18 .389 1.8 4.5
#22 Misra, Nirvaan 2 2 4 .500 1.0 2.0
#33 Schoenerstedt, Nikias 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mora, Julian 4 10 26 .385 2.5 6.5
#11 Coleman, Grant 4 9 22 .409 2.3 5.5
#04 Heppner, Brant 4 8 16 .500 2.0 4.0
#20 Sandberg, Henry 4 6 9 .667 1.5 2.3
#21 Drinkwine, Connor 4 4 14 .286 1.0 3.5
#14 Evans, Trace 4 1 4 .250 0.3 1.0
#01 McMillan, Theo 4 1 2 .500 0.3 0.5
#22 Misra, Nirvaan 2 1 3 .333 0.5 1.5
#33 Schoenerstedt, Nikias 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Mora, Julian 4 14 14 1.000 3.5 3.5
#14 Evans, Trace 4 13 17 .765 3.3 4.3
#11 Coleman, Grant 4 5 8 .625 1.3 2.0
#10 Sutherland, Aengus 4 4 6 .667 1.0 1.5
#20 Sandberg, Henry 4 3 5 .600 0.8 1.3
#21 Drinkwine, Connor 4 2 2 1.000 0.5 0.5
#01 McMillan, Theo 4 2 6 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Evans, Trace 4 27 6.8 8 2.0 19 4.8
#20 Sandberg, Henry 4 27 6.8 4 1.0 23 5.8
#01 McMillan, Theo 4 23 5.8 8 2.0 15 3.8
#11 Coleman, Grant 4 15 3.8 2 0.5 13 3.3
#02 Mora, Julian 4 9 2.3 2 0.5 7 1.8
#TM Team 4 9 2.3 4 1.0 5 1.3
#10 Sutherland, Aengus 4 8 2.0 4 1.0 4 1.0
#04 Heppner, Brant 4 7 1.8 0 0.0 7 1.8
#33 Schoenerstedt, Nikias 2 2 1.0 1 0.5 1 0.5
#21 Drinkwine, Connor 4 1 0.3 0 0.0 1 0.3
#22 Misra, Nirvaan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McMillan, Theo 4 20 5.0
#02 Mora, Julian 4 9 2.3
#11 Coleman, Grant 4 8 2.0
#20 Sandberg, Henry 4 7 1.8
#14 Evans, Trace 4 5 1.3
#33 Schoenerstedt, Nikias 2 3 1.5
#04 Heppner, Brant 4 2 0.5
#10 Sutherland, Aengus 4 2 0.5
#21 Drinkwine, Connor 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Sutherland, Aengus 4 4 1.0
#14 Evans, Trace 4 2 0.5
#21 Drinkwine, Connor 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Sutherland, Aengus 4 7 1.8
#11 Coleman, Grant 4 6 1.5
#14 Evans, Trace 4 4 1.0
#21 Drinkwine, Connor 4 2 0.5
#04 Heppner, Brant 4 2 0.5
#02 Mora, Julian 4 2 0.5
#20 Sandberg, Henry 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 McMillan, Theo 4 10 2.5
#11 Coleman, Grant 4 7 1.8
#14 Evans, Trace 4 6 1.5
#20 Sandberg, Henry 4 5 1.3
#10 Sutherland, Aengus 4 5 1.3
#02 Mora, Julian 4 4 1.0
#21 Drinkwine, Connor 4 1 0.3
#22 Misra, Nirvaan 2 1 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 McMillan, Theo 4 11 2.8
#04 Heppner, Brant 4 10 2.5
#20 Sandberg, Henry 4 9 2.3
#21 Drinkwine, Connor 4 7 1.8
#14 Evans, Trace 4 7 1.8
#10 Sutherland, Aengus 4 7 1.8
#02 Mora, Julian 4 6 1.5
#33 Schoenerstedt, Nikias 2 4 2.0
#11 Coleman, Grant 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Sandberg, Henry 4 140 35.0
#01 McMillan, Theo 4 132 33.0
#02 Mora, Julian 4 131 32.8
#11 Coleman, Grant 4 120 30.0
#14 Evans, Trace 4 103 25.8
#21 Drinkwine, Connor 4 68 17.0
#04 Heppner, Brant 4 61 15.3
#10 Sutherland, Aengus 4 42 10.5
#33 Schoenerstedt, Nikias 2 15 7.5
#22 Misra, Nirvaan 2 11 5.5
#00 Kinloch, Logan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 McMillan, Theo 4 20 10 2.00
#02 Mora, Julian 4 9 4 2.25
#11 Coleman, Grant 4 8 7 1.14
#21 Drinkwine, Connor 4 1 1 1.00
#20 Sandberg, Henry 4 7 5 1.40