2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5, 2-3)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Scoring
Total Points 875 811
Points Per Game 72.9 67.6
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 329-667 275-660
FG: Percentage .493 .417
FG: Per Game 27.4 22.9
3PT: Made-Attempted 118-300 86-242
3PT: Percentage .393 .355
3PT: Per Game 9.8 7.2
FT: Made-Attempted 99-145 175-232
FT: Percentage .683 .754
FT: Per Game 8.3 14.6
Rebounding
Total 384 378
Per Game 32.0 31.5
Margin 0.5 --
Assists
Total 185 106
Per Game 15.4 8.8
Turnovers
Total 131 117
Per Game 10.9 9.8
Margin -1.2 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 11.7 11.8
Steals
Total 64 67
Per Game 5.3 5.6
Blocks
Total 28 34
Per Game 2.3 2.8
Attendance
Total 1155 2371
Per Game 6-193 5-474

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mora, Julian 12 12 381 31.8 56 127 .441 33 83 .398 26 28 .929 171 14.3 7 33 40 3.3 20 28 20 9 0
14 Evans, Trace 12 12 279 23.3 64 115 .557 3 14 .214 26 42 .619 157 13.1 19 41 60 5.0 26 25 19 11 8
20 Sandberg, Henry 11 11 342 31.1 44 84 .524 12 24 .500 15 20 .750 115 10.5 9 49 58 5.3 25 17 17 2 1
11 Coleman, Grant 12 12 364 30.3 41 87 .471 33 73 .452 7 14 .500 122 10.2 7 41 48 4.0 11 21 10 8 6
01 McMillan, Theo 12 12 385 32.1 43 78 .551 1 2 .500 6 17 .353 93 7.8 17 54 71 5.9 29 63 26 10 0
04 Heppner, Brant 12 0 205 17.1 23 51 .451 18 40 .450 2 3 .667 66 5.5 2 28 30 2.5 20 11 7 7 5
10 Sutherland, Aengus 11 0 127 11.5 23 34 .676 1 2 .500 12 16 .750 59 5.4 12 7 19 1.7 20 4 10 10 4
21 Drinkwine, Connor 12 1 183 15.3 21 46 .457 11 33 .333 2 2 1.000 55 4.6 3 9 12 1.0 16 3 2 4 2
22 Misra, Nirvaan 4 0 37 9.3 6 13 .462 2 9 .222 1 1 1.000 15 3.8 0 2 2 0.5 1 1 2 0 0
03 Arius, Sebastian 4 0 33 8.3 3 8 .375 2 4 .500 2 2 1.000 10 2.5 2 1 3 0.8 3 2 1 1 0
25 Holum, Cole 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 2 1 2 0 2
30 Zachman, David 3 0 20 6.7 2 4 .500 0 0 .000 0 0 .000 4 1.3 4 0 4 1.3 3 0 0 0 0
33 Schoenerstedt, Nikias 6 0 62 10.3 2 10 .200 2 9 .222 0 0 .000 6 1.0 2 5 7 1.2 7 8 3 0 0
00 Kinloch, Logan 3 0 12 4.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0 0 0
12 Sonntag, Isaiah 1 0 11 11.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 2.1 0 0 12 0 0  
Total 12 2450 204.2 329 667 .493 118 300 .393 99 145 .683 875 72.92 95 289 384 32.0 188 185 131 64 28
Opponents 12 2450 204.2 275 660 .417 86 242 .355 175 232 .754 811 67.58 115 263 378 31.5 155 106 117 67 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Evans, Trace 5 5 124 24.8 31 53 .585 1 6 .167 12 18 .667 75 15.0 9 15 24 4.8 13 13 2.6 9 5 4
02 Mora, Julian 5 5 170 34.0 27 61 .443 17 40 .425 8 10 .800 79 15.8 3 22 25 5.0 9 12 2.4 13 6 0
11 Coleman, Grant 5 5 162 32.4 17 39 .436 15 35 .429 2 4 .500 51 10.2 2 17 19 3.8 8 8 1.6 1 2 4
20 Sandberg, Henry 4 4 129 32.3 14 33 .424 4 10 .400 7 9 .778 39 9.8 1 14 15 3.8 9 7 1.8 6 0 0
01 McMillan, Theo 5 5 168 33.6 16 30 .533 0 0 .000 1 3 .333 33 6.6 4 24 28 5.6 13 25 5.0 9 7 0
21 Drinkwine, Connor 5 1 85 17.0 9 20 .450 4 13 .308 0 0 .000 22 4.4 3 5 8 1.6 8 2 0.4 1 1 1
04 Heppner, Brant 5 0 100 20.0 7 21 .333 7 18 .389 1 2 .500 22 4.4 0 12 12 2.4 5 6 1.2 5 3 5
10 Sutherland, Aengus 4 0 46 11.5 6 9 .667 0 1 .000 4 5 .800 16 4.0 1 0 1 0.3 7 2 0.5 4 2 0
30 Zachman, David 1 0 16 16.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 3 0 3 3.0 2 0 0.0 0 0 0
03 Arius, Sebastian 2 0 11 5.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 1 1 2 1.0 1 0 0.0 1 0 0
22 Misra, Nirvaan 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
33 Schoenerstedt, Nikias 1 0 10 10.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 2.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 2.0 0 0 0.0 7 0 0  
Total 5 1025 205.0 129 275 .469 49 129 .380 35 51 .686 342 68.40 32 116 148 29.6 76 77 15.4 57 26 14
Opponents 5 1025 205.0 116 278 .417 40 96 .417 72 92 .783 344 68.80 49 118 167 33.4 61 48 9.6 48 30 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Mora, Julian 12 12 381 56 127 .441 33 83 .398 26 28 .929 171 14.3
14 Evans, Trace 12 12 279 64 115 .557 3 14 .214 26 42 .619 157 13.1
11 Coleman, Grant 12 12 364 41 87 .471 33 73 .452 7 14 .500 122 10.2
20 Sandberg, Henry 11 11 342 44 84 .524 12 24 .500 15 20 .750 115 10.5
01 McMillan, Theo 12 12 385 43 78 .551 1 2 .500 6 17 .353 93 7.8
04 Heppner, Brant 12 0 205 23 51 .451 18 40 .450 2 3 .667 66 5.5
10 Sutherland, Aengus 11 0 127 23 34 .676 1 2 .500 12 16 .750 59 5.4
21 Drinkwine, Connor 12 1 183 21 46 .457 11 33 .333 2 2 1.000 55 4.6
22 Misra, Nirvaan 4 0 37 6 13 .462 2 9 .222 1 1 1.000 15 3.8
03 Arius, Sebastian 4 0 33 3 8 .375 2 4 .500 2 2 1.000 10 2.5
25 Holum, Cole 1 0 9 1 1 1.000 0 0 .000 0 0 .000 2 2.0
33 Schoenerstedt, Nikias 6 0 62 2 10 .200 2 9 .222 0 0 .000 6 1.0
30 Zachman, David 3 0 20 2 4 .500 0 0 .000 0 0 .000 4 1.3
00 Kinloch, Logan 3 0 12 0 4 .000 0 3 .000 0 0 .000 0 0.0
12 Sonntag, Isaiah 1 0 11 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 12 2450 329 667 .493 118 300 .393 99 145 .683 875 72.92
Opponents 12 2450 275 660 .417 86 242 .355 175 232 .754 811 67.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Mora, Julian 12 31.8 .441 .398 .929 0.6 2.8 3.3 2.3 0.8 0.0 14.3
14 Evans, Trace 12 23.3 .557 .214 .619 1.6 3.4 5.0 2.1 0.9 0.7 13.1
11 Coleman, Grant 12 30.3 .471 .452 .500 0.6 3.4 4.0 1.8 0.7 0.5 10.2
20 Sandberg, Henry 11 31.1 .524 .500 .750 0.8 4.5 5.3 1.5 0.2 0.1 10.5
01 McMillan, Theo 12 32.1 .551 .500 .353 1.4 4.5 5.9 5.3 0.8 0.0 7.8
04 Heppner, Brant 12 17.1 .451 .450 .667 0.2 2.3 2.5 0.9 0.6 0.4 5.5
10 Sutherland, Aengus 11 11.5 .676 .500 .750 1.1 0.6 1.7 0.4 0.9 0.4 5.4
21 Drinkwine, Connor 12 15.3 .457 .333 1.000 0.3 0.8 1.0 0.3 0.3 0.2 4.6
22 Misra, Nirvaan 4 9.3 .462 .222 1.000 0.0 0.5 0.5 0.3 0.0 0.0 3.8
03 Arius, Sebastian 4 8.3 .375 .500 1.000 0.5 0.3 0.8 0.5 0.3 0.0 2.5
25 Holum, Cole 1 9.0 1.000 .000 .000 1.0 3.0 4.0 1.0 0.0 2.0 2.0
33 Schoenerstedt, Nikias 6 10.3 .200 .222 .000 0.3 0.8 1.2 1.3 0.0 0.0 1.0
30 Zachman, David 3 6.7 .500 .000 .000 1.3 0.0 1.3 0.0 0.0 0.0 1.3
00 Kinloch, Logan 3 4.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
12 Sonntag, Isaiah 1 11.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 12 204.2 .493 .393 .683 7.9 24.1 32.0 15.4 5.3 2.3 72.92
Opponents 12 204.2 .417 .355 .754 9.6 21.9 31.5 8.8 5.6 2.8 67.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chico St. 11/15/25 71-80 L (OT) 25-58 .431 8-26 .308 13-21 .619 7 27 34 34.0 25 10 8 0 3 71 71.0
vs Evergreen St. 11/21/25 90-76 W 35-61 .574 9-25 .360 11-14 .786 13 22 35 34.5 13 17 11 1 5 90 80.5
vs Vanguard 11/28/25 72-53 W 27-51 .529 11-24 .458 7-8 .875 8 26 34 34.3 12 15 10 4 6 72 77.7
vs Point Loma 11/29/25 80-73 W 28-49 .571 12-22 .545 12-15 .800 5 21 26 32.3 13 15 11 2 10 80 78.3
at Mont. St. Billings 12/06/25 70-77 L 24-49 .490 10-23 .435 12-14 .857 2 22 24 30.6 19 18 14 3 6 70 76.6
at Cal St. East Bay 12/13/25 54-57 L 19-48 .396 9-21 .429 7-10 .700 5 26 31 30.7 15 13 16 1 4 54 72.8
at San Fran. St. 12/14/25 70-68 W 25-54 .463 11-24 .458 9-20 .450 16 25 41 32.1 17 16 11 1 0 70 72.4
vs Douglas (CAN) 12/19/25 96-60 W 41-71 .577 9-29 .310 5-6 .833 9 26 35 32.5 17 22 7 5 10 96 75.4
vs Saint Martin's 01/01/26 67-73 L 24-57 .421 13-30 .433 6-12 .500 10 27 37 33.0 14 18 12 2 3 67 74.4
vs Western Ore. 01/03/26 67-54 W 28-51 .549 6-17 .353 5-7 .714 5 28 33 33.0 6 14 12 1 5 67 73.7
at Western Wash. 01/08/26 66-71 L 26-54 .481 9-26 .346 5-10 .500 4 19 23 32.1 17 12 12 5 9 66 73.0
at Simon Fraser 01/10/26 72-69 W (OT) 27-64 .422 11-33 .333 7-8 .875 11 20 31 32.0 20 15 7 3 3 72 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chico St. 11/15/25 80-71 W (OT) 22-51 .431 5-15 .333 31-38 .816 8 30 38 38.0 17 5 7 2 3 80 80.0
Evergreen St. 11/21/25 76-90 L 25-57 .439 9-23 .391 17-21 .810 9 16 25 31.5 14 15 10 3 10 76 78.0
Vanguard 11/28/25 53-72 L 22-63 .349 3-21 .143 6-9 .667 15 17 32 31.7 12 5 6 2 5 53 69.7
Point Loma 11/29/25 73-80 L 25-55 .455 9-29 .310 14-18 .778 9 18 27 30.5 11 8 12 5 4 73 70.5
Mont. St. Billings 12/06/25 77-70 W 26-53 .491 7-17 .412 18-25 .720 7 23 30 30.4 16 13 8 2 3 77 71.8
Cal St. East Bay 12/13/25 57-54 W 21-57 .368 7-23 .304 8-14 .571 12 24 36 31.3 13 13 13 7 8 57 69.3
San Fran. St. 12/14/25 68-70 L 23-49 .469 8-16 .500 14-22 .636 6 18 24 30.3 16 7 3 0 4 68 69.1
Douglas (CAN) 12/19/25 60-96 L 21-50 .420 5-19 .263 13-18 .722 7 22 29 30.1 11 5 18 1 3 60 68.0
Saint Martin's 01/01/26 73-67 W 25-64 .391 11-22 .500 12-16 .750 12 27 39 31.1 14 8 7 4 9 73 68.6
Western Ore. 01/03/26 54-67 L 21-56 .375 5-16 .313 7-7 1.000 6 19 25 30.5 10 6 7 1 6 54 67.1
Western Wash. 01/08/26 71-66 W 24-54 .444 8-22 .364 15-18 .833 13 23 36 31.0 8 12 15 4 8 71 67.5
Simon Fraser 01/10/26 69-72 L (OT) 20-51 .392 9-19 .474 20-26 .769 11 26 37 31.5 13 9 11 3 4 69 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chico St. 11/15/25 71-80 -9 25-58/22-51 .431/.431 8-26/5-15 .308/.333 13-21/31-38 .619-.816 34/38 -4 10/5 8/7 0/2 3/3 25/17
Evergreen St. 11/21/25 90-76 14 35-61/25-57 .574/.439 9-25/9-23 .360/.391 11-14/17-21 .786-.810 35/25 10 17/15 11/10 1/3 5/10 13/14
Vanguard 11/28/25 72-53 19 27-51/22-63 .529/.349 11-24/3-21 .458/.143 7-8/6-9 .875-.667 34/32 2 15/5 10/6 4/2 6/5 12/12
Point Loma 11/29/25 80-73 7 28-49/25-55 .571/.455 12-22/9-29 .545/.310 12-15/14-18 .800-.778 26/27 -1 15/8 11/12 2/5 10/4 13/11
Mont. St. Billings 12/06/25 70-77 -7 24-49/26-53 .490/.491 10-23/7-17 .435/.412 12-14/18-25 .857-.720 24/30 -6 18/13 14/8 3/2 6/3 19/16
Cal St. East Bay 12/13/25 54-57 -3 19-48/21-57 .396/.368 9-21/7-23 .429/.304 7-10/8-14 .700-.571 31/36 -5 13/13 16/13 1/7 4/8 15/13
San Fran. St. 12/14/25 70-68 2 25-54/23-49 .463/.469 11-24/8-16 .458/.500 9-20/14-22 .450-.636 41/24 17 16/7 11/3 1/0 0/4 17/16
Douglas (CAN) 12/19/25 96-60 36 41-71/21-50 .577/.420 9-29/5-19 .310/.263 5-6/13-18 .833-.722 35/29 6 22/5 7/18 5/1 10/3 17/11
Saint Martin's 01/01/26 67-73 -6 24-57/25-64 .421/.391 13-30/11-22 .433/.500 6-12/12-16 .500-.750 37/39 -2 18/8 12/7 2/4 3/9 14/14
Western Ore. 01/03/26 67-54 13 28-51/21-56 .549/.375 6-17/5-16 .353/.313 5-7/7-7 .714-1.000 33/25 8 14/6 12/7 1/1 5/6 6/10
Western Wash. 01/08/26 66-71 -5 26-54/24-54 .481/.444 9-26/8-22 .346/.364 5-10/15-18 .500-.833 23/36 -13 12/12 12/15 5/4 9/8 17/8
Simon Fraser 01/10/26 72-69 3 27-64/20-51 .422/.392 11-33/9-19 .333/.474 7-8/20-26 .875-.769 31/37 -6 15/9 7/11 3/3 3/4 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Douglas (CAN) (12/19/25)
FIELD GOALS MADE 41 Douglas (CAN) (12/19/25)
FIELD GOAL ATTEMPTS 71 Douglas (CAN) (12/19/25)
3 PT FIELD GOALS MADE 13 Saint Martin's (01/01/26)
3 PT FG ATTEMPTS 33 Simon Fraser (01/10/26)
FREE THROWS MADE 13 Chico St. (11/15/25)
FREE THROW ATTEMPTS 21 Chico St. (11/15/25)
REBOUNDS 41 San Fran. St. (12/14/25)
ASSISTS 22 Douglas (CAN) (12/19/25)
STEALS 10 Point Loma (11/29/25); Douglas (CAN) (12/19/25)
BLOCKED SHOTS 5 Douglas (CAN) (12/19/25); Western Wash. (01/08/26)
TURNOVERS 16 Cal St. East Bay (12/13/25)
FOULS 25 Chico St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Mora,Julian Point Loma (11/29/25)
FIELD GOALS MADE 9 Evans,Trace Western Ore. (01/03/26)
FIELD GOAL ATTEMPTS 16 Evans,Trace; Mora,Julian Western Ore. (01/03/26); Western Wash. (01/08/26)
3 PT FIELD GOALS MADE 5 Heppner,Brant; Mora,Julian; Coleman,Grant Saint Martin's (01/01/26); Mont. St. Billings (12/06/25); Western Wash. (01/08/26); Simon Fraser (01/10/26)
3 PT FG ATTEMPTS 11 Coleman,Grant; Mora,Julian Western Wash. (01/08/26); Simon Fraser (01/10/26)
FREE THROWS MADE 8 Mora,Julian Point Loma (11/29/25)
FREE THROW ATTEMPTS 8 Mora,Julian Point Loma (11/29/25)
REBOUNDS 10 Evans,Trace; McMillan,Theo Evergreen St. (11/21/25); San Fran. St. (12/14/25)
ASSISTS 9 McMillan,Theo Saint Martin's (01/01/26)
STEALS 4 Sutherland,Aengus Point Loma (11/29/25)
BLOCKED SHOTS 3 Heppner,Brant Western Wash. (01/08/26)
TURNOVERS 6 McMillan,Theo Cal St. East Bay (12/13/25)
FOULS 5 McMillan,Theo Chico St. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mora, Julian 12 171 14.3
#14 Evans, Trace 12 157 13.1
#11 Coleman, Grant 12 122 10.2
#20 Sandberg, Henry 11 115 10.5
#01 McMillan, Theo 12 93 7.8
#04 Heppner, Brant 12 66 5.5
#10 Sutherland, Aengus 11 59 5.4
#21 Drinkwine, Connor 12 55 4.6
#22 Misra, Nirvaan 4 15 3.8
#03 Arius, Sebastian 4 10 2.5
#33 Schoenerstedt, Nikias 6 6 1.0
#30 Zachman, David 3 4 1.3
#25 Holum, Cole 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Evans, Trace 12 64 115 .557 5.3 9.6
#02 Mora, Julian 12 56 127 .441 4.7 10.6
#20 Sandberg, Henry 11 44 84 .524 4.0 7.6
#01 McMillan, Theo 12 43 78 .551 3.6 6.5
#11 Coleman, Grant 12 41 87 .471 3.4 7.3
#04 Heppner, Brant 12 23 51 .451 1.9 4.3
#10 Sutherland, Aengus 11 23 34 .676 2.1 3.1
#21 Drinkwine, Connor 12 21 46 .457 1.8 3.8
#22 Misra, Nirvaan 4 6 13 .462 1.5 3.3
#03 Arius, Sebastian 4 3 8 .375 0.8 2.0
#33 Schoenerstedt, Nikias 6 2 10 .200 0.3 1.7
#30 Zachman, David 3 2 4 .500 0.7 1.3
#25 Holum, Cole 1 1 1 1.000 1.0 1.0
#00 Kinloch, Logan 3 0 4 .000 0.0 1.3
#12 Sonntag, Isaiah 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Coleman, Grant 12 33 73 .452 2.8 6.1
#02 Mora, Julian 12 33 83 .398 2.8 6.9
#04 Heppner, Brant 12 18 40 .450 1.5 3.3
#20 Sandberg, Henry 11 12 24 .500 1.1 2.2
#21 Drinkwine, Connor 12 11 33 .333 0.9 2.8
#14 Evans, Trace 12 3 14 .214 0.3 1.2
#03 Arius, Sebastian 4 2 4 .500 0.5 1.0
#22 Misra, Nirvaan 4 2 9 .222 0.5 2.3
#33 Schoenerstedt, Nikias 6 2 9 .222 0.3 1.5
#01 McMillan, Theo 12 1 2 .500 0.1 0.2
#10 Sutherland, Aengus 11 1 2 .500 0.1 0.2
#00 Kinloch, Logan 3 0 3 .000 0.0 1.0
#12 Sonntag, Isaiah 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Evans, Trace 12 26 42 .619 2.2 3.5
#02 Mora, Julian 12 26 28 .929 2.2 2.3
#20 Sandberg, Henry 11 15 20 .750 1.4 1.8
#10 Sutherland, Aengus 11 12 16 .750 1.1 1.5
#11 Coleman, Grant 12 7 14 .500 0.6 1.2
#01 McMillan, Theo 12 6 17 .353 0.5 1.4
#03 Arius, Sebastian 4 2 2 1.000 0.5 0.5
#21 Drinkwine, Connor 12 2 2 1.000 0.2 0.2
#04 Heppner, Brant 12 2 3 .667 0.2 0.3
#22 Misra, Nirvaan 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 McMillan, Theo 12 71 5.9 17 1.4 54 4.5
#14 Evans, Trace 12 60 5.0 19 1.6 41 3.4
#20 Sandberg, Henry 11 58 5.3 9 0.8 49 4.5
#11 Coleman, Grant 12 48 4.0 7 0.6 41 3.4
#02 Mora, Julian 12 40 3.3 7 0.6 33 2.8
#04 Heppner, Brant 12 30 2.5 2 0.2 28 2.3
#TM Team 12 25 2.1 10 0.8 15 1.3
#10 Sutherland, Aengus 11 19 1.7 12 1.1 7 0.6
#21 Drinkwine, Connor 12 12 1.0 3 0.3 9 0.8
#33 Schoenerstedt, Nikias 6 7 1.2 2 0.3 5 0.8
#25 Holum, Cole 1 4 4.0 1 1.0 3 3.0
#30 Zachman, David 3 4 1.3 4 1.3 0 0.0
#03 Arius, Sebastian 4 3 0.8 2 0.5 1 0.3
#22 Misra, Nirvaan 4 2 0.5 0 0.0 2 0.5
#00 Kinloch, Logan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McMillan, Theo 12 63 5.3
#02 Mora, Julian 12 28 2.3
#14 Evans, Trace 12 25 2.1
#11 Coleman, Grant 12 21 1.8
#20 Sandberg, Henry 11 17 1.5
#04 Heppner, Brant 12 11 0.9
#33 Schoenerstedt, Nikias 6 8 1.3
#10 Sutherland, Aengus 11 4 0.4
#21 Drinkwine, Connor 12 3 0.3
#03 Arius, Sebastian 4 2 0.5
#25 Holum, Cole 1 1 1.0
#00 Kinloch, Logan 3 1 0.3
#22 Misra, Nirvaan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Evans, Trace 12 8 0.7
#11 Coleman, Grant 12 6 0.5
#04 Heppner, Brant 12 5 0.4
#10 Sutherland, Aengus 11 4 0.4
#21 Drinkwine, Connor 12 2 0.2
#25 Holum, Cole 1 2 2.0
#20 Sandberg, Henry 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Evans, Trace 12 11 0.9
#01 McMillan, Theo 12 10 0.8
#10 Sutherland, Aengus 11 10 0.9
#02 Mora, Julian 12 9 0.8
#11 Coleman, Grant 12 8 0.7
#04 Heppner, Brant 12 7 0.6
#21 Drinkwine, Connor 12 4 0.3
#20 Sandberg, Henry 11 2 0.2
#12 Sonntag, Isaiah 1 2 2.0
#03 Arius, Sebastian 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 McMillan, Theo 12 26 2.2
#02 Mora, Julian 12 20 1.7
#14 Evans, Trace 12 19 1.6
#20 Sandberg, Henry 11 17 1.5
#TM Team 12 12 1.0
#11 Coleman, Grant 12 10 0.8
#10 Sutherland, Aengus 11 10 0.9
#04 Heppner, Brant 12 7 0.6
#33 Schoenerstedt, Nikias 6 3 0.5
#21 Drinkwine, Connor 12 2 0.2
#25 Holum, Cole 1 2 2.0
#22 Misra, Nirvaan 4 2 0.5
#03 Arius, Sebastian 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 McMillan, Theo 12 29 2.4
#14 Evans, Trace 12 26 2.2
#20 Sandberg, Henry 11 25 2.3
#04 Heppner, Brant 12 20 1.7
#02 Mora, Julian 12 20 1.7
#10 Sutherland, Aengus 11 20 1.8
#21 Drinkwine, Connor 12 16 1.3
#11 Coleman, Grant 12 11 0.9
#33 Schoenerstedt, Nikias 6 7 1.2
#03 Arius, Sebastian 4 3 0.8
#12 Sonntag, Isaiah 1 3 3.0
#30 Zachman, David 3 3 1.0
#25 Holum, Cole 1 2 2.0
#00 Kinloch, Logan 3 2 0.7
#22 Misra, Nirvaan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 McMillan, Theo 12 385 32.1
#02 Mora, Julian 12 381 31.8
#11 Coleman, Grant 12 364 30.3
#20 Sandberg, Henry 11 342 31.1
#14 Evans, Trace 12 279 23.3
#04 Heppner, Brant 12 205 17.1
#21 Drinkwine, Connor 12 183 15.3
#10 Sutherland, Aengus 11 127 11.5
#33 Schoenerstedt, Nikias 6 62 10.3
#22 Misra, Nirvaan 4 37 9.3
#03 Arius, Sebastian 4 33 8.3
#30 Zachman, David 3 20 6.7
#00 Kinloch, Logan 3 12 4.0
#12 Sonntag, Isaiah 1 11 11.0
#25 Holum, Cole 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Arius, Sebastian 4 2 1 2.00
#11 Coleman, Grant 12 21 10 2.10
#01 McMillan, Theo 12 63 26 2.42
#33 Schoenerstedt, Nikias 6 8 3 2.67
#21 Drinkwine, Connor 12 3 2 1.50
#14 Evans, Trace 12 25 19 1.32
#04 Heppner, Brant 12 11 7 1.57
#02 Mora, Julian 12 28 20 1.40
#20 Sandberg, Henry 11 17 17 1.00