2015-16 Men's Basketball Cumulative Statistics

Team Stats (22-9, 14-6)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Scoring
Total Points 2318 2016
Points Per Game 74.8 65.0
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 800-1707 735-1806
FG: Percentage .469 .407
FG: Per Game 25.8 23.7
3PT: Made-Attempted 193-556 174-597
3PT: Percentage .347 .291
3PT: Per Game 6.2 5.6
FT: Made-Attempted 525-707 372-514
FT: Percentage .743 .724
FT: Per Game 16.9 12.0
Rebounding
Total 1243 881
Per Game 40.1 28.4
Margin 11.7 --
Assists
Total 406 289
Per Game 13.1 9.3
Turnovers
Total 382 290
Per Game 12.3 9.4
Margin -3.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 11.9 12.6
Steals
Total 116 178
Per Game 3.7 5.7
Blocks
Total 105 88
Per Game 3.4 2.8
Attendance
Total 7152 7547
Per Game 14-511 12-629

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Penner, Mitch 30 29 869 29.0 189 363 .521 28 66 .424 151 189 .799 557 18.6 72 98 170 5.7 62 59 58 12 11
15 Dierickx, Gilles 31 29 754 24.3 140 250 .560 0 0 .000 72 118 .610 352 11.4 67 150 217 7.0 82 25 71 2 37
12 Carroll, Brendan 27 18 762 28.2 99 244 .406 44 133 .331 46 60 .767 288 10.7 16 86 102 3.8 44 54 29 17 1
01 Leavitt, Bryce 31 29 1004 32.4 98 205 .478 9 41 .220 93 118 .788 298 9.6 51 160 211 6.8 62 132 60 22 16
14 Rasmussen, Joe 28 2 306 10.9 63 120 .525 15 41 .366 31 41 .756 172 6.1 34 39 73 2.6 46 5 14 4 16
33 Swanson, Garrett 30 25 543 18.1 56 145 .386 19 65 .292 26 36 .722 157 5.2 34 69 103 3.4 70 23 29 13 8
04 Parker, Will 28 14 630 22.5 33 114 .289 21 78 .269 40 47 .851 127 4.5 6 43 49 1.8 47 42 32 17 1
02 Wooten, Coleman 24 3 276 11.5 33 54 .611 12 22 .545 6 15 .400 84 3.5 19 32 51 2.1 33 17 25 4 1
22 Colosimo, Gabe 29 2 325 11.2 35 78 .449 24 50 .480 8 13 .615 102 3.5 3 31 34 1.2 44 24 26 13 3
03 Simpson, Sam 30 4 420 14.0 29 72 .403 16 47 .340 24 30 .800 98 3.3 27 41 68 2.3 27 12 12 5 3
30 Streufert, Nathan 23 0 291 12.7 16 43 .372 2 6 .333 24 32 .750 58 2.5 17 45 62 2.7 22 8 15 3 7
34 Eisenhower, Hunter 3 0 6 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 0 0 0
23 Poulsen, EJ 8 0 16 2.0 4 5 .800 0 0 .000 0 0 .000 8 1.0 0 5 5 0.6 1 0 1 0 1
11 Johnson, Kevin 12 0 25 2.1 2 6 .333 1 3 .333 2 2 1.000 7 0.6 0 2 2 0.2 2 2 0 2 0
32 Betu, Olivier-Paul 16 0 48 3.0 2 7 .286 1 3 .333 2 6 .333 7 0.4 0 5 5 0.3 8 3 6 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 42 90 2.9 0 0 4 0 0  
Total 31 6275 202.4 800 1707 .469 193 556 .347 525 707 .743 2318 74.77 394 849 1243 40.1 550 406 382 116 105
Opponents 31 6275 202.4 735 1806 .407 174 597 .291 372 514 .724 2016 65.03 277 604 881 28.4 626 289 290 178 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Penner, Mitch 20 20 600 30.0 133 256 .520 25 53 .472 93 114 .816 384 19.2 52 64 116 5.8 42 45 2.3 40 10 7
15 Dierickx, Gilles 20 18 494 24.7 96 177 .542 0 0 .000 46 81 .568 238 11.9 52 96 148 7.4 51 19 1.0 45 2 24
12 Carroll, Brendan 20 14 547 27.4 69 169 .408 32 93 .344 38 46 .826 208 10.4 11 64 75 3.8 31 39 2.0 22 11 1
01 Leavitt, Bryce 20 20 650 32.5 65 133 .489 6 24 .250 40 49 .816 176 8.8 29 98 127 6.4 34 88 4.4 37 16 11
14 Rasmussen, Joe 19 2 223 11.7 44 92 .478 11 33 .333 25 34 .735 124 6.5 26 31 57 3.0 36 4 0.2 9 4 14
33 Swanson, Garrett 19 17 334 17.6 37 94 .394 12 41 .293 16 19 .842 102 5.4 21 41 62 3.3 45 15 0.8 13 9 6
02 Wooten, Coleman 17 3 248 14.6 30 49 .612 11 20 .550 3 11 .273 74 4.4 17 32 49 2.9 24 13 0.8 19 4 1
22 Colosimo, Gabe 18 0 211 11.7 29 57 .509 19 34 .559 2 3 .667 79 4.4 1 16 17 0.9 23 17 0.9 16 9 3
04 Parker, Will 17 6 306 18.0 11 45 .244 8 33 .242 25 29 .862 55 3.2 4 23 27 1.6 28 17 1.0 16 8 1
34 Eisenhower, Hunter 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
03 Simpson, Sam 19 0 238 12.5 17 43 .395 8 26 .308 10 11 .909 52 2.7 17 24 41 2.2 11 8 0.4 6 4 3
23 Poulsen, EJ 7 0 13 1.9 4 5 .800 0 0 .000 0 0 .000 8 1.1 0 5 5 0.7 0 0 0.0 1 0 0
30 Streufert, Nathan 14 0 135 9.6 5 18 .278 0 1 .000 13 19 .684 23 1.6 6 22 28 2.0 11 5 0.4 4 1 5
32 Betu, Olivier-Paul 10 0 29 2.9 1 4 .250 0 1 .000 1 2 .500 3 0.3 0 2 2 0.2 5 3 0.3 3 1 0
11 Johnson, Kevin 9 0 20 2.2 2 5 .400 1 3 .333 2 2 1.000 7 0.8 0 2 2 0.2 1 2 0.2 0 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 3.1 0 0 0.0 3 0 0  
Total 20 4050 202.5 544 1148 .474 134 363 .369 314 420 .748 1536 76.80 268 550 818 40.9 342 275 13.8 234 81 76
Opponents 20 4050 202.5 482 1161 .415 128 398 .322 224 315 .711 1316 65.80 165 388 553 27.7 385 192 9.6 188 123 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Penner, Mitch 30 29 869 189 363 .521 28 66 .424 151 189 .799 557 18.6
15 Dierickx, Gilles 31 29 754 140 250 .560 0 0 .000 72 118 .610 352 11.4
12 Carroll, Brendan 27 18 762 99 244 .406 44 133 .331 46 60 .767 288 10.7
01 Leavitt, Bryce 31 29 1004 98 205 .478 9 41 .220 93 118 .788 298 9.6
14 Rasmussen, Joe 28 2 306 63 120 .525 15 41 .366 31 41 .756 172 6.1
33 Swanson, Garrett 30 25 543 56 145 .386 19 65 .292 26 36 .722 157 5.2
04 Parker, Will 28 14 630 33 114 .289 21 78 .269 40 47 .851 127 4.5
03 Simpson, Sam 30 4 420 29 72 .403 16 47 .340 24 30 .800 98 3.3
02 Wooten, Coleman 24 3 276 33 54 .611 12 22 .545 6 15 .400 84 3.5
22 Colosimo, Gabe 29 2 325 35 78 .449 24 50 .480 8 13 .615 102 3.5
30 Streufert, Nathan 23 0 291 16 43 .372 2 6 .333 24 32 .750 58 2.5
34 Eisenhower, Hunter 3 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
23 Poulsen, EJ 8 0 16 4 5 .800 0 0 .000 0 0 .000 8 1.0
32 Betu, Olivier-Paul 16 0 48 2 7 .286 1 3 .333 2 6 .333 7 0.4
11 Johnson, Kevin 12 0 25 2 6 .333 1 3 .333 2 2 1.000 7 0.6
Total 31 6275 800 1707 .469 193 556 .347 525 707 .743 2318 74.77
Opponents 31 6275 735 1806 .407 174 597 .291 372 514 .724 2016 65.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Penner, Mitch 30 29.0 .521 .424 .799 2.4 3.3 5.7 2.0 0.4 0.4 18.6
15 Dierickx, Gilles 31 24.3 .560 .000 .610 2.2 4.8 7.0 0.8 0.1 1.2 11.4
12 Carroll, Brendan 27 28.2 .406 .331 .767 0.6 3.2 3.8 2.0 0.6 0.0 10.7
01 Leavitt, Bryce 31 32.4 .478 .220 .788 1.6 5.2 6.8 4.3 0.7 0.5 9.6
14 Rasmussen, Joe 28 10.9 .525 .366 .756 1.2 1.4 2.6 0.2 0.1 0.6 6.1
33 Swanson, Garrett 30 18.1 .386 .292 .722 1.1 2.3 3.4 0.8 0.4 0.3 5.2
04 Parker, Will 28 22.5 .289 .269 .851 0.2 1.5 1.8 1.5 0.6 0.0 4.5
03 Simpson, Sam 30 14.0 .403 .340 .800 0.9 1.4 2.3 0.4 0.2 0.1 3.3
02 Wooten, Coleman 24 11.5 .611 .545 .400 0.8 1.3 2.1 0.7 0.2 0.0 3.5
22 Colosimo, Gabe 29 11.2 .449 .480 .615 0.1 1.1 1.2 0.8 0.4 0.1 3.5
30 Streufert, Nathan 23 12.7 .372 .333 .750 0.7 2.0 2.7 0.3 0.1 0.3 2.5
34 Eisenhower, Hunter 3 2.0 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
23 Poulsen, EJ 8 2.0 .800 .000 .000 0.0 0.6 0.6 0.0 0.0 0.1 1.0
32 Betu, Olivier-Paul 16 3.0 .286 .333 .333 0.0 0.3 0.3 0.2 0.1 0.0 0.4
11 Johnson, Kevin 12 2.1 .333 .333 1.000 0.0 0.2 0.2 0.2 0.2 0.0 0.6
Total 31 202.4 .469 .347 .743 12.7 27.4 40.1 13.1 3.7 3.4 74.77
Opponents 31 202.4 .407 .291 .724 8.9 19.5 28.4 9.3 5.7 2.8 65.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concordia (CA) 11/13/15 60-68 L (OT) 23-54 .426 3-18 .167 11-18 .611 12 36 48 48.0 30 15 25 5 2 60 60.0
at Dixie State 11/14/15 80-74 W 24-47 .511 14-27 .519 18-29 .621 9 22 31 39.5 27 20 15 3 4 80 70.0
vs BYU-Hawaii 11/20/15 84-60 W 30-48 .625 8-20 .400 16-24 .667 9 26 35 38.0 19 16 14 3 2 84 74.7
vs Hawaii-Hilo 11/21/15 86-73 W 27-49 .551 9-21 .429 23-34 .676 13 25 38 38.0 14 12 9 2 4 86 77.5
at Chico State 11/27/15 62-50 W 25-52 .481 0-8 .000 12-16 .750 16 31 47 39.8 13 12 13 5 3 62 74.4
vs Cal State East Bay 11/28/15 71-57 W 19-44 .432 7-17 .412 26-32 .813 11 25 36 39.2 23 13 18 4 4 71 73.8
at Simon Fraser 12/03/15 89-55 W 27-52 .519 12-28 .429 23-27 .852 9 36 45 40.0 19 18 14 2 4 89 76.0
at Western Washington 12/05/15 83-64 W 28-57 .491 5-13 .385 22-28 .786 13 25 38 39.8 19 16 7 5 4 83 76.9
vs Northwest University 12/11/15 76-64 W 20-51 .392 4-21 .190 32-40 .800 14 28 42 40.0 12 10 8 1 4 76 76.8
vs Azusa Pacific 12/12/15 71-54 W 23-50 .460 3-10 .300 22-33 .667 9 32 41 40.1 15 12 10 5 4 71 76.2
vs Alaska Anchorage 12/31/15 59-61 L 18-54 .333 5-26 .192 18-21 .857 16 28 44 40.5 19 10 10 3 3 59 74.6
vs Alaska Fairbanks 01/02/16 75-79 L 24-63 .381 8-26 .308 19-27 .704 17 28 45 40.8 24 13 11 7 2 75 74.7
at Western Oregon 01/07/16 90-96 L (OT) 32-68 .471 4-17 .235 22-26 .846 17 25 42 40.9 27 12 12 1 4 90 75.8
at Concordia 01/09/16 91-63 W 35-53 .660 9-16 .563 12-15 .800 11 30 41 40.9 17 23 21 3 7 91 76.9
vs Central Washington 01/14/16 75-62 W 23-55 .418 4-14 .286 25-36 .694 15 25 40 40.9 19 8 12 5 9 75 76.8
vs Northwest Nazarene 01/16/16 69-52 W 27-65 .415 7-19 .368 8-11 .727 19 32 51 41.5 11 14 13 5 4 69 76.3
vs Saint Martin's 01/19/16 65-46 W 24-50 .480 8-17 .471 9-12 .750 7 31 38 41.3 14 14 13 8 4 65 75.6
at MSU Billings 01/21/16 81-71 W 21-42 .500 5-11 .455 34-41 .829 7 27 34 40.9 18 10 10 6 1 81 75.9
at Alaska 01/28/16 79-69 W 25-51 .490 10-23 .435 19-31 .613 10 28 38 40.7 20 17 14 2 5 79 76.1
at Alaska Anchorage 01/30/16 74-71 W 28-51 .549 8-19 .421 10-18 .556 10 20 30 40.2 21 20 15 2 2 74 76.0
vs Concordia 02/04/16 76-54 W 28-62 .452 9-22 .409 11-13 .846 16 35 51 40.7 9 15 13 3 4 76 76.0
vs Western Oregon 02/06/16 82-84 L (OT) 27-61 .443 10-23 .435 18-25 .720 19 27 46 41.0 18 12 14 3 4 82 76.3
at Northwest Nazarene 02/11/16 81-71 W 31-62 .500 10-19 .526 9-15 .600 14 24 38 40.8 17 15 8 1 4 81 76.5
at Central Washington 02/13/16 68-71 L 28-53 .528 3-10 .300 9-16 .563 12 23 35 40.6 16 13 10 2 3 68 76.1
at Saint Martin's 02/16/16 63-67 L 24-62 .387 3-13 .231 12-19 .632 15 31 46 40.8 14 7 15 3 2 63 75.6
vs MSU Billings 02/20/16 93-67 W 38-64 .594 7-17 .412 10-11 .909 14 25 39 40.7 17 17 10 9 3 93 76.3
vs Western Washington 02/25/16 58-51 W 19-56 .339 4-20 .200 16-17 .941 10 28 38 40.6 12 7 6 3 4 58 75.6
vs Simon Fraser 02/27/16 85-62 W 37-67 .552 3-10 .300 8-11 .727 17 22 39 40.6 11 14 6 3 8 85 75.9
vs Central Wash. 03/03/16 69-65 W 23-58 .397 5-17 .294 18-22 .818 13 25 38 40.5 14 8 9 0 3 69 75.7
at Western Oregon 03/04/16 57-58 L 20-47 .426 2-14 .143 15-15 1.000 7 25 32 40.2 17 2 12 1 3 57 75.1
vs Azusa Pacific 03/11/16 66-77 L 22-59 .373 4-20 .200 18-24 .750 13 24 37 40.1 24 11 15 0 2 66 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia (CA) 11/13/15 68-60 W (OT) 20-66 .303 4-17 .235 24-34 .706 15 17 32 32.0 18 10 10 3 11 68 68.0
Dixie State 11/14/15 74-80 L 23-54 .426 5-15 .333 23-30 .767 12 21 33 32.5 25 10 10 3 3 74 71.0
BYU-Hawaii 11/20/15 60-84 L 21-58 .362 4-18 .222 14-18 .778 11 14 25 30.0 25 5 10 2 4 60 67.3
Hawaii-Hilo 11/21/15 73-86 L 29-61 .475 4-22 .182 11-12 .917 4 18 22 28.0 23 8 8 0 2 73 68.8
Chico State 11/27/15 50-62 L 20-59 .339 2-10 .200 8-10 .800 9 14 23 27.0 15 9 6 7 6 50 65.0
Cal State East Bay 11/28/15 57-71 L 22-64 .344 1-14 .071 12-17 .706 18 17 35 28.3 27 10 13 0 9 57 63.7
Simon Fraser 12/03/15 55-89 L 17-55 .309 4-22 .182 17-22 .773 4 17 21 27.3 17 7 9 0 8 55 62.4
Western Washington 12/05/15 64-83 L 24-58 .414 6-20 .300 10-15 .667 10 18 28 27.4 23 11 9 5 4 64 62.6
Northwest University 12/11/15 64-76 L 24-60 .400 6-21 .286 10-11 .909 8 21 29 27.6 26 7 8 2 6 64 62.8
Azusa Pacific 12/12/15 54-71 L 20-64 .313 4-27 .148 10-12 .833 12 23 35 28.3 25 9 7 3 5 54 61.9
Alaska Anchorage 12/31/15 61-59 W 23-57 .404 4-19 .211 11-16 .688 10 22 32 28.6 23 7 6 2 4 61 61.8
Alaska Fairbanks 01/02/16 79-75 W 26-62 .419 10-18 .556 17-26 .654 13 24 37 29.3 23 9 10 1 5 79 63.3
Western Oregon 01/07/16 96-90 W (OT) 34-62 .548 7-18 .389 21-35 .600 7 22 29 29.3 25 11 6 6 7 96 65.8
Concordia 01/09/16 63-91 L 26-60 .433 4-13 .308 7-13 .538 7 9 16 28.4 18 14 12 1 13 63 65.6
Central Washington 01/14/16 62-75 L 24-57 .421 2-15 .133 12-17 .706 9 23 32 28.6 28 8 16 4 6 62 65.3
Northwest Nazarene 01/16/16 52-69 L 21-57 .368 6-21 .286 4-8 .500 6 20 26 28.4 9 6 9 3 6 52 64.5
Saint Martin's 01/19/16 46-65 L 19-60 .317 4-14 .286 4-7 .571 9 18 27 28.4 15 6 8 4 5 46 63.4
MSU Billings 01/21/16 71-81 L 26-60 .433 5-18 .278 14-19 .737 8 19 27 28.3 28 9 8 1 5 71 63.8
Alaska 01/28/16 69-79 L 23-60 .383 4-17 .235 19-25 .760 12 22 34 28.6 21 10 11 1 10 69 64.1
Alaska Anchorage 01/30/16 71-74 L 25-53 .472 8-19 .421 13-17 .765 7 19 26 28.5 20 15 11 2 5 71 64.5
Concordia 02/04/16 54-76 L 22-61 .361 5-23 .217 5-5 1.000 4 19 23 28.2 14 6 6 3 8 54 64.0
Western Oregon 02/06/16 84-82 W (OT) 29-61 .475 13-29 .448 13-22 .591 9 17 26 28.1 22 11 7 5 9 84 64.9
Northwest Nazarene 02/11/16 71-81 L 22-51 .431 12-29 .414 15-16 .938 6 21 27 28.0 17 10 10 5 4 71 65.1
Central Washington 02/13/16 71-68 W 29-57 .509 5-15 .333 8-11 .727 8 18 26 28.0 18 16 5 5 5 71 65.4
Saint Martin's 02/16/16 67-63 W 26-62 .419 10-30 .333 5-8 .625 7 27 34 28.2 21 12 12 4 9 67 65.4
MSU Billings 02/20/16 67-93 L 21-56 .375 8-23 .348 17-19 .895 11 12 23 28.0 12 6 13 3 1 67 65.5
Western Washington 02/25/16 51-58 L 22-59 .373 6-20 .300 1-2 .500 9 26 35 28.3 17 11 9 1 4 51 65.0
Simon Fraser 02/27/16 62-85 L 23-53 .434 5-15 .333 11-12 .917 9 15 24 28.1 14 7 11 3 5 62 64.9
Central Wash. 03/03/16 65-69 L 29-58 .500 5-14 .357 2-5 .400 5 24 29 28.1 18 12 11 6 2 65 64.9
Western Oregon 03/04/16 58-57 W 21-53 .396 3-18 .167 13-21 .619 13 19 32 28.3 17 8 7 2 6 58 64.6
Azusa Pacific 03/11/16 77-66 W 24-48 .500 8-23 .348 21-29 .724 5 28 33 28.4 22 9 12 1 1 77 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia (CA) 11/13/15 60-68 -8 23-54/20-66 .426/.303 3-18/4-17 .167/.235 11-18/24-34 .611-.706 48/32 16 15/10 25/10 5/3 2/11 30/18
Dixie State 11/14/15 80-74 6 24-47/23-54 .511/.426 14-27/5-15 .519/.333 18-29/23-30 .621-.767 31/33 -2 20/10 15/10 3/3 4/3 27/25
BYU-Hawaii 11/20/15 84-60 24 30-48/21-58 .625/.362 8-20/4-18 .400/.222 16-24/14-18 .667-.778 35/25 10 16/5 14/10 3/2 2/4 19/25
Hawaii-Hilo 11/21/15 86-73 13 27-49/29-61 .551/.475 9-21/4-22 .429/.182 23-34/11-12 .676-.917 38/22 16 12/8 9/8 2/0 4/2 14/23
Chico State 11/27/15 62-50 12 25-52/20-59 .481/.339 0-8/2-10 .000/.200 12-16/8-10 .750-.800 47/23 24 12/9 13/6 5/7 3/6 13/15
Cal State East Bay 11/28/15 71-57 14 19-44/22-64 .432/.344 7-17/1-14 .412/.071 26-32/12-17 .813-.706 36/35 1 13/10 18/13 4/0 4/9 23/27
Simon Fraser 12/03/15 89-55 34 27-52/17-55 .519/.309 12-28/4-22 .429/.182 23-27/17-22 .852-.773 45/21 24 18/7 14/9 2/0 4/8 19/17
Western Washington 12/05/15 83-64 19 28-57/24-58 .491/.414 5-13/6-20 .385/.300 22-28/10-15 .786-.667 38/28 10 16/11 7/9 5/5 4/4 19/23
Northwest University 12/11/15 76-64 12 20-51/24-60 .392/.400 4-21/6-21 .190/.286 32-40/10-11 .800-.909 42/29 13 10/7 8/8 1/2 4/6 12/26
Azusa Pacific 12/12/15 71-54 17 23-50/20-64 .460/.313 3-10/4-27 .300/.148 22-33/10-12 .667-.833 41/35 6 12/9 10/7 5/3 4/5 15/25
Alaska Anchorage 12/31/15 59-61 -2 18-54/23-57 .333/.404 5-26/4-19 .192/.211 18-21/11-16 .857-.688 44/32 12 10/7 10/6 3/2 3/4 19/23
Alaska Fairbanks 01/02/16 75-79 -4 24-63/26-62 .381/.419 8-26/10-18 .308/.556 19-27/17-26 .704-.654 45/37 8 13/9 11/10 7/1 2/5 24/23
Western Oregon 01/07/16 90-96 -6 32-68/34-62 .471/.548 4-17/7-18 .235/.389 22-26/21-35 .846-.600 42/29 13 12/11 12/6 1/6 4/7 27/25
Concordia 01/09/16 91-63 28 35-53/26-60 .660/.433 9-16/4-13 .563/.308 12-15/7-13 .800-.538 41/16 25 23/14 21/12 3/1 7/13 17/18
Central Washington 01/14/16 75-62 13 23-55/24-57 .418/.421 4-14/2-15 .286/.133 25-36/12-17 .694-.706 40/32 8 8/8 12/16 5/4 9/6 19/28
Northwest Nazarene 01/16/16 69-52 17 27-65/21-57 .415/.368 7-19/6-21 .368/.286 8-11/4-8 .727-.500 51/26 25 14/6 13/9 5/3 4/6 11/9
Saint Martin's 01/19/16 65-46 19 24-50/19-60 .480/.317 8-17/4-14 .471/.286 9-12/4-7 .750-.571 38/27 11 14/6 13/8 8/4 4/5 14/15
MSU Billings 01/21/16 81-71 10 21-42/26-60 .500/.433 5-11/5-18 .455/.278 34-41/14-19 .829-.737 34/27 7 10/9 10/8 6/1 1/5 18/28
Alaska 01/28/16 79-69 10 25-51/23-60 .490/.383 10-23/4-17 .435/.235 19-31/19-25 .613-.760 38/34 4 17/10 14/11 2/1 5/10 20/21
Alaska Anchorage 01/30/16 74-71 3 28-51/25-53 .549/.472 8-19/8-19 .421/.421 10-18/13-17 .556-.765 30/26 4 20/15 15/11 2/2 2/5 21/20
Concordia 02/04/16 76-54 22 28-62/22-61 .452/.361 9-22/5-23 .409/.217 11-13/5-5 .846-1.000 51/23 28 15/6 13/6 3/3 4/8 9/14
Western Oregon 02/06/16 82-84 -2 27-61/29-61 .443/.475 10-23/13-29 .435/.448 18-25/13-22 .720-.591 46/26 20 12/11 14/7 3/5 4/9 18/22
Northwest Nazarene 02/11/16 81-71 10 31-62/22-51 .500/.431 10-19/12-29 .526/.414 9-15/15-16 .600-.938 38/27 11 15/10 8/10 1/5 4/4 17/17
Central Washington 02/13/16 68-71 -3 28-53/29-57 .528/.509 3-10/5-15 .300/.333 9-16/8-11 .563-.727 35/26 9 13/16 10/5 2/5 3/5 16/18
Saint Martin's 02/16/16 63-67 -4 24-62/26-62 .387/.419 3-13/10-30 .231/.333 12-19/5-8 .632-.625 46/34 12 7/12 15/12 3/4 2/9 14/21
MSU Billings 02/20/16 93-67 26 38-64/21-56 .594/.375 7-17/8-23 .412/.348 10-11/17-19 .909-.895 39/23 16 17/6 10/13 9/3 3/1 17/12
Western Washington 02/25/16 58-51 7 19-56/22-59 .339/.373 4-20/6-20 .200/.300 16-17/1-2 .941-.500 38/35 3 7/11 6/9 3/1 4/4 12/17
Simon Fraser 02/27/16 85-62 23 37-67/23-53 .552/.434 3-10/5-15 .300/.333 8-11/11-12 .727-.917 39/24 15 14/7 6/11 3/3 8/5 11/14
Central Wash. 03/03/16 69-65 4 23-58/29-58 .397/.500 5-17/5-14 .294/.357 18-22/2-5 .818-.400 38/29 9 8/12 9/11 0/6 3/2 14/18
Western Oregon 03/04/16 57-58 -1 20-47/21-53 .426/.396 2-14/3-18 .143/.167 15-15/13-21 1.000-.619 32/32 0 2/8 12/7 1/2 3/6 17/17
Azusa Pacific 03/11/16 66-77 -11 22-59/24-48 .373/.500 4-20/8-23 .200/.348 18-24/21-29 .750-.724 37/33 4 11/9 15/12 0/1 2/1 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 MSU Billings (02/20/16)
FIELD GOALS MADE 38 MSU Billings (02/20/16)
FIELD GOAL ATTEMPTS 68 Western Oregon (01/07/16)
3 PT FIELD GOALS MADE 14 Dixie State (11/14/15)
3 PT FG ATTEMPTS 28 Simon Fraser (12/03/15)
FREE THROWS MADE 34 MSU Billings (01/21/16)
FREE THROW ATTEMPTS 41 MSU Billings (01/21/16)
REBOUNDS 51 Northwest Nazarene (01/16/16); Concordia (02/04/16)
ASSISTS 23 Concordia (01/09/16)
STEALS 9 Central Washington (01/14/16)
BLOCKED SHOTS 9 MSU Billings (02/20/16)
TURNOVERS 25 Concordia (CA) (11/13/15)
FOULS 30 Concordia (CA) (11/13/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Penner,Mitch Concordia (02/04/16)
FIELD GOALS MADE 14 Penner,Mitch Concordia (02/04/16)
FIELD GOAL ATTEMPTS 20 Penner,Mitch Simon Fraser (02/27/16)
3 PT FIELD GOALS MADE 9 Carroll,Brendan Dixie State (11/14/15)
3 PT FG ATTEMPTS 12 Carroll,Brendan Dixie State (11/14/15)
FREE THROWS MADE 13 Penner,Mitch Western Oregon (02/06/16)
FREE THROW ATTEMPTS 16 Leavitt,Bryce Dixie State (11/14/15)
REBOUNDS 17 Dierickx,Gilles Northwest Nazarene (01/16/16)
ASSISTS 12 Leavitt,Bryce Dixie State (11/14/15)
STEALS 3 Parker,Will; Leavitt,Bryce; Colosimo,Gabe Hawaii-Hilo (11/21/15); Central Washington (01/14/16); Northwest Nazarene (01/16/16); Concordia (01/09/16); Alaska (01/28/16)
BLOCKED SHOTS 5 Dierickx,Gilles Chico State (11/27/15)
TURNOVERS 6 Colosimo,Gabe; Leavitt,Bryce Concordia (CA) (11/13/15); Concordia (01/09/16)
FOULS 5 Dierickx,Gilles; Penner,Mitch; Swanson,Garrett; Rasmussen,Joe Alaska Anchorage (12/31/15); Alaska Fairbanks (01/02/16); Central Washington (01/14/16); Concordia (CA) (11/13/15); Dixie State (11/14/15); Western Oregon (01/07/16); Alaska (01/28/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Penner, Mitch 30 557 18.6
#15 Dierickx, Gilles 31 352 11.4
#01 Leavitt, Bryce 31 298 9.6
#12 Carroll, Brendan 27 288 10.7
#14 Rasmussen, Joe 28 172 6.1
#33 Swanson, Garrett 30 157 5.2
#04 Parker, Will 28 127 4.5
#22 Colosimo, Gabe 29 102 3.5
#03 Simpson, Sam 30 98 3.3
#02 Wooten, Coleman 24 84 3.5
#30 Streufert, Nathan 23 58 2.5
#23 Poulsen, EJ 8 8 1.0
#32 Betu, Olivier-Paul 16 7 0.4
#11 Johnson, Kevin 12 7 0.6
#34 Eisenhower, Hunter 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Penner, Mitch 30 189 363 .521 6.3 12.1
#15 Dierickx, Gilles 31 140 250 .560 4.5 8.1
#12 Carroll, Brendan 27 99 244 .406 3.7 9.0
#01 Leavitt, Bryce 31 98 205 .478 3.2 6.6
#14 Rasmussen, Joe 28 63 120 .525 2.3 4.3
