2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-11, 12-6)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Scoring
Total Points 2222 2082
Points Per Game 79.4 74.4
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 791-1565 789-1681
FG: Percentage .505 .469
FG: Per Game 28.3 28.2
3PT: Made-Attempted 253-646 197-559
3PT: Percentage .392 .352
3PT: Per Game 9.0 7.0
FT: Made-Attempted 387-502 307-434
FT: Percentage .771 .707
FT: Per Game 13.8 11.0
Rebounding
Total 912 862
Per Game 32.6 30.8
Margin 1.8 --
Assists
Total 413 362
Per Game 14.8 12.9
Turnovers
Total 346 289
Per Game 12.4 10.3
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 13.5 14.8
Steals
Total 131 170
Per Game 4.7 6.1
Blocks
Total 64 70
Per Game 2.3 2.5
Attendance
Total 3373 6616
Per Game 12-281 12-551

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Anderson, Shaw 28 28 977 34.9 192 358 .536 47 114 .412 133 156 .853 564 20.1 45 75 120 4.3 47 67 71 11 20
01 Paulsen, Zack 27 27 928 34.4 94 201 .468 49 130 .377 81 91 .890 318 11.8 19 98 117 4.3 57 60 33 25 7
33 Samore, Kelton 26 26 453 17.4 104 167 .623 20 41 .488 29 41 .707 257 9.9 16 80 96 3.7 49 20 39 9 10
02 Blackmon, Syon 28 28 761 27.2 85 188 .452 35 96 .365 18 23 .783 223 8.0 16 75 91 3.3 79 45 29 24 14
14 Evans, Trace 27 2 452 16.7 79 145 .545 6 21 .286 35 58 .603 199 7.4 52 65 117 4.3 55 26 38 10 4
10 Sze, Maui 28 28 708 25.3 67 138 .486 36 84 .429 29 36 .806 199 7.1 5 62 67 2.4 52 85 46 12 1
15 Baker-McCann, Ben 27 1 445 16.5 68 140 .486 7 25 .280 36 57 .632 179 6.6 31 98 129 4.8 38 54 42 14 1
03 Rouse, Casson 23 0 422 18.3 54 119 .454 29 72 .403 14 20 .700 151 6.6 1 49 50 2.2 17 28 19 7 0
04 La Tour, Jonas 7 0 68 9.7 14 28 .500 9 22 .409 0 0 .000 37 5.3 2 16 18 2.6 6 3 2 3 0
13 Mora, Julian 15 0 133 8.9 12 30 .400 7 16 .438 9 11 .818 40 2.7 1 8 9 0.6 20 13 8 3 0
11 Whitman, Clayton 17 0 189 11.1 14 32 .438 6 16 .375 3 7 .429 37 2.2 7 17 24 1.4 17 9 6 11 6
23 Gray, Jacob 5 0 16 3.2 3 7 .429 1 3 .333 0 0 .000 7 1.4 0 2 2 0.4 2 0 0 1 1
25 Clark, DJ 5 0 16 3.2 2 3 .667 0 0 .000 0 1 .000 4 0.8 1 1 2 0.4 0 0 2 1 0
22 Elsner, Kobe 17 0 57 3.4 3 9 .333 1 6 .167 0 1 .000 7 0.4 0 7 7 0.4 13 3 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 38 63 2.3 0 0 9 0 0  
Total 28 5625 200.9 791 1565 .505 253 646 .392 387 502 .771 2222 79.36 221 691 912 32.6 452 413 346 131 64
Opponents 28 5625 200.9 789 1681 .469 197 559 .352 307 434 .707 2082 74.36 252 610 862 30.8 476 362 289 170 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Anderson, Shaw 18 18 666 37.0 124 233 .532 27 69 .391 80 94 .851 355 19.7 28 54 82 4.6 36 47 2.6 55 9 16
01 Paulsen, Zack 18 18 656 36.4 55 135 .407 26 83 .313 59 64 .922 195 10.8 14 77 91 5.1 35 37 2.1 26 14 4
33 Samore, Kelton 16 16 289 18.1 65 103 .631 13 26 .500 15 24 .625 158 9.9 9 50 59 3.7 33 11 0.7 22 7 7
02 Blackmon, Syon 18 18 514 28.6 57 130 .438 26 72 .361 13 14 .929 153 8.5 9 42 51 2.8 55 27 1.5 16 16 7
10 Sze, Maui 18 18 482 26.8 52 105 .495 29 63 .460 21 26 .808 154 8.6 3 47 50 2.8 38 57 3.2 34 8 1
14 Evans, Trace 18 2 296 16.4 54 91 .593 5 15 .333 25 37 .676 138 7.7 36 43 79 4.4 37 17 0.9 29 4 1
03 Rouse, Casson 17 0 320 18.8 37 85 .435 19 48 .396 10 15 .667 103 6.1 1 39 40 2.4 13 19 1.1 15 7 0
15 Baker-McCann, Ben 17 0 236 13.9 38 78 .487 5 14 .357 20 25 .800 101 5.9 19 49 68 4.0 23 24 1.4 24 10 1
11 Whitman, Clayton 12 0 117 9.8 6 18 .333 3 10 .300 1 3 .333 16 1.3 3 9 12 1.0 11 5 0.4 5 6 4
21 Clark, DJ 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
22 Elsner, Kobe 8 0 8 1.0 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 1 1 0.1 7 0 0.0 0 0 0
23 Gray, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 La Tour, Jonas 1 0 14 14.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 0 0 0
13 Mora, Julian 6 0 23 3.8 1 5 .200 1 3 .333 0 0 .000 3 0.5 0 1 1 0.2 5 3 0.5 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 22 39 2.2 0 0 0.0 6 0 0  
Total 18 3625 201.4 490 990 .495 154 408 .377 244 302 .808 1378 76.56 139 437 576 32.0 293 247 13.7 236 81 41
Opponents 18 3625 201.4 510 1090 .468 122 350 .349 195 269 .725 1337 74.28 171 391 562 31.2 296 226 12.6 185 113 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Anderson, Shaw 28 28 977 192 358 .536 47 114 .412 133 156 .853 564 20.1
01 Paulsen, Zack 27 27 928 94 201 .468 49 130 .377 81 91 .890 318 11.8
33 Samore, Kelton 26 26 453 104 167 .623 20 41 .488 29 41 .707 257 9.9
02 Blackmon, Syon 28 28 761 85 188 .452 35 96 .365 18 23 .783 223 8.0
10 Sze, Maui 28 28 708 67 138 .486 36 84 .429 29 36 .806 199 7.1
14 Evans, Trace 27 2 452 79 145 .545 6 21 .286 35 58 .603 199 7.4
15 Baker-McCann, Ben 27 1 445 68 140 .486 7 25 .280 36 57 .632 179 6.6
03 Rouse, Casson 23 0 422 54 119 .454 29 72 .403 14 20 .700 151 6.6
04 La Tour, Jonas 7 0 68 14 28 .500 9 22 .409 0 0 .000 37 5.3
13 Mora, Julian 15 0 133 12 30 .400 7 16 .438 9 11 .818 40 2.7
11 Whitman, Clayton 17 0 189 14 32 .438 6 16 .375 3 7 .429 37 2.2
23 Gray, Jacob 5 0 16 3 7 .429 1 3 .333 0 0 .000 7 1.4
25 Clark, DJ 5 0 16 2 3 .667 0 0 .000 0 1 .000 4 0.8
22 Elsner, Kobe 17 0 57 3 9 .333 1 6 .167 0 1 .000 7 0.4
Total 28 5625 791 1565 .505 253 646 .392 387 502 .771 2222 79.36
Opponents 28 5625 789 1681 .469 197 559 .352 307 434 .707 2082 74.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Anderson, Shaw 28 34.9 .536 .412 .853 1.6 2.7 4.3 2.4 0.4 0.7 20.1
01 Paulsen, Zack 27 34.4 .468 .377 .890 0.7 3.6 4.3 2.2 0.9 0.3 11.8
33 Samore, Kelton 26 17.4 .623 .488 .707 0.6 3.1 3.7 0.8 0.3 0.4 9.9
02 Blackmon, Syon 28 27.2 .452 .365 .783 0.6 2.7 3.3 1.6 0.9 0.5 8.0
10 Sze, Maui 28 25.3 .486 .429 .806 0.2 2.2 2.4 3.0 0.4 0.0 7.1
14 Evans, Trace 27 16.7 .545 .286 .603 1.9 2.4 4.3 1.0 0.4 0.1 7.4
15 Baker-McCann, Ben 27 16.5 .486 .280 .632 1.1 3.6 4.8 2.0 0.5 0.0 6.6
03 Rouse, Casson 23 18.3 .454 .403 .700 0.0 2.1 2.2 1.2 0.3 0.0 6.6
04 La Tour, Jonas 7 9.7 .500 .409 .000 0.3 2.3 2.6 0.4 0.4 0.0 5.3
13 Mora, Julian 15 8.9 .400 .438 .818 0.1 0.5 0.6 0.9 0.2 0.0 2.7
11 Whitman, Clayton 17 11.1 .438 .375 .429 0.4 1.0 1.4 0.5 0.6 0.4 2.2
23 Gray, Jacob 5 3.2 .429 .333 .000 0.0 0.4 0.4 0.0 0.2 0.2 1.4
25 Clark, DJ 5 3.2 .667 .000 .000 0.2 0.2 0.4 0.0 0.2 0.0 0.8
22 Elsner, Kobe 17 3.4 .333 .167 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.4
Total 28 200.9 .505 .392 .771 7.9 24.7 32.6 14.8 4.7 2.3 79.36
Opponents 28 200.9 .469 .352 .707 9.0 21.8 30.8 12.9 6.1 2.5 74.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chico St. 11/11/22 84-79 W 29-56 .518 9-27 .333 17-20 .850 6 27 33 33.0 21 13 7 5 2 84 84.0
at Cal Poly Pomona 11/12/22 78-83 L 21-46 .457 11-22 .500 25-32 .781 7 20 27 30.0 20 16 17 2 4 78 81.0
at Azusa Pacific 11/18/22 70-77 L 25-45 .556 7-18 .389 13-20 .650 5 22 27 29.0 15 10 13 0 1 70 77.3
vs CUI 11/19/22 79-70 W 26-48 .542 6-14 .429 21-28 .750 6 33 39 31.5 18 17 11 1 4 79 77.8
vs Douglas (CAN) 11/22/22 114-63 W 47-82 .573 15-32 .469 5-7 .714 12 29 41 33.4 9 28 5 2 14 114 85.0
vs Warner Pacific 11/26/22 97-71 W 36-74 .486 13-27 .481 12-16 .750 18 28 46 35.5 10 20 10 1 5 97 87.0
at Alas. Fairbanks 12/01/22 56-64 L 20-55 .364 6-22 .273 10-13 .769 10 16 26 34.1 14 8 14 3 6 56 82.6
at Alas. Anchorage 12/03/22 90-87 W 33-52 .635 6-19 .316 18-23 .783 8 20 28 33.4 19 24 18 2 6 90 83.5
vs Evergreen St. 12/08/22 99-54 W 34-61 .557 12-24 .500 19-25 .760 7 35 42 34.3 18 18 11 4 10 99 85.2
at Cal St. San Marcos 12/17/22 75-86 L 32-55 .582 7-19 .368 4-14 .286 9 14 23 33.2 7 12 13 0 5 75 84.2
at Cal St. Dom. Hills 12/19/22 74-80 L 29-61 .475 11-32 .344 5-10 .500 8 27 35 33.4 21 20 13 3 0 74 83.3
vs Northwest Nazarene 12/29/22 79-69 W 23-48 .479 13-27 .481 20-24 .833 6 34 40 33.9 21 12 18 5 2 79 82.9
vs Central Wash. 12/31/22 93-84 W 32-55 .582 17-29 .586 12-13 .923 7 21 28 33.5 18 17 16 4 5 93 83.7
at Simon Fraser 01/05/23 92-72 W 33-60 .550 11-26 .423 15-19 .789 6 24 30 33.2 9 17 5 3 6 92 84.3
at Western Wash. 01/07/23 90-73 W 37-62 .597 7-16 .438 9-14 .643 9 32 41 33.7 15 22 12 3 2 90 84.7
vs Western Ore. 01/12/23 87-79 W 32-58 .552 8-21 .381 15-19 .789 11 19 30 33.5 12 11 12 4 10 87 84.8
vs Saint Martin's 01/14/23 92-87 W 32-58 .552 18-31 .581 10-13 .769 3 27 30 33.3 15 20 9 2 1 92 85.2
vs Mont. St. Billings 01/21/23 72-59 W 27-53 .509 10-27 .370 8-8 1.000 2 31 33 33.3 16 12 10 2 3 72 84.5
at Central Wash. 01/26/23 62-69 L 26-63 .413 4-21 .190 6-9 .667 12 25 37 33.5 15 7 14 1 5 62 83.3
at Northwest Nazarene 01/28/23 62-78 L 22-55 .400 6-21 .286 12-16 .750 13 17 30 33.3 16 8 16 0 7 62 82.3
vs Western Wash. 02/02/23 67-72 L 24-52 .462 7-25 .280 12-14 .857 3 25 28 33.0 19 9 9 1 2 67 81.5
vs Simon Fraser 02/04/23 82-78 W (OT) 28-56 .500 9-18 .500 17-18 .944 10 29 39 33.3 20 18 14 0 1 82 81.5
at Saint Martin's 02/09/23 76-94 L 28-56 .500 6-27 .222 14-17 .824 7 20 27 33.0 12 17 10 0 2 76 81.3
at Western Ore. 02/11/23 74-80 L 19-45 .422 5-16 .313 31-34 .912 6 23 29 32.9 26 11 19 2 4 74 81.0
at Mont. St. Billings 02/18/23 72-70 W 28-50 .560 9-20 .450 7-11 .636 3 22 25 32.6 15 16 12 3 6 72 80.6
vs Alas. Anchorage 02/23/23 72-71 W 28-60 .467 7-21 .333 9-13 .692 16 22 38 32.8 14 11 13 2 7 72 80.3
vs Alas. Fairbanks 02/25/23 60-51 W 18-52 .346 5-21 .238 19-24 .792 7 30 37 32.9 17 7 15 4 6 60 79.6
vs Northwest Nazarene 03/02/23 74-82 L 22-47 .468 8-23 .348 22-28 .786 4 19 23 32.6 20 12 10 5 5 74 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chico St. 11/11/22 79-84 L 30-64 .469 5-20 .250 14-21 .667 11 23 34 34.0 17 15 5 1 6 79 79.0
Cal Poly Pomona 11/12/22 83-78 W 30-59 .508 5-16 .313 18-27 .667 14 22 36 35.0 26 8 11 4 8 83 81.0
Azusa Pacific 11/18/22 77-70 W 30-60 .500 10-24 .417 7-8 .875 8 20 28 32.7 20 15 6 3 5 77 79.7
CUI 11/19/22 70-79 L 27-64 .422 6-23 .261 10-16 .625 8 19 27 31.3 21 18 7 1 3 70 77.3
Douglas (CAN) 11/22/22 63-114 L 24-56 .429 11-32 .344 4-7 .571 2 22 24 29.8 11 13 20 5 1 63 74.4
Warner Pacific 11/26/22 71-97 L 26-61 .426 12-26 .462 7-10 .700 7 20 27 29.3 15 14 13 4 7 71 73.8
Alas. Fairbanks 12/01/22 64-56 W 26-55 .473 4-10 .400 8-10 .800 13 27 40 30.9 15 15 17 2 5 64 72.4
Alas. Anchorage 12/03/22 87-90 L 35-64 .547 8-19 .421 9-15 .600 7 13 20 29.5 19 21 12 0 8 87 74.3
Evergreen St. 12/08/22 54-99 L 20-59 .339 3-15 .200 11-19 .579 8 23 31 29.7 17 6 13 1 8 54 72.0
Cal St. San Marcos 12/17/22 86-75 W 36-53 .679 6-11 .545 8-8 1.000 3 20 23 29.0 15 17 11 1 10 86 73.4
Cal St. Dom. Hills 12/19/22 80-74 W 27-63 .429 8-26 .308 18-26 .692 11 27 38 29.8 15 14 5 3 5 80 74.0
Northwest Nazarene 12/29/22 69-79 L 23-61 .377 6-16 .375 17-23 .739 7 20 27 29.6 17 10 6 2 7 69 73.6
Central Wash. 12/31/22 84-93 L 32-64 .500 8-20 .400 12-17 .706 14 17 31 29.7 14 14 14 2 7 84 74.4
Simon Fraser 01/05/23 72-92 L 28-66 .424 7-21 .333 9-10 .900 13 23 36 30.1 14 12 10 5 3 72 74.2
Western Wash. 01/07/23 73-90 L 30-70 .429 5-25 .200 8-14 .571 9 19 28 30.0 15 12 7 3 7 73 74.1
Western Ore. 01/12/23 79-87 L 31-53 .585 12-22 .545 5-11 .455 7 19 26 29.8 16 15 16 1 8 79 74.4
Saint Martin's 01/14/23 87-92 L 33-71 .465 8-19 .421 13-18 .722 15 24 39 30.3 13 12 5 3 5 87 75.2
Mont. St. Billings 01/21/23 59-72 L 21-56 .375 5-29 .172 12-14 .857 5 24 29 30.2 17 4 8 4 4 59 74.3
Central Wash. 01/26/23 69-62 W 28-65 .431 5-20 .250 8-9 .889 12 28 40 30.7 10 15 9 7 7 69 74.0
Northwest Nazarene 01/28/23 78-62 W 31-56 .554 5-11 .455 11-17 .647 12 22 34 30.9 18 16 13 5 9 78 74.2
Western Wash. 02/02/23 72-67 W 26-63 .413 6-21 .286 14-19 .737 15 27 42 31.4 19 6 8 0 3 72 74.1
Simon Fraser 02/04/23 78-82 L (OT) 29-58 .500 5-17 .294 15-20 .750 5 18 23 31.0 20 10 7 5 8 78 74.3
Saint Martin's 02/09/23 94-76 W 40-70 .571 9-25 .360 5-6 .833 11 24 35 31.2 16 20 6 0 4 94 75.1
Western Ore. 02/11/23 80-74 W 24-51 .471 5-14 .357 27-34 .794 8 21 29 31.1 23 14 12 2 10 80 75.3
Mont. St. Billings 02/18/23 70-72 L 25-53 .472 10-22 .455 10-14 .714 6 21 27 31.0 13 11 11 1 7 70 75.1
Alas. Anchorage 02/23/23 71-72 L 28-56 .500 11-28 .393 4-7 .571 4 17 21 30.6 15 13 9 3 4 71 75.0
Alas. Fairbanks 02/25/23 51-60 L 20-58 .345 3-11 .273 8-11 .727 8 27 35 30.7 22 6 15 1 7 51 74.1
Northwest Nazarene 03/02/23 82-74 W 29-52 .558 9-16 .563 15-23 .652 9 23 32 30.8 23 16 13 1 4 82 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chico St. 11/11/22 84-79 5 29-56/30-64 .518/.469 9-27/5-20 .333/.250 17-20/14-21 .850-.667 33/34 -1 13/15 7/5 5/1 2/6 21/17
Cal Poly Pomona 11/12/22 78-83 -5 21-46/30-59 .457/.508 11-22/5-16 .500/.313 25-32/18-27 .781-.667 27/36 -9 16/8 17/11 2/4 4/8 20/26
Azusa Pacific 11/18/22 70-77 -7 25-45/30-60 .556/.500 7-18/10-24 .389/.417 13-20/7-8 .650-.875 27/28 -1 10/15 13/6 0/3 1/5 15/20
CUI 11/19/22 79-70 9 26-48/27-64 .542/.422 6-14/6-23 .429/.261 21-28/10-16 .750-.625 39/27 12 17/18 11/7 1/1 4/3 18/21
Douglas (CAN) 11/22/22 114-63 51 47-82/24-56 .573/.429 15-32/11-32 .469/.344 5-7/4-7 .714-.571 41/24 17 28/13 5/20 2/5 14/1 9/11
Warner Pacific 11/26/22 97-71 26 36-74/26-61 .486/.426 13-27/12-26 .481/.462 12-16/7-10 .750-.700 46/27 19 20/14 10/13 1/4 5/7 10/15
Alas. Fairbanks 12/01/22 56-64 -8 20-55/26-55 .364/.473 6-22/4-10 .273/.400 10-13/8-10 .769-.800 26/40 -14 8/15 14/17 3/2 6/5 14/15
Alas. Anchorage 12/03/22 90-87 3 33-52/35-64 .635/.547 6-19/8-19 .316/.421 18-23/9-15 .783-.600 28/20 8 24/21 18/12 2/0 6/8 19/19
Evergreen St. 12/08/22 99-54 45 34-61/20-59 .557/.339 12-24/3-15 .500/.200 19-25/11-19 .760-.579 42/31 11 18/6 11/13 4/1 10/8 18/17
Cal St. San Marcos 12/17/22 75-86 -11 32-55/36-53 .582/.679 7-19/6-11 .368/.545 4-14/8-8 .286-1.000 23/23 0 12/17 13/11 0/1 5/10 7/15
Cal St. Dom. Hills 12/19/22 74-80 -6 29-61/27-63 .475/.429 11-32/8-26 .344/.308 5-10/18-26 .500-.692 35/38 -3 20/14 13/5 3/3 0/5 21/15
Northwest Nazarene 12/29/22 79-69 10 23-48/23-61 .479/.377 13-27/6-16 .481/.375 20-24/17-23 .833-.739 40/27 13 12/10 18/6 5/2 2/7 21/17
Central Wash. 12/31/22 93-84 9 32-55/32-64 .582/.500 17-29/8-20 .586/.400 12-13/12-17 .923-.706 28/31 -3 17/14 16/14 4/2 5/7 18/14
Simon Fraser 01/05/23 92-72 20 33-60/28-66 .550/.424 11-26/7-21 .423/.333 15-19/9-10 .789-.900 30/36 -6 17/12 5/10 3/5 6/3 9/14
Western Wash. 01/07/23 90-73 17 37-62/30-70 .597/.429 7-16/5-25 .438/.200 9-14/8-14 .643-.571 41/28 13 22/12 12/7 3/3 2/7 15/15
Western Ore. 01/12/23 87-79 8 32-58/31-53 .552/.585 8-21/12-22 .381/.545 15-19/5-11 .789-.455 30/26 4 11/15 12/16 4/1 10/8 12/16
Saint Martin's 01/14/23 92-87 5 32-58/33-71 .552/.465 18-31/8-19 .581/.421 10-13/13-18 .769-.722 30/39 -9 20/12 9/5 2/3 1/5 15/13
Mont. St. Billings 01/21/23 72-59 13 27-53/21-56 .509/.375 10-27/5-29 .370/.172 8-8/12-14 1.000-.857 33/29 4 12/4 10/8 2/4 3/4 16/17
Central Wash. 01/26/23 62-69 -7 26-63/28-65 .413/.431 4-21/5-20 .190/.250 6-9/8-9 .667-.889 37/40 -3 7/15 14/9 1/7 5/7 15/10
Northwest Nazarene 01/28/23 62-78 -16 22-55/31-56 .400/.554 6-21/5-11 .286/.455 12-16/11-17 .750-.647 30/34 -4 8/16 16/13 0/5 7/9 16/18
Western Wash. 02/02/23 67-72 -5 24-52/26-63 .462/.413 7-25/6-21 .280/.286 12-14/14-19 .857-.737 28/42 -14 9/6 9/8 1/0 2/3 19/19
Simon Fraser 02/04/23 82-78 4 28-56/29-58 .500/.500 9-18/5-17 .500/.294 17-18/15-20 .944-.750 39/23 16 18/10 14/7 0/5 1/8 20/20
Saint Martin's 02/09/23 76-94 -18 28-56/40-70 .500/.571 6-27/9-25 .222/.360 14-17/5-6 .824-.833 27/35 -8 17/20 10/6 0/0 2/4 12/16
Western Ore. 02/11/23 74-80 -6 19-45/24-51 .422/.471 5-16/5-14 .313/.357 31-34/27-34 .912-.794 29/29 0 11/14 19/12 2/2 4/10 26/23
Mont. St. Billings 02/18/23 72-70 2 28-50/25-53 .560/.472 9-20/10-22 .450/.455 7-11/10-14 .636-.714 25/27 -2 16/11 12/11 3/1 6/7 15/13
Alas. Anchorage 02/23/23 72-71 1 28-60/28-56 .467/.500 7-21/11-28 .333/.393 9-13/4-7 .692-.571 38/21 17 11/13 13/9 2/3 7/4 14/15
Alas. Fairbanks 02/25/23 60-51 9 18-52/20-58 .346/.345 5-21/3-11 .238/.273 19-24/8-11 .792-.727 37/35 2 7/6 15/15 4/1 6/7 17/22
Northwest Nazarene 03/02/23 74-82 -8 22-47/29-52 .468/.558 8-23/9-16 .348/.563 22-28/15-23 .786-.652 23/32 -9 12/16 10/13 5/1 5/4 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Douglas (CAN) (11/22/22)
FIELD GOALS MADE 47 Douglas (CAN) (11/22/22)
FIELD GOAL ATTEMPTS 82 Douglas (CAN) (11/22/22)
3 PT FIELD GOALS MADE 18 Saint Martin's (01/14/23)
3 PT FG ATTEMPTS 32 Douglas (CAN) (11/22/22); Cal St. Dom. Hills (12/19/22)
FREE THROWS MADE 31 Western Ore. (02/11/23)
FREE THROW ATTEMPTS 34 Western Ore. (02/11/23)
REBOUNDS 46 Warner Pacific (11/26/22)
ASSISTS 28 Douglas (CAN) (11/22/22)
STEALS 14 Douglas (CAN) (11/22/22)
BLOCKED SHOTS 5 Northwest Nazarene (12/29/22); Northwest Nazarene (03/02/23); Chico St. (11/11/22)
TURNOVERS 19 Western Ore. (02/11/23)
FOULS 26 Western Ore. (02/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Anderson,Shaw Cal Poly Pomona (11/12/22)
FIELD GOALS MADE 12 Anderson,Shaw Western Wash. (01/07/23)
FIELD GOAL ATTEMPTS 22 Anderson,Shaw Central Wash. (01/26/23)
3 PT FIELD GOALS MADE 8 Paulsen,Zack Cal Poly Pomona (11/12/22)
3 PT FG ATTEMPTS 11 Paulsen,Zack Cal Poly Pomona (11/12/22)
FREE THROWS MADE 13 Anderson,Shaw Northwest Nazarene (03/02/23); Cal Poly Pomona (11/12/22); Western Ore. (02/11/23)
FREE THROW ATTEMPTS 15 Anderson,Shaw Northwest Nazarene (03/02/23); Western Ore. (02/11/23)
REBOUNDS 13 Baker-McCann,Ben Warner Pacific (11/26/22)
ASSISTS 11 Sze,Maui Saint Martin's (01/14/23)
STEALS 4 Blackmon,Syon; Paulsen,Zack Douglas (CAN) (11/22/22); Cal Poly Pomona (11/12/22)
BLOCKED SHOTS 3 Anderson,Shaw; Blackmon,Syon Northwest Nazarene (12/29/22); Northwest Nazarene (03/02/23); Alas. Fairbanks (12/01/22)
TURNOVERS 9 Anderson,Shaw Alas. Fairbanks (02/25/23)
FOULS 5 Sze,Maui; Blackmon,Syon Western Wash. (02/02/23); Alas. Fairbanks (02/25/23); Chico St. (11/11/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Anderson, Shaw 28 564 20.1
#01 Paulsen, Zack 27 318 11.8
#33 Samore, Kelton 26 257 9.9
#02 Blackmon, Syon 28 223 8.0
#14 Evans, Trace 27 199 7.4
#10 Sze, Maui 28 199 7.1
#15 Baker-McCann, Ben 27 179 6.6
#03 Rouse, Casson 23 151 6.6
#13 Mora, Julian 15 40 2.7
#04 La Tour, Jonas 7 37 5.3
#11 Whitman, Clayton 17 37 2.2
#22 Elsner, Kobe 17 7 0.4
#23 Gray, Jacob 5 7 1.4
#25 Clark, DJ 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Anderson, Shaw 28 192 358 .536 6.9 12.8
#33 Samore, Kelton 26 104 167 .623 4.0 6.4
#01 Paulsen, Zack 27 94 201 .468 3.5 7.4
#02 Blackmon, Syon 28 85 188 .452 3.0 6.7
#14 Evans, Trace 27 79 145 .545 2.9 5.4
#15 Baker-McCann, Ben 27 68 140 .486 2.5 5.2
#10 Sze, Maui 28 67 138 .486 2.4 4.9
#03 Rouse, Casson 23 54 119 .454 2.3 5.2
#04 La Tour, Jonas 7 14 28 .500 2.0 4.0
#11 Whitman, Clayton 17 14 32 .438 0.8 1.9
#13 Mora, Julian 15 12 30 .400 0.8 2.0
#22 Elsner, Kobe 17 3 9 .333 0.2 0.5
#23 Gray, Jacob 5 3 7 .429 0.6 1.4
#25 Clark, DJ 5 2 3 .667 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Paulsen, Zack 27 49 130 .377 1.8 4.8
#24 Anderson, Shaw 28 47 114 .412 1.7 4.1
#10 Sze, Maui 28 36 84 .429 1.3 3.0
#02 Blackmon, Syon 28 35 96 .365 1.3 3.4
#03 Rouse, Casson 23 29 72 .403 1.3 3.1
#33 Samore, Kelton 26 20 41 .488 0.8 1.6
#04 La Tour, Jonas 7 9 22 .409 1.3 3.1
#15 Baker-McCann, Ben 27 7 25 .280 0.3 0.9
#13 Mora, Julian 15 7 16 .438 0.5 1.1
#14 Evans, Trace 27 6 21 .286 0.2 0.8
#11 Whitman, Clayton 17 6 16 .375 0.4 0.9
#22 Elsner, Kobe 17 1 6 .167 0.1 0.4
#23 Gray, Jacob 5 1 3 .333 0.2 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Anderson, Shaw 28 133 156 .853 4.8 5.6
#01 Paulsen, Zack 27 81 91 .890 3.0 3.4
#15 Baker-McCann, Ben 27 36 57 .632 1.3 2.1
#14 Evans, Trace 27 35 58 .603 1.3 2.1
#33 Samore, Kelton 26 29 41 .707 1.1 1.6
#10 Sze, Maui 28 29 36 .806 1.0 1.3
