2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Scoring
Total Points 359 415
Points Per Game 59.8 69.2
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 132-351 143-372
FG: Percentage .376 .384
FG: Per Game 22.0 23.8
3PT: Made-Attempted 35-113 34-104
3PT: Percentage .310 .327
3PT: Per Game 5.8 5.7
FT: Made-Attempted 60-90 95-141
FT: Percentage .667 .674
FT: Per Game 10.0 15.8
Rebounding
Total 218 252
Per Game 36.3 42.0
Margin -5.7 --
Assists
Total 73 71
Per Game 12.2 11.8
Turnovers
Total 135 120
Per Game 22.5 20.0
Margin -2.5 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 17.2 18.7
Steals
Total 63 77
Per Game 10.5 12.8
Blocks
Total 27 17
Per Game 4.5 2.8
Attendance
Total 254 252
Per Game 2-127 2-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Turley, Grace 6 6 196 32.7 26 78 .333 10 36 .278 16 20 .800 78 13.0 5 19 24 4.0 12 9 12 8 4
22 Kearns, Layne 6 6 173 28.8 19 52 .365 5 14 .357 19 23 .826 62 10.3 3 25 28 4.7 20 20 19 6 2
11 Ohta, Haylie-Anne 6 6 205 34.2 22 47 .468 9 28 .321 2 3 .667 55 9.2 6 19 25 4.2 10 20 30 22 1
30 Rubino, Madison 6 6 117 19.5 18 44 .409 1 3 .333 9 12 .750 46 7.7 11 18 29 4.8 15 8 13 10 6
04 Leasure, Grace 6 6 138 23.0 16 36 .444 0 0 .000 4 7 .571 36 6.0 8 16 24 4.0 27 7 26 6 7
21 Yates, Cascadia 6 0 68 11.3 10 23 .435 1 1 1.000 4 5 .800 25 4.2 3 5 8 1.3 8 1 6 1 1
02 Mertes, Grace 6 0 115 19.2 9 27 .333 6 21 .286 0 2 .000 24 4.0 7 14 21 3.5 7 5 13 1 2
10 Wilson, Kara 6 0 73 12.2 5 14 .357 2 7 .286 2 4 .500 14 2.3 1 3 4 0.7 11 1 4 3 2
32 Hotchkiss, Naomi 6 0 50 8.3 5 17 .294 0 0 .000 3 10 .300 13 2.2 1 9 10 1.7 7 0 1 2 1
13 Senderson, Layla 2 0 10 5.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 2 1 0
12 Senderson, Jadlyn 5 0 26 5.2 1 5 .200 1 3 .333 0 2 .000 3 0.6 0 1 1 0.2 1 1 2 1 0
24 Lavigne, Julia 3 0 29 9.7 0 7 .000 0 0 .000 1 2 .500 1 0.3 4 5 9 3.0 3 0 0 2 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 22 34 5.7 0 0 7 0 0  
Total 6 1200 200.0 132 351 .376 35 113 .310 60 90 .667 359 59.83 61 157 218 36.3 122 73 135 63 27
Opponents 6 1200 200.0 143 372 .384 34 104 .327 95 141 .674 415 69.17 91 161 252 42.0 107 71 120 77 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Turley, Grace 6 6 196 26 78 .333 10 36 .278 16 20 .800 78 13.0
22 Kearns, Layne 6 6 173 19 52 .365 5 14 .357 19 23 .826 62 10.3
11 Ohta, Haylie-Anne 6 6 205 22 47 .468 9 28 .321 2 3 .667 55 9.2
30 Rubino, Madison 6 6 117 18 44 .409 1 3 .333 9 12 .750 46 7.7
04 Leasure, Grace 6 6 138 16 36 .444 0 0 .000 4 7 .571 36 6.0
02 Mertes, Grace 6 0 115 9 27 .333 6 21 .286 0 2 .000 24 4.0
21 Yates, Cascadia 6 0 68 10 23 .435 1 1 1.000 4 5 .800 25 4.2
32 Hotchkiss, Naomi 6 0 50 5 17 .294 0 0 .000 3 10 .300 13 2.2
10 Wilson, Kara 6 0 73 5 14 .357 2 7 .286 2 4 .500 14 2.3
13 Senderson, Layla 2 0 10 1 1 1.000 0 0 .000 0 0 .000 2 1.0
24 Lavigne, Julia 3 0 29 0 7 .000 0 0 .000 1 2 .500 1 0.3
12 Senderson, Jadlyn 5 0 26 1 5 .200 1 3 .333 0 2 .000 3 0.6
Total 6 1200 132 351 .376 35 113 .310 60 90 .667 359 59.83
Opponents 6 1200 143 372 .384 34 104 .327 95 141 .674 415 69.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Turley, Grace 6 32.7 .333 .278 .800 0.8 3.2 4.0 1.5 1.3 0.7 13.0
22 Kearns, Layne 6 28.8 .365 .357 .826 0.5 4.2 4.7 3.3 1.0 0.3 10.3
11 Ohta, Haylie-Anne 6 34.2 .468 .321 .667 1.0 3.2 4.2 3.3 3.7 0.2 9.2
30 Rubino, Madison 6 19.5 .409 .333 .750 1.8 3.0 4.8 1.3 1.7 1.0 7.7
04 Leasure, Grace 6 23.0 .444 .000 .571 1.3 2.7 4.0 1.2 1.0 1.2 6.0
02 Mertes, Grace 6 19.2 .333 .286 .000 1.2 2.3 3.5 0.8 0.2 0.3 4.0
21 Yates, Cascadia 6 11.3 .435 1.000 .800 0.5 0.8 1.3 0.2 0.2 0.2 4.2
32 Hotchkiss, Naomi 6 8.3 .294 .000 .300 0.2 1.5 1.7 0.0 0.3 0.2 2.2
10 Wilson, Kara 6 12.2 .357 .286 .500 0.2 0.5 0.7 0.2 0.5 0.3 2.3
13 Senderson, Layla 2 5.0 1.000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 1.0
24 Lavigne, Julia 3 9.7 .000 .000 .500 1.3 1.7 3.0 0.0 0.7 0.3 0.3
12 Senderson, Jadlyn 5 5.2 .200 .333 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.6
Total 6 200.0 .376 .310 .667 10.2 26.2 36.3 12.2 10.5 4.5 59.83
Opponents 6 200.0 .384 .327 .674 15.2 26.8 42.0 11.8 12.8 2.8 69.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal State LA 11/14/25 63-75 L 22-58 .379 10-25 .400 9-12 .750 4 28 32 32.0 18 14 22 6 9 63 63.0
vs Cal St. Dom. Hills 11/15/25 64-61 W 24-68 .353 3-17 .176 13-14 .929 18 32 50 41.0 21 11 20 5 13 64 63.5
at Azusa Pacific 11/21/25 59-75 L 24-60 .400 3-15 .200 8-12 .667 9 23 32 38.0 19 12 22 4 11 59 62.0
at CUI 11/22/25 51-74 L 22-59 .373 4-13 .308 3-11 .273 9 21 30 36.0 15 11 15 3 12 51 59.3
at Nova Southeastern 11/28/25 69-88 L 21-55 .382 9-25 .360 18-26 .692 13 20 33 35.4 28 14 30 5 9 69 61.2
vs Palm Beach Atl. 11/29/25 53-42 W 19-51 .373 6-18 .333 9-15 .600 8 33 41 36.3 21 11 26 4 9 53 59.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State LA 11/14/25 75-63 W 26-71 .366 7-20 .350 16-23 .696 18 32 50 50.0 15 14 16 6 12 75 75.0
Cal St. Dom. Hills 11/15/25 61-64 L 22-66 .333 5-20 .250 12-17 .706 15 25 40 45.0 20 9 21 2 13 61 68.0
Azusa Pacific 11/21/25 75-59 W 26-59 .441 7-19 .368 16-26 .615 14 26 40 43.3 17 13 22 4 14 75 70.3
CUI 11/22/25 74-51 W 29-59 .492 7-18 .389 9-14 .643 11 32 43 43.3 15 15 16 5 7 74 71.3
Nova Southeastern 11/28/25 88-69 W 28-64 .438 5-12 .417 27-39 .692 22 26 48 44.2 23 14 26 0 17 88 74.6
Palm Beach Atl. 11/29/25 42-53 L 12-53 .226 3-15 .200 15-22 .682 11 20 31 42.0 17 6 19 0 14 42 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State LA 11/14/25 63-75 -12 22-58/26-71 .379/.366 10-25/7-20 .400/.350 9-12/16-23 .750-.696 32/50 -18 14/14 22/16 6/6 9/12 18/15
Cal St. Dom. Hills 11/15/25 64-61 3 24-68/22-66 .353/.333 3-17/5-20 .176/.250 13-14/12-17 .929-.706 50/40 10 11/9 20/21 5/2 13/13 21/20
Azusa Pacific 11/21/25 59-75 -16 24-60/26-59 .400/.441 3-15/7-19 .200/.368 8-12/16-26 .667-.615 32/40 -8 12/13 22/22 4/4 11/14 19/17
CUI 11/22/25 51-74 -23 22-59/29-59 .373/.492 4-13/7-18 .308/.389 3-11/9-14 .273-.643 30/43 -13 11/15 15/16 3/5 12/7 15/15
Nova Southeastern 11/28/25 69-88 -19 21-55/28-64 .382/.438 9-25/5-12 .360/.417 18-26/27-39 .692-.692 33/48 -15 14/14 30/26 5/0 9/17 28/23
Palm Beach Atl. 11/29/25 53-42 11 19-51/12-53 .373/.226 6-18/3-15 .333/.200 9-15/15-22 .600-.682 41/31 10 11/6 26/19 4/0 9/14 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Nova Southeastern (11/28/25)
FIELD GOALS MADE 24 Cal St. Dom. Hills (11/15/25); Azusa Pacific (11/21/25)
FIELD GOAL ATTEMPTS 68 Cal St. Dom. Hills (11/15/25)
3 PT FIELD GOALS MADE 10 Cal State LA (11/14/25)
3 PT FG ATTEMPTS 25 Cal State LA (11/14/25); Nova Southeastern (11/28/25)
FREE THROWS MADE 18 Nova Southeastern (11/28/25)
FREE THROW ATTEMPTS 26 Nova Southeastern (11/28/25)
REBOUNDS 50 Cal St. Dom. Hills (11/15/25)
ASSISTS 14 Cal State LA (11/14/25); Nova Southeastern (11/28/25)
STEALS 13 Cal St. Dom. Hills (11/15/25)
BLOCKED SHOTS 6 Cal State LA (11/14/25)
TURNOVERS 30 Nova Southeastern (11/28/25)
FOULS 28 Nova Southeastern (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Turley,Grace Cal State LA (11/14/25)
FIELD GOALS MADE 8 Rubino,Madison Cal St. Dom. Hills (11/15/25)
FIELD GOAL ATTEMPTS 20 Turley,Grace Cal St. Dom. Hills (11/15/25)
3 PT FIELD GOALS MADE 4 Turley,Grace Cal State LA (11/14/25)
3 PT FG ATTEMPTS 9 Turley,Grace Cal State LA (11/14/25)
FREE THROWS MADE 7 Turley,Grace Nova Southeastern (11/28/25)
FREE THROW ATTEMPTS 10 Turley,Grace Nova Southeastern (11/28/25)
REBOUNDS 11 Kearns,Layne Cal St. Dom. Hills (11/15/25)
ASSISTS 6 Kearns,Layne; Ohta,Haylie-Anne Cal State LA (11/14/25); Azusa Pacific (11/21/25)
STEALS 7 Ohta,Haylie-Anne CUI (11/22/25)
BLOCKED SHOTS 2 Leasure,Grace; Turley,Grace Cal State LA (11/14/25); Cal St. Dom. Hills (11/15/25); Palm Beach Atl. (11/29/25)
TURNOVERS 8 Ohta,Haylie-Anne Cal State LA (11/14/25); Nova Southeastern (11/28/25)
FOULS 5 Leasure,Grace Cal State LA (11/14/25); Palm Beach Atl. (11/29/25); Nova Southeastern (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Turley, Grace 6 78 13.0
#22 Kearns, Layne 6 62 10.3
#11 Ohta, Haylie-Anne 6 55 9.2
#30 Rubino, Madison 6 46 7.7
#04 Leasure, Grace 6 36 6.0
#21 Yates, Cascadia 6 25 4.2
#02 Mertes, Grace 6 24 4.0
#10 Wilson, Kara 6 14 2.3
#32 Hotchkiss, Naomi 6 13 2.2
#12 Senderson, Jadlyn 5 3 0.6
#13 Senderson, Layla 2 2 1.0
#24 Lavigne, Julia 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Turley, Grace 6 26 78 .333 4.3 13.0
#11 Ohta, Haylie-Anne 6 22 47 .468 3.7 7.8
#22 Kearns, Layne 6 19 52 .365 3.2 8.7
#30 Rubino, Madison 6 18 44 .409 3.0 7.3
#04 Leasure, Grace 6 16 36 .444 2.7 6.0
#21 Yates, Cascadia 6 10 23 .435 1.7 3.8
#02 Mertes, Grace 6 9 27 .333 1.5 4.5
#32 Hotchkiss, Naomi 6 5 17 .294 0.8 2.8
#10 Wilson, Kara 6 5 14 .357 0.8 2.3
#12 Senderson, Jadlyn 5 1 5 .200 0.2 1.0
#13 Senderson, Layla 2 1 1 1.000 0.5 0.5
#24 Lavigne, Julia 3 0 7 .000 0.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Turley, Grace 6 10 36 .278 1.7 6.0
#11 Ohta, Haylie-Anne 6 9 28 .321 1.5 4.7
#02 Mertes, Grace 6 6 21 .286 1.0 3.5
#22 Kearns, Layne 6 5 14 .357 0.8 2.3
#10 Wilson, Kara 6 2 7 .286 0.3 1.2
#30 Rubino, Madison 6 1 3 .333 0.2 0.5
#12 Senderson, Jadlyn 5 1 3 .333 0.2 0.6
#21 Yates, Cascadia 6 1 1 1.000 0.2 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Kearns, Layne 6 19 23 .826 3.2 3.8
#05 Turley, Grace 6 16 20 .800 2.7 3.3
#30 Rubino, Madison 6 9 12 .750 1.5 2.0
#04 Leasure, Grace 6 4 7 .571 0.7 1.2
#21 Yates, Cascadia 6 4 5 .800 0.7 0.8
#32 Hotchkiss, Naomi 6 3 10 .300 0.5 1.7
#11 Ohta, Haylie-Anne 6 2 3 .667 0.3 0.5
#10 Wilson, Kara 6 2 4 .500 0.3 0.7
#24 Lavigne, Julia 3 1 2 .500 0.3 0.7
#02 Mertes, Grace 6 0 2 .000 0.0 0.3
#12 Senderson, Jadlyn 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 6 34 5.7 12 2.0 22 3.7
#30 Rubino, Madison 6 29 4.8 11 1.8 18 3.0
#22 Kearns, Layne 6 28 4.7 3 0.5 25 4.2
#11 Ohta, Haylie-Anne 6 25 4.2 6 1.0 19 3.2
#04 Leasure, Grace 6 24 4.0 8 1.3 16 2.7
#05 Turley, Grace 6 24 4.0 5 0.8 19 3.2
#02 Mertes, Grace 6 21 3.5 7 1.2 14 2.3
#32 Hotchkiss, Naomi 6 10 1.7 1 0.2 9 1.5
#24 Lavigne, Julia 3 9 3.0 4 1.3 5 1.7
#21 Yates, Cascadia 6 8 1.3 3 0.5 5 0.8
#10 Wilson, Kara 6 4 0.7 1 0.2 3 0.5
#12 Senderson, Jadlyn 5 1 0.2 0 0.0 1 0.2
#13 Senderson, Layla 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Kearns, Layne 6 20 3.3
#11 Ohta, Haylie-Anne 6 20 3.3
#05 Turley, Grace 6 9 1.5
#30 Rubino, Madison 6 8 1.3
#04 Leasure, Grace 6 7 1.2
#02 Mertes, Grace 6 5 0.8
#12 Senderson, Jadlyn 5 1 0.2
#13 Senderson, Layla 2 1 0.5
#10 Wilson, Kara 6 1 0.2
#21 Yates, Cascadia 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Leasure, Grace 6 7 1.2
#30 Rubino, Madison 6 6 1.0
#05 Turley, Grace 6 4 0.7
#22 Kearns, Layne 6 2 0.3
#02 Mertes, Grace 6 2 0.3
#10 Wilson, Kara 6 2 0.3
#32 Hotchkiss, Naomi 6 1 0.2
#24 Lavigne, Julia 3 1 0.3
#11 Ohta, Haylie-Anne 6 1 0.2
#21 Yates, Cascadia 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ohta, Haylie-Anne 6 22 3.7
#30 Rubino, Madison 6 10 1.7
#05 Turley, Grace 6 8 1.3
#22 Kearns, Layne 6 6 1.0
#04 Leasure, Grace 6 6 1.0
#10 Wilson, Kara 6 3 0.5
#32 Hotchkiss, Naomi 6 2 0.3
#24 Lavigne, Julia 3 2 0.7
#02 Mertes, Grace 6 1 0.2
#12 Senderson, Jadlyn 5 1 0.2
#13 Senderson, Layla 2 1 0.5
#21 Yates, Cascadia 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Ohta, Haylie-Anne 6 30 5.0
#04 Leasure, Grace 6 26 4.3
#22 Kearns, Layne 6 19 3.2
#02 Mertes, Grace 6 13 2.2
#30 Rubino, Madison 6 13 2.2
#05 Turley, Grace 6 12 2.0
#TM Team 6 7 1.2
#21 Yates, Cascadia 6 6 1.0
#10 Wilson, Kara 6 4 0.7
#12 Senderson, Jadlyn 5 2 0.4
#13 Senderson, Layla 2 2 1.0
#32 Hotchkiss, Naomi 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Leasure, Grace 6 27 4.5
#22 Kearns, Layne 6 20 3.3
#30 Rubino, Madison 6 15 2.5
#05 Turley, Grace 6 12 2.0
#10 Wilson, Kara 6 11 1.8
#11 Ohta, Haylie-Anne 6 10 1.7
#21 Yates, Cascadia 6 8 1.3
#32 Hotchkiss, Naomi 6 7 1.2
#02 Mertes, Grace 6 7 1.2
#24 Lavigne, Julia 3 3 1.0
#12 Senderson, Jadlyn 5 1 0.2
#13 Senderson, Layla 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Ohta, Haylie-Anne 6 205 34.2
#05 Turley, Grace 6 196 32.7
#22 Kearns, Layne 6 173 28.8
#04 Leasure, Grace 6 138 23.0
#30 Rubino, Madison 6 117 19.5
#02 Mertes, Grace 6 115 19.2
#10 Wilson, Kara 6 73 12.2
#21 Yates, Cascadia 6 68 11.3
#32 Hotchkiss, Naomi 6 50 8.3
#24 Lavigne, Julia 3 29 9.7
#12 Senderson, Jadlyn 5 26 5.2
#13 Senderson, Layla 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Kearns, Layne 6 20 19 1.05