2022 Women's Soccer Cumulative Statistics

Team (11-6-2, 9-4-1)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Shots
Goals 33 24
Goals Per Game 1.74 1.26
Shots 265 238
Shots Per Game 13.9 12.5
Shots Percentage 0.125 0.101
Shots On Goal 114-265 106-238
Shots On Goal Percentage 0.430 0.445
Penalties
Yellow Cards 10 13
Red Cards 0 1
Miscellaneous
Assists 25 14
Saves 82 81
Fouls 192 200
Corner Kicks 111 58
Penalty Kicks: Goals-Attempts 3-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Beadle, Sophie 12Beadle, Sophie 18 18 1033 5 6 16 30 0.167 17 0.567 0-0 2 0-0
4 Forster, Lauren 4Forster, Lauren 17 16 954 4 3 11 23 0.174 11 0.478 1-0 0 0-1
10 Bankey, Marissa 10Bankey, Marissa 19 19 1436 4 2 10 10 0.400 7 0.700 0-0 0 3-4
14 Blakeley, Jacqueline 14Blakeley, Jacqueline 17 15 871 4 2 10 31 0.129 12 0.387 1-0 1 0-0
8 Gellhaus, Chloe 8Gellhaus, Chloe 15 14 991 3 3 9 34 0.088 11 0.324 0-0 1 0-0
22 Miranda, Toni 22Miranda, Toni 17 13 783 2 1 5 10 0.200 4 0.400 0-0 2 0-0
15 DePinto, AJ 15DePinto, AJ 17 2 548 2 0 4 4 0.500 4 1.000 0-0 1 0-0
21 Moore, Emmy 21Moore, Emmy 19 19 1540 2 0 4 14 0.143 5 0.357 1-0 0 0-1
29 Nyone, Kathryn 29Nyone, Kathryn 19 19 1405 0 4 4 13 0.000 4 0.308 1-0 0 0-0
5 Snedeker, Lauren 5Snedeker, Lauren 19 18 1521 2 0 4 28 0.071 12 0.429 1-0 0 0-0
24 Rheaume, Callie 24Rheaume, Callie 16 2 476 1 1 3 9 0.111 4 0.444 0-0 1 0-0
11 Wallace, Kayla 11Wallace, Kayla 19 2 713 1 1 3 16 0.063 8 0.500 1-0 1 0-0
2 MacKay, Moira 2MacKay, Moira 18 0 456 1 0 2 6 0.167 3 0.500 1-0 1 0-0
19 Mermis, Dalton 19Mermis, Dalton 11 6 631 1 0 2 2 0.500 2 1.000 1-0 1 0-0
20 Parman, Maya 20Parman, Maya 19 12 1147 0 2 2 13 0.000 3 0.231 0-0 0 0-0
28 Pierce, Rylee 28Pierce, Rylee 15 0 447 1 0 2 11 0.091 4 0.364 0-0 0 0-0
25 Aiken, Mackenzie 25Aiken, Mackenzie 13 4 523 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Cullen, Mercedes 0Cullen, Mercedes 16 16 1404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Frahm, Erika 26Frahm, Erika 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gardner, Sophie 6Gardner, Sophie 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Heit, Taylor 13Heit, Taylor 9 0 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Knocke, Kaitlynn 1Knocke, Kaitlynn 5 3 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mahaffey, Mia 18Mahaffey, Mia 11 2 472 0 0 0 3 0.000 1 0.333 1-0 0 0-0
31 McCann, Landrey 31McCann, Landrey 8 1 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Morrison, Brooklyn 9Morrison, Brooklyn 4 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Polly, Delaine 23Polly, Delaine 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Veenhuizen, Ally 7Veenhuizen, Ally 16 6 466 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 19 - 18765 33 25 91 262 0.126 114 0.435 10-0 11 3-6
Opponent 19 - 18787 24 14 62 238 0.101 106 0.445 13-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cullen, Mercedes 0Cullen, Mercedes 16 16 1402:11 20 1.28 63 0.759 9 6 1 4 188
1 Knocke, Kaitlynn 1Knocke, Kaitlynn 5 3 202:52 3 1.33 8 0.727 2 0 0 1 31
23 Polly, Delaine 23Polly, Delaine 3 0 104:57 1 0.86 8 0.889 0 0 1 0 19
Total 19 - 1710:00 24 1.26 79 0.767 11 6 2 5 238
Opponents 19 - 1710:00 33 1.74 80 0.708 3 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Beadle, Sophie 12Beadle, Sophie 15 15 835 4 5 13 27 0.148 15 0.556 0-0 1 0-0
10 Bankey, Marissa 10Bankey, Marissa 15 15 1152 4 2 10 9 0.444 6 0.667 0-0 0 3-4
14 Blakeley, Jacqueline 14Blakeley, Jacqueline 13 12 624 4 2 10 18 0.222 9 0.500 1-0 1 0-0
4 Forster, Lauren 4Forster, Lauren 13 12 704 4 1 9 18 0.222 10 0.556 0-0 0 0-0
22 Miranda, Toni 22Miranda, Toni 14 13 751 2 1 5 10 0.200 4 0.400 0-0 2 0-0
15 DePinto, AJ 15DePinto, AJ 14 2 472 2 0 4 4 0.500 4 1.000 0-0 1 0-0
8 Gellhaus, Chloe 8Gellhaus, Chloe 11 10 656 1 2 4 26 0.038 7 0.269 0-0 1 0-0
21 Moore, Emmy 21Moore, Emmy 15 15 1180 2 0 4 12 0.167 4 0.333 1-0 0 0-0
5 Snedeker, Lauren 5Snedeker, Lauren 15 14 1161 2 0 4 24 0.083 9 0.375 1-0 0 0-0
29 Nyone, Kathryn 29Nyone, Kathryn 15 15 1070 0 3 3 9 0.000 3 0.333 1-0 0 0-0
24 Rheaume, Callie 24Rheaume, Callie 14 2 454 1 1 3 8 0.125 4 0.500 0-0 1 0-0
2 MacKay, Moira 2MacKay, Moira 15 0 399 1 0 2 6 0.167 3 0.500 1-0 1 0-0
19 Mermis, Dalton 19Mermis, Dalton 10 6 618 1 0 2 2 0.500 2 1.000 1-0 1 0-0
20 Parman, Maya 20Parman, Maya 15 8 832 0 2 2 12 0.000 3 0.250 0-0 0 0-0
28 Pierce, Rylee 28Pierce, Rylee 12 0 404 1 0 2 10 0.100 4 0.400 0-0 0 0-0
11 Wallace, Kayla 11Wallace, Kayla 15 1 533 0 1 1 12 0.000 7 0.583 0-0 0 0-0
25 Aiken, Mackenzie 25Aiken, Mackenzie 9 0 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Cullen, Mercedes 0Cullen, Mercedes 12 12 1044 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Frahm, Erika 26Frahm, Erika 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gardner, Sophie 6Gardner, Sophie 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Heit, Taylor 13Heit, Taylor 9 0 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Knocke, Kaitlynn 1Knocke, Kaitlynn 5 3 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mahaffey, Mia 18Mahaffey, Mia 9 2 379 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 McCann, Landrey 31McCann, Landrey 8 1 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Morrison, Brooklyn 9Morrison, Brooklyn 4 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Polly, Delaine 23Polly, Delaine 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Veenhuizen, Ally 7Veenhuizen, Ally 13 6 433 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 15 - 14850 29 20 78 214 0.136 97 0.453 10-0 9 3-4
Opponent 15 - 14827 20 10 50 192 0.104 89 0.464 13-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cullen, Mercedes 0Cullen, Mercedes 12 12 1042:11 16 1.38 50 0.758 7 5 0 2 142
1 Knocke, Kaitlynn 1Knocke, Kaitlynn 5 3 202:52 3 1.33 8 0.727 2 0 0 1 31
23 Polly, Delaine 23Polly, Delaine 3 0 104:57 1 0.86 8 0.889 0 0 1 0 19
Total 15 - 1350:00 20 1.33 66 0.767 9 5 1 3 192
Opponents 15 - 1350:00 29 1.93 67 0.698 2 213

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs San Fran. St. W 1-0 (1-0-0, 0-0-0) 0-0-0 117 Sophie Beadle (1) (Chloe Gellhaus , Lauren Forster)
09/03/2022 vs Chico St. W 1-0 (1-0-0, 0-0-0) 0-0-0 158 Kayla Wallace (1) (Kathryn Nyone)
09/05/2022 at Westminster (UT) T 2-2 (2-0-1, 0-0-0) 0-0-0 250 Chloe Gellhaus (2) (Sophie Beadle)
Chloe Gellhaus (2) (Lauren Forster)
09/09/2022 vs Colo. Sch. of Mines L 0-2 (2-1-1, 0-0-0) 0-0-0 110
9/15/2022 at MSU Billings W 3-0 (3-1-1, 1-0 GNAC) 1-0 GNAC 100 Beadle, Sophie (2) (Bankey, Marissa)
Bankey, Marissa (0)
Pierce, Rylee (1) (Wallace, Kayla)
09/17/2022 at Northwest Nazarene L 1-3 (3-2-1, 1-1-0) 1-1-0 317 Lauren Forster (1) (Jacqueline Blakeley)
09/22/2022 vs Western Ore. W 2-1 (4-2-1, 2-1-0) 2-1-0 208 Lauren Forster (2) (Chloe Gellhaus , Jacqueline Blakeley)
Jacqueline Blakeley (1) (Sophie Beadle)
09/24/2022 vs Saint Martin's W 3-1 (5-2-1, 3-1-0) 3-1-0 211 Marissa Bankey (1)
Toni Miranda (1) (Kathryn Nyone)
Jacqueline Blakeley (2) (Maya Parman , Lauren Forster)
09/29/2022 at Simon Fraser W 1-0 (6-2-1, 4-1-0 GNAC) 4-1-0 GNAC 158 Chloe Gellhaus (3) (Kathryn Nyone)
10/01/2022 at Western Washington L 0-1 (6-3-1, 4-2-0) 4-2-0 479
10/06/2022 vs Central Wash. W 3-1 (7-3-1, 5-2-0) 5-2-0 181 Lauren Snedeker (1) (Toni Miranda)
Toni Miranda (2)
Sophie Beadle (3) (Kathryn Nyone)
10/08/2022 vs Mont. St. Billings W 3-1 (8-3-1, 6-2-0) 6-2-0 212 Lauren Snedeker (2)
Dalton Mermis (1) (Callie Rheaume)
Lauren Forster (3) (Sophie Beadle)
10/13/2022 vs Western Wash. L 0-3 (8-4-1, 6-3-0) 6-3-0 174
10/17/2022 vs Simon Fraser W 6-2 (8-4-1, 6-3-0) 6-3-0 68 Jacqueline Blakeley (4) (Chloe Gellhaus)
Jacqueline Blakeley (4) (Sophie Beadle)
Callie Rheaume (1) (Marissa Bankey)
Sophie Beadle (4)
Emmy Moore (1) (Maya Parman)
AJ DePinto (1)
10/22/2022 at Western Ore. L 1-2 (9-5-1, 7-4-0) 7-4-0 87 Marissa Bankey (3)
10/24/2022 at Saint Martin's T 1-1 (9-5-2, 7-4-1) 7-4-1 67 Lauren Forster (4) (Sophie Beadle)
10/27/2022 at Central Wash. W 3-2 (10-5-2, 8-4-1) 8-4-1 225 Emmy Moore (2)
Marissa Bankey (3)
Moira MacKay (1)
10/29/2022 vs Northwest Nazarene W 1-0 (11-5-2, 9-4-1) 9-4-1 212 AJ DePinto (2) (Sophie Beadle)
11/03/2022 at Northwest Nazarene L 1-2 (11-6-2, 9-5-1) 9-5-1 637 Sophie Beadle (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 vs San Fran. St. 1-0 1 2 4 11 0.091 7 0.636 0-0 1 0-0 990
09/03/2022 vs Chico St. 1-0 1 1 3 13 0.077 3 0.231 2-0 1 0-0 990
09/05/2022 at Westminster (UT) 2-2 2 2 6 10 0.200 4 0.400 0-0 0 0-2 945
09/09/2022 vs Colo. Sch. of Mines 0-2 0 0 0 17 0.000 3 0.176 2-0 0 0-0 990
9/15/2022 at MSU Billings 3-0 3 2 8 14 0.214 8 0.571 1-0 1 1-1 990
09/17/2022 at Northwest Nazarene 1-3 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
09/22/2022 vs Western Ore. 2-1 2 3 7 22 0.091 9 0.409 0-0 1 0-0 990
09/24/2022 vs Saint Martin's 3-1 3 3 9 17 0.176 8 0.471 1-0 1 1-1 990
09/29/2022 at Simon Fraser 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
10/01/2022 at Western Washington 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
10/06/2022 vs Central Wash. 3-1 3 2 8 32 0.094 12 0.375 0-0 1 0-0 990
10/08/2022 vs Mont. St. Billings 3-1 3 2 8 17 0.176 11 0.647 0-0 1 0-0 990
10/13/2022 vs Western Wash. 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/17/2022 vs Simon Fraser 6-2 6 4 16 13 0.462 9 0.692 0-0 1 0-1 990
10/22/2022 at Western Ore. 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
10/24/2022 at Saint Martin's 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
10/27/2022 at Central Wash. 3-2 3 0 6 19 0.158 10 0.526 0-0 1 1-1 990
10/29/2022 vs Northwest Nazarene 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
11/03/2022 at Northwest Nazarene 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
Total 33-24 33 25 91 265 0.125 114 0.430 10-0 11 3-6 18765
Opponent - 24 14 62 238 0.101 106 0.445 13-1 6 - 18787

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 San Fran. St. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/03/2022 Chico St. 1-0 90:00 0 0.00 6 1.000 1 0 0 1 13
09/05/2022 Westminster (UT) 2-2 90:00 2 0.67 3 0.600 0 0 1 0 18
09/09/2022 Colo. Sch. of Mines 0-2 90:00 2 1.00 2 0.500 0 1 0 0 8
9/15/2022 MSU Billings 3-0 90:00 0 0.80 3 1.000 1 0 0 1 5
09/17/2022 Northwest Nazarene 1-3 90:00 3 1.17 4 0.571 0 1 0 0 12
09/22/2022 Western Ore. 2-1 90:00 1 1.14 3 0.750 1 0 0 0 8
09/24/2022 Saint Martin's 3-1 90:00 1 1.13 5 0.833 1 0 0 0 12
09/29/2022 Simon Fraser 1-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/01/2022 Western Washington 0-1 90:00 1 1.00 8 0.889 0 1 0 0 17
10/06/2022 Central Wash. 3-1 90:00 1 1.00 3 0.750 1 0 0 0 12
10/08/2022 Mont. St. Billings 3-1 90:00 1 1.00 3 0.750 1 0 0 0 12
10/13/2022 Western Wash. 0-3 90:00 3 1.15 7 0.700 0 1 0 0 19
10/17/2022 Simon Fraser 6-2 90:00 2 1.21 6 0.750 1 0 0 0 17
10/22/2022 Western Ore. 1-2 90:00 2 1.27 3 0.600 0 1 0 0 9
10/24/2022 Saint Martin's 1-1 90:00 1 1.25 4 0.800 0 0 1 0 10
10/27/2022 Central Wash. 3-2 90:00 2 1.29 4 0.667 1 0 0 0 16
10/29/2022 Northwest Nazarene 1-0 90:00 0 1.22 5 1.000 1 0 0 1 16
11/03/2022 Northwest Nazarene 1-2 90:00 2 1.26 4 0.667 0 1 0 0 19
Totals - 1710 24 1.26 79 0.767 11 6 2 5 238
Opponent - 1710:00 33 1.74 80 0.708 6 11 2 3 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 San Fran. St. 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/03/2022 Chico St. 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
09/05/2022 Westminster (UT) 2-2 2 2 6 18 0.111 5 0.278 2-0 0 0-0 990
09/09/2022 Colo. Sch. of Mines 2-0 2 2 6 8 0.250 4 0.500 2-0 1 0-0 990
9/15/2022 MSU Billings 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/17/2022 Northwest Nazarene 3-1 3 0 6 12 0.250 7 0.583 1-0 1 1-1 990
09/22/2022 Western Ore. 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
09/24/2022 Saint Martin's 1-3 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
09/29/2022 Simon Fraser 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/01/2022 Western Washington 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 990
10/06/2022 Central Wash. 1-3 1 0 2 12 0.083 4 0.333 1-1 0 0-0 967
10/08/2022 Mont. St. Billings 1-3 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
10/13/2022 Western Wash. 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0 990
10/17/2022 Simon Fraser 2-6 2 1 5 17 0.118 8 0.471 1-0 0 0-0 990
10/22/2022 Western Ore. 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
10/24/2022 Saint Martin's 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
10/27/2022 Central Wash. 2-3 2 0 4 16 0.125 6 0.375 0-0 0 0-0 990
10/29/2022 Northwest Nazarene 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
11/03/2022 Northwest Nazarene 2-1 2 2 6 19 0.105 6 0.316 1-0 1 0-1 990
Total 24-33 24 14 62 238 0.101 106 0.445 13-1 6 1-2 18787
Seattle Pacific - 33 25 91 265 0.125 114 0.430 10-0 11 - 18765

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 San Fran. St. 0-1 90:00 1 1.00 6 0.857 0 1 0 0 11
09/03/2022 Chico St. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 13
09/05/2022 Westminster (UT) 2-2 90:00 2 1.33 2 0.500 0 0 1 0 10
09/09/2022 Colo. Sch. of Mines 2-0 90:00 0 1.00 3 1.000 1 0 0 1 17
9/15/2022 MSU Billings 0-3 90:00 3 1.40 5 0.625 0 1 0 0 13
09/17/2022 Northwest Nazarene 3-1 90:00 1 1.33 3 0.750 1 0 0 0 13
09/22/2022 Western Ore. 1-2 90:00 2 1.43 7 0.778 0 1 0 0 22
09/24/2022 Saint Martin's 1-3 90:00 3 1.63 5 0.625 0 1 0 0 17
09/29/2022 Simon Fraser 0-1 90:00 1 1.56 3 0.750 0 1 0 0 7
10/01/2022 Western Washington 1-0 90:00 0 1.40 3 1.000 1 0 0 1 14
10/06/2022 Central Wash. 1-3 90:00 3 1.55 9 0.750 0 1 0 0 32
10/08/2022 Mont. St. Billings 1-3 90:00 3 1.67 8 0.727 0 1 0 0 17
10/13/2022 Western Wash. 3-0 90:00 0 1.54 2 1.000 1 0 0 1 7
10/17/2022 Simon Fraser 2-6 90:00 6 1.86 3 0.333 0 1 0 0 13
10/22/2022 Western Ore. 2-1 90:00 1 1.80 3 0.750 1 0 0 0 11
10/24/2022 Saint Martin's 1-1 90:00 1 1.75 7 0.875 0 0 1 0 16
10/27/2022 Central Wash. 2-3 90:00 3 1.82 7 0.700 0 1 0 0 19
10/29/2022 Northwest Nazarene 0-1 90:00 1 1.78 1 0.500 0 1 0 0 5
11/03/2022 Northwest Nazarene 2-1 90:00 1 1.74 1 0.500 1 0 0 0 7
Totals - 1710 33 1.74 80 0.708 6 11 2 3 264
Seattle Pacific - 1710:00 24 1.26 79 0.767 11 6 2 5 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs San Fran. St. 1-0 1/0 2/0 11/7 7/2 4/3 0/0 0/0
09/03/2022 vs Chico St. 1-0 1/0 1/0 13/13 3/6 7/5 2/1 0/0
09/05/2022 at Westminster (UT) 2-2 2/2 2/2 10/18 4/5 4/6 0/2 0/0
09/09/2022 vs Colo. Sch. of Mines 0-2 0/2 0/2 17/8 3/4 8/3 2/2 0/0
9/15/2022 at MSU Billings 3-0 3/0 2/0 14/5 8/3 6/1 1/1 0/0
09/17/2022 at Northwest Nazarene 1-3 1/3 1/0 13/12 4/7 10/1 1/1 0/0
09/22/2022 vs Western Ore. 2-1 2/1 3/0 22/8 9/4 5/0 0/1 0/0
09/24/2022 vs Saint Martin's 3-1 3/1 3/1 17/12 8/6 7/3 1/0 0/0
09/29/2022 at Simon Fraser 1-0 1/0 1/0 7/8 4/4 7/2 0/1 0/0
10/01/2022 at Western Washington 0-1 0/1 0/1 14/17 3/10 3/5 0/0 0/0
10/06/2022 vs Central Wash. 3-1 3/1 2/0 32/12 12/4 8/4 0/1 0/1
10/08/2022 vs Mont. St. Billings 3-1 3/1 2/0 17/12 11/4 12/1 0/0 0/0
10/13/2022 vs Western Wash. 0-3 0/3 0/2 7/19 2/10 4/6 1/0 0/0
10/17/2022 vs Simon Fraser 6-2 6/2 4/1 13/17 9/8 1/3 0/1 0/0
10/22/2022 at Western Ore. 1-2 1/2 0/2 11/9 5/5 5/2 1/1 0/0
10/24/2022 at Saint Martin's 1-1 1/1 1/1 16/10 8/6 7/2 0/0 0/0
10/27/2022 at Central Wash. 3-2 3/2 0/0 19/16 10/6 6/1 0/0 0/0
10/29/2022 vs Northwest Nazarene 1-0 1/0 1/0 5/16 2/6 3/4 0/0 0/0
11/03/2022 at Northwest Nazarene 1-2 1/2 0/2 7/19 2/6 4/6 1/1 0/0
Totals 33/24 25/14 265/238 114/106 111/58 10/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Simon Fraser (10/17/2022)
GOALS 6 Simon Fraser (10/17/2022)
ASSISTS 4 Simon Fraser (10/17/2022)
SHOTS 32 Central Wash. (10/06/2022)
SHOTS ON GOAL 12 Central Wash. (10/06/2022)
SAVES 8 Western Washington (10/01/2022)
FOULS 17 Central Wash. (10/06/2022)
CORNER KICKS 12 Mont. St. Billings (10/08/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Western Wash. (10/13/2022)
GOALS 3 Northwest Nazarene (09/17/2022)
Western Wash. (10/13/2022)
ASSISTS 2 Westminster (UT) (09/05/2022)
Colo. Sch. of Mines (09/09/2022)
Western Wash. (10/13/2022)
Western Ore. (10/22/2022)
Northwest Nazarene (11/03/2022)
SHOTS 19 Western Wash. (10/13/2022)
Northwest Nazarene (11/03/2022)
SHOTS ON GOAL 10 Western Washington (10/01/2022)
Western Wash. (10/13/2022)
SAVES 9 Central Wash. (10/06/2022)
FOULS 18 Western Washington (10/01/2022)
CORNER KICKS 6 Westminster (UT) (09/05/2022)
Western Wash. (10/13/2022)
Northwest Nazarene (11/03/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Ore. (10/22/2022)
Northwest Nazarene (11/03/2022)
GOALS 1 San Fran. St. (09/01/2022)
Chico St. (09/03/2022)
Northwest Nazarene (09/17/2022)
Simon Fraser (09/29/2022)
Western Ore. (10/22/2022)
Saint Martin's (10/24/2022)
Northwest Nazarene (10/29/2022)
Northwest Nazarene (11/03/2022)
ASSISTS 1 Chico St. (09/03/2022)
Northwest Nazarene (09/17/2022)
Simon Fraser (09/29/2022)
Saint Martin's (10/24/2022)
Northwest Nazarene (10/29/2022)
SHOTS 5 Simon Fraser (09/29/2022)
Western Wash. (10/13/2022)
Northwest Nazarene (10/29/2022)
Northwest Nazarene (11/03/2022)
SHOTS ON GOAL 2 Chico St. (09/03/2022)
Colo. Sch. of Mines (09/09/2022)
Western Washington (10/01/2022)
Western Wash. (10/13/2022)
Northwest Nazarene (10/29/2022)
Northwest Nazarene (11/03/2022)
SAVES 2 San Fran. St. (09/01/2022)
Westminster (UT) (09/05/2022)
Colo. Sch. of Mines (09/09/2022)
MSU Billings (9/15/2022)
Western Ore. (09/22/2022)
Central Wash. (10/06/2022)
Mont. St. Billings (10/08/2022)
Western Ore. (10/22/2022)
FOULS 4 San Fran. St. (09/01/2022)
Simon Fraser (10/17/2022)
CORNER KICKS 1 Western Washington (10/01/2022)
Simon Fraser (10/17/2022)
Northwest Nazarene (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western Ore. (09/22/2022)
Central Wash. (10/06/2022)
Mont. St. Billings (10/08/2022)
GOALS 1 Western Ore. (09/22/2022)
Saint Martin's (09/24/2022)
Western Washington (10/01/2022)
Central Wash. (10/06/2022)
Mont. St. Billings (10/08/2022)
Saint Martin's (10/24/2022)
ASSISTS 1 Saint Martin's (09/24/2022)
Western Washington (10/01/2022)
Simon Fraser (10/17/2022)
Saint Martin's (10/24/2022)
SHOTS 5 San Fran. St. (09/01/2022)
MSU Billings (9/15/2022)
SHOTS ON GOAL 2 San Fran. St. (09/01/2022)
MSU Billings (9/15/2022)
SAVES 1 Chico St. (09/03/2022)
Westminster (UT) (09/05/2022)
Western Wash. (10/13/2022)
Northwest Nazarene (10/29/2022)
Northwest Nazarene (11/03/2022)
FOULS 5 San Fran. St. (09/01/2022)
Chico St. (09/03/2022)
Westminster (UT) (09/05/2022)
Simon Fraser (10/17/2022)
Northwest Nazarene (10/29/2022)
CORNER KICKS 1 MSU Billings (9/15/2022)
Northwest Nazarene (09/17/2022)
Mont. St. Billings (10/08/2022)
Central Wash. (10/27/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Westminster (UT) (09/05/2022)
Simon Fraser (10/17/2022)
GOALS 2 Westminster (UT) (09/05/2022)
Simon Fraser (10/17/2022)
ASSISTS 1 San Fran. St. (09/01/2022)
Chico St. (09/03/2022)
Westminster (UT) (09/05/2022)
MSU Billings (9/15/2022)
Northwest Nazarene (09/17/2022)
Western Ore. (09/22/2022)
Saint Martin's (09/24/2022)
Simon Fraser (09/29/2022)
Central Wash. (10/06/2022)
Mont. St. Billings (10/08/2022)
Simon Fraser (10/17/2022)
Saint Martin's (10/24/2022)
Northwest Nazarene (10/29/2022)
SHOTS 6 Northwest Nazarene (09/17/2022)
Western Ore. (09/22/2022)
SHOTS ON GOAL 4 Saint Martin's (10/24/2022)
SAVES 8 Western Washington (10/01/2022)
FOULS 4 Chico St. (09/03/2022)
Western Ore. (09/22/2022)
Western Washington (10/01/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Simon Fraser (10/17/2022)
GOALS 6 Simon Fraser (10/17/2022)
ASSISTS 4 Simon Fraser (10/17/2022)
SHOTS 32 Central Wash. (10/06/2022)
SHOTS ON GOAL 12 Central Wash. (10/06/2022)
SAVES 8 Western Washington (10/01/2022)
FOULS 17 Central Wash. (10/06/2022)
CORNER KICKS 12 Mont. St. Billings (10/08/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gellhaus, Chloe
Blakeley, Jacqueline
Westminster (UT) (09/05/2022)
Simon Fraser (10/17/2022)
GOALS 2 Gellhaus, Chloe
Blakeley, Jacqueline
Westminster (UT) (09/05/2022)
Simon Fraser (10/17/2022)
ASSISTS 1 Forster, Lauren
Nyone, Kathryn
Forster, Lauren
Bankey, Marissa
