Seattle Pacific (1-0) -VS- Northwest (Wash.) (0-1)

Box Score

Seattle Pacific logo
3
vs
Northwest (Wash.) logo
0

Seattle Pacific (1-0)
-VS-
Northwest (Wash.) (0-1)

Team Score By Period
Team 1 2 3
Winner Seattle Pacific SPU 25 25 25
Northwest (Wash.) NWU 23 22 21
Date:
2/27/2021
Time:
1:00 pm
Site:
Kirkland, Wash. ()
Attendance:
0
VIEW
Match History vs Northwest (Wash.)

Match Details

Game Statistics By Set
Set Seattle Pacific Northwest (Wash.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SPU - NWU
Points
51.5
44.0
Kills
37
34
Aces
3
5
Blocks
11
5
Assists
38
29
Digs
35
27

Game Leaders

SPU - Leaders
Statistic Leaders
Kills Batiste, Maddie (9), Rosenthal, Lindsay (8), Gould, Erin (7)
Aces Rosenthal, Lindsay (1), Lambert, Lindsey (1), Shuckhart, Zoe (1)
Blocks Hair, Hannah (9), Pruden, Maddie (5), Gould, Erin (4)
Assists Ibale, Austin (22), Lambert, Lindsey (16)
Digs Dawson, Paige (8), Batiste, Maddie (8), Ibale, Austin (7)
NWU - Leaders
Statistic Leaders
Kills Abigail, Broussard (11), Tatiana, Ensz (7), Sarah, Howlett (5)
Aces Abigail, Broussard (4), Tatiana, Ensz (1)
Blocks Susanna, Bailey (4), Sarah, Howlett (2), Abigail, Broussard (1)
Assists Courteney, Carr (22), Cristina, Lorenz (4), Anna, Saelens (3)
Digs Hannah, Michaels (10), Cristina, Lorenz (8), Eleanor, Mason (4)

Individual Statistics

Seattle Pacific (1-0)

SPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Rosenthal, Lindsay 3 8 3 17 .294 0 0 1 1 1-1 0 0 0 5 0 2 9.0
17 17 Lambert, Lindsey 3 0 0 0 0 16 3 1 2 1-2 0 0 0 2 0 0 1.0
19 19 Pruden, Maddie 3 5 3 13 .154 0 0 0 0 0-0 0 5 0 0 0 0 7.5
5 5 Ibale, Austin 3 0 0 0 0 22 0 0 1 0-1 0 0 0 7 0 0 0.0
6 6 Dawson, Paige 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 1 0.0
7 7 Hair, Hannah 3 6 3 13 .231 0 0 0 0 0-0 0 9 0 0 0 1 10.5
8 8 Batiste, Maddie 3 9 4 22 .227 0 0 0 1 0-1 0 2 0 8 0 1 10.0
11 11 Gould, Erin 3 7 4 17 .176 0 0 0 0 0-0 0 4 0 2 0 0 9.0
14 14 Antoniak, Ashley 3 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
16 16 Smith, Erin 3 2 0 6 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
22 22 Shuckhart, Zoe 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 18 89 .213 38 3 3 8 3-8 0 23 0 35 0 5 51.5
SPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Rosenthal, Lindsay 3 0 0 0 5 0 2 9.0
17 17 Lambert, Lindsey 3 0 0 0 2 0 0 1.0
19 19 Pruden, Maddie 3 0 5 0 0 0 0 7.5
5 5 Ibale, Austin 3 0 0 0 7 0 0 0.0
6 6 Dawson, Paige 3 0 0 0 8 0 1 0.0
7 7 Hair, Hannah 3 0 9 0 0 0 1 10.5
8 8 Batiste, Maddie 3 0 2 0 8 0 1 10.0
11 11 Gould, Erin 3 0 4 0 2 0 0 9.0
14 14 Antoniak, Ashley 3 0 1 0 1 0 0 0.5
16 16 Smith, Erin 3 0 2 0 0 0 0 3.0
22 22 Shuckhart, Zoe 3 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 23 0 35 0 5 51.5

Northwest (Wash.) (0-1)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Eleanor, Mason 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
14 14 Abigail, Broussard 3 11 7 24 .167 0 0 4 2 4-2 1 0 0 1 0 0 16.0
21 21 Sarah, Howlett 3 5 2 15 .200 0 0 0 0 0-0 0 2 0 0 0 0 6.0
24 24 Courteney, Carr 3 0 0 2 .000 22 1 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Hannah, Michaels 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
2 2 Cristina, Lorenz 3 0 0 0 0 4 0 0 1 0-1 0 0 0 8 0 0 0.0
5 5 Hannah, Lord 3 5 6 18 -.056 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Anna, Saelens 3 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Susanna, Bailey 3 2 1 4 .250 0 0 0 0 0-0 1 3 0 0 0 0 4.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Tatiana, Ensz 2 7 5 27 .074 0 0 1 2 1-2 0 0 0 1 0 2 8.0
23 23 Megan, Miller 1 4 2 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 4.5
Totals 34 23 98 .112 29 1 5 7 5-7 2 6 0 27 0 3 44
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Eleanor, Mason 3 0 0 0 4 0 1 0.0
14 14 Abigail, Broussard 3 1 0 0 1 0 0 16.0
21 21 Sarah, Howlett 3 0 2 0 0 0 0 6.0
24 24 Courteney, Carr 3 0 0 0 3 0 0 0.0
1 1 Hannah, Michaels 3 0 0 0 10 0 0 0.0
2 2 Cristina, Lorenz 3 0 0 0 8 0 0 0.0
5 5 Hannah, Lord 3 0 0 0 0 0 0 5.0
12 12 Anna, Saelens 3 0 0 0 0 0 0 0.0
19 19 Susanna, Bailey 3 1 3 0 0 0 0 4.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
4 4 Tatiana, Ensz 2 0 0 0 1 0 2 8.0
23 23 Megan, Miller 1 0 1 0 0 0 0 4.5
Totals 2 6 0 27 0 3 44