Seattle Pacific (2-0) -VS- Northwest (Wash.) (0-2)

Box Score

Seattle Pacific logo
3
vs
Northwest (Wash.) logo
0

Seattle Pacific (2-0)
-VS-
Northwest (Wash.) (0-2)

Team Score By Period
Team 1 2 3
Winner Seattle Pacific SPU 25 29 25
Northwest (Wash.) NWU 23 27 16
Date:
2/27/2021
Time:
5:30 pm
Site:
Kirkland, Wash. ()
Attendance:
0
VIEW
Match History vs Northwest (Wash.)

Match Details

Game Statistics By Set
Set Seattle Pacific Northwest (Wash.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SPU - NWU
Points
63.0
49.0
Kills
39
34
Aces
12
9
Blocks
12
6
Assists
37
30
Digs
35
37

Game Leaders

SPU - Leaders
Statistic Leaders
Kills Hair, Hannah (10), Pruden, Maddie (10), Batiste, Maddie (8)
Aces Batiste, Maddie (4), Rosenthal, Lindsay (3), Lambert, Lindsey (2)
Blocks Hair, Hannah (9), Pruden, Maddie (4), Wilks, Allison (3)
Assists Lambert, Lindsey (31), Ibale, Austin (4), Dawson, Paige (1)
Digs Shuckhart, Zoe (12), Rosenthal, Lindsay (7), Antoniak, Ashley (4)
NWU - Leaders
Statistic Leaders
Kills Hannah, Lord (8), Abigail, Broussard (7), Megan, Miller (7)
Aces Abigail, Broussard (4), Tatiana, Ensz (2), Courteney, Carr (1)
Blocks Abigail, Broussard (4), Sarah, Howlett (2), Courteney, Carr (1)
Assists Courteney, Carr (19), Anna, Saelens (8), Cristina, Lorenz (2)
Digs Cristina, Lorenz (11), Abigail, Broussard (7), Hannah, Michaels (7)

Individual Statistics

Seattle Pacific (2-0)

SPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Lambert, Lindsey 3 1 1 3 .000 31 1 2 0 2-0 0 2 1 0 0 0 4.0
3 3 Wilks, Allison 3 3 1 11 .182 0 0 1 1 1-1 0 3 0 2 0 0 5.5
5 5 Ibale, Austin 3 0 0 1 .000 4 1 0 0 0-0 0 1 0 1 0 0 0.5
7 7 Hair, Hannah 3 10 4 19 .316 1 0 0 0 0-0 1 8 1 1 0 0 15.0
8 8 Batiste, Maddie 3 8 5 19 .158 0 0 4 0 4-0 0 2 0 3 0 2 13.0
11 11 Gould, Erin 3 2 1 7 .143 0 0 0 0 0-0 0 2 0 3 0 1 3.0
12 12 Rosenthal, Lindsay 3 5 2 18 .167 0 0 3 0 3-0 0 0 0 7 0 1 8.0
19 19 Pruden, Maddie 3 10 0 15 .667 0 0 1 4 1-4 0 4 0 0 0 0 13.0
22 22 Shuckhart, Zoe 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 3 1.0
14 14 Antoniak, Ashley 2 0 0 3 .000 0 0 0 2 0-2 0 0 0 4 0 1 0.0
6 6 Dawson, Paige 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 14 96 .260 37 2 12 8 12-8 1 22 2 35 0 9 63
SPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Lambert, Lindsey 3 0 2 1 0 0 0 4.0
3 3 Wilks, Allison 3 0 3 0 2 0 0 5.5
5 5 Ibale, Austin 3 0 1 0 1 0 0 0.5
7 7 Hair, Hannah 3 1 8 1 1 0 0 15.0
8 8 Batiste, Maddie 3 0 2 0 3 0 2 13.0
11 11 Gould, Erin 3 0 2 0 3 0 1 3.0
12 12 Rosenthal, Lindsay 3 0 0 0 7 0 1 8.0
19 19 Pruden, Maddie 3 0 4 0 0 0 0 13.0
22 22 Shuckhart, Zoe 3 0 0 0 12 0 3 1.0
14 14 Antoniak, Ashley 2 0 0 0 4 0 1 0.0
6 6 Dawson, Paige 2 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 22 2 35 0 9 63

Northwest (Wash.) (0-2)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Abigail, Broussard 3 7 3 16 .250 1 0 4 1 4-1 1 3 0 7 0 0 13.5
21 21 Sarah, Howlett 3 5 4 13 .077 0 0 0 0 0-0 0 2 0 1 0 0 6.0
24 24 Courteney, Carr 3 1 0 1 1.000 19 0 1 0 1-0 1 0 0 2 0 0 3.0
1 1 Hannah, Michaels 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 3 0.0
2 2 Cristina, Lorenz 3 0 0 0 0 2 0 1 2 1-2 0 0 0 11 0 3 1.0
4 4 Tatiana, Ensz 3 5 3 25 .080 0 0 2 1 2-1 0 1 0 3 0 5 7.5
5 5 Hannah, Lord 3 8 3 26 .192 0 0 0 0 0-0 0 1 0 2 0 0 8.5
12 12 Anna, Saelens 3 0 0 0 0 8 0 0 1 0-1 0 0 0 4 0 0 0.0
23 23 Megan, Miller 3 7 2 20 .250 0 0 1 0 1-0 0 0 0 0 0 0 8.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Azaria, Johnson 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Susanna, Bailey 2 1 4 6 -.500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Eleanor, Mason 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
Totals 34 19 109 .138 30 0 9 9 9-9 2 8 0 37 0 11 49
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Abigail, Broussard 3 1 3 0 7 0 0 13.5
21 21 Sarah, Howlett 3 0 2 0 1 0 0 6.0
24 24 Courteney, Carr 3 1 0 0 2 0 0 3.0
1 1 Hannah, Michaels 3 0 0 0 7 0 3 0.0
2 2 Cristina, Lorenz 3 0 0 0 11 0 3 1.0
4 4 Tatiana, Ensz 3 0 1 0 3 0 5 7.5
5 5 Hannah, Lord 3 0 1 0 2 0 0 8.5
12 12 Anna, Saelens 3 0 0 0 4 0 0 0.0
23 23 Megan, Miller 3 0 0 0 0 0 0 8.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
11 11 Azaria, Johnson 2 0 0 0 0 0 0 0.0
19 19 Susanna, Bailey 2 0 1 0 0 0 0 1.5
10 10 Eleanor, Mason 1 0 0 0 0 0 0 0.0
Totals 2 8 0 37 0 11 49