Seattle Pacific (4-1) -VS- Northwest (Wash.) (0-3)

Box Score

Seattle Pacific logo
3
vs
Northwest (Wash.) logo
0

Seattle Pacific (4-1)
-VS-
Northwest (Wash.) (0-3)

Team Score By Period
Team 1 2 3
Winner Seattle Pacific SPU 27 25 25
Northwest (Wash.) NWU 25 20 23
Date:
3/19/2021
Time:
5:00 pm
Site:
Kirkland, Wash. ()
Attendance:
0
VIEW
Match History vs Northwest (Wash.)

Match Details

Game Statistics By Set
Set Seattle Pacific Northwest (Wash.)
K E TA % K E TA %
Set #1 13 10 32 .094 14 7 32 .219
Set #2 13 4 30 .300 12 6 32 .188
Set #3 15 5 34 .294 9 5 29 .138
Total 41 19 96 .229 35 18 93 .183
Team Statistical Comparison
Statistic Team Comparison
SPU - NWU
Points
58.0
45.0
Kills
41
35
Aces
8
7
Blocks
9
3
Assists
22
28
Digs
40
36

Game Leaders

SPU - Leaders
Statistic Leaders
Kills Batiste, Maddie (10), Gould, Erin (8), Rosenthal, Lindsay (6)
Aces Gould, Erin (2), Rosenthal, Lindsay (2), Wilks, Allison (1)
Blocks Wilks, Allison (3), Rosenthal, Lindsay (3), Smith, Erin (2)
Assists Lambert, Lindsey (14), Shuckhart, Zoe (4), Ibale, Austin (3)
Digs Lambert, Lindsey (9), Rosenthal, Lindsay (8), Shuckhart, Zoe (7)
NWU - Leaders
Statistic Leaders
Kills Hannah, Lord (13), Tatiana, Ensz (6), Abigail, Broussard (5)
Aces Tatiana, Ensz (2), Abigail, Broussard (2), Allie, Flynn (1)
Blocks Hannah, Lord (2), Susanna, Bailey (2), Tatiana, Ensz (1)
Assists Anna, Saelens (11), Courteney, Carr (8), Tatiana, Ensz (2)
Digs Hannah, Michaels (10), Hannah, Lord (5), Cristina, Lorenz (4)

Individual Statistics

Seattle Pacific (4-1)

SPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wilks, Allison 3 1 2 5 -.200 0 0 1 1 1-1 0 3 0 0 0 1 3.5
5 5 Ibale, Austin 3 2 2 6 .000 3 0 1 0 1-0 0 0 0 2 0 0 3.0
8 8 Batiste, Maddie 3 10 1 18 .500 0 0 0 0 0-0 0 0 0 3 0 0 10.0
11 11 Gould, Erin 3 8 4 18 .222 0 0 2 2 2-2 1 0 0 4 0 0 11.0
12 12 Rosenthal, Lindsay 3 6 1 16 .313 1 0 2 0 2-0 3 0 0 8 0 3 11.0
16 16 Smith, Erin 3 6 2 9 .444 0 0 0 2 0-2 1 1 0 4 0 0 7.5
17 17 Lambert, Lindsey 3 2 0 5 .400 14 0 1 0 1-0 0 0 0 9 0 0 3.0
18 18 Day, Sarah 3 6 4 15 .133 0 0 0 0 0-0 1 1 0 3 1 0 7.5
22 22 Shuckhart, Zoe 3 0 1 1 -1.000 4 0 0 1 0-1 0 0 0 7 0 1 0.0
26 26 Perry, Sydney 2 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Hair, Hannah 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 19 96 .229 22 0 8 6 8-6 6 6 0 40 1 7 58
SPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wilks, Allison 3 0 3 0 0 0 1 3.5
5 5 Ibale, Austin 3 0 0 0 2 0 0 3.0
8 8 Batiste, Maddie 3 0 0 0 3 0 0 10.0
11 11 Gould, Erin 3 1 0 0 4 0 0 11.0
12 12 Rosenthal, Lindsay 3 3 0 0 8 0 3 11.0
16 16 Smith, Erin 3 1 1 0 4 0 0 7.5
17 17 Lambert, Lindsey 3 0 0 0 9 0 0 3.0
18 18 Day, Sarah 3 1 1 0 3 1 0 7.5
22 22 Shuckhart, Zoe 3 0 0 0 7 0 1 0.0
26 26 Perry, Sydney 2 0 1 0 0 0 0 0.5
7 7 Hair, Hannah 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 6 6 0 40 1 7 58

Northwest (Wash.) (0-3)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah, Michaels 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 10 1 1 0.0
2 2 Cristina, Lorenz 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 2 0.0
4 4 Tatiana, Ensz 3 6 5 23 .043 2 0 2 0 2-0 0 1 0 4 1 0 8.5
5 5 Hannah, Lord 3 13 3 21 .476 1 0 0 0 0-0 0 2 0 5 0 0 14.0
12 12 Anna, Saelens 3 2 2 5 .000 11 0 1 0 1-0 0 0 0 4 0 0 3.0
14 14 Abigail, Broussard 3 5 4 11 .091 0 0 2 1 2-1 0 1 0 0 0 0 7.5
21 21 Sarah, Howlett 3 3 0 12 .250 2 0 0 0 0-0 0 0 0 2 0 0 3.0
23 23 Megan, Miller 3 3 1 14 .143 1 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Allie, Flynn 2 0 0 0 0 1 0 1 1 1-1 0 0 0 2 0 0 1.0
11 11 Azaria, Johnson 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
19 19 Susanna, Bailey 2 3 0 3 1.000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
24 24 Courteney, Carr 2 0 0 0 0 8 0 1 1 1-1 0 0 0 4 2 0 1.0
10 10 Eleanor, Mason 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
22 22 Jill, Sands 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 18 93 .183 28 0 7 5 7-5 0 6 0 36 4 8 45
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah, Michaels 3 0 0 0 10 1 1 0.0
2 2 Cristina, Lorenz 3 0 0 0 4 0 2 0.0
4 4 Tatiana, Ensz 3 0 1 0 4 1 0 8.5
5 5 Hannah, Lord 3 0 2 0 5 0 0 14.0
12 12 Anna, Saelens 3 0 0 0 4 0 0 3.0
14 14 Abigail, Broussard 3 0 1 0 0 0 0 7.5
21 21 Sarah, Howlett 3 0 0 0 2 0 0 3.0
23 23 Megan, Miller 3 0 0 0 1 0 0 3.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
6 6 Allie, Flynn 2 0 0 0 2 0 0 1.0
11 11 Azaria, Johnson 2 0 0 0 0 0 3 0.0
19 19 Susanna, Bailey 2 0 2 0 0 0 0 4.0
24 24 Courteney, Carr 2 0 0 0 4 2 0 1.0
10 10 Eleanor, Mason 1 0 0 0 0 0 1 0.0
22 22 Jill, Sands 1 0 0 0 0 0 0 0.0
Totals 0 6 0 36 4 8 45