2022 Volleyball Cumulative Statistics

Team (13-13, 11-7)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Attack
Kills 1137 1197
Errors 508 557
Attempts 3366 3356
Percent .187 .191
Kills Per Set 11.4 12.0
Set
Assists 1053 1084
Assists Per Set 10.5 10.8
Ball Handling Errors 39 35
Serve
Aces 185 182
Errors 199 194
Aces Per Set 1.9 1.8
Receptions
Errors 182 185
Errors Per Set 1.8 1.9
Defense
Digs 1345 1385
Digs Per Set 13.5 13.9
Blocking
Solo 28 32
Assists 383 429
Errors 34 21
Blocks 219.5 246.5
Blocks Per Set 2.2 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cunningham, Abigail 95 25 0 25.0 0.26 4 0.04 1 22 .136 101 1.06 21 0.22 21
3 Wilks, Allison 100 26 26 217.0 2.17 127 1.27 43 300 .280 17 0.17 38 0.38 36
5 Ibale, Austin 5 5 0 2.0 0.40 0 0.00 0 0 0 9 1.80 2 0.40 2
6 Dawson, Paige 44 15 1 1.0 0.02 1 0.02 1 3 .000 2 0.05 0 0.00 5
7 Hair, Hannah 100 26 26 239.5 2.40 181 1.81 48 385 .345 7 0.07 0 0.00 0
8 Ingram, Brianna 3 3 0 1.0 0.33 0 0.00 0 4 .000 0 0.00 0 0.00 1
12 Rosenthal, Lindsay 36 13 0 1.0 0.03 1 0.03 3 14 -.143 2 0.06 0 0.00 1
13 Brachvogel, Sarah 74 20 19 228.5 3.09 175 2.36 81 586 .160 3 0.04 31 0.42 29
14 Antoniak, Ashley 95 26 25 262.0 2.76 217 2.28 97 673 .178 8 0.08 28 0.29 25
15 Tulino, Emily 100 26 26 24.5 0.25 4 0.04 4 27 .000 476 4.76 20 0.20 24
16 Smith, Erin 69 22 0 129.0 1.87 105 1.52 67 333 .114 2 0.03 0 0.00 0
17 Lambert, Lindsey 100 26 0 40.0 0.40 8 0.08 3 44 .114 419 4.19 32 0.32 47
18 Day, Sarah 2 2 0 3.0 1.50 3 1.50 2 7 .143 0 0.00 0 0.00 0
19 Pruden, Maddie 100 26 26 237.0 2.37 205 2.05 84 594 .204 2 0.02 0 0.00 1
22 Shuckhart, Zoe 29 10 0 0 0.00 0 0.00 0 2 .000 4 0.14 0 0.00 1
26 Perry, Sydney 73 24 7 131.0 1.79 106 1.45 74 372 .086 1 0.01 13 0.18 6
Total 100 26 1,541.5 15.42 1137 11.37 508 3366 .187 1053 10.53 185 1.85 199
Opponents 100 26 1,625.5 16.26 1197 11.97 557 3356 .191 1084 10.84 182 1.82 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cunningham, Abigail 95 357 3.76 39 575 .932 0.41 0 0 0 0.00 0 1
3 Wilks, Allison 100 71 0.71 0 1 1.000 0.00 7 90 97.0 0.97 11 0
5 Ibale, Austin 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 2
6 Dawson, Paige 44 52 1.18 18 190 .905 0.41 0 0 0 0.00 0 1
7 Hair, Hannah 100 14 0.14 1 7 .857 0.01 11 95 106.0 1.06 11 0
8 Ingram, Brianna 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
12 Rosenthal, Lindsay 36 38 1.06 10 122 .918 0.28 0 0 0 0.00 0 0
13 Brachvogel, Sarah 74 58 0.78 24 255 .906 0.32 3 39 42.0 0.57 0 1
14 Antoniak, Ashley 95 219 2.31 25 554 .955 0.26 2 30 32.0 0.34 3 3
15 Tulino, Emily 100 222 2.22 0 9 1.000 0.00 0 1 1.0 0.01 1 21
16 Smith, Erin 69 21 0.30 1 1 .000 0.01 3 42 45.0 0.65 3 0
17 Lambert, Lindsey 100 183 1.83 1 7 .857 0.01 0 0 0 0.00 0 10
18 Day, Sarah 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
19 Pruden, Maddie 100 38 0.38 0 0 .000 0.00 2 60 62.0 0.62 2 0
22 Shuckhart, Zoe 29 38 1.31 18 107 .832 0.62 0 0 0 0.00 0 0
26 Perry, Sydney 73 32 0.44 9 100 .910 0.12 0 24 24.0 0.33 3 0
Total 100 1345 13.45 182 1932 .906 1.82 28 383 219.5 2.20 34 39
Opponents 100 1385 13.85 185 1903 .903 1.85 32 429 246.5 2.47 21 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cunningham, Abigail 66 17 0 17.0 0.26 3 0.05 1 12 .167 68 1.03 14 0.21 16
3 Wilks, Allison 71 18 18 158.0 2.23 95 1.34 34 223 .274 11 0.15 26 0.37 29
5 Ibale, Austin 4 4 0 2.0 0.50 0 0.00 0 0 0 6 1.50 2 0.50 1
6 Dawson, Paige 41 12 1 1.0 0.02 1 0.02 1 3 .000 2 0.05 0 0.00 4
7 Hair, Hannah 71 18 18 174.5 2.46 128 1.80 30 272 .360 6 0.08 0 0.00 0
8 Ingram, Brianna 2 2 0 1.0 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 1
12 Rosenthal, Lindsay 26 8 0 0 0.00 0 0.00 3 10 -.300 0 0.00 0 0.00 1
13 Brachvogel, Sarah 46 12 11 141.0 3.07 103 2.24 50 344 .154 2 0.04 22 0.48 20
14 Antoniak, Ashley 69 18 17 192.5 2.79 163 2.36 76 501 .174 6 0.09 18 0.26 19
15 Tulino, Emily 71 18 18 19.5 0.27 4 0.06 2 15 .133 346 4.87 15 0.21 16
16 Smith, Erin 52 16 0 107.0 2.06 87 1.67 52 282 .124 2 0.04 0 0.00 0
17 Lambert, Lindsey 71 18 0 30.0 0.42 4 0.06 1 29 .103 308 4.34 26 0.37 34
18 Day, Sarah 2 2 0 3.0 1.50 3 1.50 2 7 .143 0 0.00 0 0.00 0
19 Pruden, Maddie 71 18 18 174.5 2.46 150 2.11 58 418 .220 1 0.01 0 0.00 1
22 Shuckhart, Zoe 7 2 0 0 0.00 0 0.00 0 0 0 4 0.57 0 0.00 1
26 Perry, Sydney 53 17 7 100.5 1.90 84 1.58 58 292 .089 0 0.00 9 0.17 3
Total 71 18 1,121.5 15.80 825 11.62 368 2411 .190 762 10.73 132 1.86 146
Opponents 71 18 1,115.0 15.70 814 11.46 408 2381 .171 751 10.58 115 1.62 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cunningham, Abigail 66 249 3.77 20 413 .952 0.30 0 0 0 0.00 0 1
3 Wilks, Allison 71 56 0.79 0 1 1.000 0.00 4 66 70.0 0.99 8 0
5 Ibale, Austin 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 2
6 Dawson, Paige 41 51 1.24 18 188 .904 0.44 0 0 0 0.00 0 1
7 Hair, Hannah 71 10 0.14 0 5 1.000 0.00 10 73 83.0 1.17 8 0
8 Ingram, Brianna 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
12 Rosenthal, Lindsay 26 29 1.12 7 96 .927 0.27 0 0 0 0.00 0 0
13 Brachvogel, Sarah 46 37 0.80 10 166 .940 0.22 2 28 30.0 0.65 0 1
14 Antoniak, Ashley 69 165 2.39 14 358 .961 0.20 1 21 22.0 0.32 2 3
15 Tulino, Emily 71 169 2.38 0 3 1.000 0.00 0 1 1.0 0.01 1 13
16 Smith, Erin 52 20 0.38 1 1 .000 0.02 3 34 37.0 0.71 3 0
17 Lambert, Lindsey 71 133 1.87 0 5 1.000 0.00 0 0 0 0.00 0 7
18 Day, Sarah 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
19 Pruden, Maddie 71 28 0.39 0 0 .000 0.00 1 47 48.0 0.68 2 0
22 Shuckhart, Zoe 7 13 1.86 7 34 .794 1.00 0 0 0 0.00 0 0
26 Perry, Sydney 53 24 0.45 8 73 .890 0.15 0 15 15.0 0.28 3 0
Total 71 986 13.89 115 1347 .915 1.62 21 287 164.5 2.32 27 28
Opponents 71 1004 14.14 132 1359 .903 1.86 23 326 186.0 2.62 15 26

Match-By-Match

Seattle Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Winona St. W 3 32 17 105 .143 32 10 4 6 54 0 8 2 4 2 46
8/26/2022 at Concordia-St. Paul L 3 29 13 100 .160 27 6 4 8 36 2 10 2 7 0 42
8/27/2022 at St. Cloud St. L 3 21 16 87 .057 21 1 9 10 30 2 6 1 5 1 27
8/27/2022 vs Minn. Duluth L 4 54 17 139 .266 53 2 12 10 53 0 10 2 5 3 61
9/01/2022 vs Cal St. San B'dino L 5 53 18 191 .183 41 15 5 9 58 0 12 0 6 2 74
9/02/2022 vs Biola W 5 61 28 154 .214 59 8 9 9 53 1 26 0 14 1 83
9/02/2022 at Cal State LA L 3 28 12 87 .184 26 6 3 8 35 1 6 0 4 0 38
9/03/2022 vs Chaminade L 3 34 19 92 .163 32 5 7 7 40 1 18 0 10 2 49
9/08/2022 at Western Wash. L 3 28 19 106 .085 27 5 7 2 40 0 8 0 4 3 37
9/10/2022 at Simon Fraser L 5 48 18 129 .233 40 11 8 23 49 0 23 4 11.5 1 70.5
9/15/2022 Alas. Fairbanks W 4 52 25 141 .191 49 7 8 5 49 0 18 2 9 3 68
9/17/2022 Alas. Anchorage L 5 60 28 165 .194 56 9 13 6 70 0 10 3 5 5 74
9/22/2022 at Northwest Nazarene W 4 53 22 151 .205 51 10 11 5 62 0 14 3 7 1 70
9/24/2022 at Central Wash. W 5 57 28 150 .193 53 5 9 5 55 0 16 0 8 1 70
9/29/2022 Western Ore. W 4 49 21 141 .199 47 4 7 5 61 0 26 0 13 1 66
10/01/2022 Saint Martin's W 3 40 10 93 .323 36 8 14 4 41 1 12 1 7 2 55
10/08/2022 Mont. St. Billings W 3 44 10 106 .321 42 6 10 5 40 1 22 0 12 1 62
10/13/2022 at Alas. Anchorage L 3 32 17 101 .149 30 2 10 10 39 0 2 2 1 1 35
10/15/2022 at Alas. Fairbanks L 5 51 30 166 .127 49 8 2 9 69 9 6 7 12 2 71
10/20/2022 Central Wash. W 5 52 30 176 .125 46 5 5 5 74 1 34 1 18 1 75
10/22/2022 Northwest Nazarene L 4 43 26 142 .120 40 7 4 8 61 2 16 1 10 1 60
10/27/2022 at Saint Martin's W 4 40 15 117 .214 36 8 9 7 55 0 22 0 11 0 59
10/29/2022 at Western Ore. W 3 43 9 97 .351 40 7 5 5 41 2 10 0 7 2 57
11/05/2022 at Mont. St. Billings W 4 49 19 148 .203 39 19 7 4 61 1 16 0 9 0 77
11/10/2022 Simon Fraser W 4 49 23 163 .160 48 8 14 3 66 3 20 1 13 0 70
11/12/2022 Western Wash. L 3 35 18 119 .143 33 3 3 4 53 1 12 2 7 3 45
Seattle Pacific 100 1137 508 3366 .187 1053 185 199 182 1345 28 383 34 219.5 39 1,541.5
Opponents 100 1197 557 3356 .191 1084 182 194 185 1385 32 429 21 246.5 35 1,625.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.37
Assists Per Set 10.53
Service Aces Per Set 1.85
Reception Errors Per Set 1.82
Digs Per Set 13.45
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.39
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Winona St. L 3 29 20 108 .083 25 6 11 10 42 1 20 1 11 2 46
8/26/2022 Concordia-St. Paul W 3 50 17 109 .303 48 8 8 6 45 0 10 2 5 1 63
8/27/2022 St. Cloud St. W 3 38 10 81 .346 31 10 6 1 42 0 14 1 7 1 55
8/27/2022 vs Minn. Duluth W 4 56 19 137 .270 52 10 9 2 55 1 10 2 6 0 72
9/01/2022 vs Cal St. San B'dino W 5 65 20 163 .276 53 9 11 15 76 1 12 0 7 2 81
9/02/2022 vs Biola L 5 56 32 151 .159 51 9 10 8 50 3 16 0 11 0 76
9/02/2022 Cal State LA W 3 50 14 121 .298 39 8 11 6 37 2 5 0 4.5 0 62.5
9/03/2022 vs Chaminade W 3 39 17 105 .210 34 7 4 5 34 1 16 0 9 3 55
9/08/2022 Western Wash. W 3 43 15 105 .267 41 2 8 5 48 0 10 0 5 0 50
9/10/2022 Simon Fraser W 5 60 25 146 .240 53 23 9 11 58 2 20 3 12 3 95
9/15/2022 at Alas. Fairbanks L 4 51 24 141 .191 49 5 6 7 50 0 30 3 15 1 71
9/17/2022 at Alas. Anchorage W 5 53 19 151 .225 48 6 9 9 61 1 28 0 15 2 74
9/22/2022 Northwest Nazarene L 4 42 20 129 .171 41 5 7 10 62 0 18 0 9 1 56
9/24/2022 Central Wash. L 5 53 26 146 .185 49 5 12 5 52 3 30 1 18 1 76
9/29/2022 at Western Ore. L 4 47 32 151 .099 47 5 6 4 55 0 18 0 9 4 61
10/01/2022 at Saint Martin's L 3 29 18 99 .111 24 4 8 8 37 1 8 1 5 1 38
10/08/2022 at Mont. St. Billings L 3 30 24 97 .062 30 5 1 6 42 1 6 1 4 0 39
10/13/2022 Alas. Anchorage W 3 37 8 90 .322 32 10 3 2 37 1 22 1 12 0 59
10/15/2022 Alas. Fairbanks W 5 60 34 168 .155 57 9 7 8 72 5 12 1 11 2 80
10/20/2022 at Central Wash. L 5 62 34 183 .153 60 5 9 5 74 2 24 2 14 3 81
10/22/2022 at Northwest Nazarene W 4 51 22 144 .201 46 8 12 7 65 2 26 0 15 3 74
10/27/2022 Saint Martin's L 4 38 25 129 .101 32 7 12 8 54 1 2 0 2 0 47
10/29/2022 Western Ore. L 3 39 18 105 .200 32 5 4 7 42 0 8 0 4 0 48
11/05/2022 Mont. St. Billings L 4 26 24 125 .016 23 4 3 19 61 0 10 0 5 0 35
11/10/2022 at Simon Fraser L 4 46 30 156 .103 43 3 6 8 76 2 28 1 16 3 65
11/12/2022 at Western Wash. W 3 47 10 116 .319 44 4 2 3 58 2 26 1 15 2 66
Opponents 100 1197 557 3356 .191 1084 182 194 185 1385 32 429 21 246.5 35 1,625.5
Seattle Pacific 100 1137 508 3366 .187 1053 185 199 182 1345 28 383 34 219.5 39 1,541.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.97
Assists Per Set 10.84
Service Aces Per Set 1.82
Reception Errors Per Set 1.85
Digs Per Set 13.85
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.35
Points Per Set 16.26

Leaders

Team Leaders: Kills
Player High
Kills
Antoniak, Ashley 217
Pruden, Maddie 205
Hair, Hannah 181
Brachvogel, Sarah 175
Wilks, Allison 127
Team Leaders: Assists
Player High
Assists
Tulino, Emily 476
Lambert, Lindsey 419
Cunningham, Abigail 101
Wilks, Allison 17
Ibale, Austin 9
Team Leaders: Service Aces
Player High
Service Aces
Wilks, Allison 38
Lambert, Lindsey 32
Brachvogel, Sarah 31
Antoniak, Ashley 28
Cunningham, Abigail 21
Team Leaders: Digs
Player High
Digs
Cunningham, Abigail 357
Tulino, Emily 222
Antoniak, Ashley 219
Lambert, Lindsey 183
Wilks, Allison 71
Team Leaders: Blocks
Player High
Blocks
Hair, Hannah 106.0
Wilks, Allison 97.0
Pruden, Maddie 62.0
Smith, Erin 45.0
Brachvogel, Sarah 42.0