2023 Volleyball Cumulative Statistics

Team (22-5, 16-2)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Attack
Kills 1267 1148
Errors 479 604
Attempts 3481 3521
Percent .226 .155
Kills Per Set 12.5 11.4
Set
Assists 1182 1068
Assists Per Set 11.7 10.6
Ball Handling Errors 31 46
Serve
Aces 190 163
Errors 236 205
Aces Per Set 1.9 1.6
Receptions
Errors 163 190
Errors Per Set 1.6 1.9
Defense
Digs 1492 1461
Digs Per Set 14.8 14.5
Blocking
Solo 61 42
Assists 426 319
Errors 37 49
Blocks 274.0 201.5
Blocks Per Set 2.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cunningham, Abigail 65 21 3 12.0 0.18 1 0.02 1 8 .000 76 1.17 11 0.17 13
3 Wilks, Allison 101 27 27 248.0 2.46 162 1.60 32 322 .404 17 0.17 37 0.37 44
6 Chambers, Sophia 95 26 0 32.5 0.34 12 0.13 5 45 .156 394 4.15 19 0.20 27
7 Hair, Hannah 98 27 27 260.5 2.66 163 1.66 42 388 .312 11 0.11 0 0.00 0
8 Ingram, Brianna 7 5 0 6.0 0.86 4 0.57 2 8 .250 0 0.00 0 0.00 0
9 Barnett, Coco 4 4 0 3.0 0.75 3 0.75 2 6 .167 0 0.00 0 0.00 0
11 Pelluer, Anna 3 3 0 2.0 0.67 2 0.67 2 5 .000 1 0.33 0 0.00 1
13 Brachvogel, Sarah 101 27 27 404.5 4.00 340 3.37 123 1004 .216 18 0.18 36 0.36 53
14 Veenendall, Avery 5 2 0 1.0 0.20 0 0.00 0 0 0 22 4.40 1 0.20 1
15 Tulino, Emily 101 27 27 43.0 0.43 11 0.11 4 26 .269 568 5.62 30 0.30 35
16 Smith, Erin 100 27 23 268.0 2.68 220 2.20 97 611 .201 2 0.02 0 0.00 2
17 Lopez, Christina 73 21 5 18.0 0.25 2 0.03 1 9 .111 60 0.82 16 0.22 15
18 Day, Sarah 35 15 3 63.5 1.81 43 1.23 32 157 .070 0 0.00 16 0.46 17
19 Pruden, Maddie 99 27 4 203.0 2.05 170 1.72 75 490 .194 2 0.02 0 0.00 1
22 Shuckhart, Zoe 56 18 9 14.0 0.25 1 0.02 0 2 .500 7 0.13 13 0.23 13
26 Perry, Sydney 76 24 7 152.0 2.00 133 1.75 61 400 .180 4 0.05 11 0.14 14
Total 101 27 1,731.0 17.14 1267 12.54 479 3481 .226 1182 11.70 190 1.88 236
Opponents 101 27 1,512.5 14.98 1148 11.37 604 3521 .155 1068 10.57 163 1.61 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cunningham, Abigail 65 180 2.77 26 346 .925 0.40 0 0 0 0.00 0 0
3 Wilks, Allison 101 81 0.80 1 3 .667 0.01 8 82 90.0 0.89 7 0
6 Chambers, Sophia 95 240 2.53 1 4 .750 0.01 0 3 3.0 0.03 0 14
7 Hair, Hannah 98 28 0.29 0 8 1.000 0.00 35 125 160.0 1.63 14 1
8 Ingram, Brianna 7 4 0.57 0 0 .000 0.00 0 4 4.0 0.57 1 0
9 Barnett, Coco 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Pelluer, Anna 3 3 1.00 1 8 .875 0.33 0 0 0 0.00 0 0
13 Brachvogel, Sarah 101 204 2.02 35 517 .932 0.35 7 43 50.0 0.50 2 0
14 Veenendall, Avery 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Tulino, Emily 101 224 2.22 0 1 1.000 0.00 0 4 4.0 0.04 1 12
16 Smith, Erin 100 37 0.37 0 3 1.000 0.00 7 82 89.0 0.89 4 0
17 Lopez, Christina 73 275 3.77 25 356 .930 0.34 0 0 0 0.00 0 1
18 Day, Sarah 35 11 0.31 13 90 .856 0.37 2 5 7.0 0.20 2 2
19 Pruden, Maddie 99 44 0.44 0 2 1.000 0.00 1 64 65.0 0.66 3 0
22 Shuckhart, Zoe 56 71 1.27 12 195 .938 0.21 0 0 0 0.00 0 0
26 Perry, Sydney 76 85 1.12 28 344 .919 0.37 1 14 15.0 0.20 3 1
Total 101 1492 14.77 163 1877 .913 1.61 61 426 274.0 2.71 37 31
Opponents 101 1461 14.47 190 2057 .908 1.88 42 319 201.5 2.00 49 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cunningham, Abigail 36 13 3 10.0 0.28 1 0.03 0 7 .143 22 0.61 9 0.25 7
3 Wilks, Allison 68 18 18 163.5 2.40 104 1.53 21 208 .399 9 0.13 27 0.40 32
6 Chambers, Sophia 62 17 0 22.5 0.36 7 0.11 4 29 .103 251 4.05 14 0.23 18
7 Hair, Hannah 67 18 18 167.5 2.50 97 1.45 28 251 .275 5 0.07 0 0.00 0
8 Ingram, Brianna 3 3 0 3.0 1.00 2 0.67 0 3 .667 0 0.00 0 0.00 0
9 Barnett, Coco 4 4 0 3.0 0.75 3 0.75 2 6 .167 0 0.00 0 0.00 0
11 Pelluer, Anna 2 2 0 2.0 1.00 2 1.00 2 4 .000 1 0.50 0 0.00 1
13 Brachvogel, Sarah 68 18 18 280.5 4.13 231 3.40 88 680 .210 15 0.22 28 0.41 33
14 Veenendall, Avery 4 1 0 1.0 0.25 0 0.00 0 0 0 21 5.25 1 0.25 1
15 Tulino, Emily 68 18 18 31.5 0.46 8 0.12 3 18 .278 392 5.76 22 0.32 21
16 Smith, Erin 67 18 18 187.0 2.79 157 2.34 69 430 .205 2 0.03 0 0.00 2
17 Lopez, Christina 56 16 2 17.0 0.30 2 0.04 1 9 .111 57 1.02 15 0.27 14
18 Day, Sarah 25 10 3 50.0 2.00 33 1.32 27 127 .047 0 0.00 14 0.56 15
19 Pruden, Maddie 66 18 0 134.5 2.04 110 1.67 51 325 .182 2 0.03 0 0.00 1
22 Shuckhart, Zoe 47 14 8 13.0 0.28 1 0.02 0 2 .500 7 0.15 12 0.26 10
26 Perry, Sydney 50 16 2 96.5 1.93 85 1.70 38 247 .190 4 0.08 4 0.08 6
Total 68 18 1,182.5 17.39 843 12.40 334 2346 .217 788 11.59 146 2.15 161
Opponents 68 18 1,005.5 14.79 750 11.03 411 2351 .144 702 10.32 113 1.66 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cunningham, Abigail 36 84 2.33 11 185 .941 0.31 0 0 0 0.00 0 0
3 Wilks, Allison 68 58 0.85 1 3 .667 0.01 4 57 61.0 0.90 6 0
6 Chambers, Sophia 62 160 2.58 1 3 .667 0.02 0 3 3.0 0.05 0 8
7 Hair, Hannah 67 16 0.24 0 8 1.000 0.00 25 91 116.0 1.73 10 1
8 Ingram, Brianna 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 1 0
9 Barnett, Coco 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Pelluer, Anna 2 3 1.50 1 7 .857 0.50 0 0 0 0.00 0 0
13 Brachvogel, Sarah 68 128 1.88 23 355 .935 0.34 5 33 38.0 0.56 1 0
14 Veenendall, Avery 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Tulino, Emily 68 146 2.15 0 0 .000 0.00 0 3 3.0 0.04 0 8
16 Smith, Erin 67 27 0.40 0 3 1.000 0.00 5 50 55.0 0.82 4 0
17 Lopez, Christina 56 230 4.11 22 285 .923 0.39 0 0 0 0.00 0 1
18 Day, Sarah 25 8 0.32 11 68 .838 0.44 1 4 5.0 0.20 2 2
19 Pruden, Maddie 66 32 0.48 0 1 1.000 0.00 1 47 48.0 0.73 2 0
22 Shuckhart, Zoe 47 60 1.28 10 169 .941 0.21 0 0 0 0.00 0 0
26 Perry, Sydney 50 36 0.72 14 171 .918 0.28 1 13 14.0 0.28 1 0
Total 68 994 14.62 113 1258 .910 1.66 42 303 193.5 2.85 27 20
Opponents 68 976 14.35 146 1379 .894 2.15 26 233 142.5 2.10 40 31

Match-By-Match

Seattle Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Lewis W 3 41 12 118 .246 39 6 6 5 52 1 12 3 7 1 54.0
9/01/2023 at Point Loma L 3 39 21 105 .171 36 1 10 4 41 0 8 1 4 2 44.0
9/02/2023 vs Biola L 4 40 17 127 .181 38 3 12 6 60 1 21 2 11.5 2 54.5
9/02/2023 vs Cal St. San Marcos W 3 46 11 98 .357 42 5 13 10 39 1 10 1 6 1 57.0
9/08/2023 vs CUI W 5 71 16 167 .329 68 8 9 4 81 1 16 0 9 1 88.0
9/08/2023 at Cal St. San Marcos W 4 59 18 144 .285 55 6 8 5 70 7 14 0 14 1 79.0
9/09/2023 vs St. Edward's W 4 53 21 153 .209 49 4 6 7 73 4 16 2 12 0 69.0
9/09/2023 vs Colo. Sch. of Mines W 3 39 6 81 .407 34 5 5 4 25 2 14 0 9 1 53.0
9/14/2023 at Western Ore. W 3 46 25 129 .163 42 3 7 2 48 3 14 4 10 0 59.0
9/16/2023 at Saint Martin's W 3 30 11 84 .226 27 9 3 3 41 1 20 0 11 0 50.0
9/21/2023 Northwest Nazarene W 3 43 9 102 .333 38 4 8 8 59 3 20 1 13 1 60.0
9/23/2023 Central Wash. W 5 54 32 176 .125 50 7 10 4 60 1 16 1 9 0 70.0
9/28/2023 at Alas. Fairbanks W 4 55 23 151 .212 49 17 9 9 64 1 14 0 8 3 80.0
9/30/2023 at Alas. Anchorage W 4 39 16 136 .169 36 7 11 6 64 9 10 1 14 2 60.0
10/05/2023 Western Wash. L 3 32 23 120 .075 30 7 9 5 48 0 6 2 3 1 42.0
10/07/2023 Simon Fraser W 3 42 19 125 .184 39 11 9 0 59 2 22 1 13 2 66.0
10/14/2023 Mont. St. Billings W 3 33 16 95 .179 29 17 12 4 39 1 12 1 7 0 57.0
10/19/2023 at Central Wash. W 5 53 18 150 .233 51 8 8 5 66 5 22 0 16 2 77.0
10/21/2023 at Northwest Nazarene W 4 59 21 157 .242 56 5 6 12 64 1 22 6 12 1 76.0
10/26/2023 Alas. Anchorage W 4 48 19 130 .223 45 5 10 6 47 5 18 2 14 2 67.0
10/28/2023 Alas. Fairbanks W 4 50 12 122 .311 47 12 8 6 43 3 22 1 14 0 76.0
11/02/2023 at Simon Fraser W 5 48 17 161 .193 46 8 8 10 67 1 33 2 17.5 0 73.5
11/04/2023 at Western Washington L 4 53 27 129 .202 51 3 12 12 55 1 14 4 8 1 64.0
11/11/2023 at Mont. St. Billings W 3 43 12 111 .279 43 6 10 2 53 2 12 0 8 1 57.0
11/16/2023 Saint Martin's W 4 56 14 124 .339 55 11 13 12 55 0 18 0 9 3 76.0
11/18/2023 Western Ore. W 4 59 20 144 .271 54 6 8 7 62 3 8 1 7 1 72.0
11/30/2023 vs Cal State LA L 4 36 23 142 .092 33 6 6 5 57 2 12 1 8 2 50.0
Seattle Pacific 101 1267 479 3481 .226 1182 190 236 163 1492 61 426 37 274.0 31 1,731.0
Opponents 101 1148 604 3521 .155 1068 163 205 190 1461 42 319 49 201.5 46 1,512.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.54
Assists Per Set 11.70
Service Aces Per Set 1.88
Reception Errors Per Set 1.61
Digs Per Set 14.77
Blocks Per Set 2.71
Ball Handling Errors Per Set 0.31
Points Per Set 17.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Lewis L 3 40 18 119 .185 39 5 6 6 56 0 10 0 5 3 50.0
9/01/2023 Point Loma W 3 40 17 105 .219 36 4 9 1 37 1 16 2 9 3 53.0
9/02/2023 vs Biola W 4 52 19 136 .243 48 6 14 3 63 5 12 1 11 1 69.0
9/02/2023 vs Cal St. San Marcos L 3 25 16 86 .105 23 10 11 5 34 0 8 0 4 0 39.0
9/08/2023 vs CUI L 5 58 22 175 .206 54 4 6 8 67 0 4 3 2 1 64.0
9/08/2023 Cal St. San Marcos L 4 48 29 159 .119 45 5 4 6 63 3 4 0 5 0 58.0
9/09/2023 vs St. Edward's L 4 47 27 162 .123 47 7 9 4 72 7 10 0 12 2 66.0
9/09/2023 vs Colo. Sch. of Mines L 3 29 22 84 .083 27 4 6 5 29 0 4 2 2 1 35.0
9/14/2023 Western Ore. L 3 33 17 113 .142 30 2 7 3 43 4 18 6 13 0 48.0
9/16/2023 Saint Martin's L 3 38 21 104 .163 30 3 13 9 38 0 8 0 4 0 45.0
9/21/2023 at Northwest Nazarene L 3 28 21 123 .057 25 8 7 4 48 0 4 5 2 0 38.0
9/23/2023 at Central Wash. L 5 59 22 153 .242 57 4 9 7 75 5 18 2 14 2 77.0
9/28/2023 Alas. Fairbanks L 4 40 17 131 .176 39 9 6 17 60 1 22 1 12 2 61.0
9/30/2023 Alas. Anchorage L 4 43 34 160 .056 42 6 14 7 67 1 4 1 3 4 52.0
10/05/2023 at Western Wash. W 3 37 15 106 .208 34 5 7 7 55 2 10 1 7 2 49.0
10/07/2023 at Simon Fraser L 3 29 26 128 .023 26 0 2 11 53 2 10 3 7 1 36.0
10/14/2023 at Mont. St. Billings L 3 14 20 82 -.073 12 4 2 17 40 1 9 2 5.5 2 23.5
10/19/2023 Central Wash. L 5 57 28 164 .177 55 5 9 8 63 3 16 1 11 1 73.0
10/21/2023 Northwest Nazarene L 4 46 27 146 .130 43 12 5 5 59 1 10 4 6 3 64.0
10/26/2023 at Alas. Anchorage L 4 40 28 126 .095 40 6 11 5 53 1 18 3 10 1 56.0
10/28/2023 at Alas. Fairbanks L 4 50 27 126 .183 46 6 5 12 49 1 10 1 6 1 62.0
11/02/2023 Simon Fraser L 5 68 32 192 .188 63 10 8 8 82 1 16 0 9 3 87.0
11/04/2023 Western Washington W 4 43 17 123 .211 41 12 7 3 40 0 24 5 12 3 67.0
11/11/2023 Mont. St. Billings L 3 29 23 113 .053 28 2 3 6 48 1 8 2 5 0 36.0
11/16/2023 at Saint Martin's L 4 40 20 119 .168 40 12 8 11 45 0 12 1 6 2 58.0
11/18/2023 at Western Ore. L 4 56 16 142 .282 51 7 10 6 58 2 16 2 10 4 73.0
11/30/2023 vs Cal State LA W 4 59 23 144 .250 47 5 7 6 64 0 18 1 9 4 73.0
Opponents 101 1148 604 3521 .155 1068 163 205 190 1461 42 319 49 201.5 46 1,512.5
Seattle Pacific 101 1267 479 3481 .226 1182 190 236 163 1492 61 426 37 274.0 31 1,731.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.37
Assists Per Set 10.57
Service Aces Per Set 1.61
Reception Errors Per Set 1.88
Digs Per Set 14.47
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.46
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Brachvogel, Sarah 340
Smith, Erin 220
Pruden, Maddie 170
Hair, Hannah 163
Wilks, Allison 162
Team Leaders: Assists
Player High
Assists
Tulino, Emily 568
Chambers, Sophia 394
Cunningham, Abigail 76
Lopez, Christina 60
Veenendall, Avery 22
Team Leaders: Service Aces
Player High
Service Aces
Wilks, Allison 37
Brachvogel, Sarah 36
Tulino, Emily 30
Chambers, Sophia 19
Day, Sarah 16
Team Leaders: Digs
Player High
Digs
Lopez, Christina 275
Chambers, Sophia 240
Tulino, Emily 224
Brachvogel, Sarah 204
Cunningham, Abigail 180
Team Leaders: Blocks
Player High
Blocks
Hair, Hannah 160.0
Wilks, Allison 90.0
Smith, Erin 89.0
Pruden, Maddie 65.0
Brachvogel, Sarah 50.0