2025 Volleyball Cumulative Statistics

Team (8-9, 3-6)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Attack
Kills 788 839
Errors 337 365
Attempts 2481 2505
Percent .182 .189
Kills Per Set 12.1 12.9
Set
Assists 726 788
Assists Per Set 11.2 12.1
Ball Handling Errors 5 4
Serve
Aces 107 90
Errors 126 136
Aces Per Set 1.6 1.4
Receptions
Errors 90 107
Errors Per Set 1.4 1.6
Defense
Digs 1106 1166
Digs Per Set 17.0 17.9
Blocking
Solo 42 23
Assists 182 190
Errors 19 20
Blocks 133.0 118.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ensign, Peyton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Hickman, Makayla 47 15 5 14.0 0.30 0 0.00 0 6 .000 12 0.26 14 0.30 13
3 Omlid, Megan 65 17 17 238.0 3.66 209 3.22 76 767 .173 17 0.26 19 0.29 12
5 Benjamin, Madelyn 14 8 1 19.0 1.36 10 0.71 6 28 .143 1 0.07 0 0.00 0
6 Chambers, Sophia 65 17 16 53.5 0.82 28 0.43 5 85 .271 455 7.00 16 0.25 8
7 Evans, Amaya 64 17 16 153.0 2.39 139 2.17 65 396 .187 3 0.05 0 0.00 1
8 Greff, Joslyn 44 15 1 128.5 2.92 118 2.68 64 381 .142 5 0.11 0 0.00 0
10 Williams, Brooke 49 16 15 77.5 1.58 47 0.96 20 116 .233 6 0.12 6 0.12 15
11 Lester, Maiya 34 14 0 71.0 2.09 66 1.94 36 257 .117 0 0.00 0 0.00 1
13 Eggerth, Madeline 60 16 11 27.0 0.45 3 0.05 2 13 .077 13 0.22 24 0.40 26
14 Veenendall, Avery 38 13 1 14.5 0.38 2 0.05 0 9 .222 144 3.79 12 0.32 13
17 Lopez, Christina 65 17 0 13.0 0.20 2 0.03 1 17 .059 65 1.00 11 0.17 30
21 Rose, Audra 39 14 2 84.0 2.15 71 1.82 33 193 .197 3 0.08 1 0.03 3
23 McCandless, Elle 65 17 17 135.0 2.08 93 1.43 29 213 .300 2 0.03 4 0.06 3
Total 65 17 1,028.0 15.82 788 12.12 337 2481 .182 726 11.17 107 1.65 126
Opponents 65 17 1,047.0 16.11 839 12.91 365 2505 .189 788 12.12 90 1.38 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ensign, Peyton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hickman, Makayla 47 124 2.64 13 166 .922 0.28 0 0 0 0.00 1 0
3 Omlid, Megan 65 203 3.12 24 492 .951 0.37 3 14 17.0 0.26 2 0
5 Benjamin, Madelyn 14 3 0.21 0 0 .000 0.00 4 10 14.0 1.00 1 0
6 Chambers, Sophia 65 142 2.18 0 4 1.000 0.00 2 15 17.0 0.26 2 2
7 Evans, Amaya 64 27 0.42 0 1 1.000 0.00 1 26 27.0 0.42 3 0
8 Greff, Joslyn 44 22 0.50 10 83 .880 0.23 3 15 18.0 0.41 3 0
10 Williams, Brooke 49 31 0.63 0 5 1.000 0.00 7 35 42.0 0.86 2 0
11 Lester, Maiya 34 12 0.35 3 18 .833 0.09 1 8 9.0 0.26 1 1
13 Eggerth, Madeline 60 126 2.10 10 204 .951 0.17 0 0 0 0.00 0 0
14 Veenendall, Avery 38 92 2.42 0 0 .000 0.00 0 1 1.0 0.03 0 0
17 Lopez, Christina 65 293 4.51 11 286 .962 0.17 0 0 0 0.00 0 0
21 Rose, Audra 39 16 0.41 0 3 1.000 0.00 3 18 21.0 0.54 2 1
23 McCandless, Elle 65 15 0.23 1 4 .750 0.02 18 40 58.0 0.89 2 1
Total 65 1106 17.02 90 1266 .929 1.38 42 182 133.0 2.05 19 5
Opponents 65 1166 17.94 107 1288 .917 1.65 23 190 118.0 1.82 20 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hickman, Makayla 22 7 1 4.0 0.18 0 0.00 0 0 0 8 0.36 4 0.18 3
3 Omlid, Megan 36 9 9 121.5 3.38 106 2.94 40 386 .171 10 0.28 8 0.22 7
5 Benjamin, Madelyn 8 5 0 13.5 1.69 7 0.88 3 15 .267 1 0.13 0 0.00 0
6 Chambers, Sophia 36 9 8 21.0 0.58 9 0.25 3 33 .182 202 5.61 9 0.25 6
7 Evans, Amaya 36 9 8 87.0 2.42 81 2.25 38 229 .188 2 0.06 0 0.00 1
8 Greff, Joslyn 17 7 1 51.5 3.03 47 2.76 24 159 .145 3 0.18 0 0.00 0
10 Williams, Brooke 28 9 9 49.5 1.77 30 1.07 13 75 .227 4 0.14 4 0.14 8
11 Lester, Maiya 23 9 0 55.0 2.39 53 2.30 29 186 .129 0 0.00 0 0.00 1
13 Eggerth, Madeline 31 8 7 12.0 0.39 0 0.00 1 4 -.250 5 0.16 12 0.39 12
14 Veenendall, Avery 27 8 1 10.5 0.39 2 0.07 0 8 .250 120 4.44 8 0.30 7
17 Lopez, Christina 36 9 0 3.0 0.08 2 0.06 1 5 .200 45 1.25 1 0.03 17
21 Rose, Audra 27 8 1 68.5 2.54 61 2.26 26 165 .212 3 0.11 0 0.00 0
23 McCandless, Elle 36 9 9 62.0 1.72 38 1.06 18 94 .213 2 0.06 4 0.11 2
Total 36 9 559.0 15.53 436 12.11 196 1359 .177 405 11.25 50 1.39 64
Opponents 36 9 590.0 16.39 475 13.19 196 1376 .203 442 12.28 45 1.25 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hickman, Makayla 22 36 1.64 2 62 .968 0.09 0 0 0 0.00 0 0
3 Omlid, Megan 36 123 3.42 15 316 .953 0.42 2 11 13.0 0.36 2 0
5 Benjamin, Madelyn 8 3 0.38 0 0 .000 0.00 3 7 10.0 1.25 1 0
6 Chambers, Sophia 36 80 2.22 0 1 1.000 0.00 0 6 6.0 0.17 1 2
7 Evans, Amaya 36 17 0.47 0 0 .000 0.00 0 12 12.0 0.33 2 0
8 Greff, Joslyn 17 12 0.71 7 55 .873 0.41 1 7 8.0 0.47 0 0
10 Williams, Brooke 28 12 0.43 0 4 1.000 0.00 5 21 26.0 0.93 1 0
11 Lester, Maiya 23 10 0.43 2 17 .882 0.09 0 4 4.0 0.17 1 1
13 Eggerth, Madeline 31 60 1.94 5 110 .955 0.16 0 0 0 0.00 0 0
14 Veenendall, Avery 27 78 2.89 0 0 .000 0.00 0 1 1.0 0.04 0 0
17 Lopez, Christina 36 153 4.25 8 149 .946 0.22 0 0 0 0.00 0 0
21 Rose, Audra 27 13 0.48 0 1 1.000 0.00 2 11 13.0 0.48 1 0
23 McCandless, Elle 36 7 0.19 1 4 .750 0.03 9 22 31.0 0.86 1 0
Total 36 604 16.78 45 719 .937 1.25 22 102 73.0 2.03 10 3
Opponents 36 628 17.44 50 700 .929 1.39 14 112 70.0 1.94 9 0

Match-By-Match

Seattle Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lincoln Memorial W 3 37 9 101 .277 33 5 10 3 42 2 12 1 8 0 50.0
9/05/2025 at Cal St. Monterey Bay W 4 43 15 132 .212 40 14 11 4 57 4 14 0 11 0 68.0
9/06/2025 vs Westminster (UT) W 3 48 10 129 .295 41 7 7 5 54 1 8 1 5 0 60.0
9/06/2025 vs Dominican (CA) W 4 45 13 128 .250 42 10 7 8 60 2 12 1 8 0 63.0
9/11/2025 vs Colo. Sch. of Mines L 4 51 32 182 .104 50 6 9 5 83 4 8 3 8 1 65.0
9/11/2025 vs Westminster (UT) L 4 42 22 176 .114 34 7 5 7 83 2 6 0 5 0 54.0
9/12/2025 vs Westmont W 4 58 22 163 .221 57 4 8 6 69 2 14 2 9 1 71.0
9/13/2025 vs CUI L 3 28 18 111 .090 24 4 5 7 54 3 6 1 6 0 38.0
9/18/2025 Alas. Anchorage L 4 52 22 150 .200 50 3 10 5 64 1 12 4 7 0 62.0
9/20/2025 Alas. Fairbanks L 3 33 20 130 .100 32 0 3 4 57 1 12 1 7 0 40.0
9/25/2025 at Simon Fraser L 4 48 17 155 .200 47 8 6 7 59 5 10 1 10 1 66.0
9/27/2025 at Western Wash. L 4 45 24 159 .132 41 6 9 8 72 2 18 1 11 1 62.0
10/02/2025 Northwest Nazarene W 4 65 23 171 .246 56 6 6 4 76 1 14 0 8 1 79.0
10/04/2025 Central Wash. L 5 53 18 150 .233 50 8 10 2 56 5 4 3 7 0 68.0
10/11/2025 at Mont. St. Billings W 4 53 28 146 .171 48 8 3 5 74 2 10 0 7 0 68.0
10/16/2025 at Western Ore. W 5 53 28 191 .131 49 3 6 6 98 4 12 0 10 0 66.0
10/18/2025 at Saint Martin's L 3 34 16 107 .168 32 8 11 4 48 1 10 0 6 0 48.0
Seattle Pacific 65 788 337 2481 .182 726 107 126 90 1106 42 182 19 133.0 5 1,028.0
Opponents 65 839 365 2505 .189 788 90 136 107 1166 23 190 20 118.0 4 1,047.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 12.12
Assists Per Set 11.17
Service Aces Per Set 1.65
Reception Errors Per Set 1.38
Digs Per Set 17.02
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.08
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lincoln Memorial L 3 38 23 113 .133 36 3 8 5 46 2 2 0 3 0 44.0
9/05/2025 Cal St. Monterey Bay L 4 40 28 139 .086 35 4 8 14 55 1 8 0 5 1 49.0
9/06/2025 vs Westminster (UT) L 3 36 11 116 .216 34 5 4 7 67 1 6 2 4 0 45.0
9/06/2025 vs Dominican (CA) L 4 43 33 143 .070 41 8 4 10 56 1 6 0 4 0 55.0
9/11/2025 vs Colo. Sch. of Mines W 4 53 17 162 .222 52 5 7 6 85 2 18 3 11 0 69.0
9/11/2025 vs Westminster (UT) W 4 55 17 167 .228 52 7 11 7 102 1 14 1 8 1 70.0
9/12/2025 vs Westmont L 4 55 25 166 .181 55 6 11 4 66 0 12 0 6 2 67.0
9/13/2025 vs CUI W 3 44 15 123 .236 41 7 12 4 61 1 12 5 7 0 58.0
9/18/2025 at Alas. Anchorage W 4 54 22 149 .215 47 5 6 3 57 0 12 0 6 0 65.0
9/20/2025 at Alas. Fairbanks W 3 46 14 127 .252 45 4 4 0 68 1 6 1 4 0 54.0
9/25/2025 Simon Fraser W 4 65 22 166 .259 63 7 6 8 72 0 12 4 6 0 78.0
9/27/2025 Western Wash. W 4 56 22 166 .205 52 8 8 6 84 1 18 0 10 0 74.0
10/02/2025 at Northwest Nazarene L 4 49 20 152 .191 49 4 6 6 68 3 14 0 10 0 63.0
10/04/2025 at Central Wash. W 5 73 27 168 .274 69 2 12 8 71 3 10 3 8 0 83.0
10/11/2025 Mont. St. Billings L 4 35 25 141 .071 29 5 6 8 60 1 16 1 9 0 49.0
10/16/2025 Western Ore. L 5 52 29 191 .120 48 6 12 3 95 3 16 0 11 0 69.0
10/18/2025 Saint Martin's W 3 45 15 116 .259 40 4 11 8 53 2 8 0 6 0 55.0
Opponents 65 839 365 2505 .189 788 90 136 107 1166 23 190 20 118.0 4 1,047.0
Seattle Pacific 65 788 337 2481 .182 726 107 126 90 1106 42 182 19 133.0 5 1,028.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 12.91
Assists Per Set 12.12
Service Aces Per Set 1.38
Reception Errors Per Set 1.65
Digs Per Set 17.94
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.06
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Omlid, Megan 209
Evans, Amaya 139
Greff, Joslyn 118
McCandless, Elle 93
Rose, Audra 71
Team Leaders: Assists
Player High
Assists
Chambers, Sophia 455
Veenendall, Avery 144
Lopez, Christina 65
Omlid, Megan 17
Eggerth, Madeline 13
Team Leaders: Service Aces
Player High
Service Aces
Eggerth, Madeline 24
Omlid, Megan 19
Chambers, Sophia 16
Hickman, Makayla 14
Veenendall, Avery 12
Team Leaders: Digs
Player High
Digs
Lopez, Christina 293
Omlid, Megan 203
Chambers, Sophia 142
Eggerth, Madeline 126
Hickman, Makayla 124
Team Leaders: Blocks
Player High
Blocks
McCandless, Elle 58.0
Williams, Brooke 42.0
Evans, Amaya 27.0
Rose, Audra 21.0
Greff, Joslyn 18.0