2025 Volleyball Cumulative Statistics

Team (12-14, 7-11)

Overall Team Statistics
Statistic Seattle Pacific Opponents
Attack
Kills 1199 1275
Errors 534 524
Attempts 3787 3797
Percent .176 .198
Kills Per Set 12.2 13.0
Set
Assists 1115 1189
Assists Per Set 11.4 12.1
Ball Handling Errors 6 6
Serve
Aces 164 143
Errors 175 199
Aces Per Set 1.7 1.5
Receptions
Errors 143 164
Errors Per Set 1.5 1.7
Defense
Digs 1699 1765
Digs Per Set 17.3 18.0
Blocking
Solo 54 31
Assists 284 291
Errors 31 32
Blocks 196.0 176.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ensign, Peyton 19 7 0 6.0 0.32 3 0.16 1 7 .286 82 4.32 3 0.16 6
2 Hickman, Makayla 75 24 11 21.0 0.28 0 0.00 0 9 .000 17 0.23 21 0.28 18
3 Omlid, Megan 98 26 26 394.5 4.03 343 3.50 129 1234 .173 19 0.19 36 0.37 14
5 Benjamin, Madelyn 33 15 5 37.0 1.12 20 0.61 14 66 .091 1 0.03 0 0.00 0
6 Chambers, Sophia 97 26 25 63.0 0.65 31 0.32 7 106 .226 640 6.60 19 0.20 12
7 Evans, Amaya 97 26 25 242.5 2.50 220 2.27 98 621 .196 6 0.06 0 0.00 1
8 Greff, Joslyn 69 24 1 200.0 2.90 186 2.70 97 586 .152 6 0.09 0 0.00 0
10 Williams, Brooke 66 24 21 102.0 1.55 61 0.92 27 147 .231 6 0.09 10 0.15 21
11 Lester, Maiya 44 20 0 85.5 1.94 79 1.80 49 319 .094 1 0.02 0 0.00 1
13 Eggerth, Madeline 85 24 14 32.0 0.38 3 0.04 2 18 .056 17 0.20 29 0.34 30
14 Veenendall, Avery 53 18 1 19.5 0.37 2 0.04 0 14 .143 205 3.87 17 0.32 18
16 Holstrom, Grace 2 2 0 4.0 2.00 4 2.00 3 11 .091 0 0.00 0 0.00 0
17 Lopez, Christina 98 26 0 21.0 0.21 2 0.02 2 20 .000 108 1.10 19 0.19 43
21 Rose, Audra 69 23 2 150.5 2.18 128 1.86 66 347 .179 3 0.04 1 0.01 3
23 McCandless, Elle 96 26 25 180.5 1.88 117 1.22 39 282 .277 4 0.04 9 0.09 8
Total 98 26 1,559.0 15.91 1199 12.23 534 3787 .176 1115 11.38 164 1.67 175
Opponents 98 26 1,594.5 16.27 1275 13.01 524 3797 .198 1189 12.13 143 1.46 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ensign, Peyton 19 39 2.05 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hickman, Makayla 75 168 2.24 22 267 .918 0.29 0 0 0 0.00 1 0
3 Omlid, Megan 98 305 3.11 36 732 .951 0.37 5 21 26.0 0.27 3 0
5 Benjamin, Madelyn 33 6 0.18 0 0 .000 0.00 5 24 29.0 0.88 1 0
6 Chambers, Sophia 97 236 2.43 0 6 1.000 0.00 3 20 23.0 0.24 3 2
7 Evans, Amaya 97 54 0.56 0 2 1.000 0.00 3 39 42.0 0.43 3 0
8 Greff, Joslyn 69 33 0.48 16 161 .901 0.23 3 22 25.0 0.36 4 0
10 Williams, Brooke 66 38 0.58 0 7 1.000 0.00 7 48 55.0 0.83 2 1
11 Lester, Maiya 44 16 0.36 4 48 .917 0.09 1 11 12.0 0.27 1 1
13 Eggerth, Madeline 85 162 1.91 17 291 .942 0.20 0 0 0 0.00 0 0
14 Veenendall, Avery 53 114 2.15 0 0 .000 0.00 0 1 1.0 0.02 0 0
16 Holstrom, Grace 2 1 0.50 1 7 .857 0.50 0 0 0 0.00 0 0
17 Lopez, Christina 98 476 4.86 17 412 .959 0.17 0 0 0 0.00 0 0
21 Rose, Audra 69 24 0.35 0 3 1.000 0.00 3 37 40.0 0.58 6 1
23 McCandless, Elle 96 27 0.28 1 5 .800 0.01 24 61 85.0 0.89 7 1
Total 98 1699 17.34 143 1941 .926 1.46 54 284 196.0 2.00 31 6
Opponents 98 1765 18.01 164 1929 .915 1.67 31 291 176.5 1.80 32 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ensign, Peyton 18 6 0 6.0 0.33 3 0.17 1 7 .286 82 4.56 3 0.17 5
2 Hickman, Makayla 50 16 7 11.0 0.22 0 0.00 0 3 .000 13 0.26 11 0.22 8
3 Omlid, Megan 69 18 18 278.0 4.03 240 3.48 93 853 .172 12 0.17 25 0.36 9
5 Benjamin, Madelyn 27 12 4 31.5 1.17 17 0.63 11 53 .113 1 0.04 0 0.00 0
6 Chambers, Sophia 68 18 17 30.5 0.45 12 0.18 5 54 .130 387 5.69 12 0.18 10
7 Evans, Amaya 69 18 17 176.5 2.56 162 2.35 71 454 .200 5 0.07 0 0.00 1
8 Greff, Joslyn 42 16 1 123.0 2.93 115 2.74 57 364 .159 4 0.10 0 0.00 0
10 Williams, Brooke 45 17 15 74.0 1.64 44 0.98 20 106 .226 4 0.09 8 0.18 14
11 Lester, Maiya 33 15 0 69.5 2.11 66 2.00 42 248 .097 1 0.03 0 0.00 1
13 Eggerth, Madeline 56 16 10 17.0 0.30 0 0.00 1 9 -.111 9 0.16 17 0.30 16
14 Veenendall, Avery 42 13 1 15.5 0.37 2 0.05 0 13 .154 181 4.31 13 0.31 12
16 Holstrom, Grace 2 2 0 4.0 2.00 4 2.00 3 11 .091 0 0.00 0 0.00 0
17 Lopez, Christina 69 18 0 11.0 0.16 2 0.03 2 8 .000 88 1.28 9 0.13 30
21 Rose, Audra 57 17 1 135.0 2.37 118 2.07 59 319 .185 3 0.05 0 0.00 0
23 McCandless, Elle 67 18 17 107.5 1.60 62 0.93 28 163 .209 4 0.06 9 0.13 7
Total 69 18 1,090.0 15.80 847 12.28 393 2665 .170 794 11.51 107 1.55 113
Opponents 69 18 1,137.5 16.49 911 13.20 355 2668 .208 843 12.22 98 1.42 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ensign, Peyton 18 39 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hickman, Makayla 50 80 1.60 11 163 .933 0.22 0 0 0 0.00 0 0
3 Omlid, Megan 69 225 3.26 27 556 .951 0.39 4 18 22.0 0.32 3 0
5 Benjamin, Madelyn 27 6 0.22 0 0 .000 0.00 4 21 25.0 0.93 1 0
6 Chambers, Sophia 68 174 2.56 0 3 1.000 0.00 1 11 12.0 0.18 2 2
7 Evans, Amaya 69 44 0.64 0 1 1.000 0.00 2 25 27.0 0.39 2 0
8 Greff, Joslyn 42 23 0.55 13 133 .902 0.31 1 14 15.0 0.36 1 0
10 Williams, Brooke 45 19 0.42 0 6 1.000 0.00 5 34 39.0 0.87 1 1
11 Lester, Maiya 33 14 0.42 3 47 .936 0.09 0 7 7.0 0.21 1 1
13 Eggerth, Madeline 56 96 1.71 12 197 .939 0.21 0 0 0 0.00 0 0
14 Veenendall, Avery 42 100 2.38 0 0 .000 0.00 0 1 1.0 0.02 0 0
16 Holstrom, Grace 2 1 0.50 1 7 .857 0.50 0 0 0 0.00 0 0
17 Lopez, Christina 69 336 4.87 14 275 .949 0.20 0 0 0 0.00 0 0
21 Rose, Audra 57 21 0.37 0 1 1.000 0.00 2 30 32.0 0.56 5 0
23 McCandless, Elle 67 19 0.28 1 5 .800 0.01 15 43 58.0 0.87 6 0
Total 69 1197 17.35 98 1394 .930 1.42 34 204 136.0 1.97 22 4
Opponents 69 1227 17.78 107 1341 .920 1.55 22 213 128.5 1.86 21 2

Match-By-Match

Seattle Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lincoln Memorial W 3 37 9 101 .277 33 5 10 3 42 2 12 1 8 0 50.0
9/05/2025 at Cal St. Monterey Bay W 4 43 15 132 .212 40 14 11 4 57 4 14 0 11 0 68.0
9/06/2025 vs Westminster (UT) W 3 48 10 129 .295 41 7 7 5 54 1 8 1 5 0 60.0
9/06/2025 vs Dominican (CA) W 4 45 13 128 .250 42 10 7 8 60 2 12 1 8 0 63.0
9/11/2025 vs Colo. Sch. of Mines L 4 51 32 182 .104 50 6 9 5 83 4 8 3 8 1 65.0
9/11/2025 vs Westminster (UT) L 4 42 22 176 .114 34 7 5 7 83 2 6 0 5 0 54.0
9/12/2025 vs Westmont W 4 58 22 163 .221 57 4 8 6 69 2 14 2 9 1 71.0
9/13/2025 vs CUI L 3 28 18 111 .090 24 4 5 7 54 3 6 1 6 0 38.0
9/18/2025 Alas. Anchorage L 4 52 22 150 .200 50 3 10 5 64 1 12 4 7 0 62.0
9/20/2025 Alas. Fairbanks L 3 33 20 130 .100 32 0 3 4 57 1 12 1 7 0 40.0
9/25/2025 at Simon Fraser L 4 48 17 155 .200 47 8 6 7 59 5 10 1 10 1 66.0
9/27/2025 at Western Wash. L 4 45 24 159 .132 41 6 9 8 72 2 18 1 11 1 62.0
10/02/2025 Northwest Nazarene W 4 65 23 171 .246 56 6 6 4 76 1 14 0 8 1 79.0
10/04/2025 Central Wash. L 5 53 18 150 .233 50 8 10 2 56 5 4 3 7 0 68.0
10/11/2025 at Mont. St. Billings W 4 53 28 146 .171 48 8 3 5 74 2 10 0 7 0 68.0
10/16/2025 at Western Ore. W 5 53 28 191 .131 49 3 6 6 98 4 12 0 10 0 66.0
10/18/2025 at Saint Martin's L 3 34 16 107 .168 32 8 11 4 48 1 10 0 6 0 48.0
10/23/2025 Western Wash. L 4 45 21 151 .159 43 6 2 6 73 3 4 1 5 0 56.0
10/25/2025 Simon Fraser L 5 55 23 187 .171 51 6 11 8 73 1 18 3 10 0 71.0
10/30/2025 at Central Wash. L 3 18 17 83 .012 18 4 6 9 32 1 6 1 4 0 26.0
11/01/2025 at Northwest Nazarene W 4 55 29 161 .161 51 13 3 7 70 1 18 2 10 1 78.0
11/08/2025 Mont. St. Billings W 3 46 8 110 .345 45 7 8 3 59 2 10 0 7 0 60.0
11/13/2025 Saint Martin's W 3 52 16 135 .267 49 8 3 4 60 0 10 2 5 0 65.0
11/15/2025 Western Ore. W 4 61 33 191 .147 56 3 6 7 91 4 12 0 10 0 74.0
11/20/2025 at Alas. Fairbanks L 3 32 19 123 .106 31 5 2 4 59 0 10 2 5 0 42.0
11/22/2025 at Alas. Anchorage L 4 47 31 165 .097 45 5 8 5 76 0 14 1 7 0 59.0
Seattle Pacific 98 1199 534 3787 .176 1115 164 175 143 1699 54 284 31 196.0 6 1,559.0
Opponents 98 1275 524 3797 .198 1189 143 199 164 1765 31 291 32 176.5 6 1,594.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.23
Assists Per Set 11.38
Service Aces Per Set 1.67
Reception Errors Per Set 1.46
Digs Per Set 17.34
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.06
Points Per Set 15.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lincoln Memorial L 3 38 23 113 .133 36 3 8 5 46 2 2 0 3 0 44.0
9/05/2025 Cal St. Monterey Bay L 4 40 28 139 .086 35 4 8 14 55 1 8 0 5 1 49.0
9/06/2025 vs Westminster (UT) L 3 36 11 116 .216 34 5 4 7 67 1 6 2 4 0 45.0
9/06/2025 vs Dominican (CA) L 4 43 33 143 .070 41 8 4 10 56 1 6 0 4 0 55.0
9/11/2025 vs Colo. Sch. of Mines W 4 53 17 162 .222 52 5 7 6 85 2 18 3 11 0 69.0
9/11/2025 vs Westminster (UT) W 4 55 17 167 .228 52 7 11 7 102 1 14 1 8 1 70.0
9/12/2025 vs Westmont L 4 55 25 166 .181 55 6 11 4 66 0 12 0 6 2 67.0
9/13/2025 vs CUI W 3 44 15 123 .236 41 7 12 4 61 1 12 5 7 0 58.0
9/18/2025 at Alas. Anchorage W 4 54 22 149 .215 47 5 6 3 57 0 12 0 6 0 65.0
9/20/2025 at Alas. Fairbanks W 3 46 14 127 .252 45 4 4 0 68 1 6 1 4 0 54.0
9/25/2025 Simon Fraser W 4 65 22 166 .259 63 7 6 8 72 0 12 4 6 0 78.0
9/27/2025 Western Wash. W 4 56 22 166 .205 52 8 8 6 84 1 18 0 10 0 74.0
10/02/2025 at Northwest Nazarene L 4 49 20 152 .191 49 4 6 6 68 3 14 0 10 0 63.0
10/04/2025 at Central Wash. W 5 73 27 168 .274 69 2 12 8 71 3 10 3 8 0 83.0
10/11/2025 Mont. St. Billings L 4 35 25 141 .071 29 5 6 8 60 1 16 1 9 0 49.0
10/16/2025 Western Ore. L 5 52 29 191 .120 48 6 12 3 95 3 16 0 11 0 69.0
10/18/2025 Saint Martin's W 3 45 15 116 .259 40 4 11 8 53 2 8 0 6 0 55.0
10/23/2025 at Western Wash. W 4 67 17 167 .299 66 6 8 6 78 3 6 1 6 0 79.0
10/25/2025 at Simon Fraser W 5 68 26 182 .231 62 8 10 6 84 0 12 6 6 0 82.0
10/30/2025 Central Wash. W 3 43 10 87 .379 37 9 9 4 45 3 6 0 6 0 58.0
11/01/2025 Northwest Nazarene L 4 42 24 153 .118 35 7 5 13 61 1 18 2 10 2 59.0
11/08/2025 at Mont. St. Billings L 3 27 20 112 .063 26 3 2 7 53 0 0 0 0 0 30.0
11/13/2025 at Saint Martin's L 3 41 9 118 .271 37 4 6 8 57 0 8 1 4 0 49.0
11/15/2025 at Western Ore. L 4 45 22 174 .132 42 7 8 3 85 0 24 1 12 0 64.0
11/20/2025 Alas. Fairbanks W 3 50 16 130 .262 46 4 4 5 64 1 12 1 7 0 61.0
11/22/2025 Alas. Anchorage W 4 53 15 169 .225 50 5 11 5 72 0 15 0 7.5 0 65.5
Opponents 98 1275 524 3797 .198 1189 143 199 164 1765 31 291 32 176.5 6 1,594.5
Seattle Pacific 98 1199 534 3787 .176 1115 164 175 143 1699 54 284 31 196.0 6 1,559.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 13.01
Assists Per Set 12.13
Service Aces Per Set 1.46
Reception Errors Per Set 1.67
Digs Per Set 18.01
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.06
Points Per Set 16.27

Leaders

Team Leaders: Kills
Player High
Kills
Omlid, Megan 343
Evans, Amaya 220
Greff, Joslyn 186
Rose, Audra 128
McCandless, Elle 117
Team Leaders: Assists
Player High
Assists
Chambers, Sophia 640
Veenendall, Avery 205
Lopez, Christina 108
Ensign, Peyton 82
Omlid, Megan 19
Team Leaders: Service Aces
Player High
Service Aces
Omlid, Megan 36
Eggerth, Madeline 29
Hickman, Makayla 21
Chambers, Sophia 19
Lopez, Christina 19
Team Leaders: Digs
Player High
Digs
Lopez, Christina 476
Omlid, Megan 305
Chambers, Sophia 236
Hickman, Makayla 168
Eggerth, Madeline 162
Team Leaders: Blocks
Player High
Blocks
McCandless, Elle 85.0
Williams, Brooke 55.0
Evans, Amaya 42.0
Rose, Audra 40.0
Benjamin, Madelyn 29.0